Allison Barlow
gp
3
gs
0
min
81:50
ga
4
gaa
4.40
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 81:50 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 4.40 | - |
| Saves | 8 | - |
| Save pct | .667 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Eastern Illinois | T, 2-2 |
| Oct 17 | Belmont | L, 2-0 |
| Oct 19 | at Austin Peay | T, 0-0 |
| Oct 24 | Southeast Missouri | L, 2-0 |
| Oct 26 | SIUE | L, 2-0 |
| Oct 31 | Jacksonville State | L, 2-1 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Middle Tennessee | L, 4-0 | - | - | - | - | - |
| Aug 24 | ETSU | L, 5-1 | - | - | - | - | - |
| Aug 29 | vs. South Alabama | L, 5-0 | - | - | - | - | - |
| Aug 31 | at Troy | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 5 | Georgia State | W, 1-0 | - | - | - | - | - |
| Sep 7 | Western Carolina | L, 3-0 | - | - | - | - | - |
| Sep 12 | at Chattanooga | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Little Rock | L, 1-0 | - | - | - | - | - |
| Sep 19 | at Wright State | L, 5-0 | 1 | 0 | 3 | 5 | .625 |
| Sep 21 | at Evansville | L, 7-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 26 | at Murray State | L, 3-0 | - | - | - | - | - |
| Sep 28 | at UT Martin | L, 5-1 | - | - | - | - | - |
| Oct 3 | at Eastern Kentucky | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Morehead State | L, 3-0 | - | - | - | - | - |
| Oct 11 | Eastern Illinois | T, 2-2 | - | - | - | - | - |
| Oct 17 | Belmont | L, 2-0 | - | - | - | - | - |
| Oct 19 | at Austin Peay | T, 0-0 | - | - | - | - | - |
| Oct 24 | Southeast Missouri | L, 2-0 | - | - | - | - | - |
| Oct 26 | SIUE | L, 2-0 | - | - | - | - | - |
| Oct 31 | Jacksonville State | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Middle Tennessee | L, 4-0 | - | - | - | - | - | - |
| Aug 24 | ETSU | L, 5-1 | - | - | - | - | - | - |
| Aug 29 | vs. South Alabama | L, 5-0 | - | - | - | - | - | - |
| Aug 31 | at Troy | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 21:56 |
| Sep 5 | Georgia State | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | Western Carolina | L, 3-0 | - | - | - | - | - | - |
| Sep 12 | at Chattanooga | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Little Rock | L, 1-0 | - | - | - | - | - | - |
| Sep 19 | at Wright State | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | at Evansville | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 14:54 |
| Sep 26 | at Murray State | L, 3-0 | - | - | - | - | - | - |
| Sep 28 | at UT Martin | L, 5-1 | - | - | - | - | - | - |
| Oct 3 | at Eastern Kentucky | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Morehead State | L, 3-0 | - | - | - | - | - | - |
| Oct 11 | Eastern Illinois | T, 2-2 | - | - | - | - | - | - |
| Oct 17 | Belmont | L, 2-0 | - | - | - | - | - | - |
| Oct 19 | at Austin Peay | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | Southeast Missouri | L, 2-0 | - | - | - | - | - | - |
| Oct 26 | SIUE | L, 2-0 | - | - | - | - | - | - |
| Oct 31 | Jacksonville State | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 4 | 8 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 0 | 4 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 0 | 4 | 8 | .667 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 2 | 0 | 4 | 7 | .636 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 81:50 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 81:50 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 81:50 |
| August | 1 | 0 | 0 | 0 | 0/0 | 21:56 |
| September | 2 | 0 | 0 | 0 | 0/0 | 59:54 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 1.33 | 4.40 | 2.67 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 3 | 0 | 1.33 | 4.40 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 0 | 1.33 | 4.40 | 2.67 |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 2 | 0 | 2.00 | 6.01 | 3.50 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 27:17 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 3 | 27:17 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 3 | 27:17 |
| August | 1 | 21:56 |
| September | 2 | 29:57 |
