Harley Paynter
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at Eastern Illinois | W, 66-61 |
| Mar 2 | vs. SIUE | W, 76-62 |
| Mar 3 | vs. Eastern Illinois | W, 66-61 |
| Mar 4 | vs. Little Rock | W, 54-46 |
| Mar 16 | vs. Monmouth | W, 79-69 |
| Mar 18 | at #3 Indiana | L, 77-47 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Stephens College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Ball State | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cincinnati | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Samford | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Trevecca Nazarene | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Northern Kentucky | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Middle Tennessee | L, 83-45 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Alabama A&M | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Tennessee Wesleyan | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at ULM | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. VCU | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Tulane | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at SIUE | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Lindenwood | W, 72-35 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Eastern Illinois | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UT Martin | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Morehead State | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Tennessee State | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Little Rock | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southeast Missouri | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | SIUE | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Little Rock | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Morehead State | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southeast Missouri | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern Indiana | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tennessee State | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lindenwood | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | UT Martin | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southern Indiana | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Illinois | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. SIUE | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Eastern Illinois | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Little Rock | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Monmouth | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at #3 Indiana | L, 77-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Stephens College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Ball State | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Cincinnati | L, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Samford | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Trevecca Nazarene | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Northern Kentucky | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Middle Tennessee | L, 83-45 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Alabama A&M | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Tennessee Wesleyan | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at ULM | W, 83-59 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. VCU | - | - | - | - | - | - | - | - | - | |
| Dec 21 | at Tulane | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at SIUE | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Lindenwood | W, 72-35 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Eastern Illinois | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UT Martin | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Morehead State | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Tennessee State | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Little Rock | L, 61-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Southeast Missouri | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | SIUE | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Little Rock | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Morehead State | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southeast Missouri | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southern Indiana | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tennessee State | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Lindenwood | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | UT Martin | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Southern Indiana | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Eastern Illinois | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. SIUE | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Eastern Illinois | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Little Rock | W, 54-46 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Monmouth | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 18 | at #3 Indiana | L, 77-47 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Stephens College | W, 66-53 | - | - | - | - |
| Nov 7 | Ball State | W, 68-63 | - | - | - | - |
| Nov 10 | at Cincinnati | L, 68-57 | - | - | - | - |
| Nov 14 | Samford | W, 75-70 | - | - | - | - |
| Nov 17 | Trevecca Nazarene | W, 69-52 | - | - | - | - |
| Nov 20 | at Northern Kentucky | L, 75-53 | - | - | - | - |
| Dec 1 | at Middle Tennessee | L, 83-45 | - | - | - | - |
| Dec 10 | Alabama A&M | W, 78-68 | - | - | - | - |
| Dec 13 | Tennessee Wesleyan | W, 85-52 | - | - | - | - |
| Dec 17 | at ULM | W, 83-59 | - | - | - | - |
| Dec 20 | vs. VCU | - | - | - | - | |
| Dec 21 | at Tulane | L, 71-49 | - | - | - | - |
| Dec 29 | at SIUE | W, 85-70 | - | - | - | - |
| Dec 31 | at Lindenwood | W, 72-35 | - | - | - | - |
| Jan 5 | Eastern Illinois | L, 67-62 | - | - | - | - |
| Jan 7 | at UT Martin | W, 61-49 | - | - | - | - |
| Jan 12 | Morehead State | W, 69-52 | - | - | - | - |
| Jan 14 | Tennessee State | W, 83-76 | - | - | - | - |
| Jan 19 | at Little Rock | L, 61-45 | - | - | - | - |
| Jan 21 | at Southeast Missouri | W, 76-72 | - | - | - | - |
| Jan 26 | SIUE | W, 89-62 | - | - | - | - |
| Jan 28 | Little Rock | L, 66-63 | - | - | - | - |
| Feb 2 | at Morehead State | L, 70-68 | - | - | - | - |
| Feb 4 | Southeast Missouri | W, 71-65 | - | - | - | - |
| Feb 9 | Southern Indiana | W, 79-59 | - | - | - | - |
| Feb 11 | at Tennessee State | L, 81-72 | - | - | - | - |
| Feb 16 | Lindenwood | W, 71-39 | - | - | - | - |
| Feb 18 | UT Martin | W, 74-63 | - | - | - | - |
| Feb 23 | at Southern Indiana | W, 78-57 | - | - | - | - |
| Feb 25 | at Eastern Illinois | W, 66-61 | - | - | - | - |
| Mar 2 | vs. SIUE | W, 76-62 | - | - | - | - |
| Mar 3 | vs. Eastern Illinois | W, 66-61 | - | - | - | - |
| Mar 4 | vs. Little Rock | W, 54-46 | - | - | - | - |
| Mar 16 | vs. Monmouth | W, 79-69 | - | - | - | - |
| Mar 18 | at #3 Indiana | L, 77-47 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
