Akia Harris
00

Akia Harris

gp
30
pts/g
7.1
fg %
29.9
3pt %
27.2
ft %
65.9
reb/g
3.9
a/g
4.7
Player Stats
  Overall Conference
Games 30 18
Games started 29 17
Minutes 913 585
Minutes per game 30.4 32.5
FG 67-224 45-146
FG Pct 29.9 30.8
3PT 22-81 14-54
3PT Pct 27.2 25.9
FT 56-85 40-63
FT Pct 65.9 63.5
Off rebounds 36 20
Def rebounds 81 53
Total rebounds 117 73
Rebounds per game 3.9 4.1
Personal fouls 48 32
Disqualifications 1 -
Assists 142 84
Turnovers 71 46
Assist to turnover ratio 2.0 1.8
Steals 32 22
Blocks 5 5
Points 212 144
Points per game 7.1 8.0
Points per 40 min 9.3 9.8
Recent Results
Date Opponent Result
Feb 15 at Tennessee State W, 81-69
Feb 20 UT Martin L, 86-65
Feb 22 Southeast Missouri L, 72-59
Feb 27 at Belmont L, 68-52
Feb 29 at Jacksonville State L, 64-61
Mar 5 at Southeast Missouri L, 82-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # Cumberlands (Ky.) W, 85-59 - - - - - - - - -
Nov 5 Cumberland W, 88-51 1 16 1-4 25.0 1-3 33.3 0-0 - 3
Nov 12 ULM W, 75-68 1 25 1-3 33.3 0-1 0.0 3-4 75.0 5
Nov 16 at Southern Illinois L, 76-65 1 30 3-13 23.1 0-1 0.0 2-4 50.0 8
Nov 21 at Middle Tennessee L, 64-58 1 26 2-7 28.6 2-3 66.7 0-0 - 6
Nov 24 at Samford W, 72-57 1 35 2-9 22.2 1-4 25.0 0-0 - 5
Nov 29 vs. Northern Illinois L, 82-74 1 34 2-11 18.2 1-4 25.0 3-4 75.0 8
Nov 30 vs. Detroit Mercy W, 69-47 1 27 1-5 20.0 1-1 100.0 2-2 100.0 5
Dec 5 at Vanderbilt L, 75-61 1 33 3-6 50.0 0-0 - 0-0 - 6
Dec 17 at Western Carolina W, 62-58 1 22 1-2 50.0 0-0 - 0-0 - 2
Dec 21 Lipscomb W, 78-58 1 31 3-10 30.0 1-6 16.7 4-4 100.0 11
Dec 29 Tennessee Wesleyan W, 94-45 1 14 2-3 66.7 0-0 - 0-0 - 4
Jan 2 at Eastern Kentucky W, 60-42 1 37 3-11 27.3 0-2 0.0 1-2 50.0 7
Jan 4 at Morehead State W, 75-55 1 34 0-4 0.0 0-3 0.0 3-4 75.0 3
Jan 9 Austin Peay W, 58-49 1 31 2-5 40.0 2-3 66.7 3-6 50.0 9
Jan 11 Murray State W, 77-72 1 32 3-12 25.0 0-4 0.0 0-2 0.0 6
Jan 16 at SIUE W, 65-50 1 37 3-7 42.9 1-2 50.0 5-8 62.5 12
Jan 18 at Eastern Illinois W, 75-62 1 33 0-3 0.0 0-2 0.0 2-2 100.0 2
Jan 23 Morehead State W, 82-75 1 34 5-12 41.7 0-2 0.0 3-6 50.0 13
Jan 25 Eastern Kentucky W, 87-82 1 41 8-16 50.0 3-5 60.0 0-0 - 19
Jan 30 Belmont L, 59-47 1 27 3-9 33.3 1-3 33.3 0-2 0.0 7
Feb 1 Tennessee State W, 88-47 1 31 2-7 28.6 2-4 50.0 0-0 - 6
Feb 6 at UT Martin L, 71-62 1 36 2-4 50.0 0-0 - 2-5 40.0 6
Feb 8 at Southeast Missouri L, 87-72 1 40 3-8 37.5 1-2 50.0 5-6 83.3 12
Feb 13 Jacksonville State L, 66-50 1 35 2-11 18.2 1-3 33.3 3-4 75.0 8
Feb 15 at Tennessee State W, 81-69 1 37 3-7 42.9 0-2 0.0 9-10 90.0 15
Feb 20 UT Martin L, 86-65 1 24 2-6 33.3 1-2 50.0 0-0 - 5
Feb 22 Southeast Missouri L, 72-59 1 28 0-5 0.0 0-3 0.0 1-2 50.0 1
Feb 27 at Belmont L, 68-52 1 26 3-11 27.3 2-8 25.0 0-0 - 8
Feb 29 at Jacksonville State L, 64-61 - 22 1-8 12.5 0-4 0.0 3-4 75.0 5
Mar 5 at Southeast Missouri L, 82-81 1 35 1-5 20.0 1-4 25.0 2-4 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 29 # Cumberlands (Ky.) W, 85-59 - - - - - - - - -
Nov 5 Cumberland W, 88-51 1 16 3 0 3 6 2 2 0
Nov 12 ULM W, 75-68 1 25 1 2 3 4 0 0 0
Nov 16 at Southern Illinois L, 76-65 1 30 3 1 4 3 1 0 0
Nov 21 at Middle Tennessee L, 64-58 1 26 0 3 3 2 3 0 0
Nov 24 at Samford W, 72-57 1 35 0 5 5 5 1 1 0
Nov 29 vs. Northern Illinois L, 82-74 1 34 4 1 5 8 2 1 0
Nov 30 vs. Detroit Mercy W, 69-47 1 27 1 1 2 5 0 1 0
Dec 5 at Vanderbilt L, 75-61 1 33 3 2 5 3 7 0 0
Dec 17 at Western Carolina W, 62-58 1 22 0 3 3 3 3 1 0
Dec 21 Lipscomb W, 78-58 1 31 0 5 5 9 1 2 0
Dec 29 Tennessee Wesleyan W, 94-45 1 14 1 4 5 6 2 1 0
Jan 2 at Eastern Kentucky W, 60-42 1 37 1 7 8 5 3 1 0
Jan 4 at Morehead State W, 75-55 1 34 0 5 5 6 3 1 1
Jan 9 Austin Peay W, 58-49 1 31 0 4 4 4 2 0 0
Jan 11 Murray State W, 77-72 1 32 1 2 3 5 1 0 0
Jan 16 at SIUE W, 65-50 1 37 0 2 2 2 5 3 0
Jan 18 at Eastern Illinois W, 75-62 1 33 0 2 2 5 2 1 0
Jan 23 Morehead State W, 82-75 1 34 0 2 2 7 3 2 1
Jan 25 Eastern Kentucky W, 87-82 1 41 1 3 4 4 4 2 1
Jan 30 Belmont L, 59-47 1 27 1 2 3 2 2 2 0
Feb 1 Tennessee State W, 88-47 1 31 2 4 6 7 2 2 0
Feb 6 at UT Martin L, 71-62 1 36 2 2 4 7 5 2 0
Feb 8 at Southeast Missouri L, 87-72 1 40 3 1 4 8 3 1 1
Feb 13 Jacksonville State L, 66-50 1 35 1 2 3 6 3 2 1
Feb 15 at Tennessee State W, 81-69 1 37 5 6 11 8 3 1 0
Feb 20 UT Martin L, 86-65 1 24 0 3 3 0 2 1 0
Feb 22 Southeast Missouri L, 72-59 1 28 1 1 2 3 2 0 0
Feb 27 at Belmont L, 68-52 1 26 1 3 4 2 1 1 0
Feb 29 at Jacksonville State L, 64-61 - 22 1 2 3 3 0 0 0
Mar 5 at Southeast Missouri L, 82-81 1 35 0 1 1 4 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 29 # Cumberlands (Ky.) W, 85-59 - - - -
Nov 5 Cumberland W, 88-51 1 1 - 3.0
Nov 12 ULM W, 75-68 1 2 - -
Nov 16 at Southern Illinois L, 76-65 1 0 - 3.0
Nov 21 at Middle Tennessee L, 64-58 1 5 1 0.7
Nov 24 at Samford W, 72-57 1 0 - 5.0
Nov 29 vs. Northern Illinois L, 82-74 1 1 - 4.0
Nov 30 vs. Detroit Mercy W, 69-47 1 1 - -
Dec 5 at Vanderbilt L, 75-61 1 3 - 0.4
Dec 17 at Western Carolina W, 62-58 1 0 - 1.0
Dec 21 Lipscomb W, 78-58 1 2 - 9.0
Dec 29 Tennessee Wesleyan W, 94-45 1 0 - 3.0
Jan 2 at Eastern Kentucky W, 60-42 1 3 - 1.7
Jan 4 at Morehead State W, 75-55 1 0 - 2.0
Jan 9 Austin Peay W, 58-49 1 3 - 2.0
Jan 11 Murray State W, 77-72 1 1 - 5.0
Jan 16 at SIUE W, 65-50 1 4 - 0.4
Jan 18 at Eastern Illinois W, 75-62 1 2 - 2.5
Jan 23 Morehead State W, 82-75 1 1 - 2.3
Jan 25 Eastern Kentucky W, 87-82 1 2 - 1.0
Jan 30 Belmont L, 59-47 1 3 - 1.0
Feb 1 Tennessee State W, 88-47 1 1 - 3.5
Feb 6 at UT Martin L, 71-62 1 2 - 1.4
Feb 8 at Southeast Missouri L, 87-72 1 0 - 2.7
Feb 13 Jacksonville State L, 66-50 1 4 - 2.0
Feb 15 at Tennessee State W, 81-69 1 2 - 2.7
Feb 20 UT Martin L, 86-65 1 1 - 0.0
Feb 22 Southeast Missouri L, 72-59 1 3 - 1.5
Feb 27 at Belmont L, 68-52 1 0 - 2.0
Feb 29 at Jacksonville State L, 64-61 - 0 - -
Mar 5 at Southeast Missouri L, 82-81 1 1 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 30 30.1 2.7-8.5 0.6-2.2 2.0-2.9 8.1
2017-18 29 34.0 3.0-8.1 1.0-2.6 1.7-2.7 8.6
2018-19 31 30.1 3.0-8.9 0.8-2.9 2.2-2.8 9.0
2019-20 30 30.4 2.2-7.5 0.7-2.7 1.9-2.8 7.1
Total 120 31.1 2.7-8.3 0.8-2.6 1.9-2.8 8.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 29 903 82-256 32.0 18-65 27.7 60-86 69.8 242
2017-18 29 29 987 86-234 36.8 29-74 39.2 48-77 62.3 249
2018-19 31 30 932 92-277 33.2 26-91 28.6 68-87 78.2 278
2019-20 30 29 913 67-224 29.9 22-81 27.2 56-85 65.9 212
Total 120 117 3735 327-991 33.0 95-311 30.5 232-335 69.3 981
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 30 903 30.1 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
2017-18 29 987 34.0 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
2018-19 31 932 30.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2019-20 30 913 30.4 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Total 120 3735 31.1 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 30 1.0 2.2 3.2 4.0 3.1 1.4 0.0
2017-18 29 1.0 2.0 3.0 3.6 2.4 1.2 0.2
2018-19 31 1.0 2.1 3.1 4.5 2.3 1.1 0.1
2019-20 30 1.2 2.7 3.9 4.7 2.4 1.1 0.2
Total 120 1.0 2.3 3.3 4.2 2.5 1.2 0.1
  gp gs off def reb ast to stl blk
2016-17 30 29 30 67 97 121 94 41 0
2017-18 29 29 29 59 88 103 69 36 6
2018-19 31 30 30 66 96 140 70 34 2
2019-20 30 29 36 81 117 142 71 32 5
Total 120 117 125 273 398 506 304 143 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 120 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.4 2.2-7.5 0.7-2.7 1.9-2.8 7.1
Conference 18 32.5 2.5-8.1 0.8-3.0 2.2-3.5 8.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.4 2.6-7.9 0.9-3.0 1.3-2.3 7.5
Away 15 32.2 2.0-7.0 0.5-2.5 2.3-3.3 6.8
Neutral 2 30.5 1.5-8.0 1.0-2.5 2.5-3.0 6.5
             
Wins 17 30.4 2.4-7.1 0.7-2.6 2.1-2.9 7.5
Losses 13 30.5 2.1-8.0 0.8-2.8 1.6-2.7 6.5
             
November 7 27.6 1.7-7.4 0.9-2.4 1.4-2.0 5.7
December 4 25.0 2.2-5.2 0.2-1.5 1.0-1.0 5.8
January 9 34.0 3.0-8.8 0.8-2.9 1.9-3.6 8.7
February 9 31.0 2.0-7.4 0.8-3.1 2.6-3.4 7.3
March 1 35.0 1.0-5.0 1.0-4.0 2.0-4.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 913 67-224 29.9 22-81 27.2 56-85 65.9 212
Conference 18 17 585 45-146 30.8 14-54 25.9 40-63 63.5 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 369 34-103 33.0 12-39 30.8 17-30 56.7 97
Away 15 14 483 30-105 28.6 8-37 21.6 34-49 69.4 102
Neutral 2 2 61 3-16 18.8 2-5 40.0 5-6 83.3 13
                     
Wins 17 17 517 40-120 33.3 12-44 27.3 35-50 70.0 127
Losses 13 12 396 27-104 26.0 10-37 27.0 21-35 60.0 85
                     
November 7 7 193 12-52 23.1 6-17 35.3 10-14 71.4 40
December 4 4 100 9-21 42.9 1-6 16.7 4-4 100.0 23
January 9 9 306 27-79 34.2 7-26 26.9 17-32 53.1 78
February 9 8 279 18-67 26.9 7-28 25.0 23-31 74.2 66
March 1 1 35 1-5 20.0 1-4 25.0 2-4 50.0 5
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 913 30.4 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Conference 18 585 32.5 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 369 28.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Away 15 483 32.2 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Neutral 2 61 30.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 17 517 30.4 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 13 396 30.5 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
                 
November 7 193 27.6 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
December 4 100 25.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 9 306 34.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
February 9 279 31.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.2 2.7 3.9 4.7 2.4 1.1 0.2
Conference 18 1.1 2.9 4.1 4.7 2.6 1.2 0.3
Exhibition - - - - - - - -
                 
Home 13 0.9 2.6 3.5 4.8 2.0 1.2 0.2
Away 15 1.3 3.0 4.3 4.4 2.9 0.9 0.1
Neutral 2 2.5 1.0 3.5 6.5 1.0 1.0 0.0
                 
Wins 17 0.9 3.4 4.3 5.4 2.2 1.2 0.2
Losses 13 1.5 1.8 3.4 3.9 2.6 0.8 0.2
                 
November 7 1.7 1.9 3.6 4.7 1.3 0.7 0.0
December 4 1.0 3.5 4.5 5.3 3.3 1.0 0.0
January 9 0.4 3.2 3.7 4.4 2.8 1.3 0.3
February 9 1.8 2.7 4.4 4.9 2.3 1.1 0.2
March 1 0.0 1.0 1.0 4.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 36 81 117 142 71 32 5
Conference 18 17 20 53 73 84 46 22 5
Exhibition - - - - - - - - -
                   
Home 13 13 12 34 46 63 26 16 3
Away 15 14 19 45 64 66 43 14 2
Neutral 2 2 5 2 7 13 2 2 0
                   
Wins 17 17 16 57 73 91 37 21 3
Losses 13 12 20 24 44 51 34 11 2
                   
November 7 7 12 13 25 33 9 5 0
December 4 4 4 14 18 21 13 4 0
January 9 9 4 29 33 40 25 12 3
February 9 8 16 24 40 44 21 10 2
March 1 1 0 1 1 4 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0