Akia Harris
00

Akia Harris

gp
30
pts/g
8.1
fg %
32.0
3pt %
27.7
ft %
69.8
reb/g
3.2
a/g
4.0
Player Stats
  Overall Conference
Games 30 16
Games started 29 15
Minutes 903 533
Minutes per game 30.1 33.3
FG 82-256 51-134
FG Pct 32.0 38.1
3PT 18-65 9-30
3PT Pct 27.7 30.0
FT 60-86 38-49
FT Pct 69.8 77.6
Off rebounds 30 12
Def rebounds 67 49
Total rebounds 97 61
Rebounds per game 3.2 3.8
Personal fouls 59 30
Disqualifications 1 1
Assists 121 75
Turnovers 94 52
Assist to turnover ratio 1.3 1.4
Steals 41 23
Blocks 0 0
Points 242 149
Points per game 8.1 9.3
Points per 40 min 10.7 11.2
Recent Results
Date Opponent Result
Feb 8 at Tennessee State W, 72-59
Feb 11 Belmont L, 85-66
Feb 18 at Jacksonville State L, 57-44
Feb 20 Morehead State L, 81-52
Feb 25 at Eastern Kentucky L, 78-65
Mar 2 vs. SIUE L, 77-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 # North Alabama W, 72-53 - - - - - - - - -
Nov 11 Wright State L, 65-54 1 35 5-12 41.7 2-3 66.7 0-0 - 12
Nov 14 Tennessee Wesleyan W, 54-41 1 4 1-1 100.0 0-0 - 0-0 - 2
Nov 17 UNCG L, 65-59 1 40 3-13 23.1 2-5 40.0 1-2 50.0 9
Nov 19 Middle Tennessee L, 73-62 1 33 1-8 12.5 0-2 0.0 2-2 100.0 4
Nov 23 at Radford L, 79-46 1 26 0-11 0.0 0-3 0.0 1-2 50.0 1
Nov 25 at UNC Asheville L, 77-65 1 28 1-8 12.5 0-3 0.0 3-5 60.0 5
Nov 29 at Winthrop W, 73-50 1 22 0-6 0.0 0-1 0.0 2-4 50.0 2
Dec 2 at Cincinnati L, 60-38 1 21 3-9 33.3 1-3 33.3 2-4 50.0 9
Dec 4 Northern Kentucky W, 55-40 1 29 4-10 40.0 0-2 0.0 2-2 100.0 10
Dec 11 ETSU L, 82-76 1 32 3-11 27.3 0-1 0.0 5-6 83.3 11
Dec 14 at IUPUI L, 77-63 1 29 4-7 57.1 1-4 25.0 2-6 33.3 11
Dec 18 at Vanderbilt L, 89-57 1 35 4-19 21.1 2-6 33.3 0-0 - 10
Dec 21 at Lipscomb L, 71-69 1 13 1-2 50.0 1-1 100.0 0-0 - 3
Dec 29 at Southeast Missouri W, 74-63 1 32 4-8 50.0 1-2 50.0 3-3 100.0 12
Dec 31 at SIUE L, 60-49 1 34 4-9 44.4 0-4 0.0 0-0 - 8
Jan 5 Austin Peay L, 87-84 1 45 3-16 18.8 0-1 0.0 6-9 66.7 12
Jan 7 Murray State W, 72-54 1 38 7-11 63.6 3-4 75.0 2-2 100.0 19
Jan 14 Jacksonville State W, 56-54 1 39 2-5 40.0 0-1 0.0 4-6 66.7 8
Jan 18 Tennessee State W, 64-59 1 31 3-9 33.3 0-4 0.0 5-8 62.5 11
Jan 21 at Belmont L, 89-76 1 37 6-10 60.0 1-3 33.3 2-3 66.7 15
Jan 25 at Morehead State L, 79-65 1 27 2-7 28.6 0-1 0.0 1-2 50.0 5
Jan 28 Eastern Kentucky W, 53-51 1 34 1-8 12.5 0-0 - 2-2 100.0 4
Feb 1 UT Martin W, 81-71 1 35 5-12 41.7 1-2 50.0 2-2 100.0 13
Feb 4 at Eastern Illinois L, 54-46 1 29 1-6 16.7 1-1 100.0 4-4 100.0 7
Feb 8 at Tennessee State W, 72-59 1 33 3-8 37.5 1-1 100.0 4-4 100.0 11
Feb 11 Belmont L, 85-66 1 28 1-3 33.3 0-1 0.0 0-0 - 2
Feb 18 at Jacksonville State L, 57-44 1 32 3-7 42.9 0-3 0.0 0-0 - 6
Feb 20 Morehead State L, 81-52 - 32 5-11 45.5 1-2 50.0 0-0 - 11
Feb 25 at Eastern Kentucky L, 78-65 1 27 1-4 25.0 0-0 - 3-4 75.0 5
Mar 2 vs. SIUE L, 77-69 1 23 1-5 20.0 0-1 0.0 2-4 50.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 7 # North Alabama W, 72-53 - - - - - - - - -
Nov 11 Wright State L, 65-54 1 35 4 0 4 1 3 1 0
Nov 14 Tennessee Wesleyan W, 54-41 1 4 0 0 0 0 0 0 0
Nov 17 UNCG L, 65-59 1 40 5 2 7 2 3 2 0
Nov 19 Middle Tennessee L, 73-62 1 33 2 0 2 12 7 1 0
Nov 23 at Radford L, 79-46 1 26 0 1 1 3 3 0 0
Nov 25 at UNC Asheville L, 77-65 1 28 1 1 2 5 1 2 0
Nov 29 at Winthrop W, 73-50 1 22 1 1 2 3 3 3 0
Dec 2 at Cincinnati L, 60-38 1 21 1 0 1 3 5 2 0
Dec 4 Northern Kentucky W, 55-40 1 29 0 3 3 3 2 3 0
Dec 11 ETSU L, 82-76 1 32 0 3 3 3 1 0 0
Dec 14 at IUPUI L, 77-63 1 29 2 1 3 5 1 2 0
Dec 18 at Vanderbilt L, 89-57 1 35 1 5 6 3 6 1 0
Dec 21 at Lipscomb L, 71-69 1 13 1 0 1 1 4 0 0
Dec 29 at Southeast Missouri W, 74-63 1 32 0 4 4 8 0 0 0
Dec 31 at SIUE L, 60-49 1 34 0 1 1 4 4 1 0
Jan 5 Austin Peay L, 87-84 1 45 2 5 7 9 1 3 0
Jan 7 Murray State W, 72-54 1 38 0 10 10 12 4 3 0
Jan 14 Jacksonville State W, 56-54 1 39 0 2 2 7 2 3 0
Jan 18 Tennessee State W, 64-59 1 31 2 5 7 1 7 0 0
Jan 21 at Belmont L, 89-76 1 37 1 2 3 2 0 1 0
Jan 25 at Morehead State L, 79-65 1 27 0 0 0 0 6 2 0
Jan 28 Eastern Kentucky W, 53-51 1 34 0 2 2 2 5 2 0
Feb 1 UT Martin W, 81-71 1 35 1 5 6 6 2 0 0
Feb 4 at Eastern Illinois L, 54-46 1 29 0 4 4 5 7 1 0
Feb 8 at Tennessee State W, 72-59 1 33 3 3 6 3 3 1 0
Feb 11 Belmont L, 85-66 1 28 2 1 3 6 1 1 0
Feb 18 at Jacksonville State L, 57-44 1 32 0 1 1 3 3 0 0
Feb 20 Morehead State L, 81-52 - 32 1 2 3 4 5 3 0
Feb 25 at Eastern Kentucky L, 78-65 1 27 0 2 2 3 2 2 0
Mar 2 vs. SIUE L, 77-69 1 23 0 1 1 2 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 7 # North Alabama W, 72-53 - - - -
Nov 11 Wright State L, 65-54 1 3 0 0.3
Nov 14 Tennessee Wesleyan W, 54-41 1 0 0 -
Nov 17 UNCG L, 65-59 1 2 0 0.7
Nov 19 Middle Tennessee L, 73-62 1 3 0 1.7
Nov 23 at Radford L, 79-46 1 3 0 1.0
Nov 25 at UNC Asheville L, 77-65 1 3 0 5.0
Nov 29 at Winthrop W, 73-50 1 2 0 1.0
Dec 2 at Cincinnati L, 60-38 1 1 0 0.6
Dec 4 Northern Kentucky W, 55-40 1 2 0 1.5
Dec 11 ETSU L, 82-76 1 0 0 3.0
Dec 14 at IUPUI L, 77-63 1 4 - 5.0
Dec 18 at Vanderbilt L, 89-57 1 2 0 0.5
Dec 21 at Lipscomb L, 71-69 1 2 - 0.3
Dec 29 at Southeast Missouri W, 74-63 1 1 0 -
Dec 31 at SIUE L, 60-49 1 1 - 1.0
Jan 5 Austin Peay L, 87-84 1 2 0 9.0
Jan 7 Murray State W, 72-54 1 1 0 3.0
Jan 14 Jacksonville State W, 56-54 1 4 0 3.5
Jan 18 Tennessee State W, 64-59 1 2 0 0.1
Jan 21 at Belmont L, 89-76 1 1 0 -
Jan 25 at Morehead State L, 79-65 1 2 0 0.0
Jan 28 Eastern Kentucky W, 53-51 1 0 0 0.4
Feb 1 UT Martin W, 81-71 1 2 0 3.0
Feb 4 at Eastern Illinois L, 54-46 1 2 0 0.7
Feb 8 at Tennessee State W, 72-59 1 3 0 1.0
Feb 11 Belmont L, 85-66 1 1 0 6.0
Feb 18 at Jacksonville State L, 57-44 1 0 0 1.0
Feb 20 Morehead State L, 81-52 - 3 0 0.8
Feb 25 at Eastern Kentucky L, 78-65 1 5 1 1.5
Mar 2 vs. SIUE L, 77-69 1 2 0 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 30 30.1 2.7-8.5 0.6-2.2 2.0-2.9 8.1
2017-18 29 34.0 3.0-8.1 1.0-2.6 1.7-2.7 8.6
2018-19 31 30.1 3.0-8.9 0.8-2.9 2.2-2.8 9.0
2019-20 30 30.4 2.2-7.5 0.7-2.7 1.9-2.8 7.1
Total 120 31.1 2.7-8.3 0.8-2.6 1.9-2.8 8.2
  gp gs min fg pct 3pt pct ft pct pts
2016-17 30 29 903 82-256 32.0 18-65 27.7 60-86 69.8 242
2017-18 29 29 987 86-234 36.8 29-74 39.2 48-77 62.3 249
2018-19 31 30 932 92-277 33.2 26-91 28.6 68-87 78.2 278
2019-20 30 29 913 67-224 29.9 22-81 27.2 56-85 65.9 212
Total 120 117 3735 327-991 33.0 95-311 30.5 232-335 69.3 981
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 30 903 30.1 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
2017-18 29 987 34.0 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
2018-19 31 932 30.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2019-20 30 913 30.4 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Total 120 3735 31.1 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 30 1.0 2.2 3.2 4.0 3.1 1.4 0.0
2017-18 29 1.0 2.0 3.0 3.6 2.4 1.2 0.2
2018-19 31 1.0 2.1 3.1 4.5 2.3 1.1 0.1
2019-20 30 1.2 2.7 3.9 4.7 2.4 1.1 0.2
Total 120 1.0 2.3 3.3 4.2 2.5 1.2 0.1
  gp gs off def reb ast to stl blk
2016-17 30 29 30 67 97 121 94 41 0
2017-18 29 29 29 59 88 103 69 36 6
2018-19 31 30 30 66 96 140 70 34 2
2019-20 30 29 36 81 117 142 71 32 5
Total 120 117 125 273 398 506 304 143 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 120 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.1 2.7-8.5 0.6-2.2 2.0-2.9 8.1
Conference 16 33.3 3.2-8.4 0.6-1.9 2.4-3.1 9.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 32.5 3.1-9.3 0.6-2.0 2.2-2.9 9.1
Away 15 28.3 2.5-8.1 0.6-2.4 1.8-2.7 7.3
Neutral 1 23.0 1.0-5.0 0.0-1.0 2.0-4.0 4.0
             
Wins 10 29.7 3.0-7.8 0.6-1.7 2.6-3.3 9.2
Losses 20 30.3 2.6-8.9 0.6-2.4 1.7-2.6 7.5
             
November 7 26.9 1.6-8.4 0.6-2.4 1.3-2.1 5.0
December 8 28.1 3.4-9.4 0.8-2.9 1.8-2.6 9.3
January 7 35.9 3.4-9.4 0.6-2.0 3.1-4.6 10.6
February 7 30.9 2.7-7.3 0.6-1.4 1.9-2.0 7.9
March 1 23.0 1.0-5.0 0.0-1.0 2.0-4.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 903 82-256 32.0 18-65 27.7 60-86 69.8 242
Conference 16 15 533 51-134 38.1 9-30 30.0 38-49 77.6 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 455 44-130 33.8 9-28 32.1 31-41 75.6 128
Away 15 15 425 37-121 30.6 9-36 25.0 27-41 65.9 110
Neutral 1 1 23 1-5 20.0 0-1 0.0 2-4 50.0 4
                     
Wins 10 10 297 30-78 38.5 6-17 35.3 26-33 78.8 92
Losses 20 19 606 52-178 29.2 12-48 25.0 34-53 64.2 150
                     
November 7 7 188 11-59 18.6 4-17 23.5 9-15 60.0 35
December 8 8 225 27-75 36.0 6-23 26.1 14-21 66.7 74
January 7 7 251 24-66 36.4 4-14 28.6 22-32 68.8 74
February 7 6 216 19-51 37.3 4-10 40.0 13-14 92.9 55
March 1 1 23 1-5 20.0 0-1 0.0 2-4 50.0 4
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 903 30.1 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Conference 16 533 33.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 455 32.5 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Away 15 425 28.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 1 23 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 10 297 29.7 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Losses 20 606 30.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 7 188 26.9 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
December 8 225 28.1 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
January 7 251 35.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 216 30.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 1 23 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.0 2.2 3.2 4.0 3.1 1.4 0.0
Conference 16 0.8 3.1 3.8 4.7 3.3 1.4 0.0
Exhibition - - - - - - - -
                 
Home 14 1.4 2.9 4.2 4.9 3.1 1.6 0.0
Away 15 0.7 1.7 2.5 3.4 3.2 1.2 0.0
Neutral 1 0.0 1.0 1.0 2.0 3.0 1.0 0.0
                 
Wins 10 0.7 3.5 4.2 4.5 2.8 1.5 0.0
Losses 20 1.1 1.6 2.8 3.8 3.3 1.3 0.0
                 
November 7 1.9 0.7 2.6 3.7 2.9 1.3 0.0
December 8 0.6 2.1 2.8 3.8 2.9 1.1 0.0
January 7 0.7 3.7 4.4 4.7 3.6 2.0 0.0
February 7 1.0 2.6 3.6 4.3 3.3 1.1 0.0
March 1 0.0 1.0 1.0 2.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 30 67 97 121 94 41 0
Conference 16 15 12 49 61 75 52 23 0
Exhibition - - - - - - - - -
                   
Home 14 13 19 40 59 68 43 22 0
Away 15 15 11 26 37 51 48 18 0
Neutral 1 1 0 1 1 2 3 1 0
                   
Wins 10 10 7 35 42 45 28 15 0
Losses 20 19 23 32 55 76 66 26 0
                   
November 7 7 13 5 18 26 20 9 0
December 8 8 5 17 22 30 23 9 0
January 7 7 5 26 31 33 25 14 0
February 7 6 7 18 25 30 23 8 0
March 1 1 0 1 1 2 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0