Kandace Newry
gp
17
pts/g
0.9
fg %
30.0
3pt %
27.3
ft %
-
reb/g
0.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 1 | - |
| Minutes | 109 | 15 |
| Minutes per game | 6.4 | 3.0 |
| FG | 6-20 | 1-1 |
| FG Pct | 30.0 | 100.0 |
| 3PT | 3-11 | 0-0 |
| 3PT Pct | 27.3 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 6 | 1 |
| Def rebounds | 6 | 0 |
| Total rebounds | 12 | 1 |
| Rebounds per game | 0.7 | 0.2 |
| Personal fouls | 12 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 7 | 0 |
| Turnovers | 11 | 3 |
| Assist to turnover ratio | 0.6 | 0.0 |
| Steals | 4 | 1 |
| Blocks | 3 | 0 |
| Points | 15 | 2 |
| Points per game | 0.9 | 0.4 |
| Points per 40 min | 5.5 | 5.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Jacksonville State | L, 55-46 |
| Feb 10 | at Tennessee State | W, 64-56 |
| Feb 13 | Jacksonville State | W, 51-49 |
| Feb 17 | Morehead State | W, 77-69 |
| Feb 20 | at Belmont | L, 70-49 |
| Feb 27 | Eastern Kentucky | L, 71-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | Tennessee Wesleyan | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 # | Martin Methodist | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Arkansas State | L, 77-55 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 16 | Mercer | L, 63-47 | 1 | 14 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 19 | Georgia State | W, 72-65 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Lipscomb | W, 81-70 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at Northern Kentucky | L, 88-62 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 1 | Southern Miss | L, 69-57 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Xavier | L, 64-47 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at UNCG | W, 73-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Clemson | L, 71-53 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Louisville | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Middle Tennessee | L, 69-53 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | Wichita State | W, 54-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at Georgia | L, 81-48 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 31 | Eastern Illinois | W, 81-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | SIUE | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Murray State | L, 56-50 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | at Austin Peay | L, 91-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at UT Martin | L, 67-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Southeast Missouri | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Tennessee State | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Eastern Kentucky | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Morehead State | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Belmont | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Jacksonville State | L, 55-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Tennessee State | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Jacksonville State | W, 51-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Morehead State | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Belmont | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Eastern Kentucky | L, 71-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | Tennessee Wesleyan | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 # | Martin Methodist | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Arkansas State | L, 77-55 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Nov 16 | Mercer | L, 63-47 | 1 | 14 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Nov 19 | Georgia State | W, 72-65 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | Lipscomb | W, 81-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Northern Kentucky | L, 88-62 | - | 10 | 2 | 1 | 3 | 2 | 1 | 0 | 1 |
| Dec 1 | Southern Miss | L, 69-57 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | at Xavier | L, 64-47 | - | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dec 5 | at UNCG | W, 73-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | Clemson | L, 71-53 | - | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Dec 18 | Louisville | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Middle Tennessee | L, 69-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22 | Wichita State | W, 54-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | at Georgia | L, 81-48 | - | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 31 | Eastern Illinois | W, 81-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | SIUE | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Murray State | L, 56-50 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 9 | at Austin Peay | L, 91-75 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at UT Martin | L, 67-53 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 16 | Southeast Missouri | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Tennessee State | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Eastern Kentucky | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Morehead State | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Belmont | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Jacksonville State | L, 55-46 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at Tennessee State | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Jacksonville State | W, 51-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Morehead State | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Belmont | L, 70-49 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Eastern Kentucky | L, 71-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 # | Tennessee Wesleyan | W, 71-52 | - | - | - | - |
| Nov 10 # | Martin Methodist | W, 73-54 | - | - | - | - |
| Nov 14 | Arkansas State | L, 77-55 | - | 2 | 0 | 1.0 |
| Nov 16 | Mercer | L, 63-47 | 1 | 1 | 0 | 1.0 |
| Nov 19 | Georgia State | W, 72-65 | - | 1 | 0 | - |
| Nov 22 | Lipscomb | W, 81-70 | - | 0 | 0 | - |
| Nov 27 | at Northern Kentucky | L, 88-62 | - | 2 | 0 | 2.0 |
| Dec 1 | Southern Miss | L, 69-57 | - | 0 | 0 | 0.0 |
| Dec 3 | at Xavier | L, 64-47 | - | 1 | 0 | - |
| Dec 5 | at UNCG | W, 73-64 | - | 1 | 0 | - |
| Dec 13 | Clemson | L, 71-53 | - | 1 | 0 | 0.0 |
| Dec 18 | Louisville | L, 76-54 | - | - | - | - |
| Dec 20 | at Middle Tennessee | L, 69-53 | - | 0 | 0 | - |
| Dec 22 | Wichita State | W, 54-48 | - | 0 | 0 | - |
| Dec 28 | at Georgia | L, 81-48 | - | 0 | 0 | 1.0 |
| Dec 31 | Eastern Illinois | W, 81-74 | - | 0 | 0 | - |
| Jan 2 | SIUE | L, 83-68 | - | - | - | - |
| Jan 7 | at Murray State | L, 56-50 | - | 1 | 0 | 0.0 |
| Jan 9 | at Austin Peay | L, 91-75 | - | 1 | 0 | - |
| Jan 13 | at UT Martin | L, 67-53 | - | 0 | 0 | 0.0 |
| Jan 16 | Southeast Missouri | L, 60-57 | - | - | - | - |
| Jan 21 | Tennessee State | W, 70-60 | - | - | - | - |
| Jan 23 | at Eastern Kentucky | W, 77-72 | - | - | - | - |
| Jan 27 | at Morehead State | L, 75-71 | - | - | - | - |
| Jan 30 | Belmont | L, 80-79 | - | - | - | - |
| Feb 6 | at Jacksonville State | L, 55-46 | - | 1 | 0 | - |
| Feb 10 | at Tennessee State | W, 64-56 | - | - | - | - |
| Feb 13 | Jacksonville State | W, 51-49 | - | - | - | - |
| Feb 17 | Morehead State | W, 77-69 | - | - | - | - |
| Feb 20 | at Belmont | L, 70-49 | - | - | - | - |
| Feb 27 | Eastern Kentucky | L, 71-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 6.4 | 0.4-1.2 | 0.2-0.6 | 0.0-0.0 | 0.9 |
| Conference | 5 | 3.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 7.9 | 0.5-1.9 | 0.2-1.1 | 0.0-0.0 | 1.3 |
| Away | 9 | 5.1 | 0.2-0.6 | 0.1-0.2 | 0.0-0.0 | 0.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 3.6 | 0.0-0.6 | 0.0-0.6 | 0.0-0.0 | 0.0 |
| Losses | 12 | 7.6 | 0.5-1.4 | 0.2-0.7 | 0.0-0.0 | 1.3 |
| November | 5 | 10.2 | 0.8-2.8 | 0.6-1.8 | 0.0-0.0 | 2.2 |
| December | 8 | 5.5 | 0.1-0.6 | 0.0-0.2 | 0.0-0.0 | 0.3 |
| January | 3 | 4.3 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 109 | 6-20 | 30.0 | 3-11 | 27.3 | 0-0 | - | 15 |
| Conference | 5 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 63 | 4-15 | 26.7 | 2-9 | 22.2 | 0-0 | - | 10 |
| Away | 9 | - | 46 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Losses | 12 | 1 | 91 | 6-17 | 35.3 | 3-8 | 37.5 | 0-0 | - | 15 |
| November | 5 | 1 | 51 | 4-14 | 28.6 | 3-9 | 33.3 | 0-0 | - | 11 |
| December | 8 | - | 44 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| January | 3 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 109 | 6.4 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 63 | 7.9 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 46 | 5.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 91 | 7.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 5 | 51 | 10.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 8 | 44 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.4 | 0.4 | 0.7 | 0.4 | 0.6 | 0.2 | 0.2 |
| Conference | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.6 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.4 | 0.6 | 0.5 | 0.8 | 0.1 | 0.3 |
| Away | 9 | 0.4 | 0.3 | 0.8 | 0.3 | 0.6 | 0.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.5 | 0.5 | 1.0 | 0.5 | 0.9 | 0.3 | 0.3 |
| November | 5 | 0.8 | 0.2 | 1.0 | 1.2 | 0.8 | 0.2 | 0.4 |
| December | 8 | 0.1 | 0.6 | 0.8 | 0.1 | 0.5 | 0.3 | 0.1 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 |
| February | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1 | 6 | 6 | 12 | 7 | 11 | 4 | 3 |
| Conference | 5 | - | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 2 | 3 | 5 | 4 | 6 | 1 | 2 |
| Away | 9 | - | 4 | 3 | 7 | 3 | 5 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Losses | 12 | 1 | 6 | 6 | 12 | 6 | 11 | 4 | 3 |
| November | 5 | 1 | 4 | 1 | 5 | 6 | 4 | 1 | 2 |
| December | 8 | - | 1 | 5 | 6 | 1 | 4 | 2 | 1 |
| January | 3 | - | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
