Candace Parson
gp
6
pts/g
7.3
fg %
43.6
3pt %
-
ft %
55.6
reb/g
2.8
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 4 | - |
| Minutes | 129 | - |
| Minutes per game | 21.5 | - |
| FG | 17-39 | 0-0 |
| FG Pct | 43.6 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 10-18 | 0-0 |
| FT Pct | 55.6 | - |
| Off rebounds | 3 | - |
| Def rebounds | 14 | - |
| Total rebounds | 17 | - |
| Rebounds per game | 2.8 | - |
| Personal fouls | 17 | - |
| Disqualifications | 0 | - |
| Assists | 0 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 4 | - |
| Blocks | 4 | - |
| Points | 44 | 0 |
| Points per game | 7.3 | - |
| Points per 40 min | 13.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Eastern Kentucky | W, 66-51 |
| Feb 25 | Murray State | W, 88-51 |
| Mar 1 | vs. Eastern Kentucky | W, 81-65 |
| Mar 2 | vs. Eastern Illinois | W, 81-72 |
| Mar 3 | vs. UT Martin | L, 82-65 |
| Mar 14 | at Bradley | L, 74-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | Bryan College | W, 86-41 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. ETSU | W, 87-76 | - | 24 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 13 | at UCLA | L, 74-52 | - | 20 | 3-10 | 30.0 | 0-0 | - | 4-7 | 57.1 | 10 |
| Nov 18 | Long Island | L, 62-60 | 1 | 29 | 4-7 | 57.1 | 0-0 | - | 2-5 | 40.0 | 10 |
| Nov 21 | Tennessee Wesleyan | W, 66-52 | 1 | 20 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 23 | at Middle Tennessee | L, 74-55 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 26 | Western Carolina | L, 61-58 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Alabama A&M | L, 61-35 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Lipscomb | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | WKU | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Samford | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at La.-Monroe | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Louisiana Tech | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Marshall | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at UT Martin | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at SIUE | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Morehead State | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Tennessee State | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Murray State | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at WKU | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southeast Missouri | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jacksonville State | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Eastern Kentucky | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Morehead State | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SIUE | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Jacksonville State | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Austin Peay | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tennessee State | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Eastern Illinois | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Kentucky | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Murray State | W, 88-51 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Eastern Kentucky | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Eastern Illinois | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. UT Martin | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bradley | L, 74-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | Bryan College | W, 86-41 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. ETSU | W, 87-76 | - | 24 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 13 | at UCLA | L, 74-52 | - | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| Nov 18 | Long Island | L, 62-60 | 1 | 29 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Nov 21 | Tennessee Wesleyan | W, 66-52 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 23 | at Middle Tennessee | L, 74-55 | 1 | 27 | 0 | 3 | 3 | 0 | 3 | 3 | 0 |
| Nov 26 | Western Carolina | L, 61-58 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nov 29 | at Alabama A&M | L, 61-35 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Lipscomb | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | WKU | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Samford | L, 61-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at La.-Monroe | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Louisiana Tech | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Marshall | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at UT Martin | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at SIUE | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Morehead State | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Tennessee State | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Murray State | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at WKU | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Southeast Missouri | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jacksonville State | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Eastern Kentucky | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Morehead State | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SIUE | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Jacksonville State | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Austin Peay | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tennessee State | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Eastern Illinois | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Kentucky | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Murray State | W, 88-51 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Eastern Kentucky | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Eastern Illinois | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. UT Martin | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Bradley | L, 74-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 # | Bryan College | W, 86-41 | - | - | - | - |
| Nov 11 | vs. ETSU | W, 87-76 | - | 2 | 0 | 0.0 |
| Nov 13 | at UCLA | L, 74-52 | - | 4 | 0 | - |
| Nov 18 | Long Island | L, 62-60 | 1 | 4 | 0 | 0.0 |
| Nov 21 | Tennessee Wesleyan | W, 66-52 | 1 | 1 | 0 | - |
| Nov 23 | at Middle Tennessee | L, 74-55 | 1 | 2 | 0 | 0.0 |
| Nov 26 | Western Carolina | L, 61-58 | 1 | 4 | 0 | 0.0 |
| Nov 29 | at Alabama A&M | L, 61-35 | - | - | - | - |
| Dec 5 | Lipscomb | L, 66-61 | - | - | - | - |
| Dec 7 | WKU | W, 69-59 | - | - | - | - |
| Dec 10 | at Samford | L, 61-55 | - | - | - | - |
| Dec 19 | at La.-Monroe | W, 68-64 | - | - | - | - |
| Dec 21 | at Louisiana Tech | L, 82-64 | - | - | - | - |
| Dec 28 | Marshall | L, 73-68 | - | - | - | - |
| Dec 31 | at UT Martin | L, 83-61 | - | - | - | - |
| Jan 2 | at SIUE | L, 62-54 | - | - | - | - |
| Jan 7 | Morehead State | W, 68-50 | - | - | - | - |
| Jan 9 | Tennessee State | W, 80-71 | - | - | - | - |
| Jan 14 | at Murray State | L, 76-72 | - | - | - | - |
| Jan 17 | at WKU | L, 71-58 | - | - | - | - |
| Jan 21 | Southeast Missouri | W, 60-57 | - | - | - | - |
| Jan 23 | Jacksonville State | W, 65-59 | - | - | - | - |
| Jan 28 | at Eastern Kentucky | W, 82-67 | - | - | - | - |
| Jan 30 | at Morehead State | W, 57-53 | - | - | - | - |
| Feb 1 | SIUE | L, 64-62 | - | - | - | - |
| Feb 4 | at Jacksonville State | W, 62-50 | - | - | - | - |
| Feb 6 | at Austin Peay | W, 68-65 | - | - | - | - |
| Feb 11 | at Tennessee State | W, 78-66 | - | - | - | - |
| Feb 13 | Eastern Illinois | L, 52-51 | - | - | - | - |
| Feb 18 | Eastern Kentucky | W, 66-51 | - | - | - | - |
| Feb 25 | Murray State | W, 88-51 | - | - | - | - |
| Mar 1 | vs. Eastern Kentucky | W, 81-65 | - | - | - | - |
| Mar 2 | vs. Eastern Illinois | W, 81-72 | - | - | - | - |
| Mar 3 | vs. UT Martin | L, 82-65 | - | - | - | - |
| Mar 14 | at Bradley | L, 74-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 6 | 4 | 129 | 17-39 | 43.6 | 0-0 | - | 10-18 | 55.6 | 44 |
| 2012-13 | 30 | 5 | 196 | 20-54 | 37.0 | 0-0 | - | 10-18 | 55.6 | 50 |
| 2013-14 | 29 | 28 | 753 | 125-249 | 50.2 | 0-1 | 0.0 | 53-91 | 58.2 | 303 |
| 2014-15 | 29 | 29 | 910 | 127-269 | 47.2 | 9-20 | 45.0 | 52-78 | 66.7 | 315 |
| 2015-16 | 9 | 7 | 227 | 22-63 | 34.9 | 0-3 | 0.0 | 19-26 | 73.1 | 63 |
| Total | 103 | 73 | 2215 | 311-674 | 46.1 | 9-24 | 37.5 | 144-231 | 62.3 | 775 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 6 | 129 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2012-13 | 30 | 196 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| 2013-14 | 29 | 753 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| 2014-15 | 29 | 910 | 31.4 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| 2015-16 | 9 | 227 | 25.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 103 | 2215 | 21.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 21.5 | 2.8-6.5 | 0.0-0.0 | 1.7-3.0 | 7.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 19.3 | 3.3-6.0 | 0.0-0.0 | 1.0-2.3 | 7.7 |
| Away | 2 | 23.5 | 2.5-7.5 | 0.0-0.0 | 3.5-5.5 | 8.5 |
| Neutral | 1 | 24.0 | 2.0-6.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 2 | 22.0 | 4.0-7.5 | 0.0-0.0 | 0.5-1.0 | 8.5 |
| Losses | 4 | 21.3 | 2.2-6.0 | 0.0-0.0 | 2.2-4.0 | 6.8 |
| November | 6 | 21.5 | 2.8-6.5 | 0.0-0.0 | 1.7-3.0 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 129 | 17-39 | 43.6 | 0-0 | - | 10-18 | 55.6 | 44 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 58 | 10-18 | 55.6 | 0-0 | - | 3-7 | 42.9 | 23 |
| Away | 2 | 1 | 47 | 5-15 | 33.3 | 0-0 | - | 7-11 | 63.6 | 17 |
| Neutral | 1 | - | 24 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Wins | 2 | 1 | 44 | 8-15 | 53.3 | 0-0 | - | 1-2 | 50.0 | 17 |
| Losses | 4 | 3 | 85 | 9-24 | 37.5 | 0-0 | - | 9-16 | 56.3 | 27 |
| November | 6 | 4 | 129 | 17-39 | 43.6 | 0-0 | - | 10-18 | 55.6 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 129 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 47 | 23.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 85 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 129 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.5 | 2.3 | 2.8 | 0.0 | 1.3 | 0.7 | 0.7 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 1.3 | 0.3 | 0.7 |
| Away | 2 | 0.0 | 3.5 | 3.5 | 0.0 | 1.5 | 1.5 | 1.0 |
| Neutral | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 2.0 | 2.5 | 0.0 | 0.5 | 0.0 | 0.5 |
| Losses | 4 | 0.5 | 2.5 | 3.0 | 0.0 | 1.8 | 1.0 | 0.8 |
| November | 6 | 0.5 | 2.3 | 2.8 | 0.0 | 1.3 | 0.7 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 3 | 14 | 17 | 0 | 8 | 4 | 4 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 2 | 4 | 6 | 0 | 4 | 1 | 2 |
| Away | 2 | 1 | 0 | 7 | 7 | 0 | 3 | 3 | 2 |
| Neutral | 1 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Wins | 2 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Losses | 4 | 3 | 2 | 10 | 12 | 0 | 7 | 4 | 3 |
| November | 6 | 4 | 3 | 14 | 17 | 0 | 8 | 4 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
