Curtis Phillips Jr.
15

Curtis Phillips Jr.

gp
32
pts/g
14.4
fg %
39.1
3pt %
34.3
ft %
71.8
reb/g
5.3
a/g
2.0
Player Stats
  Overall Conference
Games 32 18
Games started 29 16
Minutes 991 597
Minutes per game 31.0 33.2
FG 147-376 94-232
FG Pct 39.1 40.5
3PT 59-172 37-107
3PT Pct 34.3 34.6
FT 107-149 63-88
FT Pct 71.8 71.6
Off rebounds 34 18
Def rebounds 135 88
Total rebounds 169 106
Rebounds per game 5.3 5.9
Personal fouls 69 36
Disqualifications 2 2
Assists 64 44
Turnovers 99 63
Assist to turnover ratio 0.6 0.7
Steals 56 33
Blocks 19 10
Points 460 288
Points per game 14.4 16.0
Points per 40 min 18.6 19.3
Recent Results
Date Opponent Result
Feb 15 at Austin Peay W, 86-80
Feb 17 at Murray State L, 75-65
Feb 22 Tennessee State W, 69-64
Feb 24 Jacksonville State L, 66-57
Feb 28 vs. SIUE W, 60-51
Mar 1 vs. Jacksonville State L, 73-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Midway University W, 94-56 1 19 7-12 58.3 2-6 33.3 2-3 66.7 18
Nov 13 at TCU L, 100-63 1 31 5-10 50.0 2-5 40.0 0-0 - 12
Nov 16 # Boyce College   - - - - - - - - -
Nov 18 Kennesaw State W, 82-68 1 36 7-18 38.9 3-7 42.9 4-6 66.7 21
Nov 21 at New Mexico W, 104-96 1 35 6-11 54.5 3-6 50.0 8-9 88.9 23
Nov 24 vs. Omaha W, 86-85 1 32 2-5 40.0 1-2 50.0 0-0 - 5
Nov 25 vs. Maryland Eastern Shore W, 90-60 1 15 4-9 44.4 1-5 20.0 1-1 100.0 10
Nov 29 Lipscomb W, 86-80 1 35 5-12 41.7 0-4 0.0 10-13 76.9 20
Dec 2 at Furman L, 64-50 1 23 0-8 0.0 0-5 0.0 1-2 50.0 1
Dec 6 at Dayton L, 79-66 1 28 4-10 40.0 4-7 57.1 5-5 100.0 17
Dec 9 at Central Michigan L, 74-69 - 24 4-12 33.3 2-5 40.0 4-5 80.0 14
Dec 17 Chattanooga W, 82-76 1 28 4-12 33.3 2-2 100.0 2-3 66.7 12
Dec 21 at Indiana L, 87-59 1 11 0-4 0.0 0-1 0.0 0-0 - 0
Dec 28 Morehead State W, 69-67 - 34 8-17 47.1 1-4 25.0 0-3 0.0 17
Dec 30 Eastern Kentucky W, 77-69 1 38 3-10 30.0 1-4 25.0 7-8 87.5 14
Jan 4 at Belmont L, 80-67 1 31 4-11 36.4 2-5 40.0 0-1 0.0 10
Jan 6 at Tennessee State W, 87-81 1 43 8-16 50.0 5-8 62.5 7-9 77.8 28
Jan 11 Austin Peay W, 86-74 1 34 8-12 66.7 3-4 75.0 7-8 87.5 26
Jan 13 Murray State L, 71-45 1 33 3-9 33.3 0-4 0.0 0-1 0.0 6
Jan 18 at Eastern Kentucky W, 70-67 1 32 4-10 40.0 3-6 50.0 2-4 50.0 13
Jan 20 at Morehead State L, 74-55 1 29 7-18 38.9 4-10 40.0 0-1 0.0 18
Jan 25 Southeast Missouri W, 76-65 - 35 5-13 38.5 1-6 16.7 8-8 100.0 19
Jan 27 UT Martin W, 63-55 1 36 5-14 35.7 2-9 22.2 5-6 83.3 17
Feb 1 at SIUE W, 68-67 1 28 3-11 27.3 1-3 33.3 1-2 50.0 8
Feb 3 at Eastern Illinois L, 79-71 1 30 0-9 0.0 0-4 0.0 4-6 66.7 4
Feb 8 at Jacksonville State L, 82-65 1 34 10-20 50.0 5-13 38.5 3-5 60.0 28
Feb 10 Belmont L, 75-70 1 30 6-15 40.0 2-6 33.3 3-4 75.0 17
Feb 15 at Austin Peay W, 86-80 1 37 8-12 66.7 4-6 66.7 9-13 69.2 29
Feb 17 at Murray State L, 75-65 1 35 5-15 33.3 1-6 16.7 4-4 100.0 15
Feb 22 Tennessee State W, 69-64 1 36 5-12 41.7 2-7 28.6 3-5 60.0 15
Feb 24 Jacksonville State L, 66-57 1 22 2-8 25.0 0-2 0.0 0-0 - 4
Feb 28 vs. SIUE W, 60-51 1 39 2-10 20.0 0-4 0.0 5-9 55.6 9
Mar 1 vs. Jacksonville State L, 73-70 1 38 3-11 27.3 2-6 33.3 2-5 40.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Midway University W, 94-56 1 19 1 5 6 3 2 0 0
Nov 13 at TCU L, 100-63 1 31 0 1 1 1 8 1 0
Nov 16 # Boyce College   - - - - - - - - -
Nov 18 Kennesaw State W, 82-68 1 36 3 5 8 5 2 3 2
Nov 21 at New Mexico W, 104-96 1 35 0 5 5 3 2 8 0
Nov 24 vs. Omaha W, 86-85 1 32 0 2 2 0 2 0 1
Nov 25 vs. Maryland Eastern Shore W, 90-60 1 15 2 1 3 0 3 1 0
Nov 29 Lipscomb W, 86-80 1 35 1 3 4 0 4 2 0
Dec 2 at Furman L, 64-50 1 23 0 7 7 1 1 1 1
Dec 6 at Dayton L, 79-66 1 28 3 3 6 2 3 1 1
Dec 9 at Central Michigan L, 74-69 - 24 0 2 2 1 1 1 1
Dec 17 Chattanooga W, 82-76 1 28 3 4 7 2 3 2 1
Dec 21 at Indiana L, 87-59 1 11 1 1 2 0 0 1 0
Dec 28 Morehead State W, 69-67 - 34 1 9 10 5 1 3 2
Dec 30 Eastern Kentucky W, 77-69 1 38 0 6 6 4 3 1 0
Jan 4 at Belmont L, 80-67 1 31 2 3 5 4 3 3 0
Jan 6 at Tennessee State W, 87-81 1 43 1 6 7 4 3 3 0
Jan 11 Austin Peay W, 86-74 1 34 0 6 6 2 2 2 0
Jan 13 Murray State L, 71-45 1 33 2 3 5 0 5 1 1
Jan 18 at Eastern Kentucky W, 70-67 1 32 2 1 3 1 4 0 1
Jan 20 at Morehead State L, 74-55 1 29 0 2 2 1 3 1 2
Jan 25 Southeast Missouri W, 76-65 - 35 1 9 10 6 3 2 1
Jan 27 UT Martin W, 63-55 1 36 0 5 5 2 4 2 0
Feb 1 at SIUE W, 68-67 1 28 2 5 7 1 2 0 0
Feb 3 at Eastern Illinois L, 79-71 1 30 2 2 4 1 1 1 0
Feb 8 at Jacksonville State L, 82-65 1 34 1 5 6 0 2 1 0
Feb 10 Belmont L, 75-70 1 30 1 5 6 2 2 1 1
Feb 15 at Austin Peay W, 86-80 1 37 3 4 7 2 8 3 0
Feb 17 at Murray State L, 75-65 1 35 0 2 2 4 4 4 0
Feb 22 Tennessee State W, 69-64 1 36 0 10 10 5 8 3 1
Feb 24 Jacksonville State L, 66-57 1 22 0 5 5 0 5 2 1
Feb 28 vs. SIUE W, 60-51 1 39 1 2 3 1 1 1 2
Mar 1 vs. Jacksonville State L, 73-70 1 38 1 6 7 1 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 10 Midway University W, 94-56 1 2 0 1.5
Nov 13 at TCU L, 100-63 1 3 0 0.1
Nov 16 # Boyce College   - - - -
Nov 18 Kennesaw State W, 82-68 1 1 0 2.5
Nov 21 at New Mexico W, 104-96 1 2 0 1.5
Nov 24 vs. Omaha W, 86-85 1 2 0 0.0
Nov 25 vs. Maryland Eastern Shore W, 90-60 1 4 0 0.0
Nov 29 Lipscomb W, 86-80 1 3 0 0.0
Dec 2 at Furman L, 64-50 1 2 0 1.0
Dec 6 at Dayton L, 79-66 1 2 0 0.7
Dec 9 at Central Michigan L, 74-69 - 4 0 1.0
Dec 17 Chattanooga W, 82-76 1 3 0 0.7
Dec 21 at Indiana L, 87-59 1 1 0 -
Dec 28 Morehead State W, 69-67 - 1 0 5.0
Dec 30 Eastern Kentucky W, 77-69 1 2 0 1.3
Jan 4 at Belmont L, 80-67 1 0 0 1.3
Jan 6 at Tennessee State W, 87-81 1 2 0 1.3
Jan 11 Austin Peay W, 86-74 1 3 0 1.0
Jan 13 Murray State L, 71-45 1 3 0 0.0
Jan 18 at Eastern Kentucky W, 70-67 1 1 0 0.3
Jan 20 at Morehead State L, 74-55 1 3 0 0.3
Jan 25 Southeast Missouri W, 76-65 - 0 0 2.0
Jan 27 UT Martin W, 63-55 1 0 0 0.5
Feb 1 at SIUE W, 68-67 1 5 1 0.5
Feb 3 at Eastern Illinois L, 79-71 1 2 0 1.0
Feb 8 at Jacksonville State L, 82-65 1 1 0 0.0
Feb 10 Belmont L, 75-70 1 5 1 1.0
Feb 15 at Austin Peay W, 86-80 1 1 0 0.3
Feb 17 at Murray State L, 75-65 1 2 0 1.0
Feb 22 Tennessee State W, 69-64 1 2 0 0.6
Feb 24 Jacksonville State L, 66-57 1 3 0 0.0
Feb 28 vs. SIUE W, 60-51 1 0 - 1.0
Mar 1 vs. Jacksonville State L, 73-70 1 4 0 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 22 22.9 3.0-7.1 0.8-2.6 2.2-2.9 8.9
2017-18 32 31.0 4.6-11.8 1.8-5.4 3.3-4.7 14.4
Total 54 27.7 3.9-9.9 1.4-4.3 2.9-3.9 12.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 22 8 504 65-156 41.7 18-58 31.0 48-63 76.2 196
2017-18 32 29 991 147-376 39.1 59-172 34.3 107-149 71.8 460
Total 54 37 1495 212-532 39.8 77-230 33.5 155-212 73.1 656
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 22 504 22.9 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
2017-18 32 991 31.0 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Total 54 1495 27.7 0.0-0.0 0.0-0.0 33.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 22 0.8 3.0 3.8 1.3 1.7 1.0 0.3
2017-18 32 1.1 4.2 5.3 2.0 3.1 1.8 0.6
Total 54 1.0 3.7 4.7 1.7 2.5 1.4 0.5
  gp gs off def reb ast to stl blk
2016-17 22 8 18 65 83 28 37 22 7
2017-18 32 29 34 135 169 64 99 56 19
Total 54 37 52 200 252 92 136 78 26
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 31.0 4.6-11.8 1.8-5.4 3.3-4.7 14.4
Conference 18 33.2 5.2-12.9 2.1-5.9 3.5-4.9 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.0 5.2-12.6 1.5-5.0 3.9-5.2 15.8
Away 15 30.1 4.5-11.8 2.4-6.0 3.2-4.4 14.7
Neutral 4 31.0 2.8-8.8 1.0-4.2 2.0-3.8 8.5
             
Wins 18 32.9 5.2-12.0 1.9-5.2 4.5-6.1 16.9
Losses 14 28.5 3.8-11.4 1.7-5.6 1.9-2.8 11.1
             
November 7 29.0 5.1-11.0 1.7-5.0 3.6-4.6 15.6
December 7 26.6 3.3-10.4 1.4-4.0 2.7-3.7 10.7
January 8 34.1 5.5-12.9 2.5-6.5 3.6-4.8 17.1
February 9 32.3 4.6-12.4 1.7-5.7 3.6-5.3 14.3
March 1 38.0 3.0-11.0 2.0-6.0 2.0-5.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 29 991 147-376 39.1 59-172 34.3 107-149 71.8 460
Conference 18 16 597 94-232 40.5 37-107 34.6 63-88 71.6 288
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 416 68-164 41.5 19-65 29.2 51-68 75.0 206
Away 15 14 451 68-177 38.4 36-90 40.0 48-66 72.7 220
Neutral 4 4 124 11-35 31.4 4-17 23.5 8-15 53.3 34
                     
Wins 18 16 592 94-216 43.5 35-93 37.6 81-110 73.6 304
Losses 14 13 399 53-160 33.1 24-79 30.4 26-39 66.7 156
                     
November 7 7 203 36-77 46.8 12-35 34.3 25-32 78.1 109
December 7 5 186 23-73 31.5 10-28 35.7 19-26 73.1 75
January 8 7 273 44-103 42.7 20-52 38.5 29-38 76.3 137
February 9 9 291 41-112 36.6 15-51 29.4 32-48 66.7 129
March 1 1 38 3-11 27.3 2-6 33.3 2-5 40.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 991 31.0 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Conference 18 597 33.2 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 416 32.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 15 451 30.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 4 124 31.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
Wins 18 592 32.9 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Losses 14 399 28.5 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
                 
November 7 203 29.0 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
December 7 186 26.6 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 8 273 34.1 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 9 291 32.3 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.1 4.2 5.3 2.0 3.1 1.8 0.6
Conference 18 1.0 4.9 5.9 2.4 3.5 1.8 0.6
Exhibition - - - - - - - -
                 
Home 13 1.0 5.8 6.8 2.8 3.4 1.8 0.8
Away 15 1.1 3.3 4.4 1.7 3.0 1.9 0.4
Neutral 4 1.0 2.8 3.8 0.5 2.5 0.8 0.8
                 
Wins 18 1.2 4.9 6.1 2.6 3.2 2.0 0.6
Losses 14 0.9 3.4 4.3 1.3 3.0 1.4 0.6
                 
November 7 1.0 3.1 4.1 1.7 3.3 2.1 0.4
December 7 1.1 4.6 5.7 2.1 1.7 1.4 0.9
January 8 1.0 4.4 5.4 2.5 3.4 1.8 0.6
February 9 1.1 4.4 5.6 1.8 3.7 1.8 0.6
March 1 1.0 6.0 7.0 1.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 29 34 135 169 64 99 56 19
Conference 18 16 18 88 106 44 63 33 10
Exhibition - - - - - - - - -
                   
Home 13 11 13 75 88 36 44 24 10
Away 15 14 17 49 66 26 45 29 6
Neutral 4 4 4 11 15 2 10 3 3
                   
Wins 18 16 21 88 109 46 57 36 11
Losses 14 13 13 47 60 18 42 20 8
                   
November 7 7 7 22 29 12 23 15 3
December 7 5 8 32 40 15 12 10 6
January 8 7 8 35 43 20 27 14 5
February 9 9 10 40 50 16 33 16 5
March 1 1 1 6 7 1 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0