Courtney Alexander II
22

Courtney Alexander II

gp
32
pts/g
6.6
fg %
44.2
3pt %
0.0
ft %
51.6
reb/g
7.8
a/g
1.5
Player Stats
  Overall Conference
Games 32 18
Games started 31 17
Minutes 847 481
Minutes per game 26.5 26.7
FG 73-165 37-85
FG Pct 44.2 43.5
3PT 0-1 0-0
3PT Pct 0.0 -
FT 64-124 33-70
FT Pct 51.6 47.1
Off rebounds 70 41
Def rebounds 180 90
Total rebounds 250 131
Rebounds per game 7.8 7.3
Personal fouls 79 47
Disqualifications 2 2
Assists 49 27
Turnovers 71 42
Assist to turnover ratio 0.7 0.6
Steals 26 14
Blocks 25 18
Points 210 107
Points per game 6.6 5.9
Points per 40 min 9.9 8.9
Recent Results
Date Opponent Result
Feb 15 at Austin Peay W, 86-80
Feb 17 at Murray State L, 75-65
Feb 22 Tennessee State W, 69-64
Feb 24 Jacksonville State L, 66-57
Feb 28 vs. SIUE W, 60-51
Mar 1 vs. Jacksonville State L, 73-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Midway University W, 94-56 1 25 0-1 0.0 0-0 - 0-0 - 0
Nov 13 at TCU L, 100-63 1 27 2-5 40.0 0-0 - 0-0 - 4
Nov 16 # Boyce College   - - - - - - - - -
Nov 18 Kennesaw State W, 82-68 1 31 3-7 42.9 0-0 - 4-4 100.0 10
Nov 21 at New Mexico W, 104-96 1 24 3-4 75.0 0-0 - 3-6 50.0 9
Nov 24 vs. Omaha W, 86-85 1 34 5-8 62.5 0-1 0.0 3-4 75.0 13
Nov 25 vs. Maryland Eastern Shore W, 90-60 1 18 2-5 40.0 0-0 - 3-4 75.0 7
Nov 29 Lipscomb W, 86-80 1 27 0-3 0.0 0-0 - 5-9 55.6 5
Dec 2 at Furman L, 64-50 1 30 3-5 60.0 0-0 - 5-8 62.5 11
Dec 6 at Dayton L, 79-66 1 23 4-6 66.7 0-0 - 3-7 42.9 11
Dec 9 at Central Michigan L, 74-69 1 30 3-7 42.9 0-0 - 0-2 0.0 6
Dec 17 Chattanooga W, 82-76 1 19 2-5 40.0 0-0 - 1-2 50.0 5
Dec 21 at Indiana L, 87-59 1 28 3-10 30.0 0-0 - 0-1 0.0 6
Dec 28 Morehead State W, 69-67 1 20 3-5 60.0 0-0 - 1-2 50.0 7
Dec 30 Eastern Kentucky W, 77-69 1 23 1-5 20.0 0-0 - 0-2 0.0 2
Jan 4 at Belmont L, 80-67 1 20 2-4 50.0 0-0 - 0-0 - 4
Jan 6 at Tennessee State W, 87-81 1 40 2-6 33.3 0-0 - 4-9 44.4 8
Jan 11 Austin Peay W, 86-74 1 30 0-4 0.0 0-0 - 5-10 50.0 5
Jan 13 Murray State L, 71-45 1 20 2-6 33.3 0-0 - 1-4 25.0 5
Jan 18 at Eastern Kentucky W, 70-67 1 16 1-2 50.0 0-0 - 0-0 - 2
Jan 20 at Morehead State L, 74-55 1 24 4-6 66.7 0-0 - 2-5 40.0 10
Jan 25 Southeast Missouri W, 76-65 1 34 3-5 60.0 0-0 - 0-1 0.0 6
Jan 27 UT Martin W, 63-55 1 37 3-5 60.0 0-0 - 3-6 50.0 9
Feb 1 at SIUE W, 68-67 1 19 0-3 0.0 0-0 - 0-0 - 0
Feb 3 at Eastern Illinois L, 79-71 1 33 3-6 50.0 0-0 - 4-6 66.7 10
Feb 8 at Jacksonville State L, 82-65 1 32 1-7 14.3 0-0 - 1-4 25.0 3
Feb 10 Belmont L, 75-70 1 27 2-3 66.7 0-0 - 0-0 - 4
Feb 15 at Austin Peay W, 86-80 1 29 3-6 50.0 0-0 - 1-4 25.0 7
Feb 17 at Murray State L, 75-65 1 32 5-6 83.3 0-0 - 4-7 57.1 14
Feb 22 Tennessee State W, 69-64 1 31 2-4 50.0 0-0 - 5-8 62.5 9
Feb 24 Jacksonville State L, 66-57 - 14 0-2 0.0 0-0 - 2-2 100.0 2
Feb 28 vs. SIUE W, 60-51 1 30 2-7 28.6 0-0 - 3-6 50.0 7
Mar 1 vs. Jacksonville State L, 73-70 1 20 4-7 57.1 0-0 - 1-1 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Midway University W, 94-56 1 25 0 9 9 5 1 1 0
Nov 13 at TCU L, 100-63 1 27 2 9 11 3 2 0 0
Nov 16 # Boyce College   - - - - - - - - -
Nov 18 Kennesaw State W, 82-68 1 31 3 7 10 3 4 0 1
Nov 21 at New Mexico W, 104-96 1 24 3 7 10 3 2 1 0
Nov 24 vs. Omaha W, 86-85 1 34 4 11 15 3 3 1 2
Nov 25 vs. Maryland Eastern Shore W, 90-60 1 18 1 8 9 1 2 0 0
Nov 29 Lipscomb W, 86-80 1 27 3 5 8 1 3 1 0
Dec 2 at Furman L, 64-50 1 30 2 7 9 0 1 1 0
Dec 6 at Dayton L, 79-66 1 23 1 3 4 1 3 3 0
Dec 9 at Central Michigan L, 74-69 1 30 2 6 8 0 2 1 0
Dec 17 Chattanooga W, 82-76 1 19 2 2 4 0 1 0 1
Dec 21 at Indiana L, 87-59 1 28 0 8 8 2 2 2 0
Dec 28 Morehead State W, 69-67 1 20 2 5 7 2 3 0 1
Dec 30 Eastern Kentucky W, 77-69 1 23 1 14 15 3 3 1 3
Jan 4 at Belmont L, 80-67 1 20 2 4 6 0 4 1 1
Jan 6 at Tennessee State W, 87-81 1 40 3 8 11 4 3 0 2
Jan 11 Austin Peay W, 86-74 1 30 2 6 8 4 5 0 1
Jan 13 Murray State L, 71-45 1 20 3 3 6 0 0 2 0
Jan 18 at Eastern Kentucky W, 70-67 1 16 1 3 4 2 2 1 0
Jan 20 at Morehead State L, 74-55 1 24 0 3 3 0 1 2 1
Jan 25 Southeast Missouri W, 76-65 1 34 4 3 7 1 2 0 0
Jan 27 UT Martin W, 63-55 1 37 4 7 11 1 0 2 1
Feb 1 at SIUE W, 68-67 1 19 0 3 3 0 0 0 0
Feb 3 at Eastern Illinois L, 79-71 1 33 5 2 7 3 1 1 1
Feb 8 at Jacksonville State L, 82-65 1 32 5 7 12 2 3 0 0
Feb 10 Belmont L, 75-70 1 27 0 5 5 0 4 0 1
Feb 15 at Austin Peay W, 86-80 1 29 2 7 9 1 1 1 2
Feb 17 at Murray State L, 75-65 1 32 3 4 7 1 4 2 2
Feb 22 Tennessee State W, 69-64 1 31 1 3 4 3 5 1 1
Feb 24 Jacksonville State L, 66-57 - 14 3 3 6 0 1 0 1
Feb 28 vs. SIUE W, 60-51 1 30 3 7 10 0 0 1 2
Mar 1 vs. Jacksonville State L, 73-70 1 20 3 1 4 0 3 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 10 Midway University W, 94-56 1 3 0 5.0
Nov 13 at TCU L, 100-63 1 2 0 1.5
Nov 16 # Boyce College   - - - -
Nov 18 Kennesaw State W, 82-68 1 4 0 0.8
Nov 21 at New Mexico W, 104-96 1 4 0 1.5
Nov 24 vs. Omaha W, 86-85 1 3 0 1.0
Nov 25 vs. Maryland Eastern Shore W, 90-60 1 2 0 0.5
Nov 29 Lipscomb W, 86-80 1 1 0 0.3
Dec 2 at Furman L, 64-50 1 2 0 0.0
Dec 6 at Dayton L, 79-66 1 3 0 0.3
Dec 9 at Central Michigan L, 74-69 1 3 0 0.0
Dec 17 Chattanooga W, 82-76 1 2 0 0.0
Dec 21 at Indiana L, 87-59 1 1 0 1.0
Dec 28 Morehead State W, 69-67 1 3 0 0.7
Dec 30 Eastern Kentucky W, 77-69 1 3 0 1.0
Jan 4 at Belmont L, 80-67 1 2 0 0.0
Jan 6 at Tennessee State W, 87-81 1 5 1 1.3
Jan 11 Austin Peay W, 86-74 1 3 0 0.8
Jan 13 Murray State L, 71-45 1 0 0 -
Jan 18 at Eastern Kentucky W, 70-67 1 3 0 1.0
Jan 20 at Morehead State L, 74-55 1 4 0 0.0
Jan 25 Southeast Missouri W, 76-65 1 2 0 0.5
Jan 27 UT Martin W, 63-55 1 2 0 -
Feb 1 at SIUE W, 68-67 1 1 0 -
Feb 3 at Eastern Illinois L, 79-71 1 2 0 3.0
Feb 8 at Jacksonville State L, 82-65 1 2 0 0.7
Feb 10 Belmont L, 75-70 1 4 0 0.0
Feb 15 at Austin Peay W, 86-80 1 2 0 1.0
Feb 17 at Murray State L, 75-65 1 2 0 0.3
Feb 22 Tennessee State W, 69-64 1 2 0 0.6
Feb 24 Jacksonville State L, 66-57 - 5 1 0.0
Feb 28 vs. SIUE W, 60-51 1 2 - -
Mar 1 vs. Jacksonville State L, 73-70 1 0 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2015-16 29 10.5 0.7-1.4 0.0-0.0 0.2-0.8 1.6
2016-17 27 14.0 1.0-2.1 0.0-0.0 0.6-1.3 2.6
2017-18 32 26.5 2.3-5.2 0.0-0.0 2.0-3.9 6.6
2018-19 31 28.3 2.5-6.0 0.0-0.0 2.5-4.6 7.4
Total 119 20.2 1.7-3.8 0.0-0.0 1.3-2.7 4.7
  gp gs min fg pct 3pt pct ft pct pts
2015-16 29 - 304 21-41 51.2 0-0 - 5-22 22.7 47
2016-17 27 8 378 27-57 47.4 0-0 - 15-36 41.7 69
2017-18 32 31 847 73-165 44.2 0-1 0.0 64-124 51.6 210
2018-19 31 31 877 77-186 41.4 0-1 0.0 76-143 53.1 230
Total 119 70 2406 198-449 44.1 0-2 0.0 160-325 49.2 556
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 29 304 10.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2016-17 27 378 14.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2017-18 32 847 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2018-19 31 877 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 119 2406 20.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 29 0.8 1.9 2.7 0.4 0.7 0.1 0.4
2016-17 27 1.3 2.6 3.8 1.2 1.5 0.5 0.5
2017-18 32 2.2 5.6 7.8 1.5 2.2 0.8 0.8
2018-19 31 2.4 5.9 8.3 2.0 3.0 1.4 0.7
Total 119 1.7 4.1 5.8 1.3 1.9 0.7 0.6
  gp gs off def reb ast to stl blk
2015-16 29 - 23 54 77 12 19 4 12
2016-17 27 8 34 69 103 33 40 13 14
2017-18 32 31 70 180 250 49 71 26 25
2018-19 31 31 73 183 256 62 94 42 23
Total 119 70 200 486 686 156 224 85 74
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 119 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 26.5 2.3-5.2 0.0-0.0 2.0-3.9 6.6
Conference 18 26.7 2.1-4.7 0.0-0.0 1.8-3.9 5.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.0 1.6-4.2 0.0-0.0 2.1-3.8 5.3
Away 15 27.1 2.6-5.5 0.0-0.0 1.8-3.9 7.0
Neutral 4 25.5 3.2-6.8 0.0-0.2 2.5-3.8 9.0
             
Wins 18 27.1 1.9-4.7 0.0-0.1 2.3-4.3 6.2
Losses 14 25.7 2.7-5.7 0.0-0.0 1.6-3.4 7.1
             
November 7 26.6 2.1-4.7 0.0-0.1 2.6-3.9 6.9
December 7 24.7 2.7-6.1 0.0-0.0 1.4-3.4 6.9
January 8 27.6 2.1-4.8 0.0-0.0 1.9-4.4 6.1
February 9 27.4 2.0-4.9 0.0-0.0 2.2-4.1 6.2
March 1 20.0 4.0-7.0 0.0-0.0 1.0-1.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 847 73-165 44.2 0-1 0.0 64-124 51.6 210
Conference 18 17 481 37-85 43.5 0-0 - 33-70 47.1 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 338 21-55 38.2 0-0 - 27-50 54.0 69
Away 15 15 407 39-83 47.0 0-0 - 27-59 45.8 105
Neutral 4 4 102 13-27 48.1 0-1 0.0 10-15 66.7 36
                     
Wins 18 18 487 35-85 41.2 0-1 0.0 41-77 53.2 111
Losses 14 13 360 38-80 47.5 0-0 - 23-47 48.9 99
                     
November 7 7 186 15-33 45.5 0-1 0.0 18-27 66.7 48
December 7 7 173 19-43 44.2 0-0 - 10-24 41.7 48
January 8 8 221 17-38 44.7 0-0 - 15-35 42.9 49
February 9 8 247 18-44 40.9 0-0 - 20-37 54.1 56
March 1 1 20 4-7 57.1 0-0 - 1-1 100.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 847 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 481 26.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 338 26.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 15 407 27.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 102 25.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 18 487 27.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 14 360 25.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 7 186 26.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 7 173 24.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 221 27.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 247 27.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 20 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.2 5.6 7.8 1.5 2.2 0.8 0.8
Conference 18 2.3 5.0 7.3 1.5 2.3 0.8 1.0
Exhibition - - - - - - - -
                 
Home 13 2.2 5.5 7.7 1.8 2.5 0.6 0.8
Away 15 2.1 5.4 7.5 1.5 2.1 1.1 0.6
Neutral 4 2.8 6.8 9.5 1.0 2.0 0.5 1.3
                 
Wins 18 2.2 6.4 8.6 2.1 2.2 0.6 0.9
Losses 14 2.2 4.6 6.9 0.9 2.2 1.1 0.6
                 
November 7 2.3 8.0 10.3 2.7 2.4 0.6 0.4
December 7 1.4 6.4 7.9 1.1 2.1 1.1 0.7
January 8 2.4 4.6 7.0 1.5 2.1 1.0 0.8
February 9 2.4 4.6 7.0 1.1 2.1 0.7 1.1
March 1 3.0 1.0 4.0 0.0 3.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 32 31 70 180 250 49 71 26 25
Conference 18 17 41 90 131 27 42 14 18
Exhibition - - - - - - - - -
                   
Home 13 12 28 72 100 23 32 8 11
Away 15 15 31 81 112 22 31 16 9
Neutral 4 4 11 27 38 4 8 2 5
                   
Wins 18 18 39 115 154 37 40 11 17
Losses 14 13 31 65 96 12 31 15 8
                   
November 7 7 16 56 72 19 17 4 3
December 7 7 10 45 55 8 15 8 5
January 8 8 19 37 56 12 17 8 6
February 9 8 22 41 63 10 19 6 10
March 1 1 3 1 4 0 3 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0