Kajon Mack
10

Kajon Mack

gp
32
pts/g
11.8
fg %
44.6
3pt %
35.6
ft %
73.9
reb/g
5.0
a/g
2.8
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 968 522
Minutes per game 30.3 32.6
FG 127-285 71-149
FG Pct 44.6 47.7
3PT 36-101 18-48
3PT Pct 35.6 37.5
FT 88-119 43-56
FT Pct 73.9 76.8
Off rebounds 46 26
Def rebounds 114 62
Total rebounds 160 88
Rebounds per game 5.0 5.5
Personal fouls 80 41
Disqualifications 2 1
Assists 90 46
Turnovers 60 26
Assist to turnover ratio 1.5 1.8
Steals 43 26
Blocks 17 8
Points 378 203
Points per game 11.8 12.7
Points per 40 min 15.6 15.6
Recent Results
Date Opponent Result
Feb 9 Tennessee State L, 72-59
Feb 11 Belmont W, 83-70
Feb 18 at Jacksonville State W, 79-78
Feb 23 at Morehead State L, 73-68
Feb 25 at Eastern Kentucky L, 75-71
Mar 1 vs. Murray State L, 85-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Georgia Tech L, 70-55 1 32 3-9 33.3 1-5 20.0 2-3 66.7 9
Nov 14 Central Michigan L, 86-74 1 34 7-17 41.2 2-4 50.0 2-2 100.0 18
Nov 17 Alabama A&M W, 95-61 1 15 4-4 100.0 2-2 100.0 1-2 50.0 11
Nov 20 Sam Houston State L, 78-71 1 32 2-9 22.2 1-5 20.0 7-9 77.8 12
Nov 22 at Southern L, 80-68 1 36 6-11 54.5 1-4 25.0 5-5 100.0 18
Nov 25 at Ohio L, 68-57 1 39 6-13 46.2 1-3 33.3 1-1 100.0 14
Nov 28 Hiwassee College W, 80-47 1 20 0-3 0.0 0-1 0.0 2-2 100.0 2
Dec 1 at Lipscomb L, 104-85 1 23 2-10 20.0 1-3 33.3 1-2 50.0 6
Dec 3 at Alabama A&M W, 79-74 1 24 2-5 40.0 1-1 100.0 1-2 50.0 6
Dec 4 Crowley's Ridge W, 98-51 1 16 1-5 20.0 0-4 0.0 2-4 50.0 4
Dec 10 at Michigan State L, 71-63 1 28 4-8 50.0 1-3 33.3 3-3 100.0 12
Dec 13 at Tennessee L, 74-68 1 27 4-11 36.4 3-5 60.0 0-0 - 11
Dec 17 Lipscomb L, 81-79 1 35 5-9 55.6 1-3 33.3 7-12 58.3 18
Dec 19 Furman L, 68-62 1 26 3-7 42.9 0-4 0.0 5-6 83.3 11
Dec 22 at Miami (OH) L, 66-58 1 22 2-5 40.0 0-0 - 2-2 100.0 6
Dec 31 at SIUE W, 72-66 1 32 6-11 54.5 4-6 66.7 6-6 100.0 22
Jan 5 Austin Peay W, 76-67 1 33 7-9 77.8 0-2 0.0 2-2 100.0 16
Jan 7 Murray State W, 71-67 1 36 5-6 83.3 3-3 100.0 4-4 100.0 17
Jan 10 at Southeast Missouri L, 83-78 1 21 5-7 71.4 2-3 66.7 2-5 40.0 14
Jan 14 Jacksonville State L, 74-59 1 32 3-7 42.9 1-5 20.0 6-6 100.0 13
Jan 19 at Tennessee State W, 80-74 1 12 1-2 50.0 1-2 50.0 0-0 - 3
Jan 21 at Belmont L, 82-70 1 37 2-9 22.2 0-2 0.0 0-1 0.0 4
Jan 26 Morehead State W, 76-73 1 37 1-8 12.5 0-2 0.0 6-6 100.0 8
Jan 28 Eastern Kentucky L, 79-66 1 32 3-11 27.3 0-2 0.0 2-2 100.0 8
Feb 1 UT Martin L, 75-46 1 28 5-11 45.5 1-4 25.0 1-3 33.3 12
Feb 4 at Eastern Illinois W, 87-68 1 38 7-12 58.3 2-3 66.7 1-1 100.0 17
Feb 9 Tennessee State L, 72-59 1 39 1-7 14.3 0-4 0.0 3-8 37.5 5
Feb 11 Belmont W, 83-70 1 36 8-11 72.7 1-1 100.0 7-9 77.8 24
Feb 18 at Jacksonville State W, 79-78 1 44 7-15 46.7 1-3 33.3 3-3 100.0 18
Feb 23 at Morehead State L, 73-68 1 34 6-14 42.9 1-4 25.0 0-0 - 13
Feb 25 at Eastern Kentucky L, 75-71 1 31 4-9 44.4 1-2 50.0 0-0 - 9
Mar 1 vs. Murray State L, 85-84 1 37 5-10 50.0 3-6 50.0 4-8 50.0 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 at Georgia Tech L, 70-55 1 32 2 0 2 0 2 0 0
Nov 14 Central Michigan L, 86-74 1 34 4 4 8 6 3 1 0
Nov 17 Alabama A&M W, 95-61 1 15 0 2 2 5 0 0 0
Nov 20 Sam Houston State L, 78-71 1 32 1 3 4 4 4 4 0
Nov 22 at Southern L, 80-68 1 36 2 3 5 2 1 3 1
Nov 25 at Ohio L, 68-57 1 39 2 5 7 7 1 3 0
Nov 28 Hiwassee College W, 80-47 1 20 0 4 4 3 2 1 2
Dec 1 at Lipscomb L, 104-85 1 23 0 0 0 0 1 0 0
Dec 3 at Alabama A&M W, 79-74 1 24 1 3 4 1 0 0 2
Dec 4 Crowley's Ridge W, 98-51 1 16 1 5 6 2 0 1 1
Dec 10 at Michigan State L, 71-63 1 28 2 2 4 2 1 1 1
Dec 13 at Tennessee L, 74-68 1 27 0 4 4 1 3 0 0
Dec 17 Lipscomb L, 81-79 1 35 3 3 6 3 5 1 2
Dec 19 Furman L, 68-62 1 26 1 5 6 5 2 1 0
Dec 22 at Miami (OH) L, 66-58 1 22 1 2 3 1 6 1 0
Dec 31 at SIUE W, 72-66 1 32 2 5 7 1 2 1 1
Jan 5 Austin Peay W, 76-67 1 33 1 3 4 3 1 3 1
Jan 7 Murray State W, 71-67 1 36 1 5 6 4 3 2 1
Jan 10 at Southeast Missouri L, 83-78 1 21 1 2 3 1 0 1 0
Jan 14 Jacksonville State L, 74-59 1 32 0 2 2 7 3 2 0
Jan 19 at Tennessee State W, 80-74 1 12 0 0 0 3 1 2 0
Jan 21 at Belmont L, 82-70 1 37 2 2 4 2 1 1 0
Jan 26 Morehead State W, 76-73 1 37 0 4 4 3 1 1 0
Jan 28 Eastern Kentucky L, 79-66 1 32 3 7 10 3 1 0 1
Feb 1 UT Martin L, 75-46 1 28 3 1 4 2 3 2 0
Feb 4 at Eastern Illinois W, 87-68 1 38 3 4 7 1 2 0 0
Feb 9 Tennessee State L, 72-59 1 39 2 8 10 4 3 1 1
Feb 11 Belmont W, 83-70 1 36 4 8 12 6 1 2 1
Feb 18 at Jacksonville State W, 79-78 1 44 1 3 4 1 0 2 2
Feb 23 at Morehead State L, 73-68 1 34 1 3 4 1 2 2 0
Feb 25 at Eastern Kentucky L, 75-71 1 31 2 5 7 4 2 4 0
Mar 1 vs. Murray State L, 85-84 1 37 0 7 7 2 3 0 0
Date Opponent Score gs pf dq a/to
Nov 11 at Georgia Tech L, 70-55 1 2 0 0.0
Nov 14 Central Michigan L, 86-74 1 3 0 2.0
Nov 17 Alabama A&M W, 95-61 1 3 0 -
Nov 20 Sam Houston State L, 78-71 1 3 0 1.0
Nov 22 at Southern L, 80-68 1 2 0 2.0
Nov 25 at Ohio L, 68-57 1 2 0 7.0
Nov 28 Hiwassee College W, 80-47 1 3 0 1.5
Dec 1 at Lipscomb L, 104-85 1 3 0 0.0
Dec 3 at Alabama A&M W, 79-74 1 2 0 -
Dec 4 Crowley's Ridge W, 98-51 1 0 0 -
Dec 10 at Michigan State L, 71-63 1 2 0 2.0
Dec 13 at Tennessee L, 74-68 1 5 1 0.3
Dec 17 Lipscomb L, 81-79 1 1 - 0.6
Dec 19 Furman L, 68-62 1 3 0 2.5
Dec 22 at Miami (OH) L, 66-58 1 2 0 0.2
Dec 31 at SIUE W, 72-66 1 3 0 0.5
Jan 5 Austin Peay W, 76-67 1 4 0 3.0
Jan 7 Murray State W, 71-67 1 3 0 1.3
Jan 10 at Southeast Missouri L, 83-78 1 4 0 -
Jan 14 Jacksonville State L, 74-59 1 2 0 2.3
Jan 19 at Tennessee State W, 80-74 1 5 1 3.0
Jan 21 at Belmont L, 82-70 1 1 0 2.0
Jan 26 Morehead State W, 76-73 1 3 0 3.0
Jan 28 Eastern Kentucky L, 79-66 1 2 0 3.0
Feb 1 UT Martin L, 75-46 1 2 0 0.7
Feb 4 at Eastern Illinois W, 87-68 1 3 0 0.5
Feb 9 Tennessee State L, 72-59 1 1 0 1.3
Feb 11 Belmont W, 83-70 1 3 0 6.0
Feb 18 at Jacksonville State W, 79-78 1 1 0 -
Feb 23 at Morehead State L, 73-68 1 2 0 0.5
Feb 25 at Eastern Kentucky L, 75-71 1 2 0 2.0
Mar 1 vs. Murray State L, 85-84 1 3 0 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 32 30.3 4.0-8.9 1.1-3.2 2.8-3.7 11.8
2017-18 31 35.0 4.2-10.1 1.2-3.8 3.3-4.3 12.9
Total 63 32.6 4.1-9.5 1.2-3.5 3.0-4.0 12.4
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 32 968 127-285 44.6 36-101 35.6 88-119 73.9 378
2017-18 31 31 1086 130-314 41.4 38-118 32.2 103-134 76.9 401
Total 63 63 2054 257-599 42.9 74-219 33.8 191-253 75.5 779
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 32 968 30.3 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
2017-18 31 1086 35.0 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
Total 63 2054 32.6 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 32 1.4 3.6 5.0 2.8 1.9 1.3 0.5
2017-18 31 1.2 3.9 5.1 3.8 1.9 1.0 0.4
Total 63 1.3 3.7 5.1 3.3 1.9 1.2 0.5
  gp gs off def reb ast to stl blk
2016-17 32 32 46 114 160 90 60 43 17
2017-18 31 31 38 121 159 119 60 30 12
Total 63 63 84 235 319 209 120 73 29
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 30.3 4.0-8.9 1.1-3.2 2.8-3.7 11.8
Conference 16 32.6 4.4-9.3 1.1-3.0 2.7-3.5 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 30.1 3.7-8.3 0.8-3.1 3.8-5.1 11.9
Away 16 30.0 4.2-9.4 1.3-3.1 1.7-2.1 11.4
Neutral 1 37.0 5.0-10.0 3.0-6.0 4.0-8.0 17.0
             
Wins 12 28.6 4.1-7.6 1.2-2.5 2.9-3.4 12.3
Losses 20 31.3 3.9-9.7 1.1-3.5 2.6-3.9 11.5
             
November 7 29.7 4.0-9.4 1.1-3.4 2.9-3.4 12.0
December 9 25.9 3.2-7.9 1.2-3.2 3.0-4.1 10.7
January 8 30.0 3.4-7.4 0.9-2.6 2.8-3.2 10.4
February 7 35.7 5.4-11.3 1.0-3.0 2.1-3.4 14.0
March 1 37.0 5.0-10.0 3.0-6.0 4.0-8.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 968 127-285 44.6 36-101 35.6 88-119 73.9 378
Conference 16 16 522 71-149 47.7 18-48 37.5 43-56 76.8 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 451 55-124 44.4 12-46 26.1 57-77 74.0 179
Away 16 16 480 67-151 44.4 21-49 42.9 27-34 79.4 182
Neutral 1 1 37 5-10 50.0 3-6 50.0 4-8 50.0 17
                     
Wins 12 12 343 49-91 53.8 15-30 50.0 35-41 85.4 148
Losses 20 20 625 78-194 40.2 21-71 29.6 53-78 67.9 230
                     
November 7 7 208 28-66 42.4 8-24 33.3 20-24 83.3 84
December 9 9 233 29-71 40.8 11-29 37.9 27-37 73.0 96
January 8 8 240 27-59 45.8 7-21 33.3 22-26 84.6 83
February 7 7 250 38-79 48.1 7-21 33.3 15-24 62.5 98
March 1 1 37 5-10 50.0 3-6 50.0 4-8 50.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 968 30.3 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Conference 16 522 32.6 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 451 30.1 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Away 16 480 30.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Neutral 1 37 37.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 12 343 28.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 20 625 31.3 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
                 
November 7 208 29.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 9 233 25.9 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
January 8 240 30.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 250 35.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.4 3.6 5.0 2.8 1.9 1.3 0.5
Conference 16 1.6 3.9 5.5 2.9 1.6 1.6 0.5
Exhibition - - - - - - - -
                 
Home 15 1.6 4.3 5.9 4.0 2.1 1.5 0.7
Away 16 1.4 2.7 4.1 1.8 1.6 1.3 0.4
Neutral 1 0.0 7.0 7.0 2.0 3.0 0.0 0.0
                 
Wins 12 1.2 3.8 5.0 2.8 1.1 1.3 0.9
Losses 20 1.6 3.4 5.0 2.9 2.4 1.4 0.3
                 
November 7 1.6 3.0 4.6 3.9 1.9 1.7 0.4
December 9 1.2 3.2 4.4 1.8 2.2 0.7 0.8
January 8 1.0 3.1 4.1 3.3 1.4 1.5 0.4
February 7 2.3 4.6 6.9 2.7 1.9 1.9 0.6
March 1 0.0 7.0 7.0 2.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 46 114 160 90 60 43 17
Conference 16 16 26 62 88 46 26 26 8
Exhibition - - - - - - - - -
                   
Home 15 15 24 64 88 60 32 22 10
Away 16 16 22 43 65 28 25 21 7
Neutral 1 1 0 7 7 2 3 0 0
                   
Wins 12 12 14 46 60 33 13 15 11
Losses 20 20 32 68 100 57 47 28 6
                   
November 7 7 11 21 32 27 13 12 3
December 9 9 11 29 40 16 20 6 7
January 8 8 8 25 33 26 11 12 3
February 7 7 16 32 48 19 13 13 4
March 1 1 0 7 7 2 3 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0