Josiah Moore

23 Josiah Moore
Josiah Moore
  • Height:
    6-5
  • Weight:
    215
  • Hometown:
    Atlanta, Ga.
  • Position:
    Guard/Forward
  • Year:
    Junior
  • High School:
    Norcross HS
  • Previous College:
    Nebraska
  • Previous School:
    Nebraska
  • gp
    30
  • pts/g
    8.9
  • fg %
    42.1
  • 3pt %
    34.9
  • ft %
    67.6
  • reb/g
    4.9
  • a/g
    1.4
Bio

2013-14 (R-Sophomore): Moore saw action in all 33 games of the Golden Eagle season, averaging 17.5 minutes per game… led the team with a career-high 22 points, career-high eight rebounds, and a blocked shot in the victory against Belmont (Feb. 1)… grabbed at least one defensive rebound in each of the final 11 games of the season… blocked two shots against Hillsdale College (Dec. 19) and at UT Martin (Feb. 20)… led the team in scoring four times… dished out a career-high three assists against Texas A&M-Corpus Christi (Nov. 16) and Indiana-Kokomo (Nov. 21)… averaged 7.5 points and 3.1 rebounds per game. 

2012-13 (Sophomore): Moore sat out the 2012-13 season as a redshirt due to NCAA transfer rules. 

2011-12 (Freshman - Nebraska): Moore played in 15 games as a true freshman… averaged 1.9 points and 0.5 rebounds per game on 46 percent shooting… shot 58 percent from the floor in Big Ten play… earned his first career start against Michigan State (Dec. 31)… scored a career-high five points in a loss to No. 6 ranked Ohio State (Jan. 21).

High School: Moore helped lead Norcross High School to a Georgia 5A state title in 2011… averaged 11.1 points, 5.4 rebounds, and 2.2 assists per game to earn second-team all-state honors… scored 20 points or more three separate occasions, including 22 points in the state playoffs… gathered two double-doubles as a senior while playing at point guard… rated the No. 61 overall shooting guard by ESPN and was a three-star prospect by Rivals.com… averaged 9.3 points, 6.1 rebounds, 1.5 assists, and 1.4 steals per game as a junior.

Personal: Son of Laura Nero… born Nov. 27, 1992… full name is Josiah Kenwyn Moore… majoring in interdisciplinary studies… named to the Athletic Director’s Honor Roll once.

Player statistics
  Overall Conference
Games 30 16
Games started 8 5
Minutes 675 358
Minutes per game 22.5 22.4
FG 93-221 44-109
FG Pct 42.1 40.4
3PT 30-86 15-46
3PT Pct 34.9 32.6
FT 50-74 29-40
FT Pct 67.6 72.5
Off rebounds 56 29
Def rebounds 90 60
Total rebounds 146 89
Rebounds per game 4.9 5.6
Personal fouls 74 37
Disqualifications 3 2
Assists 41 18
Turnovers 41 22
Assist to turnover ratio 1.0 0.8
Steals 17 7
Blocks 4 2
Points 266 132
Points per game 8.9 8.3
Points per 40 min 15.8 14.7
Recent results
Recent Games
Date Opponent Result
Feb 12 Tennessee State W, 71-52
Feb 14 at Jacksonville State L, 82-68
Feb 16 at ETSU L, 87-79
Feb 21 Belmont L, 88-82
Feb 26 at Morehead State L, 86-73
Feb 28 at Eastern Kentucky L, 70-67
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Bluefield College W, 93-54 1 11 4-9 44.4 2-6 33.3 0-0 - 10
Nov 14 Piedmont International W, 83-29 1 20 3-8 37.5 0-2 0.0 5-5 100.0 11
Nov 17 at USC L, 70-58 1 27 3-11 27.3 0-2 0.0 1-2 50.0 7
Nov 22 Chattanooga W, 69-67 - 18 3-6 50.0 0-0 - 1-2 50.0 7
Nov 24 Southeastern Louisiana W, 81-62 - 23 6-9 66.7 3-5 60.0 1-2 50.0 16
Nov 26 at Southeastern Louisiana L, 86-68 - 24 5-10 50.0 1-3 33.3 1-2 50.0 12
Nov 30 at Tulane L, 73-68 - 29 1-8 12.5 1-4 25.0 7-10 70.0 10
Dec 3 Lipscomb W, 84-79 - 24 2-5 40.0 0-3 0.0 0-0 - 4
Dec 7 Hiwassee College W, 87-48 - 18 3-10 30.0 1-2 50.0 2-2 100.0 9
Dec 13 at Alabama L, 65-53 - 16 2-6 33.3 1-3 33.3 1-5 20.0 6
Dec 15 at North Florida W, 82-80 - 24 5-10 50.0 2-5 40.0 0-0 - 12
Dec 19 at Tennessee L, 61-58 - 24 5-8 62.5 2-3 66.7 1-2 50.0 13
Dec 22 at Kansas City W, 81-60 - 24 6-9 66.7 2-3 66.7 0-0 - 14
Dec 29 North Florida W, 87-84 1 28 3-6 50.0 1-2 50.0 0-0 - 7
Jan 1 at Eastern Illinois L, 61-59 - 20 1-5 20.0 1-3 33.3 1-2 50.0 4
Jan 3 at SIUE L, 85-62 1 20 2-5 40.0 0-2 0.0 1-1 100.0 5
Jan 8 Murray State L, 83-67 - 31 5-11 45.5 2-3 66.7 4-6 66.7 16
Jan 10 Austin Peay W, 72-56 1 29 5-8 62.5 3-4 75.0 0-0 - 13
Jan 15 UT Martin L, 63-60 1 34 4-6 66.7 1-2 50.0 0-0 - 9
Jan 17 at Southeast Missouri L, 65-61 1 29 2-8 25.0 1-3 33.3 0-0 - 5
Jan 22 Morehead State L, 78-74 1 27 3-7 42.9 0-2 0.0 6-6 100.0 12
Jan 24 Eastern Kentucky W, 83-81 - 21 2-5 40.0 0-1 0.0 3-4 75.0 7
Jan 29 at Tennessee State L, 64-56 - 17 1-7 14.3 1-5 20.0 4-6 66.7 7
Jan 31 at Belmont L, 71-53 - 18 1-4 25.0 1-2 50.0 1-2 50.0 4
Feb 7 Jacksonville State W, 72-59 - 19 3-7 42.9 1-4 25.0 1-1 100.0 8
Feb 12 Tennessee State W, 71-52 - 27 5-12 41.7 2-5 40.0 1-3 33.3 13
Feb 14 at Jacksonville State L, 82-68 - 28 6-10 60.0 1-4 25.0 7-9 77.8 20
Feb 16 at ETSU L, 87-79 - 18 2-6 33.3 1-3 33.3 1-2 50.0 6
Feb 21 Belmont L, 88-82 - 15 1-2 50.0 1-2 50.0 0-0 - 3
Feb 26 at Morehead State L, 86-73 - 8 3-6 50.0 0-2 0.0 0-0 - 6
Feb 28 at Eastern Kentucky L, 70-67 - 15 0-6 0.0 0-2 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 Bluefield College W, 93-54 1 11 2 4 6 0 0 0 0
Nov 14 Piedmont International W, 83-29 1 20 2 1 3 2 1 1 0
Nov 17 at USC L, 70-58 1 27 2 3 5 1 2 0 0
Nov 22 Chattanooga W, 69-67 - 18 1 1 2 1 1 0 0
Nov 24 Southeastern Louisiana W, 81-62 - 23 1 2 3 3 3 1 0
Nov 26 at Southeastern Louisiana L, 86-68 - 24 2 1 3 3 1 0 1
Nov 30 at Tulane L, 73-68 - 29 5 2 7 3 1 2 0
Dec 3 Lipscomb W, 84-79 - 24 1 2 3 1 2 0 0
Dec 7 Hiwassee College W, 87-48 - 18 1 4 5 0 0 2 0
Dec 13 at Alabama L, 65-53 - 16 1 3 4 1 1 0 0
Dec 15 at North Florida W, 82-80 - 24 0 1 1 3 1 1 0
Dec 19 at Tennessee L, 61-58 - 24 4 2 6 0 1 0 0
Dec 22 at Kansas City W, 81-60 - 24 3 5 8 0 1 0 1
Dec 29 North Florida W, 87-84 1 28 3 3 6 5 1 0 0
Jan 1 at Eastern Illinois L, 61-59 - 20 2 3 5 1 0 0 1
Jan 3 at SIUE L, 85-62 1 20 2 4 6 1 1 0 0
Jan 8 Murray State L, 83-67 - 31 3 5 8 3 1 0 0
Jan 10 Austin Peay W, 72-56 1 29 4 4 8 1 1 0 0
Jan 15 UT Martin L, 63-60 1 34 1 8 9 1 1 1 0
Jan 17 at Southeast Missouri L, 65-61 1 29 3 11 14 2 4 0 0
Jan 22 Morehead State L, 78-74 1 27 1 3 4 0 0 0 0
Jan 24 Eastern Kentucky W, 83-81 - 21 2 2 4 1 1 1 0
Jan 29 at Tennessee State L, 64-56 - 17 2 2 4 2 4 1 0
Jan 31 at Belmont L, 71-53 - 18 2 2 4 0 3 0 0
Feb 7 Jacksonville State W, 72-59 - 19 1 3 4 0 1 0 0
Feb 12 Tennessee State W, 71-52 - 27 2 4 6 2 1 2 0
Feb 14 at Jacksonville State L, 82-68 - 28 4 5 9 3 0 1 1
Feb 16 at ETSU L, 87-79 - 18 1 0 1 0 3 3 0
Feb 21 Belmont L, 88-82 - 15 0 3 3 1 1 1 0
Feb 26 at Morehead State L, 86-73 - 8 0 1 1 0 3 0 0
Feb 28 at Eastern Kentucky L, 70-67 - 15 0 0 0 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 6 Bluefield College W, 93-54 1 2 0 -
Nov 14 Piedmont International W, 83-29 1 1 0 2.0
Nov 17 at USC L, 70-58 1 4 0 0.5
Nov 22 Chattanooga W, 69-67 - 2 0 1.0
Nov 24 Southeastern Louisiana W, 81-62 - 2 0 1.0
Nov 26 at Southeastern Louisiana L, 86-68 - 4 0 3.0
Nov 30 at Tulane L, 73-68 - 2 0 3.0
Dec 3 Lipscomb W, 84-79 - 4 0 0.5
Dec 7 Hiwassee College W, 87-48 - 0 0 -
Dec 13 at Alabama L, 65-53 - 5 1 1.0
Dec 15 at North Florida W, 82-80 - 4 0 3.0
Dec 19 at Tennessee L, 61-58 - 2 0 0.0
Dec 22 at Kansas City W, 81-60 - 3 0 0.0
Dec 29 North Florida W, 87-84 1 1 0 5.0
Jan 1 at Eastern Illinois L, 61-59 - 2 0 -
Jan 3 at SIUE L, 85-62 1 1 - 1.0
Jan 8 Murray State L, 83-67 - 2 0 3.0
Jan 10 Austin Peay W, 72-56 1 1 0 1.0
Jan 15 UT Martin L, 63-60 1 0 0 1.0
Jan 17 at Southeast Missouri L, 65-61 1 4 0 0.5
Jan 22 Morehead State L, 78-74 1 5 1 -
Jan 24 Eastern Kentucky W, 83-81 - 2 0 1.0
Jan 29 at Tennessee State L, 64-56 - 1 0 0.5
Jan 31 at Belmont L, 71-53 - 4 0 0.0
Feb 7 Jacksonville State W, 72-59 - 4 0 0.0
Feb 12 Tennessee State W, 71-52 - 0 0 2.0
Feb 14 at Jacksonville State L, 82-68 - 2 0 -
Feb 16 at ETSU L, 87-79 - 3 0 0.0
Feb 21 Belmont L, 88-82 - 1 0 1.0
Feb 26 at Morehead State L, 86-73 - 5 1 0.0
Feb 28 at Eastern Kentucky L, 70-67 - 3 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2013-14 33 17.5 2.4-5.4 0.8-2.2 2.0-3.1 7.5
2014-15 30 22.5 3.1-7.4 1.0-2.9 1.7-2.5 8.9
2015-16 4 15.8 1.5-4.8 0.5-2.0 1.0-1.8 4.5
Total 67 19.6 2.6-6.2 0.9-2.5 1.8-2.7 7.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2013-14 33 - 576 78-178 43.8 25-71 35.2 67-102 65.7 248
2014-15 30 8 675 93-221 42.1 30-86 34.9 50-74 67.6 266
2015-16 4 1 63 6-19 31.6 2-8 25.0 4-7 57.1 18
Total 67 9 1314 177-418 42.3 57-165 34.5 121-183 66.1 532
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 33 576 17.5 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2014-15 30 675 22.5 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
2015-16 4 63 15.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 67 1314 19.6 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 33 0.7 2.4 3.1 0.8 1.7 0.4 0.2
2014-15 30 1.9 3.0 4.9 1.4 1.4 0.6 0.1
2015-16 4 0.5 2.5 3.0 0.3 1.0 0.3 0.0
Total 67 1.2 2.7 3.9 1.0 1.5 0.4 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2013-14 33 - 22 79 101 28 55 12 7
2014-15 30 8 56 90 146 41 41 17 4
2015-16 4 1 2 10 12 1 4 1 0
Total 67 9 80 179 259 70 100 30 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 67 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 22.5 3.1-7.4 1.0-2.9 1.7-2.5 8.9
Conference 16 22.4 2.8-6.8 0.9-2.9 1.8-2.5 8.3
Exhibition 1 11.0 4.0-9.0 2.0-6.0 0.0-0.0 10.0
Location
Home 14 23.9 3.4-7.3 1.1-2.6 1.7-2.2 9.6
Away 16 21.3 2.8-7.4 0.9-3.1 1.6-2.7 8.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 12 22.9 3.8-7.9 1.2-3.0 1.2-1.6 10.1
Losses 18 22.2 2.6-7.0 0.8-2.8 2.0-3.1 8.1
Month
November 6 23.5 3.5-8.7 0.8-2.7 2.7-3.8 10.5
December 7 22.6 3.7-7.7 1.3-3.0 0.6-1.3 9.3
January 10 24.6 2.6-6.6 1.0-2.7 2.0-2.7 8.2
February 7 18.6 2.9-7.0 0.9-3.1 1.4-2.1 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 8 675 93-221 42.1 30-86 34.9 50-74 67.6 266
Conference 16 5 358 44-109 40.4 15-46 32.6 29-40 72.5 132
Exhibition 1 1 11 4-9 44.4 2-6 33.3 0-0 - 10
Location
Home 14 5 334 48-102 47.1 15-37 40.5 24-31 77.4 135
Away 16 3 341 45-119 37.8 15-49 30.6 26-43 60.5 131
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 12 3 275 46-95 48.4 15-36 41.7 14-19 73.7 121
Losses 18 5 400 47-126 37.3 15-50 30.0 36-55 65.5 145
Month
November 6 2 141 21-52 40.4 5-16 31.3 16-23 69.6 63
December 7 1 158 26-54 48.1 9-21 42.9 4-9 44.4 65
January 10 5 246 26-66 39.4 10-27 37.0 20-27 74.1 82
February 7 - 130 20-49 40.8 6-22 27.3 10-15 66.7 56
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 675 22.5 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Conference 16 358 22.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Exhibition 1 11 11.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Location
Home 14 334 23.9 0.0-0.0 0.0-0.0 40.5 0.0-0.0 0.0
Away 16 341 21.3 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 12 275 22.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Losses 18 400 22.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Month
November 6 141 23.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 7 158 22.6 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
January 10 246 24.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
February 7 130 18.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.9 3.0 4.9 1.4 1.4 0.6 0.1
Conference 16 1.8 3.8 5.6 1.1 1.4 0.4 0.1
Exhibition 1 2.0 4.0 6.0 0.0 0.0 0.0 0.0
Location
Home 14 1.6 3.2 4.9 1.5 1.1 0.6 0.0
Away 16 2.1 2.8 4.9 1.3 1.6 0.5 0.3
Neutral - - - - - - - -
Result
Wins 12 1.8 2.7 4.4 1.6 1.2 0.7 0.1
Losses 18 1.9 3.2 5.2 1.2 1.5 0.5 0.2
Month
November 6 2.2 1.7 3.8 2.2 1.5 0.7 0.2
December 7 1.9 2.9 4.7 1.4 1.0 0.4 0.1
January 10 2.2 4.4 6.6 1.2 1.6 0.3 0.1
February 7 1.1 2.3 3.4 0.9 1.3 1.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 8 56 90 146 41 41 17 4
Conference 16 5 29 60 89 18 22 7 2
Exhibition 1 1 2 4 6 0 0 0 0
Location
Home 14 5 23 45 68 21 15 9 0
Away 16 3 33 45 78 20 26 8 4
Neutral - - - - - - - - -
Result
Wins 12 3 21 32 53 19 14 8 1
Losses 18 5 35 58 93 22 27 9 3
Month
November 6 2 13 10 23 13 9 4 1
December 7 1 13 20 33 10 7 3 1
January 10 5 22 44 66 12 16 3 1
February 7 - 8 16 24 6 9 7 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0