|
Southeast Mo. St. at Tennessee Tech - Cookeville, Tennessee 10/25/2025 - 12:02 PM |
|
|
Southeast Missouri
23 |
Tennessee Tech
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southeast Missouri (3-5, 2-2) | 0 | 6 | 10 | 7 | 23 |
| Tennessee Tech (8-0, 5-0) | 7 | 14 | 0 | 21 | 42 |
| Cookeville, Tennessee | Tucker | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TTU35 | Southeast Mo. St. wins toss and will receive; TTU will defend South end-zone. |
| 1st and 10 at TTU35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at TTU35 | LeBlanc,Dom kickoff 63 yards to the SEMO02 Ruble,Cole return 19 yards to the SEMO21 (Turner III,Greg; Brown,Kaleb) PENALTY TTU UNS: Unsportsmanlike Conduct (Taylor,Eric) 15 yards from SEMO21 to SEMO36. |
| 1st and 10 at TTU35 | SEM ball on SEM36. |
| Southeast Missouri at 14:53 | |
|---|---|
| 1st and 10 at SEM36 | Southeast Mo. St. drive start at 14:53. |
| 1st and 10 at SEM36 | No Huddle-Shotgun Epton, Jr.,Brandon rush middle for 0 yards to the SEMO36 (Iwuagwu,Chima). |
| 2nd and 10 at SEM36 | No Huddle-Shotgun Weber,Johnny pass complete short middle to Reed,Nolan caught at SEMO40, for 4 yards to the SEMO40 (Coutras,Tim). |
| 3rd and 6 at SEM40 | No Huddle-Shotgun Weber,Johnny pass incomplete short middle to Gilbert,Kalvin thrown to TTU48 QB hurried by King,Idris. |
| 4th and 6 at SEM40 | Kingston,Ryan punt 35 yards to the TTU25. |
| 3 plays, 4 yards, 01:11 elapsed | |
| Tennessee Tech at 13:42 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 13:42. |
| 1st and 10 at TTU25 | Shotgun Littles,Aidan rush left for 0 yards to the TTU25 (Delmore,DJ). |
| 2nd and 10 at TTU25 | Shotgun Visperas,Kekoa pass incomplete short left to Robinson,Noah thrown to TTU31 broken up by Thompson,Latrevion. |
| 3rd and 10 at TTU25 | Shotgun Visperas,Kekoa rush right for 5 yards gain to the TTU30 (Williams,Ian). |
| 4th and 5 at TTU30 | Ashby,Spencer punt 47 yards to the SEMO23 Bryant,Jobe return 10 yards to the SEMO33 (Littles,Aidan), out of bounds. |
| 3 plays, 5 yards, 01:31 elapsed | |
| Southeast Missouri at 12:11 | |
| 1st and 10 at SEM33 | Southeast Mo. St. drive start at 12:11. |
| 2nd and 10 at SEM33 | Timeout Other, clock 12:11. |
| 1st and 10 at SEM33 | No Huddle-Shotgun Weber,Johnny pass incomplete deep left to Cheers,Donnie thrown to TTU24 broken up by Purdy,Kaleb. |
| 2nd and 10 at SEM33 | No Huddle-Shotgun Weber,Johnny pass intercepted by Smith,Andrew at SEMO37, End Of Play. |
| 2 plays, 0 yards, 00:12 elapsed | |
| Tennessee Tech at 11:59 | |
| 1st and 10 at SEM37 | Tennessee Tech drive start at 11:59. |
| 1st and 10 at SEM37 | Shotgun Visperas,Kekoa pass complete short left to Robinson,Noah caught at SEMO29, for 19 yards to the SEMO18 (Johnson,Justus), out of bounds PENALTY TTU Face Mask (Robinson,Noah) 15 yards from SEMO18 to SEMO33. |
| 1st and 6 at SEM33 | Shotgun Visperas,Kekoa pass incomplete short middle to Robinson,Noah thrown to SEMO17 broken up by Riley,Trel. |
| 2nd and 6 at SEM33 | Shotgun Visperas,Kekoa pass complete short right to Sullivan,Maury caught at SEMO20, for 13 yards to the SEMO20 (Riley,Trel), 1ST DOWN. |
| 1st and 10 at SEM20 | No Huddle-Shotgun Quinn,Quintell rush left for 4 yards gain to the SEMO16 (Patterson,Adrian), out of bounds. |
| 2nd and 6 at SEM16 | No Huddle-Shotgun Visperas,Kekoa rush left for 3 yards gain to the SEMO13 (Dollar,Slade; Walton,Jeremy). |
| 3rd and 3 at SEM13 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Jones,Tremel caught at SEMO14, for 13 yards to the SEMO00 TOUCHDOWN, clock 09:57, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Rigsby,Hayden). | |
| Southeast Missouri 0, Tennessee Tech 7 | |
| 6 plays, 37 yards, 02:02 elapsed | |
| 1st and 10 at SEM25 | Timeout Other, clock 09:57. |
| LeBlanc,Dom kickoff 65 yards to the SEMO00, Touchback. | |
| Southeast Missouri at 09:57 | |
| 1st and 10 at SEM25 | Southeast Mo. St. drive start at 09:57. |
| 1st and 10 at SEM25 | No Huddle-Shotgun Weber,Johnny pass complete short right to Brown,Payton caught at SEMO28, for 29 yards to the TTU46 (Swafford,Aaron; Coutras,Tim), 1ST DOWN. |
| 1st and 10 at TTU46 | No Huddle-Shotgun Weber,Johnny pass incomplete short right to Gilbert,Kalvin thrown to TTU46. |
| 2nd and 10 at TTU46 | PENALTY SEMO Holding (Williams,Kobe) 10 yards from TTU46 to SEMO44. NO PLAY. |
| 2nd and 20 at SEM44 | No Huddle-Shotgun Weber,Johnny pass incomplete short right to Reed,Nolan thrown to SEMO46 QB hurried by Crawford,A.J.. |
| 3rd and 20 at SEM44 | No Huddle-Shotgun Weber,Johnny pass complete short right to Gilbert,Kalvin caught at TTU44, for 12 yards to the TTU44 (Bryson,Gavin), out of bounds. |
| 4th and 8 at TTU44 | Kingston,Ryan punt 41 yards to the TTU03. |
| 4 plays, 31 yards, 01:49 elapsed | |
| Tennessee Tech at 08:08 | |
| 1st and 10 at TTU3 | Tennessee Tech drive start at 08:08. |
| 1st and 10 at TTU3 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short right to Robinson,Noah thrown to TTU10 broken up by Thompson,Latrevion. |
| 2nd and 10 at TTU3 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 2 yards to the TTU01 (Brown,Jehchys). |
| 3rd and 12 at TTU1 | Shotgun Visperas,Kekoa rush right for 5 yards gain to the TTU06, out of bounds at TTU06. |
| 4th and 7 at TTU6 | Ashby,Spencer punt 28 yards to the TTU34, out of bounds at TTU34. |
| 3 plays, 3 yards, 01:18 elapsed | |
| Southeast Missouri at 06:50 | |
| 1st and 10 at TTU34 | Southeast Mo. St. drive start at 06:50. |
| 1st and 10 at TTU34 | No Huddle-Shotgun Ruble,Cole rush right for 1 yard gain to the TTU33 (Randolph,Xavier). |
| 2nd and 9 at TTU33 | No Huddle-Shotgun Weber,Johnny pass incomplete short right to Chislom,Jamauri thrown to TTU31 QB hurried by King,Idris. |
| 3rd and 9 at TTU33 | No Huddle-Shotgun Weber,Johnny pass complete short right to Bryant,Jobe caught at TTU27, for 7 yards to the TTU26 (Coutras,Tim) PENALTY SEMO Illegal Formation 5 yards from TTU33 to TTU38. NO PLAY. |
| 3rd and 14 at TTU38 | No Huddle-Shotgun Weber,Johnny pass incomplete short left to Cheers,Donnie thrown to TTU29 broken up by Hunt,Monty. |
| 4th and 14 at TTU38 | Kingston,Ryan punt 30 yards to the TTU08 fair catch by Holloway,Tre' at TTU08. |
| 3 plays, -4 yards, 01:12 elapsed | |
| Tennessee Tech at 05:38 | |
| 1st and 10 at TTU8 | Tennessee Tech drive start at 05:38. |
| 1st and 10 at TTU20 | Timeout Other, clock 05:38. |
| 1st and 10 at TTU8 | Shotgun Sanni,Obie rush right for 12 yards gain to the TTU20 (Dollar,Slade), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU20 | No Huddle-Shotgun Visperas,Kekoa rush middle for 0 yards to the TTU20 (Lewis,Steven). |
| 2nd and 10 at TTU20 | Shotgun Visperas,Kekoa sacked for loss of 3 yards to the TTU17 (Dutkovich,Cole). |
| 3rd and 13 at TTU17 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Jones,Tremel caught at TTU17, for 4 yards to the TTU21 (Patterson,Adrian). |
| 4th and 9 at TTU21 | Wilson,Gavin punt 49 yards to the SEMO30 Bryant,Jobe return 12 yards to the SEMO42 (Brown,Kaleb). |
| 4 plays, 13 yards, 02:31 elapsed | |
| Southeast Missouri at 03:07 | |
| 1st and 10 at SEM42 | Southeast Mo. St. drive start at 03:07. |
| 1st and 10 at SEM42 | No Huddle-Shotgun Weber,Johnny pass complete short left to Epton, Jr.,Brandon caught at SEMO36, for 4 yards to the SEMO46 (Swafford,Aaron). |
| 2nd and 6 at SEM46 | No Huddle-Shotgun Weber,Johnny pass complete short middle to Gilbert,Kalvin caught at TTU47, for 9 yards to the TTU45 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at TTU45 | No Huddle-Shotgun Weber,Johnny rush left for 0 yards to the TTU45 (Mendez,Jeremy). |
| 2nd and 10 at TTU45 | No Huddle-Shotgun Weber,Johnny rush right for 3 yards gain to the TTU42, out of bounds at TTU42. |
| 3rd and 7 at TTU42 | No Huddle-Shotgun Weber,Johnny sacked for loss of 5 yards to the TTU47 (LaPierre,Maurice). |
| 4th and 12 at TTU47 | Kingston,Ryan punt 37 yards to the TTU10 fair catch by Holloway,Tre' at TTU10. |
| 5 plays, 11 yards, 02:44 elapsed | |
| Tennessee Tech at 00:23 | |
| 1st and 10 at TTU10 | Tennessee Tech drive start at 00:23. |
| 1st and 10 at TTU10 | Shotgun Visperas,Kekoa pass incomplete short right to Sullivan,Maury thrown to TTU14. |
| 2nd and 10 at TTU10 | Shotgun Quinn,Quintell rush middle for 2 yards gain to the TTU12 (Delmore,DJ; Dutkovich,Cole). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at TTU12 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at TTU12 | Shotgun Visperas,Kekoa pass incomplete short left to Robinson,Noah thrown to TTU28, 1ST DOWN, PENALTY SEMO Pass Interference (Delmore,DJ) 15 yards from TTU13 to TTU27, 1ST DOWN. |
| 1st and 10 at TTU27 | Shotgun Visperas,Kekoa pass incomplete short left thrown to TTU21 broken up by Thompson,Latrevion. |
| 2nd and 10 at TTU27 | Shotgun Visperas,Kekoa rush left for 5 yards loss to the TTU22 (Thompson,Latrevion). |
| 3rd and 15 at TTU22 | Shotgun Visperas,Kekoa rush middle for 8 yards gain to the TTU30, End Of Play. |
| 4th and 7 at TTU30 | Wilson,Gavin punt 31 yards to the SEMO39 fair catch by Bryant,Jobe at SEMO39 PENALTY SEMO Running Into The Kicker (Delmore,DJ) TTU Personal Foul (Nix,Tyler) 20 yards from TTU35 to TTU25. |
| 4th and 12 at TTU25 | Wilson,Gavin punt 30 yards to the SEMO45 fair catch by Bryant,Jobe at SEMO45. |
| 6 plays, 20 yards, 02:06 elapsed | |
| Southeast Missouri at 13:17 | |
| 1st and 10 at SEM45 | Southeast Mo. St. drive start at 13:17. |
| 2nd and 3 at TTU48 | Timeout Other, clock 13:17. |
| 1st and 10 at SEM45 | No Huddle-Shotgun Epton, Jr.,Brandon rush left for 7 yards gain to the TTU48 (Thomas,Leon). |
| 2nd and 3 at TTU48 | No Huddle-Shotgun Weber,Johnny pass complete deep left to Bryant,Jobe caught at TTU25, for 25 yards to the TTU23 (Shephard,Jalin), 1ST DOWN. |
| 1st and 10 at TTU23 | No Huddle-Shotgun Weber,Johnny pass complete short right to Bryant,Jobe caught at TTU25, for 1 yard loss to the TTU24 (Philyaw,Omari). |
| 2nd and 11 at TTU24 | No Huddle-Shotgun Weber,Johnny sacked for loss of 4 yards to the TTU28 (Brown,Kaleb). |
| 3rd and 15 at TTU28 | No Huddle-Shotgun Weber,Johnny pass complete short left to Pedro,Cam caught at TTU12, for 16 yards to the TTU12, out of bounds at TTU12, 1ST DOWN. |
| 1st and 10 at TTU12 | No Huddle-Shotgun Epton, Jr.,Brandon rush right for 1 yard gain to the TTU11 (Brown,Kaleb). |
| 2nd and 9 at TTU11 | Shotgun Weber,Johnny pass incomplete short right to Pedro,Cam thrown to TTU00 broken up by Philyaw,Omari. |
| 3rd and 9 at TTU11 | Timeout Southeast Mo. St., clock 09:41. |
| 3rd and 9 at TTU11 | Shotgun Weber,Johnny sacked for loss of 2 yards to the TTU13 (Gaines,Theron). |
| 4th and 11 at TTU13 | Keller,Justin field goal attempt from 31 yards GOOD (H: Kingston,Ryan, LS: Cunningham,Judd), clock 08:56 PENALTY TTU Offside declined. |
| Southeast Missouri 3, Tennessee Tech 7 | |
| 9 plays, 42 yards, 04:21 elapsed | |
| Keller,Justin kickoff 65 yards to the TTU00, Touchback. | |
| Tennessee Tech at 08:56 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 08:56. |
| 1st and 10 at TTU25 | Shotgun Visperas,Kekoa pass complete short right to Holloway,Tre' caught at TTU20, for 5 yards to the TTU30 (Delmore,DJ; Sylvie,Landon). |
| 2nd and 5 at TTU30 | No Huddle-Shotgun Quinn,Quintell rush left for 3 yards gain to the TTU33 (Walton,Jeremy). |
| 3rd and 2 at TTU33 | Shotgun Visperas,Kekoa pass incomplete short right to Holloway,Tre' thrown to TTU40 PENALTY SEMO UNS: Unsportsmanlike Conduct (Walton,Jeremy) 15 yards from TTU33 to TTU48, 1ST DOWN. NO PLAY. |
| 1st and 10 at TTU48 | Shotgun Quinn,Quintell rush middle for 3 yards gain to the SEMO49 (Sylvie,Landon). |
| 2nd and 7 at SEM49 | Shotgun Visperas,Kekoa pass complete short left to Robinson,Noah caught at SEMO30, for 30 yards to the SEMO19 (Jones,David; Sylvie,Landon), 1ST DOWN. |
| 1st and 10 at SEM19 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 8 yards gain to the SEMO11 (Sylvie,Landon), out of bounds. |
| 2nd and 2 at SEM11 | Shotgun Jennings,Q'Daryius rush right for 11 yards gain to the SEMO00 TOUCHDOWN, clock 05:40, 1ST DOWN. The previous play is under automatic review - "Runner broke the plane". PLAY OVERTURNED. (Original Play: Shotgun #27 Q.Jennings rush right for 10 yards gain to the SEMO01 (#34 L.Sylvie), out of bounds, 1ST DOWN). |
| LeBlanc,Dom kick attempt good (H: Thompson,Cole, LS: Rigsby,Hayden). | |
| Southeast Missouri 3, Tennessee Tech 14 | |
| 6 plays, 75 yards, 03:16 elapsed | |
| 1st and 10 at SEM25 | Timeout Other, clock 05:40. |
| LeBlanc,Dom kickoff 65 yards to the SEMO00, Touchback. | |
| Southeast Missouri at 05:40 | |
| 1st and 10 at SEM25 | Southeast Mo. St. drive start at 05:40. |
| 1st and 10 at SEM25 | Shotgun Weber,Johnny pass complete short right to Gilbert,Kalvin caught at SEMO25, for 2 yards to the SEMO27 (Taylor,Eric; Turner III,Greg). |
| 2nd and 8 at SEM27 | No Huddle-Shotgun Weber,Johnny pass complete short right to Reed,Nolan caught at SEMO30, for 3 yards to the SEMO30 (Coutras,Tim). |
| 3rd and 5 at SEM30 | PENALTY SEMO False Start (Gilbert,Kalvin) 5 yards from SEMO30 to SEMO25. NO PLAY. |
| 3rd and 10 at SEM25 | No Huddle-Shotgun Weber,Johnny pass incomplete short left to Pedro,Cam thrown to SEMO35 broken up by Philyaw,Omari. |
| 4th and 10 at SEM25 | Kingston,Ryan punt 39 yards to the TTU36 Holloway,Tre' return 37 yards to the SEMO27 (Williams,Ian). |
| 3 plays, 0 yards, 01:43 elapsed | |
| Tennessee Tech at 03:57 | |
| 1st and 10 at SEM27 | Tennessee Tech drive start at 03:57. |
| 1st and 10 at SEM27 | Shotgun Sanni,Obie rush right for 3 yards loss to the SEMO30 (Webb,Caleb). |
| 2nd and 13 at SEM30 | Shotgun Visperas,Kekoa pass incomplete short middle to Robinson,Noah thrown to SEMO12 broken up by Patterson,Adrian. |
| 3rd and 13 at SEM30 | Shotgun Visperas,Kekoa pass complete short middle to Sullivan,Maury caught at SEMO20, for 11 yards to the SEMO19 (Johnson,Justus). |
| 4th and 2 at SEM19 | Timeout Southeast Mo. St., clock 02:48. |
| 4th and 2 at SEM19 | Shotgun Littles,Aidan rush left for 3 yards gain to the SEMO16 (Jones,David), 1ST DOWN. |
| 1st and 10 at SEM16 | Shotgun Visperas,Kekoa rush right for 2 yards gain to the SEMO14, End Of Play. |
| 2nd and 8 at SEM14 | Timeout Other, clock 02:00. |
| 2nd and 8 at SEM14 | Shotgun Visperas,Kekoa pass complete short left to Littles,Aidan caught at SEMO01, for 14 yards to the SEMO00 TOUCHDOWN, clock 01:53, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Thompson,Cole, LS: Rigsby,Hayden). | |
| Southeast Missouri 3, Tennessee Tech 21 | |
| 6 plays, 27 yards, 02:04 elapsed | |
| LeBlanc,Dom kickoff 62 yards to the SEMO03 Ruble,Cole return 17 yards to the SEMO20, End Of Play. | |
| Southeast Missouri at 01:48 | |
| 1st and 10 at SEM20 | Southeast Mo. St. drive start at 01:48. |
| 1st and 10 at SEM20 | No Huddle-Shotgun Leatherwood,Jax pass complete short left to Pedro,Cam caught at SEMO33, for 14 yards to the SEMO34 (Shephard,Jalin), out of bounds, 1ST DOWN. |
| 1st and 10 at SEM34 | No Huddle-Shotgun Leatherwood,Jax pass complete short left to Cheers,Donnie caught at SEMO39, for 5 yards to the SEMO39, out of bounds at SEMO39. |
| 2nd and 5 at SEM39 | No Huddle-Shotgun Leatherwood,Jax pass incomplete deep right to Gilbert,Kalvin thrown to TTU41, 1ST DOWN, PENALTY TTU Pass Interference (Bryson,Gavin) 15 yards from SEMO39 to TTU46, 1ST DOWN. |
| 1st and 10 at TTU46 | No Huddle-Shotgun Leatherwood,Jax pass complete short right to Pedro,Cam caught at TTU39, for 11 yards to the TTU35 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at TTU35 | Timeout Tennessee Tech, clock 01:25. |
| 1st and 10 at TTU35 | Shotgun Leatherwood,Jax pass complete short right to Pedro,Cam caught at TTU27, for 8 yards to the TTU27, End Of Play. |
| 2nd and 2 at TTU27 | No Huddle-Shotgun Leatherwood,Jax pass complete short right to Epton, Jr.,Brandon caught at TTU29, for 3 yards to the TTU24 (Bryson,Gavin), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU24 | No Huddle-Shotgun Leatherwood,Jax pass complete short right to Epton, Jr.,Brandon caught at TTU27, for 2 yards loss to the TTU26 QB hurried by Randolph,Xavier (Swafford,Aaron). |
| 2nd and 12 at TTU26 | No Huddle-Shotgun Leatherwood,Jax pass complete short right to Gilbert,Kalvin caught at TTU22, for 4 yards to the TTU22 (Bryson,Gavin), out of bounds. |
| 3rd and 8 at TTU22 | No Huddle-Shotgun Leatherwood,Jax pass incomplete short middle to Gilbert,Kalvin thrown to TTU18 broken up by Bryson,Gavin. |
| 4th and 8 at TTU22 | Keller,Justin field goal attempt from 40 yards GOOD (H: Kingston,Ryan, LS: Cunningham,Judd), clock 00:40. |
| Southeast Missouri 6, Tennessee Tech 21 | |
| 10 plays, 58 yards, 01:08 elapsed | |
| Keller,Justin kickoff 65 yards to the TTU00, Touchback. | |
| Tennessee Tech at 00:40 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 00:40. |
| 1st and 10 at TTU25 | Kneel down by Tennessee Tech at TTU23 for loss of 2 yards. |
| 2nd and 12 at TTU23 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:40 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SEM35 | TTU will receive; SEM will defend South end-zone. |
| 1st and 10 at SEM35 | Start of 3rd quarter, clock 15:00. |
| Keller,Justin kickoff 65 yards to the TTU00, Touchback. | |
| Tennessee Tech at 15:00 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 15:00. |
| 1st and 10 at TTU25 | Shotgun Visperas,Kekoa pass complete short right to Courtney,Brian caught at TTU37, for 11 yards to the TTU36 (Patterson,Adrian), 1ST DOWN. |
| 1st and 10 at TTU36 | Shotgun Quinn,Quintell rush left for 3 yards gain to the TTU39 (Patterson,Adrian). |
| 2nd and 7 at TTU39 | Shotgun Visperas,Kekoa rush middle for 1 yard gain to the TTU40 (Keeper,Sam). |
| 3rd and 6 at TTU40 | Shotgun Visperas,Kekoa pass incomplete deep left to Jennings,Q'Daryius thrown to SEMO30 QB hurried by Walton,Jeremy. |
| 4th and 6 at TTU40 | Wilson,Gavin punt 42 yards to the SEMO18 Bryant,Jobe return 0 yards to the SEMO18, End Of Play. |
| 4 plays, 15 yards, 02:09 elapsed | |
| Southeast Missouri at 12:51 | |
| 1st and 10 at SEM18 | Southeast Mo. St. drive start at 12:51. |
| 2nd and 10 at SEM18 | Timeout Other, clock 12:51. |
| 1st and 10 at SEM18 | No Huddle-Shotgun Leatherwood,Jax pass incomplete short right to Gilbert,Kalvin thrown to SEMO32 broken up by Bryson,Gavin. |
| 2nd and 10 at SEM18 | No Huddle-Shotgun Leatherwood,Jax pass complete short right to Gilbert,Kalvin caught at SEMO26, for 14 yards to the SEMO32 (Purdy,Kaleb), 1ST DOWN. |
| 1st and 10 at SEM32 | No Huddle-Shotgun Leatherwood,Jax pass complete short left to Reed,Nolan caught at SEMO38, for 18 yards to the SEMO50 (Swafford,Aaron), 1ST DOWN. |
| 1st and 10 at SEM50 | Shotgun Leatherwood,Jax pass complete short middle to Ruble,Cole caught at TTU47, for 8 yards to the TTU42 (Swafford,Aaron; Coutras,Tim). |
| 2nd and 2 at TTU42 | No Huddle-Shotgun Leatherwood,Jax pass incomplete short middle to Ruble,Cole thrown to TTU32. |
| 3rd and 2 at TTU42 | No Huddle-Shotgun Leatherwood,Jax rush right for 4 yards gain to the TTU38 (Mendez,Jeremy; Coutras,Tim), 1ST DOWN. |
| 1st and 10 at TTU38 | No Huddle-Shotgun Leatherwood,Jax pass complete short middle to Pedro,Cam caught at TTU31, for 7 yards to the TTU31 (Taylor,Eric). |
| 2nd and 3 at TTU31 | No Huddle-Shotgun Ruble,Cole rush right for 2 yards gain to the TTU29 (Swafford,Aaron). |
| 3rd and 1 at TTU29 | No Huddle-Shotgun Leatherwood,Jax pass complete short right to Ruble,Cole caught at TTU30, for 0 yards to the TTU29 (Coutras,Tim). |
| 4th and 1 at TTU29 | No Huddle-Shotgun Brown,Payton rush middle for 4 yards gain to the TTU25 (Gaines,Theron; Taylor,Eric), 1ST DOWN. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Leatherwood,Jax pass complete short right to Brown,Payton caught at TTU28, for 3 yards to the TTU22 (Gaines,Theron). |
| 2nd and 7 at TTU22 | No Huddle-Shotgun Brown,Payton rush middle for 4 yards gain to the TTU18 (Gaines,Theron). |
| 3rd and 3 at TTU18 | No Huddle-Shotgun Leatherwood,Jax pass incomplete short left to Gilbert,Kalvin thrown to TTU19. |
| 4th and 3 at TTU18 | Keller,Justin field goal attempt from 36 yards GOOD (H: Kingston,Ryan, LS: Cunningham,Judd), clock 07:08. |
| Southeast Missouri 9, Tennessee Tech 21 | |
| 14 plays, 64 yards, 05:43 elapsed | |
| 1st and 10 at TTU25 | Timeout Other, clock 07:08. |
| Keller,Justin kickoff 65 yards to the TTU00, Touchback. | |
| Tennessee Tech at 07:08 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 07:08. |
| 1st and 10 at TTU25 | Shotgun Visperas,Kekoa pass incomplete short right to Sullivan,Maury thrown to TTU23. |
| 2nd and 10 at TTU25 | No Huddle-Shotgun Sanni,Obie rush middle for 3 yards gain to the TTU28 (Sylvie,Landon). |
| 3rd and 7 at TTU28 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short middle to Sanni,Obie thrown to TTU26 QB hurried by Jones,Ashton. |
| 4th and 7 at TTU28 | Wilson,Gavin punt 41 yards to the SEMO31. |
| 3 plays, 3 yards, 00:48 elapsed | |
| Southeast Missouri at 06:20 | |
| 1st and 10 at SEM31 | Southeast Mo. St. drive start at 06:20. |
| 1st and 10 at SEM31 | No Huddle-Shotgun Brown,Payton rush left for 2 yards gain to the SEMO33 (Swafford,Aaron). |
| 2nd and 8 at SEM33 | No Huddle-Shotgun Brown,Payton rush middle for 6 yards gain to the SEMO39 (Swann,Tyler). |
| 3rd and 2 at SEM39 | No Huddle-Shotgun Brown,Payton rush middle for 3 yards gain to the SEMO42 (Swann,Tyler; LaPierre,Maurice), 1ST DOWN. |
| 1st and 10 at SEM42 | No Huddle-Shotgun Leatherwood,Jax pass complete short right to Gilbert,Kalvin caught at SEMO42, for 9 yards to the TTU49 (Hunt,Monty), out of bounds. |
| 2nd and 1 at TTU49 | No Huddle-Shotgun Leatherwood,Jax pass complete short right to Civey,Andrew caught at TTU33, for 26 yards to the TTU23 (Philyaw,Omari), 1ST DOWN. |
| 1st and 10 at TTU23 | No Huddle-Shotgun Ruble,Cole rush middle for 3 yards gain to the TTU20 (Mendez,Jeremy). |
| 2nd and 7 at TTU20 | Timeout Other, clock 03:39. |
| 2nd and 7 at TTU20 | Shotgun Brown,Payton rush middle for 10 yards gain to the TTU10 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at TTU10 | No Huddle-Shotgun Brown,Payton rush middle for 1 yard loss to the TTU11 (Gaines,Theron; Iwuagwu,Chima). |
| 2nd and 11 at TTU11 | No Huddle-Shotgun Ruble,Cole rush middle for 7 yards gain to the TTU04 (Turner III,Greg). |
| 3rd and 4 at TTU4 | No Huddle-Shotgun Ruble,Cole rush middle for 2 yards gain to the TTU02 (Iwuagwu,Chima; Randolph,Xavier). |
| 4th and 2 at TTU2 | No Huddle-Shotgun Ruble,Cole rush left for 2 yards gain to the TTU00 TOUCHDOWN, clock 01:33, 1ST DOWN. |
| 1st and 10 at TTU3 | Keller,Justin kick attempt good (H: Kingston,Ryan, LS: Cunningham,Judd) PENALTY TTU UNS: Unsportsmanlike Conduct (Thomas,Leon) 15 yards from TTU00 to SEMO50. |
| 1st and 10 at TTU3 | SEM ball on SEM50. |
| Southeast Missouri 16, Tennessee Tech 21 | |
| 11 plays, 69 yards, 04:47 elapsed | |
| Keller,Justin onside kickoff 8 yards to the TTU42, End Of Play. | |
| Tennessee Tech at 01:32 | |
| 1st and 10 at TTU42 | Tennessee Tech drive start at 01:32. |
| 1st and 10 at TTU42 | No Huddle-Shotgun Visperas,Kekoa pass incomplete deep right to Sullivan,Maury thrown to SEMO38. |
| 2nd and 10 at TTU42 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Holloway,Tre' caught at TTU50, for 28 yards to the SEMO30 (Sylvie,Landon), 1ST DOWN. |
| 1st and 10 at SEM30 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 6 yards gain to the SEMO24 (Keeper,Sam). |
| back to top | |
|
4th
|
|
| 2nd and 4 at SEM24 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at SEM24 | Shotgun Jennings,Q'Daryius rush middle for 2 yards gain to the SEMO22 (Patterson,Adrian). |
| 3rd and 2 at SEM22 | Shotgun Visperas,Kekoa pass complete short right to Holloway,Tre' caught at SEMO17, for 5 yards to the SEMO17 (Jones,David; Patterson,Adrian), 1ST DOWN. |
| 1st and 10 at SEM17 | Shotgun Quinn,Quintell rush right for 7 yards gain to the SEMO10 (Brown,Jehchys; Keeper,Sam). |
| 2nd and 3 at SEM10 | Shotgun Quinn,Quintell rush right for 10 yards gain to the SEMO00 TOUCHDOWN, clock 12:57, 1ST DOWN. |
| LeBlanc,Dom kick attempt good (H: Thompson,Cole, LS: Rigsby,Hayden). | |
| Southeast Missouri 16, Tennessee Tech 28 | |
| 7 plays, 58 yards, 03:35 elapsed | |
| 1st and 10 at SEM25 | Timeout Other, clock 12:57. |
| LeBlanc,Dom kickoff 65 yards to the SEMO00, Touchback. | |
| Southeast Missouri at 12:57 | |
| 1st and 10 at SEM25 | Southeast Mo. St. drive start at 12:57. |
| 1st and 10 at SEM25 | No Huddle-Shotgun Leatherwood,Jax sacked for loss of 8 yards to the SEMO17 (Iwuagwu,Chima). |
