|
Western Ill. at Tennessee Tech - Cookeville, Tennessee 10/04/2025 - 12:02 PM |
|
|
Western Illinois
20 |
#9/#11 Tennessee Tech
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western Illinois (1-5, 0-2) | 7 | 10 | 3 | 0 | 20 |
| #9/#11 Tennessee Tech (5-0, 2-0) | 10 | 28 | 14 | 14 | 66 |
| Cookeville, Tennessee | Tucker Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TTU35 | Tennessee Tech wins toss and defers; WIU will receive; TTU will defend South end-zone. |
| 1st and 10 at TTU35 | Start of 1st quarter, clock 15:00. |
| LeBlanc,Dom kickoff 64 yards to the WIU01 fair catch by Cox,Myles at WIU01. | |
| Western Illinois at 15:00 | |
|---|---|
| 1st and 10 at WIU25 | Western Ill. drive start at 15:00. |
| 1st and 10 at WIU25 | No Huddle-Shotgun Carswell,Cason pass complete short right to Nieves,Joshua caught at WIU22, for 0 yards to the WIU25 (Swafford,Aaron; Shephard,Jalin). |
| 2nd and 10 at WIU25 | No Huddle-Shotgun Holman,Markell rush middle for 0 yards to the WIU25 (Sandiford,Jeremiah; Gaines,Theron). |
| 3rd and 10 at WIU25 | No Huddle-Shotgun Carswell,Cason pass complete short left to Anaya,Christian caught at WIU32, for 7 yards to the WIU32, out of bounds at WIU32. |
| 4th and 3 at WIU32 | PENALTY WIU False Start (Denham,Eric) 5 yards from WIU32 to WIU27. NO PLAY. |
| 4th and 8 at WIU27 | Droegemueller,Luke punt 42 yards to the TTU31. |
| 3 plays, 2 yards, 02:19 elapsed | |
| #9/#11 Tennessee Tech at 12:41 | |
| 1st and 10 at TTU31 | Tennessee Tech drive start at 12:41. |
| 1st and 10 at TTU31 | No Huddle-Shotgun Visperas,Kekoa pass incomplete deep left to Sullivan,Maury thrown to WIU41. |
| 2nd and 10 at TTU31 | Shotgun Quinn,Quintell rush middle for 3 yards gain to the TTU34 (Ti'a,Malini; Washington Jr.,Kevin). |
| 3rd and 7 at TTU34 | Shotgun Visperas,Kekoa pass complete deep left to Jones,Tremel caught at WIU33, for 39 yards to the WIU27, End Of Play, 1ST DOWN. |
| 1st and 10 at WIU27 | No Huddle-Shotgun Baker,Torin rush left for 5 yards gain to the WIU22 (Richardson,Justin). |
| 2nd and 5 at WIU22 | Shotgun Jennings,Q'Daryius rush middle for 3 yards gain to the WIU19 (Richardson,Justin). |
| 3rd and 2 at WIU19 | Shotgun Visperas,Kekoa pass incomplete short right to Robinson,Noah thrown to WIU15 broken up by Miller,Payne. |
| 4th and 2 at WIU19 | LeBlanc,Dom field goal attempt from 36 yards GOOD (H: Ashby,Spencer, LS: Engstrand,Jaxon), clock 10:01. |
| 1st and 10 at TTU35 | Timeout Other, clock 10:01. |
| Western Illinois 0, #9/#11 Tennessee Tech 3 | |
| 7 plays, 50 yards, 02:40 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the WIU00, Touchback. | |
| Western Illinois at 10:01 | |
| 1st and 10 at WIU25 | Western Ill. drive start at 10:01. |
| 1st and 10 at WIU25 | No Huddle-Shotgun Carswell,Cason pass incomplete short right to Duncan,Tristin thrown to WIU31 broken up by Swafford,Aaron. |
| 2nd and 10 at WIU25 | No Huddle-Shotgun Carswell,Cason pass complete deep middle to Davis,Demari caught at TTU37, for 40 yards to the TTU35, End Of Play, 1ST DOWN. |
| 1st and 10 at TTU35 | No Huddle-Shotgun Carswell,Cason pass incomplete short left to Anaya,Christian thrown to TTU39 broken up by Philyaw,Omari QB hurried by Swafford,Aaron. |
| 2nd and 10 at TTU35 | No Huddle-Shotgun Holman,Markell rush middle for 4 yards gain to the TTU31 (Iwuagwu,Chima; Gaines,Theron). |
| 3rd and 6 at TTU31 | No Huddle-Shotgun Carswell,Cason pass complete short middle to Lanier,Brandon caught at TTU24, for 8 yards to the TTU23 (Swafford,Aaron; Gaines,Theron), 1ST DOWN. |
| 1st and 10 at TTU23 | No Huddle-Shotgun Carswell,Cason pass incomplete deep left to Davis,Demari thrown to TTU00. |
| 2nd and 10 at TTU23 | No Huddle-Shotgun Carswell,Cason pass complete deep right to Williams,Alex caught at TTU00, for 23 yards to the TTU00 TOUCHDOWN, clock 08:17, 1ST DOWN. |
| Chadha,Antonio kick attempt good (H: Fedrigo,Rocco, LS: Cheveallier,Daniel). | |
| Western Illinois 7, #9/#11 Tennessee Tech 3 | |
| 7 plays, 75 yards, 01:44 elapsed | |
| 1st and 10 at TTU25 | Timeout Other, clock 08:17. |
| Chadha,Antonio kickoff 65 yards to the TTU00, Touchback. | |
| #9/#11 Tennessee Tech at 08:17 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 08:17. |
| 1st and 10 at TTU25 | Shotgun Visperas,Kekoa pass incomplete short left to Robinson,Noah thrown to TTU30. |
| 2nd and 10 at TTU25 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Holloway,Tre' caught at TTU43, for 19 yards to the TTU44, out of bounds at TTU44, 1ST DOWN. |
| 1st and 10 at TTU44 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Jones,Tremel caught at TTU41, for 7 yards to the WIU49 (Washington Jr.,Kevin), out of bounds. |
| 2nd and 3 at WIU49 | No Huddle-Shotgun Visperas,Kekoa pass complete deep right to Robinson,Noah caught at WIU25, for 27 yards to the WIU22 (Richardson,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at WIU22 | No Huddle-Shotgun Littles,Aidan rush right for 13 yards gain to the WIU09 (Aumua-Tuisavura,Buju), out of bounds, 1ST DOWN. |
| 1st and 9 at WIU9 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Robinson,Noah caught at WIU00, for 9 yards to the WIU00 TOUCHDOWN, clock 06:27. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| Western Illinois 7, #9/#11 Tennessee Tech 10 | |
| 6 plays, 75 yards, 01:50 elapsed | |
| 1st and 10 at WIU3 | Timeout Other, clock 06:27. |
| 1st and 10 at TTU35 | LeBlanc,Dom kickoff 65 yards to the WIU00 Cox,Myles return 6 yards to the WIU06 (Cooney,Miles) PENALTY WIU Holding declined WIU Holding (Buckner,Justin) 3 yards from WIU06 to WIU03. |
| 1st and 10 at TTU35 | WIU ball on WIU3. |
| Western Illinois at 06:19 | |
| 1st and 10 at WIU3 | Western Ill. drive start at 06:19. |
| 1st and 10 at WIU3 | No Huddle-Shotgun Carswell,Cason pass complete short right to Anaya,Christian caught at WIU09, for 6 yards to the WIU09 (Thomas,Leon), out of bounds. |
| 2nd and 4 at WIU9 | No Huddle-Shotgun Holman,Markell rush middle for 2 yards gain to the WIU11 (Vaughn,Seth; Young-Rolle,Stefon). |
| 3rd and 2 at WIU11 | No Huddle-Shotgun Carswell,Cason pass complete short left to Anaya,Christian caught at WIU09, for 1 yard loss to the WIU10 (Young-Rolle,Stefon). |
| 4th and 3 at WIU10 | Droegemueller,Luke punt 36 yards to the WIU46 fair catch by Holloway,Tre' at WIU46. |
| 3 plays, 7 yards, 01:55 elapsed | |
| #9/#11 Tennessee Tech at 04:24 | |
| 1st and 10 at WIU46 | Tennessee Tech drive start at 04:24. |
| 1st and 10 at WIU46 | Shotgun Visperas,Kekoa pass complete short right to Jennings,Q'Daryius caught at WIU45, for 2 yards to the WIU44 (Richardson,Justin; Washington Jr.,Kevin). |
| 2nd and 8 at WIU44 | Shotgun Visperas,Kekoa pass incomplete deep middle to Robinson,Noah thrown to WIU03. |
| 3rd and 8 at WIU44 | Shotgun Visperas,Kekoa pass incomplete deep left to Jones,Tremel thrown to WIU16 broken up by Mankaka,James. |
| 4th and 8 at WIU44 | Ashby,Spencer punt 34 yards to the WIU10, out of bounds at WIU10. |
| 3 plays, 2 yards, 00:57 elapsed | |
| Western Illinois at 03:27 | |
| 1st and 10 at WIU10 | Western Ill. drive start at 03:27. |
| 1st and 10 at WIU10 | No Huddle-Shotgun Carswell,Cason pass complete short left to Duncan,Tristin caught at WIU16, for 6 yards to the WIU16, End Of Play. |
| 2nd and 4 at WIU16 | No Huddle-Shotgun Carswell,Cason sacked for loss of 9 yards to the WIU07 (Tucker,Hudson). |
| 3rd and 13 at WIU7 | Timeout Western Ill., clock 02:05. |
| 3rd and 13 at WIU7 | No Huddle-Shotgun Carswell,Cason pass complete short right to Duncan,Tristin caught at WIU15, for 8 yards to the WIU15 (Bolton,Toby), out of bounds. |
| 4th and 5 at WIU15 | Droegemueller,Luke punt 45 yards to the TTU40 Holloway,Tre' return 12 yards to the WIU48 (Ladd,Ethan). |
| 3 plays, 5 yards, 01:53 elapsed | |
| #9/#11 Tennessee Tech at 01:34 | |
| 1st and 10 at WIU48 | Tennessee Tech drive start at 01:34. |
| 1st and 10 at WIU48 | Shotgun Quinn,Quintell rush middle for 3 yards gain to the WIU45 (Bola,Mayo; Washington Jr.,Kevin). |
| 2nd and 7 at WIU45 | No Huddle-Shotgun Quinn,Quintell rush middle for 3 yards gain to the WIU42 (Bola,Mayo; Pierce,Christian). |
| 3rd and 4 at WIU42 | PENALTY TTU False Start (Robinson,Noah) 5 yards from WIU42 to WIU47. NO PLAY. |
| 3rd and 4 at WIU42 | TTU ball on WIU47. |
| back to top | |
|
2nd
|
|
| 3rd and 9 at WIU47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at WIU47 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at WIU41, for 9 yards to the WIU38 (Pierce,Christian; Guillory,Esteban), 1ST DOWN. |
| 1st and 10 at WIU38 | No Huddle-Shotgun Visperas,Kekoa rush right for 7 yards gain to the WIU31, End Of Play. |
| 2nd and 3 at WIU31 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at WIU32, for 31 yards to the WIU00 TOUCHDOWN, clock 13:50, 1ST DOWN. |
| 1st and 10 at WIU3 | PENALTY TTU Illegal Snap 5 yards from WIU03 to WIU08. NO PLAY. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| Western Illinois 7, #9/#11 Tennessee Tech 17 | |
| 5 plays, 48 yards, 02:44 elapsed | |
| 1st and 10 at WIU25 | Timeout Other, clock 13:50. |
| LeBlanc,Dom kickoff 65 yards to the WIU00, Touchback. | |
| Western Illinois at 13:50 | |
| 1st and 10 at WIU25 | Western Ill. drive start at 13:50. |
| 1st and 10 at WIU25 | No Huddle-Shotgun Carswell,Cason pass complete deep middle to Anaya,Christian caught at TTU37, for 47 yards to the TTU28 (Shephard,Jalin), 1ST DOWN. |
| 1st and 10 at TTU28 | PENALTY WIU Offside (Leiggi,Dylan) 5 yards from TTU28 to TTU33. NO PLAY. |
| 1st and 15 at TTU33 | No Huddle-Shotgun Carswell,Cason pass incomplete deep left to Davis,Demari thrown to TTU01 broken up by Coutras,Tim. |
| 2nd and 15 at TTU33 | No Huddle-Shotgun Holman,Markell rush middle for 2 yards loss to the TTU35 (Gaines,Theron). |
| 3rd and 17 at TTU35 | No Huddle-Shotgun Carswell,Cason pass complete short left to Anaya,Christian caught at TTU31, for 5 yards to the TTU30 (Swafford,Aaron), out of bounds. |
| 4th and 12 at TTU30 | Chadha,Antonio field goal attempt from 48 yards GOOD (H: Fedrigo,Rocco, LS: Cheveallier,Daniel), clock 11:23. |
| Western Illinois 10, #9/#11 Tennessee Tech 17 | |
| 5 plays, 45 yards, 02:27 elapsed | |
| 1st and 10 at TTU25 | Timeout Other, clock 11:23. |
| Chadha,Antonio kickoff 65 yards to the TTU00, Touchback. | |
| #9/#11 Tennessee Tech at 11:23 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 11:23. |
| 1st and 10 at TTU25 | Shotgun Visperas,Kekoa pass complete short left to Littles,Aidan caught at TTU19, for 3 yards loss to the TTU22 (Guillory,Esteban). |
| 2nd and 13 at TTU22 | Shotgun Visperas,Kekoa pass incomplete deep right to Holloway,Tre' thrown to TTU46, 1ST DOWN, PENALTY WIU Pass Interference (Keith,Don Paul) 15 yards from TTU22 to TTU37, 1ST DOWN. |
| 1st and 10 at TTU37 | Shotgun Visperas,Kekoa rush left for 1 yard gain to the TTU38 (Pierce,Christian; Richardson,Justin) PENALTY TTU Illegal Formation 5 yards from TTU37 to TTU32. NO PLAY. |
| 1st and 15 at TTU32 | Shotgun Visperas,Kekoa pass incomplete short left to Sullivan,Maury thrown to WIU50. |
| 2nd and 15 at TTU32 | Shotgun Visperas,Kekoa pass complete deep left to Robinson,Noah caught at WIU44, for 36 yards to the WIU32 (Richardson,Justin), 1ST DOWN. |
| 1st and 10 at WIU32 | Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at WIU15, for 29 yards to the WIU03 (Ti'a,Malini), 1ST DOWN. The previous play is under automatic review - "Runner was inbounds". PLAY STANDS. |
| 1st and 3 at WIU3 | Shotgun Quinn,Quintell rush right for 3 yards gain to the WIU00 TOUCHDOWN, clock 09:04. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| Western Illinois 10, #9/#11 Tennessee Tech 24 | |
| 6 plays, 75 yards, 02:19 elapsed | |
| 1st and 10 at TTU35 | Timeout Other, clock 09:04. |
| LeBlanc,Dom kickoff 64 yards to the WIU01 Temple,Ernest return 64 yards to the TTU35 (Baker,Torin; Turner III,Greg). | |
| Western Illinois at 08:52 | |
| 1st and 10 at TTU35 | Western Ill. drive start at 08:52. |
| 1st and 10 at TTU35 | No Huddle-Shotgun Carswell,Cason pass incomplete short right to Anaya,Christian thrown to TTU25 broken up by Swann,Tyler. |
| 2nd and 10 at TTU35 | No Huddle-Shotgun Holman,Markell rush middle for 6 yards loss to the TTU41 (Taylor,Eric). |
| 3rd and 16 at TTU41 | No Huddle-Shotgun Carswell,Cason pass complete short left to Anaya,Christian caught at TTU39, for 5 yards to the TTU36 (Taylor,Eric), out of bounds. |
| 4th and 11 at TTU36 | No Huddle-Shotgun Carswell,Cason pass complete deep middle to Davis,Demari caught at TTU03, for 36 yards to the TTU00 TOUCHDOWN, clock 07:25, 1ST DOWN. |
| Chadha,Antonio kick attempt good (H: Fedrigo,Rocco, LS: Cheveallier,Daniel). | |
| Western Illinois 17, #9/#11 Tennessee Tech 24 | |
| 4 plays, 35 yards, 01:27 elapsed | |
| Chadha,Antonio kickoff 65 yards to the TTU00, Touchback. | |
| #9/#11 Tennessee Tech at 07:25 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 07:25. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 8 yards gain to the TTU33 (Aumua-Tuisavura,Buju; Mankaka,James). |
| 2nd and 2 at TTU33 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 16 yards gain to the TTU49 (Ti'a,Malini), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU49 | No Huddle-Shotgun Jennings,Q'Daryius rush middle for 1 yard loss to the TTU48 (Washington Jr.,Kevin). |
| 2nd and 11 at TTU48 | Timeout Tennessee Tech, clock 06:18. |
| 2nd and 11 at TTU48 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Courtney,Brian caught at WIU50, for 2 yards to the TTU50 (Washington Jr.,Kevin). |
| 3rd and 9 at WIU50 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short middle to Courtney,Brian thrown to WIU34, 1ST DOWN, PENALTY WIU Roughing The Passer (Nicolas,Jalen) 15 yards from WIU50 to WIU35, 1ST DOWN. |
| 1st and 10 at WIU35 | Timeout Western Ill., clock 05:44. |
| 1st and 10 at WIU35 | No Huddle-Shotgun Littles,Aidan rush left for 0 yards to the WIU35, out of bounds at WIU35. |
| 2nd and 10 at WIU35 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Robinson,Noah caught at WIU37, for 10 yards to the WIU25 (Dunston,David), 1ST DOWN. |
| 1st and 10 at WIU25 | No Huddle-Shotgun Visperas,Kekoa pass complete short middle to Courtney,Brian caught at WIU06, for 25 yards to the WIU00 TOUCHDOWN, clock 04:45, 1ST DOWN. |
| 1st and 10 at WIU3 | LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon) PENALTY TTU False Start 5 yards from WIU03 to WIU08. NO PLAY. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| Western Illinois 17, #9/#11 Tennessee Tech 31 | |
| 8 plays, 75 yards, 02:40 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the WIU00 Temple,Ernest return 23 yards to the WIU23 (Thomas,Leon; Love,Taylor). | |
| Western Illinois at 04:40 | |
| 1st and 10 at WIU23 | Western Ill. drive start at 04:40. |
| 1st and 10 at WIU23 | No Huddle-Shotgun Carswell,Cason pass complete short middle to Williams,Brinston caught at WIU26, for 5 yards to the WIU28 (Swafford,Aaron; Coutras,Tim). |
| 2nd and 5 at WIU28 | No Huddle-Shotgun Carswell,Cason pass incomplete short left to Davis,Demari thrown to WIU38. |
| 3rd and 5 at WIU28 | No Huddle-Shotgun Carswell,Cason pass incomplete short left to Davis,Demari thrown to WIU37 QB hurried by Swafford,Aaron. |
| 4th and 5 at WIU28 | Droegemueller,Luke punt 39 yards to the TTU33 fair catch by Holloway,Tre' at TTU33. |
| 3 plays, 5 yards, 00:47 elapsed | |
| #9/#11 Tennessee Tech at 03:53 | |
| 1st and 10 at TTU33 | Tennessee Tech drive start at 03:53. |
| 1st and 10 at TTU33 | No Huddle-Shotgun Baker,Torin rush right for 1 yard loss to the TTU32 (Dunston,David). |
| 2nd and 11 at TTU32 | No Huddle-Shotgun Visperas,Kekoa rush left for 6 yards gain to the TTU38, out of bounds at TTU38. |
| 3rd and 5 at TTU38 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Sullivan,Maury caught at TTU35, for 4 yards to the TTU42 (Washington Jr.,Kevin; Guillory,Esteban). |
| 4th and 1 at TTU42 | Timeout Other, clock 02:00. |
| 4th and 1 at TTU42 | Ashby,Spencer punt 36 yards to the WIU22 fair catch by Nieves,Joshua at WIU22. |
| 3 plays, 9 yards, 01:59 elapsed | |
| Western Illinois at 01:54 | |
| 1st and 10 at WIU22 | Western Ill. drive start at 01:54. |
| 1st and 10 at WIU22 | No Huddle-Shotgun Carswell,Cason pass complete short left to Holman,Markell caught at WIU16, for 2 yards to the WIU24 (Taylor,Eric). |
| 2nd and 8 at WIU24 | No Huddle-Shotgun Carswell,Cason pass incomplete short middle to Duncan,Tristin thrown to WIU33 broken up by Coutras,Tim. |
| 3rd and 8 at WIU24 | No Huddle-Shotgun Carswell,Cason pass incomplete short left to Lanier,Brandon thrown to WIU29. |
| 4th and 8 at WIU24 | Droegemueller,Luke punt 38 yards to the TTU38, out of bounds at TTU38. |
| 3 plays, 2 yards, 00:19 elapsed | |
| #9/#11 Tennessee Tech at 01:35 | |
| 1st and 10 at TTU38 | Tennessee Tech drive start at 01:35. |
| 1st and 10 at TTU38 | Shotgun Visperas,Kekoa pass complete short middle to Robinson,Noah caught at TTU47, for 9 yards to the TTU47, End Of Play. |
| 2nd and 1 at TTU47 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Holloway,Tre' caught at TTU44, for 32 yards to the WIU21 (Ti'a,Malini), out of bounds, 1ST DOWN. |
| 1st and 10 at WIU21 | No Huddle-Shotgun Jennings,Q'Daryius rush right for 3 yards gain to the WIU18 (Washington Jr.,Kevin), out of bounds. |
| 2nd and 7 at WIU18 | No Huddle-Shotgun Visperas,Kekoa rush right for 12 yards gain to the WIU06 (Pierce,Christian), 1ST DOWN. |
| 1st and 6 at WIU6 | No Huddle-Shotgun Littles,Aidan rush middle for 6 yards gain to the WIU00 TOUCHDOWN, clock 00:42. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| Western Illinois 17, #9/#11 Tennessee Tech 38 | |
| 5 plays, 62 yards, 00:53 elapsed | |
| LeBlanc,Dom kickoff 65 yards to the WIU00, Touchback. | |
| Western Illinois at 00:42 | |
| 1st and 10 at WIU25 | Western Ill. drive start at 00:42. |
| 1st and 10 at WIU25 | No Huddle-Shotgun Holman,Markell rush left for 12 yards gain to the WIU37 (Bryson,Gavin), out of bounds, 1ST DOWN. |
| 1st and 10 at WIU37 | No Huddle-Shotgun Holman,Markell rush middle for 6 yards gain to the WIU43 (Coutras,Tim; McLaurin,Ethan). |
| 2nd and 4 at WIU43 | Timeout Western Ill., clock 00:27. |
| 2nd and 4 at WIU43 | No Huddle-Shotgun Carswell,Cason pass complete short right to Davis,Demari caught at WIU50, for 7 yards to the WIU50, End Of Play, 1ST DOWN. |
| 1st and 10 at WIU50 | No Huddle-Shotgun Carswell,Cason pass incomplete, Spike. |
| 2nd and 10 at WIU50 | No Huddle-Shotgun Carswell,Cason pass complete short middle to Holman,Markell caught at TTU48, for 7 yards to the TTU43 (Swafford,Aaron; Gaines,Theron). |
| 3rd and 3 at TTU43 | No Huddle-Shotgun Carswell,Cason pass complete short right to Williams,Alex caught at TTU40, for 3 yards to the TTU40 (Coutras,Tim), 1ST DOWN. |
| 1st and 10 at TTU40 | End of game, clock 00:00. |
| 6 plays, 35 yards, 00:42 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at WIU35 | TTU will receive; WIU will defend South end-zone. |
| 1st and 10 at WIU35 | Start of 3rd quarter, clock 15:00. |
| Chadha,Antonio kickoff 65 yards to the TTU00, Touchback. | |
| #9/#11 Tennessee Tech at 15:00 | |
| 1st and 10 at TTU25 | Tennessee Tech drive start at 15:00. |
| 1st and 10 at TTU25 | No Huddle-Shotgun Littles,Aidan rush middle for 1 yard gain to the TTU26 (Riven,Jalen; Bonner,Aa'zoriyon). |
| 2nd and 9 at TTU26 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short right to Robinson,Noah thrown to TTU35. |
| 3rd and 9 at TTU26 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Courtney,Brian thrown to TTU41, 1ST DOWN, PENALTY WIU Pass Interference (Bonner,Aa'zoriyon) 15 yards from TTU26 to TTU41, 1ST DOWN. |
| 1st and 10 at TTU41 | No Huddle-Shotgun Visperas,Kekoa rush middle for 2 yards gain to the TTU43 (Riven,Jalen; Washington Jr.,Kevin). |
| 2nd and 8 at TTU43 | Shotgun Jennings,Q'Daryius rush left for 1 yard loss to the TTU42 (Nicolas,Jalen; Bonner,Aa'zoriyon). |
| 3rd and 9 at TTU42 | Shotgun Visperas,Kekoa pass complete deep middle to Courtney,Brian caught at WIU38, for 21 yards to the WIU37, End Of Play, 1ST DOWN, PENALTY WIU Roughing The Passer (Mankaka,James) 15 yards from WIU37 to WIU22, 1ST DOWN. |
| 1st and 10 at WIU22 | No Huddle-Shotgun Visperas,Kekoa pass complete short left to Sullivan,Maury caught at WIU15, for 18 yards to the WIU04 (Bonner,Aa'zoriyon; Ti'a,Malini), 1ST DOWN. |
| 1st and 4 at WIU4 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Robinson,Noah caught at WIU00, for 4 yards to the WIU00 TOUCHDOWN, clock 12:25. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| Western Illinois 17, #9/#11 Tennessee Tech 45 | |
| 8 plays, 75 yards, 02:35 elapsed | |
| 1st and 10 at WIU25 | Timeout Other, clock 12:25. |
| LeBlanc,Dom kickoff 65 yards to the WIU00, Touchback. | |
| Western Illinois at 12:25 | |
| 1st and 10 at WIU25 | Western Ill. drive start at 12:25. |
| 1st and 10 at WIU25 | No Huddle-Shotgun Anaya,Christian rush left for 5 yards gain to the WIU30, out of bounds at WIU30. |
| 2nd and 5 at WIU30 | No Huddle-Shotgun Carswell,Cason pass incomplete short right to Anaya,Christian thrown to WIU28 QB hurried by Swafford,Aaron. |
| 3rd and 5 at WIU30 | No Huddle-Shotgun Carswell,Cason pass complete short middle to Nieves,Joshua caught at WIU31, for 4 yards to the WIU34 (Gaines,Theron; Swafford,Aaron). |
| 4th and 1 at WIU34 | Droegemueller,Luke punt 43 yards to the TTU23 Holloway,Tre' return 0 yards to the TTU23 (Ladd,Ethan). |
| 3 plays, 9 yards, 01:34 elapsed | |
| #9/#11 Tennessee Tech at 10:51 | |
| 1st and 10 at TTU23 | Tennessee Tech drive start at 10:51. |
| 2nd and 8 at TTU25 | Timeout Other, clock 10:51. |
| 1st and 10 at TTU23 | No Huddle-Shotgun Littles,Aidan rush left for 2 yards gain to the TTU25 (Riven,Jalen). |
| 2nd and 8 at TTU25 | No Huddle-Shotgun Visperas,Kekoa pass incomplete short left to Littles,Aidan thrown to TTU26 broken up by Richardson,Justin. |
| 3rd and 8 at TTU25 | Shotgun Visperas,Kekoa rush middle for 18 yards gain to the TTU43, End Of Play, 1ST DOWN. |
| 1st and 10 at TTU43 | No Huddle-Shotgun Quinn,Quintell rush right for 1 yard gain to the TTU44 (Mankaka,James; Bonner,Aa'zoriyon). |
| 2nd and 9 at TTU44 | No Huddle-Shotgun Visperas,Kekoa sacked for loss of 7 yards to the TTU37 (Bonner,Aa'zoriyon). |
| 3rd and 16 at TTU37 | No Huddle-Shotgun Visperas,Kekoa pass complete short right to Sullivan,Maury caught at TTU49, for 12 yards to the TTU49 (Mankaka,James). |
| 4th and 4 at TTU49 | Ashby,Spencer punt 50 yards to the WIU01, out of bounds at WIU01. |
| 6 plays, 26 yards, 03:06 elapsed | |
| Western Illinois at 07:45 | |
| 1st and 10 at WIU1 | Western Ill. drive start at 07:45. |
| 2nd and 9 at WIU2 | Timeout Other, clock 07:45. |
| 1st and 10 at WIU1 | No Huddle Carswell,Cason rush middle for 1 yard gain to the WIU02 (Iwuagwu,Chima; McLaurin,Ethan). |
| 2nd and 9 at WIU2 | No Huddle-Shotgun Carswell,Cason pass complete short left to Duncan,Tristin caught at WIU07, for 5 yards to the WIU07, out of bounds at WIU07. |
| 3rd and 4 at WIU7 | No Huddle-Shotgun Carswell,Cason pass intercepted by Smith,Andrew at WIU16 Smith,Andrew return 16 yards to the WIU00 TOUCHDOWN, clock 06:28. |
| LeBlanc,Dom kick attempt good (H: Ashby,Spencer, LS: Engstrand,Jaxon). | |
| Western Illinois 17, #9/#11 Tennessee Tech 52 | |
| 3 plays, 6 yards, 01:17 elapsed | |
| LeBlanc,Dom kickoff 63 yards to the WIU02 fair catch by Temple,Ernest at WIU02. | |
| Western Illinois at 06:28 | |
| 1st and 10 at WIU25 | Western Ill. drive start at 06:28. |
| 1st and 10 at WIU25 | No Huddle-Shotgun Holman,Markell rush middle for 4 yards gain to the WIU29 (Randolph,Xavier). |
| 2nd and 6 at WIU29 | No Huddle-Shotgun Holman,Markell rush left for 15 yards gain to the WIU44 (Randolph,Xavier), 1ST DOWN. |
| 1st and 10 at WIU44 | No Huddle-Shotgun Carswell,Cason pass complete short right to Anaya,Christian caught at WIU41, for 4 yards to the WIU48 (Iwuagwu,Chima; Crawford,A.J.). |
| 2nd and 6 at WIU48 | No Huddle-Shotgun Carswell,Cason pass complete short middle to Anaya,Christian caught at WIU50, for 16 yards to the TTU36 (Crummie,Kalvyn), out of bounds, 1ST DOWN. |
| 1st and 10 at TTU36 | No Huddle-Shotgun Carswell,Cason pass incomplete deep middle to Duncan,Tristin thrown to TTU00 PENALTY TTU Roughing The Passer (Vaughn,Seth) 15 yards from TTU36 to TTU21, 1ST DOWN. NO PLAY. |
| 1st and 10 at TTU21 | No Huddle-Shotgun Carswell,Cason pass complete short left to Anaya,Christian caught at TTU18, for 12 yards to the TTU09 (Coutras,Tim), out of bounds, 1ST DOWN. |
| 1st and 9 at TTU9 | No Huddle-Shotgun Holman,Markell rush middle for 2 yards gain to the TTU07 (Wharton,Jameson; Turner III,Greg). |
