Cumberland (TN) at Tennessee Tech - Cookeville, Tennessee
12/10/2025 - 10:34 AM
Cumberland
0
Tennessee Tech
65
Scoring 1 2 3 4 Final
Cumberland (0-2, 0-0) 0 0 0 0 0
Tennessee Tech (12-2, 8-0) 21 24 7 13 65
Cookeville, Tennessee | Tucker Stadium
Prd Time Scoring Summary Cumberland - Tennessee Tech
1 09:55 Tennessee Tech - (10:01) No Huddle-Shotgun Visperas,Kekoa pass complete deep middle to Baker,Torin caught at CUU00, for 25 yards to the CUU00 TOUCHDOWN, clock 09:55, 1ST DOWN. (Kick). 0 - 7
1 02:31 Tennessee Tech - (02:42) No Huddle-Shotgun Quinn,Quintell rush right for 4 yards gain to the CUU00 TOUCHDOWN, clock 02:31. (Kick). 0 - 14
1 00:42 Tennessee Tech - (00:47) No Huddle-Shotgun Visperas,Kekoa pass complete short right to Littles,Aidan caught at CUU01, for 11 yards to the CUU00 TOUCHDOWN, clock 00:42, 1ST DOWN. (Kick). 0 - 21
2 13:26 Tennessee Tech - No Huddle-Shotgun Jennings,Q'Daryius rush right for 19 yards gain to the CUU00 TOUCHDOWN, clock 13:26, 1ST DOWN. (Kick). 0 - 28
2 04:07 Tennessee Tech - (04:14) No Huddle-Shotgun Visperas,Kekoa pass complete short middle to Holloway,Tre' caught at CUU00, for 3 yards to the CUU00 TOUCHDOWN, clock 04:07. (Kick). 0 - 35
2 02:14 Tennessee Tech - (02:30) Gottlied,Nolan punt 33 yards to the TTU47 Holloway,Tre' return 53 yards to the CUU00 TOUCHDOWN, clock 02:14. (Kick). 0 - 42
2 00:00 Tennessee Tech - LeBlanc,Dom 35 yd field goal.
Drive: 7 plays, 57 yards in 00:51.
0 - 45
3 05:31 Tennessee Tech - (00:04) LeBlanc,Dom field goal attempt from 35 yards GOOD (H: Ashby,Spencer, LS: Engstrand,Jaxon), clock 00:00. (Kick). 0 - 52
4 09:55 Tennessee Tech - No Huddle-Shotgun Jennings,Q'Daryius rush middle for 25 yards gain to the CUU00 TOUCHDOWN, clock 05:31, 1ST DOWN. 0 - 58
4 00:51 Tennessee Tech - No Huddle-Shotgun Wilson,Jace rush middle for 6 yards gain to the CUU00 TOUCHDOWN, clock 09:55. (Kick). 0 - 65
Cumberland Statistics Tennessee Tech
9 FIRST DOWNS 24
1
2
6
Passing
Rushing
Penalty
12
11
1
7% (1 of 15) THIRD DOWN EFFICIENCY 63% (5 of 8)
0% (0 of 1) FOURTH DOWN EFFICIENCY 33% (1 of 3)
104 TOTAL OFFENSE 570
54
1.9
Total Offensive Plays
Average gain per play
58
9.8
40 NET YARDS PASSING 284
7-15
2.7
1-5
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
19-28
10.1
1-0
0
64 NET YARDS RUSHING 286
39
1.6
Rushing Attempts
Average gain per rush
30
9.5
9-325 PUNTS: Number-Yards 0-0
36.1 Average
86 TOTAL RETURN YARDS 155
0-0
8-86
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-118
1-36
1-1
5-39 PENALTIES: Number-Yards 7-90
2 -0 FUMBLES: Number-Lost 1 -0
1-0 SACKS: Number-Yards 1-5
0-0 INTERCEPTIONS: Number-Yards 1-1
28:34 TIME OF POSSESSION 26:19

Cumberland

Tennessee Tech

Passing C-A YDS LG TD INT
Holtzclaw,Zach 6-14 34 9 0 1
Abston,Jaylen 1-1 6 6 0 0
Passing C-A YDS LG TD INT
Kekoa Visperas 17-26 250 41 3 0
Jace Wilson 2-2 34 26 0 0
Rushing ATT YDS AVG LG TD
Abston,Jaylen 10 29 2.9 10 0
Cornejo,Jacob 7 27 3.9 10 0
Rogers,Jarrius 2 12 6.0 10 0
Payne,Rod 6 7 1.2 3 0
Childress,Lamar 3 0 0.0 2 0
Hatchett,Kaiden 2 -1 -0.5 0 0
Holtzclaw,Zach 9 -10 -1.1 9 0
Rushing ATT YDS AVG LG TD
Maurice Sims 5 92 18.4 78 1
Q'Daryius Jennings 5 78 15.6 25 2
Quintell Quinn 10 44 4.4 22 1
Kekoa Visperas 3 26 8.7 19 0
Jace Wilson 3 24 8.0 16 1
Aidan Littles 1 15 15.0 15 0
Tremel Jones 2 8 4.0 4 0
Drew Wilder 0 0 0 0
TEAM 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Hatchett,Kaiden 4 23 5.8 6 0
Rogers,Jarrius 1 9 9.0 9 0
Finch,Isaac 1 4 4.0 4 0
Williams,Devin 1 4 4.0 4 0
Stephens,Nate 0 0 0 0
O'neal,Isaiah 0 0 0 0
Receiving NO YDS AVG LG TD
Maury Sullivan 4 67 16.8 35 0
Noah Robinson 3 58 19.3 35 0
Tremel Jones 1 41 41.0 41 0
Steve Brown 1 26 26.0 26 0
Torin Baker 1 25 25.0 25 1
Q'Daryius Jennings 1 15 15.0 15 0
Brian Courtney 2 12 6.0 7 0
Aidan Littles 1 11 11.0 11 1
Tyler Nix 2 11 5.5 7 0
Tre' Holloway 2 10 5.0 7 1
Luke Shields 1 8 8.0 8 0
D.J. Linkins 0 0 0 0
Kicking FG LG XP PTS
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Dom LeBlanc 1/1 35 7/7 10
Gavin Wilson 0/0 0 1/2 1
Punting NO YDS AVG LG TB IN 20
Gottlied,Nolan 9 325 36.1 51 1 1
Punting NO YDS AVG LG TB IN 20
Kickoffs NO YDS AVG TB OB
Kanter,Jack 1 55 55.0 0 0
Kickoffs NO YDS AVG TB OB
Dom LeBlanc 9 529 58.8 1 0
Gavin Wilson 1 63 63.0 0 0
Kickoff Returns NO YDS AVG LG TD
Rogers,Jarrius 4 37 9.3 19 0
Hill,Keenan 2 31 15.5 17 0
Hannah,Shaikyi 1 10 10.0 10 0
Hunter,Chazz 1 8 8.0 8 0
Kickoff Returns NO YDS AVG LG TD
Tremel Jones 1 36 36.0 36 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Tre' Holloway 2 74 37.0 53 1
Tremel Jones 1 44 44.0 44 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Gavin Bryson 1 1 1.0 1 0
Fumbles NO LOST
Hunter,Chazz 2 0
Fumbles NO LOST
Kekoa Visperas 1 0
Defensive Statistics
# Cumberland Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
8 Johnson,Cannon 6 0 6 1 - 0 1 - 0 1 0-0 0-0 0 0 0
23 Hannah,Shaikyi 6 0 6 - - 0 0 0-0 0-0 1 0 0
24 Harris,Will 3 2 5 - - 0 0 0-0 0-0 0 0 0
7 Hill,Keenan 4 0 4 - - 0 0 0-0 0-0 1 0 0
28 Doegan,Daniel 2 2 4 - - 0 0 0-0 0-0 0 0 0
36 Hunter,Chazz 4 0 4 - - 0 0 0-0 0-0 0 0 0
6 Smith,Daniel 1 2 3 - 0.5 - 2 0 0-0 0-0 2 0 0
25 Matthews,Lance 1 2 3 - - 0 0 0-0 0-0 0 0 0
40 Pitts,Tavarius 0 3 3 - 0.5 - 2 0 0-0 0-0 0 0 0
99 PierreLouis,Woodens 2 1 3 - - 0 0 0-0 0-0 0 0 0
96 Jones,Josh 2 0 2 - - 0 0 0-0 0-0 0 0 0
15 Suffrant,Guershan 0 1 1 - - 0 0 0-0 0-0 0 0 1
18 Spence,William 1 0 1 - - 0 0 0-0 0-0 0 0 0
22 Boyd,Tyreke 0 1 1 - - 0 0 0-0 0-0 0 0 0
35 Watson,Knox 0 1 1 - - 0 0 0-0 0-0 0 0 0
82 Rogers,Jarrius 1 0 1 - - 0 0 0-0 0-0 0 0 0
88 Gottlied,Nolan 1 0 1 - - 0 0 0-0 0-0 0 0 0
90 Miller,CJ 0 1 1 - - 0 0 0-0 0-0 0 0 0
0 Mimouni,Amin 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 34 16 50 1 - 0 2 - 4 1 0-0 0-0 4 0 2
# Tennessee Tech Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
9 Theron Gaines 4 4 8 - 0.5 - 0 0 0-0 0-0 0 0 0
1C A.J. Crawford 2 2 4 - 2 - 4 0 0-0 0-0 0 0 0
19 Aaron Swafford 1 3 4 - - 0 0 0-0 0-0 0 0 0
93 Clayton Harris 2 2 4 - 0.5 - 1 0 0-0 0-0 0 0 0
1D Ty Moss 2 1 3 - - 0 0 0-0 0-0 0 0 0
1M Maurice LaPierre 0 3 3 - - 0 0 0-0 0-0 0 0 0
20 Tim Coutras 1 2 3 - - 0 0 0-0 0-0 0 0 0
29 Kaleb Purdy 1 2 3 - - 0 0 0-0 0-0 0 0 0
3B Kaleb Brown 1 2 3 - - 0 0 0-0 0-0 0 0 0
36 Andrew Smith 1 2 3 - 0.5 - 1 0 0-0 0-0 0 0 0
4D Omari Philyaw 1 1 2 - - 0 0 0-0 0-0 0 0 0
5D Devin Hunter 2 0 2 - - 0 0 0-0 0-0 1 0 0
1K Idris King 0 2 2 - 0.5 - 1 0 0-0 0-0 0 0 0
2G Greg Turner III 1 1 2 - - 0 0 0-0 0-0 0 0 0
28 Quintell Quinn 0 2 2 - - 0 0 0-0 0-0 0 0 0
42 Kalvyn Crummie 1 1 2 - 0.5 - 0 0 0-0 0-0 0 0 0
44 Miles Cooney 0 2 2 - - 0 0 0-0 0-0 0 0 0
91 Chima Iwuagwu 0 2 2 - 0.5 - 0 0 0-0 0-0 0 0 0
92 Xavier Hickman 1 1 2 - 0.5 - 2 0 0-0 0-0 0 0 0
97 Kanstin Brooks 1 1 2 1 - 5 1 - 5 0 0-0 0-0 0 0 0
98 Ezekiel Brinson 1 1 2 - 1.5 - 3 0 0-0 0-0 0 0 0
6D Jalin Shephard 0 1 1 - - 0 0 0-0 0-0 0 0 0
1L Taylor Love 1 0 1 - - 0 0 0-0 0-0 0 0 0
1U Eric Taylor 1 0 1 - - 0 0 0-0 0-0 1 0 0
17 Mason Taylor 0 1 1 - - 0 0 0-0 0-0 0 0 0
25 Torin Baker 1 0 1 - - 0 1 0-0 0-0 0 0 0
40 Xavier Randolph 0 1 1 - - 0 0 0-0 0-0 2 0 0
41 D.J. Curll 0 1 1 - - 0 0 0-0 0-0 0 0 0
46 KJ Lindsey 0 1 1 - - 0 0 0-0 0-0 0 0 0
52 Seth Vaughn 1 0 1 - - 0 0 0-0 0-0 0 0 0
88 Cashawn DeVaughn 1 0 1 - 1 - 2 0 0-0 0-0 0 0 0
0 Kekoa Visperas 0 0 0 - - 0 0 0-0 0-0 0 0 0
1 Tre' Holloway 0 0 0 - - 0 0 0-0 0-0 0 0 0
16 Jace Wilson 0 0 0 - - 0 0 0-0 0-0 0 0 0
18 Gavin Bryson 0 0 0 - - 0 0 0-0 1-1 0 0 0
27 Q'Daryius Jennings 0 0 0 - - 0 0 0-0 0-0 0 0 0
31 Dom LeBlanc 0 0 0 - - 0 0 0-0 0-0 0 0 0
35 Aidan Littles 0 0 0 - - 0 0 0-0 0-0 0 0 0
39 Gavin Wilson 0 0 0 - - 0 0 0-0 0-0 0 0 0
43 Maurice Sims 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 28 42 70 1 - 5 9 - 19 1 0-0 1-1 4 0 0
Other Information
Location: Cookeville, Tennessee
Stadium: Tucker Stadium
Attendance: 5015
Weather: Cloudy
Temperature: 78
Referee: Tomlin,Gabriel
Umpire: Young,Robby
Head Linesman: Smith,Quintez
Line Judge: Husmann,Mason
Back Judge: Tibbs,Tyson
Field Judge: Taylor Towns,Jordan
Side Judge: Raymer,Justin
Center Judge: Ohren,Blake