|
Tennessee Tech at Tennessee State - Nashville, TN 10/16/2021 - 2:00 pm |
|
|
Tennessee Tech
13 |
Tennessee State
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Tennessee Tech (2-5) | 0 | 6 | 0 | 7 | 0 | 13 |
| Tennessee State (3-3) | 0 | 3 | 0 | 10 | 7 | 20 |
| Nashville, TN | Nissan Stadium | ||||||
Tennessee Tech |
|
| Offense | |
|---|---|
| WR | Quinton Cross |
| WR | Jalal Dean |
| QB | Willie Miller |
| WR | Ashton Maples |
| RB | David Gist |
| C | Kurt Huff |
| RG | Nate Hodnett |
| LG | Ellis Adams |
| RT | Spencer Stachyra |
| LT | Trevor Stephens |
| TE | Hunter Barnhart |
| Defense | |
| DE | Chris Tucker |
| CB | Nyquan Washington |
| NKL | Jalon Baker |
| SS | Josh Reliford |
| CB | Cameron Hudson |
| FS | Samari Burns |
| LB | Seth Carlisle |
| LB | Jack Warwick |
| DE | Devin Squires |
| DT | Kail Dava |
| DT | Christian Cantrell |
Tennessee State |
|
| Offense | |
|---|---|
| WR | THORNTON,Zaire |
| RB | STARLING,Devon |
| WR | JOHNSON,Dayron |
| WR | Perry,Vincent |
| QB | HICKBOTTOM,Ger |
| C | Phillips,Joshua |
| LG | LACEY,Robert |
| RG | JAMES,William |
| LT | GUPTON,Jaalon |
| RT | JONES,Brandon |
| TE | RAHMAAN,Rodell |
| Defense | |
| DT | JONES,Terray |
| CB | GRAHAM,Eddie |
| OLB | PATTERSON,TADA |
| S | Green, Josh |
| WLB | GREEN,James |
| MLB | BRYANT,Jahsun |
| NKL | GARLINGTON,Ken |
| CB | CHAMBERS,De'Am |
| S | RAHMAN,Cory |
| DE | HAWKINS,Davoan |
| NT | HORTON, Raymond |
