|
Murray State at Tennessee Tech - Cookeville, Tenn. 3/14/2021 - 1:30 PM |
|
|
Murray State
36 |
Tennessee Tech
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Murray State (3-0) | 7 | 14 | 9 | 6 | 36 |
| Tennessee Tech (1-2) | 0 | 10 | 7 | 14 | 31 |
| Cookeville, Tenn. | Tucker Stadium | |||||
| Prd | Time | Scoring Summary | Murray State - Tennessee Tech |
|---|---|---|---|
| 1 | 06:35 | Murray State - MILLER, Willie pass intercepted by Samuta, Eric at the MUR25, Samuta, Eric return 75 yards to the TTU00, TOUCHDOWN, clock 06:35. (Webber, Zaden kick is good). | 7 - 0 |
| 2 | 12:16 |
Tennessee Tech
- OLSEN, Hayden 20 yd field goal.
Drive: 16 plays, 83 yards in 9:15. |
7 - 3 |
| 2 | 05:47 | Murray State - OLSEN, Hayden field goal attempt from 20 GOOD, clock 12:16. (Webber, Zaden kick is good). | 14 - 3 |
| 2 | 03:59 | Tennessee Tech - Witherspoon, Da rush for 6 yards to the TTU00, TOUCHDOWN, clock 05:47. (OLSEN, Hayden kick is good). | 14 - 10 |
| 2 | 00:10 | Murray State - MILLER, Willie rush for 10 yards to the MUR00, TOUCHDOWN, clock 03:59. (Webber, Zaden kick is good). | 21 - 10 |
| 3 | 10:16 |
Murray State
- Baum, Aaron 55 yd field goal.
Drive: 6 plays, 28 yards in 2:08. |
24 - 10 |
| 3 | 04:30 | Murray State - Witherspoon, Da rush for 1 yard to the TTU00, TOUCHDOWN, clock 00:10. (Webber, Zaden kick failed). | 30 - 10 |
| 3 | 02:15 | Tennessee Tech - Baum, Aaron field goal attempt from 55 GOOD, clock 10:16. (OLSEN, Hayden kick is good). | 30 - 17 |
| 4 | 14:57 | Tennessee Tech - MILLER, Willie pass intercepted by Turner, Quinaz at the MUR18, Turner, Quinaz return 82 yards to the TTU00, TOUCHDOWN, clock 04:30. (OLSEN, Hayden kick is good). | 30 - 24 |
| 4 | 05:03 | Tennessee Tech - MILLER, Willie pass complete to TAYLOR JR., Kur for 22 yards to the MUR00, TOUCHDOWN, clock 02:15. (OLSEN, Hayden kick is good). | 30 - 31 |
| 4 | 02:36 | Murray State - MILLER, Willie rush for 3 yards to the MUR00, TOUCHDOWN, clock 14:57. (2 pt conversion pass by Rice, Preston failed). | 36 - 31 |
| Murray State | Statistics | Tennessee Tech |
|---|---|---|
| 16 | FIRST DOWNS | 26 |
| 9 5 2 |
Passing Rushing Penalty |
11 10 5 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 278 | TOTAL OFFENSE | 400 |
| 55 5.1 |
Total Offensive Plays Average gain per play |
70 5.7 |
| 177 | NET YARDS PASSING | 213 |
| 17-26
6.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29
7.3 3-18 3 |
| 101 | NET YARDS RUSHING | 187 |
| 29 3.5 |
Rushing Attempts Average gain per rush |
41 4.6 |
| 6-210 | PUNTS: Number-Yards | 3-94 |
| 35.0 | Average | 31.3 |
| 214 | TOTAL RETURN YARDS | 109 |
| 0 0 3-51 3-163 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-41 3-68 0 0 |
| 8-99 | PENALTIES: Number-Yards | 6-56 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-18 | SACKS: Number-Yards | 0 0 |
| 3-163 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:32 | TIME OF POSSESSION | 35:28 |
Murray State |
Tennessee Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Murray State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Long, Alec | 3 | 9 | 12 | - | - | - | - | ||||
| 38 | McCray, Jarad | 4 | 6 | 10 | - | - | 1 | - | - | |||
| 34 | Samuta, Eric | 3 | 4 | 7 | - | 1.5 - 5 | 1-0 | 1-75 | ||||
| 8 | Pierre, Marvin | 5 | 1 | 6 | 1 - 14 | 1 - 14 | 1 | - | - | 2 | ||
| 46 | Humpich, Scotty | 3 | 3 | 6 | 1 - 2 | 2 - 3 | - | - | 1 | |||
| 81 | Edmondson, Etha | 4 | 2 | 6 | 1 - 2 | 3 - 6 | - | - | ||||
| 7 | Parker, Don | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 5B | Carothers, Tay | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Hearn, Jacobi | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Floyd, Marcis | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 56 | Reed, Izaiah | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 4 | Turner, Quinaz | 1 | 2 | 3 | - | - | - | 1-82 | 1 | |||
| 57 | Johanning, Eric | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Turner, Sylvaug | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Corbett, Terran | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | McKee, DaVontae | 0 | 1 | 1 | - | - | - | 1-6 | ||||
| 32 | Dailey, Jamari | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Baum, Aaron | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Moody, Chandler | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Victor, Darnel | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Hogancamp, Aust | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 46 | 82 | 3 - 18 | 8 - 29 | 2 | 1-0 | 3-163 | 5 | 2 | ||
| # | Tennessee Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Josh Reliford | 5 | 6 | 11 | - | 1 - 1 | - | - | ||||
| 23 | Jack Warwick | 2 | 7 | 9 | - | - | - | - | 1 | 1 | ||
| 12 | Jyron Gilmore | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 1D | Chris Tucker | 2 | 3 | 5 | - | 1.5 - 7 | - | - | ||||
| 18 | Seth Carlisle | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Daniel Rickert | 1 | 4 | 5 | - | 1 - 4 | - | - | ||||
| 26 | Jamaal Thompson | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 1W | Nyquan Washington | 3 | 0 | 3 | - | - | - | - | ||||
| 8D | Jamaal Boyd | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 10 | Cameron Hudson | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 93 | Jacorrian Wrenn | 0 | 3 | 3 | - | - | - | - | ||||
| 3D | Xavier Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Jale'n Gladney | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Quinton Cross | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Michael Scavo | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Bradley Clark | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 15 | Marcus McMeans | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | A.J. Hall | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 43 | 67 | - | 4 - 12 | 2 | 0-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Cookeville, Tenn. Stadium: Tucker Stadium Attendance: 1511 Weather: Overcast, humid Temperature: 61 Wind: 5 mph NE |
Referee: Brad Carrell Umpire: Brandon Wood Head Linesman: Douglas Mercer Line Judge: Craig Dunn Back Judge: Jimmy Colwell Field Judge: Steve Thomas Side Judge: TerrenceMcClain Scorekeeper: Bill Ballard |
