Tennessee Tech
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | gwu | lou | semo | wmu | cmeth | eku | mur | utm | apsu | tsu | jsu | eiu |
| 83 | ADKINS, Travis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | ALLEN, Colin | 11/10 | START | START | START | START | START | START | START | START | XXX | ... | START | START |
| 62 | ASKEW, Taylor | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 7 | BAINES, Dontrel | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 8 | BARNES, Cass | 7/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 44 | BATES, Billy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | BENFORD, Tim | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 93 | CAMPBELL, Nick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | CASSIDY, Cole | 8/1 | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | START | XXX | XXX | ... |
| 45 | DILLEHAY, Dusti | 12/7 | XXX | XXX | START | XXX | START | START | START | XXX | START | START | START | XXX |
| 75 | DUNGEE, Travis | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | ELLER, Scott | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | EVANS, Dwight | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | FISHER, Brendon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | FROST, Donald | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 21 | GAY, Dontey | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | GRIFFIN, Howard | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 32 | GRIMES, Joseph | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 56 | HARLAN, Geral | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 95 | HARRIS, Brandon | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 97 | HILLIARD, Justi | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | HILLIARD, Marti | 12/11 | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 87 | HIRE, Alan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | HOGUE, Jamere | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 23 | HOHL, Chris | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 49 | HUDSON, John Ro | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | HUDSON, Tremain | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 55 | JONES, Malcolm | 10/4 | ... | XXX | XXX | XXX | XXX | START | START | START | START | XXX | ... | XXX |
| 48 | KISER, Jake | 9/5 | START | START | START | START | ... | START | ... | ... | XXX | XXX | XXX | XXX |
| 76 | KLUENER, Brando | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 37 | KRAEMER, Justin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | LENNARTZ, Jason | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | LOWERY, Josh | 8/1 | ... | XXX | XXX | START | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 30 | McCHURCH, Conne | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | McINTOSH, Jake | 9/8 | ... | ... | ... | XXX | START | START | START | START | START | START | START | START |
| 63 | MERCY, Matt | 7/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 10 | MILES, Corbin | 12/5 | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 96 | MILEY, Dedrick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | MITCHELL, Caleb | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | OLVERSON, Alden | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | ORDU, Kelechi | 9/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 70 | OUTLAW, Derrick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | PAZ, Josh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | PEREZ, Joshua | 5/- | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 25 | PURDY, Xavier | 8/3 | START | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | START |
| 40 | REED, Corey | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | REYNOLDS, Matt | 6/1 | XXX | ... | ... | XXX | XXX | ... | ... | XXX | START | XXX | ... | ... |
| ## | Player | gp/gs | gwu | lou | semo | wmu | cmeth | eku | mur | utm | apsu | tsu | jsu | eiu |
| 92 | RICHMOND, J.R. | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 1 | ROBINSON, Anton | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | RYCE, Taron | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 27 | SAILES, Henry | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... |
| 78 | SCHWEITZER, Sco | 12/10 | XXX | START | XXX | START | START | START | START | START | START | START | START | START |
| 88 | SEIVERS, Charli | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 77 | SMITH, Calvin | 11/2 | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 3 | SMITH, Maurice | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | ST. JOHN, Ryan | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX |
| 43 | STEVENS, Charli | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 11 | SWEENEY, Lee | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START |
| 51 | TAYLOR, Peter | 9/8 | START | START | START | START | START | ... | ... | ... | XXX | START | START | START |
| 60 | THOMPSON, Bradl | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | TOOLEY, Richmon | 12/7 | XXX | XXX | XXX | START | START | XXX | START | XXX | START | START | START | START |
| 42 | TOWLES, Kedrick | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 36 | VADEN, Tyler | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 35 | VANN, Justin | 9/6 | ... | ... | ... | XXX | START | START | START | START | XXX | START | START | XXX |
| 4 | WALLACE, Mauric | 10/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 22 | WATERS, Derrian | 12/9 | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
| 12 | WATSON, Corey | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | WILKERSON, Cedr | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 14 | WOODS, Jeremy | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 85 | YORK, Tyler | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | gwu | lou | semo | wmu | cmeth | eku | mur | utm | apsu | tsu | jsu | eiu |
| SMITH, Maurice | 53-75 | 90.5 | 5-9 | 6-0 | 3-4 | 5-1 | 1-7 | 4-10 | 5-7 | 2-11 | 5-9 | 7-3 | 2-7 | 8-7 |
| REED, Corey | 37-93 | 83.5 | 3-9 | 7-0 | 7-5 | 2-1 | 1-15 | 1-13 | 1-4 | 3-17 | 2-8 | 9-3 | 0-12 | 1-6 |
| RYCE, Taron | 39-30 | 54.0 | 0-4 | 5-0 | 6-2 | 7-1 | - | 3-2 | 6-3 | 0-3 | 1-5 | 5-0 | 4-9 | 2-1 |
| SEIVERS, Charli | 30-35 | 47.5 | 2-2 | 5-0 | 0-1 | 2-0 | 2-1 | 2-10 | 4-1 | 2-4 | 4-3 | 5-3 | 1-6 | 1-4 |
| TOOLEY, Richmon | 30-26 | 43.0 | - | 3-0 | 1-2 | 9-1 | 1-0 | 2-11 | - | - | 3-3 | 1-2 | 5-4 | 5-3 |
| MILES, Corbin | 23-20 | 33.0 | 3-6 | 6-0 | 3-0 | 5-1 | 0-4 | 1-0 | 2-5 | 3-3 | - | - | - | 0-1 |
| PURDY, Xavier | 12-38 | 31.0 | 0-4 | DNP | DNP | DNP | DNP | 1-6 | 2-3 | 0-9 | 2-6 | 4-1 | 2-3 | 1-6 |
| McINTOSH, Jake | 13-32 | 29.0 | DNP | DNP | DNP | 3-0 | 2-2 | 1-8 | 3-3 | 1-8 | 1-5 | 2-1 | 0-3 | 0-2 |
| KISER, Jake | 17-23 | 28.5 | 3-3 | - | 6-6 | 2-0 | DNP | - | DNP | DNP | 0-1 | 1-0 | 1-7 | 4-6 |
| TOWLES, Kedrick | 18-19 | 27.5 | - | 2-0 | 1-1 | 1-0 | - | - | 3-4 | 3-3 | 1-3 | 3-4 | 0-2 | 4-2 |
| BAINES, Dontrel | 12-17 | 20.5 | 5-8 | 3-0 | 1-2 | 1-0 | 0-3 | 0-2 | 1-1 | - | - | 1-1 | DNP | - |
| HILLIARD, Justi | 9-23 | 20.5 | 0-2 | 2-0 | 1-3 | 5-0 | 0-2 | 0-1 | 0-3 | 0-3 | 0-1 | 0-2 | 0-4 | 1-2 |
| DILLEHAY, Dusti | 14-13 | 20.5 | 1-1 | 2-0 | 4-2 | 2-0 | 1-5 | - | 0-2 | 1-0 | 0-2 | - | 2-0 | 1-1 |
| FISHER, Brendon | 8-24 | 20.0 | 0-2 | 1-0 | 3-1 | - | 0-4 | 1-4 | 0-1 | 0-4 | - | 2-2 | 0-3 | 1-3 |
| MILEY, Dedrick | 6-27 | 19.5 | 0-2 | 1-0 | - | 0-1 | 0-3 | 0-2 | 1-2 | 1-2 | 2-3 | 1-1 | 0-7 | 0-4 |
| OLVERSON, Alden | 14-9 | 18.5 | - | 2-0 | - | 7-0 | 1-1 | - | 2-0 | 0-1 | - | 1-2 | 1-1 | 0-4 |
| VANN, Justin | 11-14 | 18.0 | DNP | DNP | DNP | 4-0 | 4-4 | 1-5 | 2-2 | 0-3 | - | - | - | - |
| HILLIARD, Marti | 8-17 | 16.5 | 1-3 | 1-0 | 0-1 | - | 0-1 | 0-2 | 2-1 | 1-2 | 1-0 | 1-2 | - | 1-5 |
| McCHURCH, Conne | 9-12 | 15.0 | - | 1-0 | 0-1 | 3-0 | 2-3 | - | 1-1 | 0-2 | - | 1-0 | 0-4 | 1-1 |
| EVANS, Dwight | 8-11 | 13.5 | 0-1 | 2-0 | DNP | 1-0 | 1-2 | - | 1-2 | - | 1-1 | 1-0 | 1-0 | 0-5 |
| GRIFFIN, Howard | 7-10 | 12.0 | DNP | 4-0 | DNP | - | 2-4 | - | 1-4 | DNP | DNP | - | 0-2 | DNP |
| THOMPSON, Bradl | 7-10 | 12.0 | 2-2 | 1-0 | - | 0-1 | 0-2 | 1-2 | - | 1-0 | - | 1-1 | 0-1 | 1-1 |
| ADKINS, Travis | 3-11 | 8.5 | 0-1 | - | - | 1-0 | 1-1 | 0-2 | 0-1 | 0-2 | 1-0 | - | 0-3 | 0-1 |
| HARRIS, Brandon | 6-2 | 7.0 | 1-1 | DNP | 1-0 | 4-0 | - | 0-1 | DNP | - | DNP | DNP | - | DNP |
| ORDU, Kelechi | 1-11 | 6.5 | - | DNP | 0-1 | DNP | 0-5 | 0-1 | 1-1 | - | 0-1 | DNP | - | 0-2 |
| MITCHELL, Caleb | 4-4 | 6.0 | 1-4 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BATES, Billy | 4-2 | 5.0 | - | 1-0 | 0-1 | - | - | - | - | 0-1 | 1-0 | 2-0 | - | - |
| HOGUE, Jamere | 0-10 | 5.0 | DNP | DNP | DNP | 0-1 | 0-8 | 0-1 | - | - | - | DNP | - | DNP |
| BENFORD, Tim | 4-0 | 4.0 | - | - | 1-0 | - | - | - | - | 1-0 | - | - | 2-0 | - |
| HARLAN, Geral | 2-3 | 3.5 | 0-2 | 1-0 | 1-1 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| GAY, Dontey | 3-1 | 3.5 | DNP | - | - | - | - | - | 2-0 | - | 0-1 | 1-0 | - | - |
| RICHMOND, J.R. | 1-4 | 3.0 | - | DNP | DNP | DNP | 0-2 | 0-1 | - | 1-0 | DNP | DNP | 0-1 | - |
| WATERS, Derrian | 1-3 | 2.5 | - | - | - | - | - | - | - | - | 0-2 | 1-0 | - | 0-1 |
| FROST, Donald | 1-2 | 2.0 | 0-1 | DNP | - | 1-0 | 0-1 | - | DNP | DNP | - | - | DNP | DNP |
| WALLACE, Mauric | 1-0 | 1.0 | - | - | DNP | DNP | - | - | - | - | - | 1-0 | - | - |
| SWEENEY, Lee | 1-0 | 1.0 | - | - | - | DNP | - | - | 1-0 | - | - | - | - | - |
| ASKEW, Taylor | 0-2 | 1.0 | 0-1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| PEREZ, Joshua | 1-0 | 1.0 | DNP | DNP | DNP | - | - | DNP | DNP | - | DNP | - | 1-0 | DNP |
| CAMPBELL, Nick | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| WILKERSON, Cedr | 0-2 | 1.0 | - | - | - | - | - | - | 0-2 | - | - | - | - | - |
| LOWERY, Josh | 0-2 | 1.0 | DNP | 0-1 | - | - | - | - | 0-1 | DNP | DNP | - | - | DNP |
| KRAEMER, Justin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| HUDSON, John Ro | 0-2 | 1.0 | - | - | 0-1 | - | - | - | - | - | - | - | - | 0-1 |
| HIRE, Alan | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SAILES, Henry | 0-1 | 0.5 | 0-1 | - | - | - | - | - | - | - | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | gwu | lou | semo | wmu | cmeth | eku | mur | utm | apsu | tsu | jsu | eiu |
| SEIVERS, Charli | 5-0 | 5.0 | 1.0-2 | 1.0-10 | - | - | 1.0-7 | 1.0-12 | - | - | 1.0-4 | - | - | - |
| HILLIARD, Marti | 2-1 | 2.5 | 0.5-2 | 1.0-8 | - | - | - | - | 1.0-3 | - | - | - | - | - |
| FISHER, Brendon | 1-3 | 2.5 | - | - | - | - | 1.0-7 | 1.0-4 | - | 0.5-3 | - | - | - | - |
| MILEY, Dedrick | 1-2 | 2.0 | 1.0-4 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| REED, Corey | 1-1 | 1.5 | - | - | - | - | 0.5-5 | - | - | - | - | 1.0-7 | - | - |
| ADKINS, Travis | 1-1 | 1.5 | 0.5-3 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| VANN, Justin | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-5 | - | - | - | - | - | - | - | - |
| HILLIARD, Justi | 0-2 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | - | - |
| BAINES, Dontrel | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | DNP | - |
| GRIFFIN, Howard | 1-0 | 1.0 | DNP | - | DNP | - | 1.0-4 | - | - | DNP | DNP | - | - | DNP |
| McINTOSH, Jake | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | gwu | lou | semo | wmu | cmeth | eku | mur | utm | apsu | tsu | jsu | eiu |
| SMITH, Maurice | 6-10 | 11.0 | 0.5-1 | 1.0-2 | 1.0-4 | - | 1.0-1 | 2.0-6 | - | 1.0-2 | 3.0-6 | 1.0-1 | 0.5-2 | - |
| SEIVERS, Charli | 8-5 | 10.5 | 1.0-2 | 1.0-10 | - | 1.0-1 | 2.0-9 | 2.5-16 | 1.0-2 | - | 1.5-5 | - | 0.5-2 | - |
| REED, Corey | 5-7 | 8.5 | - | - | 1.5-2 | - | 1.5-6 | 1.0-3 | - | 2.0-5 | 0.5-2 | 2.0-8 | - | - |
| FISHER, Brendon | 3-6 | 6.0 | - | - | - | - | 1.0-7 | 1.5-5 | - | 0.5-3 | - | 1.0-5 | 0.5-3 | 1.5-2 |
| HILLIARD, Justi | 3-5 | 5.5 | - | 1.0-2 | 1.0-2 | - | 1.0-7 | - | 0.5-1 | 0.5-2 | - | - | - | 1.5-2 |
| VANN, Justin | 3-1 | 3.5 | DNP | DNP | DNP | 1.0-5 | 1.5-6 | - | 1.0-3 | - | - | - | - | - |
| BAINES, Dontrel | 3-1 | 3.5 | 2.5-20 | 1.0-1 | - | - | - | - | - | - | - | - | DNP | - |
| RYCE, Taron | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-4 | - | - | 1.0-2 | 1.0-2 | - |
| KISER, Jake | 1-3 | 2.5 | 0.5-1 | - | - | - | DNP | - | DNP | DNP | - | - | 0.5-3 | 1.5-2 |
| HILLIARD, Marti | 2-1 | 2.5 | 0.5-2 | 1.0-8 | - | - | - | - | 1.0-3 | - | - | - | - | - |
| MILEY, Dedrick | 1-3 | 2.5 | 1.0-4 | - | - | - | 0.5-1 | - | - | 1.0-10 | - | - | - | - |
| ADKINS, Travis | 1-3 | 2.5 | 0.5-3 | - | - | - | 1.0-3 | - | - | 0.5-2 | - | - | 0.5-2 | - |
| GRIFFIN, Howard | 2-0 | 2.0 | DNP | 1.0-1 | DNP | - | 1.0-4 | - | - | DNP | DNP | - | - | DNP |
| McINTOSH, Jake | 1-2 | 2.0 | DNP | DNP | DNP | - | - | 0.5-1 | 1.0-1 | 0.5-3 | - | - | - | - |
| EVANS, Dwight | 2-0 | 2.0 | - | - | DNP | - | 1.0-1 | - | - | - | - | - | 1.0-2 | - |
| PURDY, Xavier | 1-1 | 1.5 | - | DNP | DNP | DNP | DNP | 0.5-2 | - | - | - | 1.0-4 | - | - |
| THOMPSON, Bradl | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-8 | - | - |
| TOOLEY, Richmon | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | - | - | - | - | 0.5-3 | - |
| HARRIS, Brandon | 1-0 | 1.0 | - | DNP | - | 1.0-5 | - | - | DNP | - | DNP | DNP | - | DNP |
| HIRE, Alan | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ORDU, Kelechi | 0-1 | 0.5 | - | DNP | - | DNP | - | - | - | - | - | DNP | - | 0.5-1 |
| MITCHELL, Caleb | 0-1 | 0.5 | 0.5-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WILKERSON, Cedr | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | gwu | lou | semo | wmu | cmeth | eku | mur | utm | apsu | tsu | jsu | eiu |
| SAILES, Henry | 1230 | 171 | 27 | 164 | 128 | 122 | 102 | 159 | 106 | 177 | 74 | DNP | DNP |
| BENFORD, Tim | 801 | 99 | 62 | 48 | 70 | 103 | 58 | 71 | 12 | 123 | 31 | 67 | 57 |
| HUDSON, Tremain | 777 | 5 | 93 | 30 | 73 | -1 | 8 | 86 | 4 | 84 | 145 | 184 | 66 |
| GAY, Dontey | 776 | DNP | 47 | 110 | 40 | 42 | 122 | 80 | 45 | 14 | 65 | 51 | 160 |
| WILKERSON, Cedr | 439 | 21 | 6 | 26 | 12 | 90 | 32 | 33 | 105 | 49 | 36 | 29 | - |
| ALLEN, Colin | 347 | 12 | 44 | 89 | - | 55 | 15 | 43 | 23 | 66 | DNP | - | - |
| WATERS, Derrian | 297 | 16 | 2 | 73 | 4 | 3 | 15 | 31 | 47 | 5 | - | 20 | 81 |
| ROBINSON, Anton | 290 | - | - | 37 | 10 | - | 98 | 11 | 13 | 24 | 59 | 29 | 9 |
| WALLACE, Mauric | 203 | - | 9 | DNP | DNP | 60 | - | 9 | 21 | 2 | 8 | 20 | 74 |
| WATSON, Corey | 62 | 6 | 4 | DNP | 16 | - | - | 36 | - | - | - | - | - |
| BARNES, Cass | 48 | -1 | DNP | - | - | 11 | 5 | 33 | - | DNP | DNP | DNP | DNP |
| LOWERY, Josh | 45 | DNP | 5 | - | - | 2 | 15 | - | DNP | DNP | 14 | 9 | DNP |
| VANN, Justin | 31 | DNP | DNP | DNP | - | 31 | - | - | - | - | - | - | - |
| RYCE, Taron | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - |
| SMITH, Maurice | 25 | - | - | - | - | 25 | - | - | - | - | - | - | - |
| MITCHELL, Caleb | 15 | 15 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| HOGUE, Jamere | 10 | DNP | DNP | DNP | 10 | - | - | - | - | - | DNP | - | DNP |
| STEVENS, Charli | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 6 | - | DNP |
| ORDU, Kelechi | 4 | - | DNP | - | DNP | - | - | - | - | 4 | DNP | - | - |
| OLVERSON, Alden | -6 | - | - | - | - | - | - | - | - | - | - | -6 | - |
| KRAEMER, Justin | -13 | - | - | - | - | - | - | - | -13 | - | - | - | - |
| TEAM | -17 | - | - | -12 | - | - | - | -5 | - | - | - | - | - |
| SWEENEY, Lee | -96 | - | -2 | - | DNP | -1 | -18 | -9 | -21 | -6 | -15 | - | -24 |
