Tynan Shahidi
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Ames, Iowa
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- B/T:
- R/R
-
- Previous School:
- Parkland College
-
- gp
- 31
-
- avg
- .216
-
- hr
- -
-
- rbi
- 5
-
- r
- 6
-
- sb
- 4
Bio
2020 (Sophomore – Parkland College): Shahidi played in 12 games before the remainder of the season was canceled due to the COVID-19 pandemic… slashed .273/.442/.273 in the dozen games, recording nine hits, seven runs, two RBI and nine walks… collected multiple hits four times on the year and scored multiple runs two times… drew multiple walks in three contests.
2019 (Freshman – Parkland College): Shahidi played in 45 games, primarily in the outfield… hit .328 with a .479 on-base percentage and .406 slugging percentage… finished the year with 42 hits, 37 runs scored, eight doubles, a triple, 28 RBI and 30 walks… posted a season-high three hits at Spoon River (Apr. 13) and again at Heartland (Apr. 19)… drove in a season-best three RBI three separate times… scored a season-high three runs against John Wood (Apr. 9)… drew a season-best three walks in the same contest… stole a pair of bases at Illinois Central (Mar. 22)… scored multiple runs nine times and collected multiple hits in nine games… drove in multiple runs six times.
High School: Shahidi was a four-sport athlete at Ames High School in Ames, Iowa, earning three letters in baseball and one each in football, basketball and wrestling… as a senior shortstop, was named to the IHSA All-State Third Team and the All-Central Iowa Metro League First Team… hit .389 with 14 doubles, one home run and six stolen bases as a senior… during his junior season, earned All-Central Iowa Metro League Second Team honors… was an All-Central Iowa Metro League First Team selection in football as a wide receiver in 2017.
Personal: Son of Tori and Robert Shahidi… born Nov. 8, 1999… full name is Tynan Shahidi… father, Robert, played golf at Kansas and Charlotte, as well as professionally… stepmother, Noel, played golf at Iowa State… oldest brother, Toran, played baseball at Kirkwood CC from 2014-17, at USC Upstate in 2018 and at St. Cloud State in 2019… older brother, Tavan, is a senior member of the baseball team at Clarke University and played at Iowa Lakes CC from 2017-18 and at Maryland from 2019-20.
Academic: Majoring in interdisciplinary studies… named to the Athletic Director’s Honor Roll once.
Honors & Awards:
- 2019 All-M-WAC First Team
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 20 |
| Plate appearances | 47 | 24 |
| At Bats | 37 | 21 |
| Runs | 6 | 3 |
| Hits | 8 | 4 |
| Doubles | 3 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 2 |
| Total bases | 11 | 4 |
| Walks | 6 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 10 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 2 | 2 |
| Batting Average | .216 | .190 |
| On Base Percentage | .348 | .292 |
| Slugging Percentage | .297 | .190 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at Kent State | L, 17-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Austin Peay | W, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | .500 | - | - | 1 | - | - | - | 1 | - | 2 |
| Mar 20 | Eastern Illinois | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Eastern Illinois | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at College of Charleston | W, 5-4 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Southeast Missouri | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at #5 Tennessee | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Belmont | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Belmont | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Belmont | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 27 | at Belmont | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 1 | at Eastern Kentucky | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Morehead State | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Morehead State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 14 | at UT Martin | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 15 | at UT Martin | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | at UT Martin | W, 15-9 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 6 |
| May 18 | at Kentucky | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 21 | SIUE | W, 13-12 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | - | - | - | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | - | - | - | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | - | - | - | - | - |
| Feb 27 | at Kent State | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Kent State | L, 17-5 | 1 | 0 | 0 | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 1 | 0 | 2 | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | 1 | 0 | 0 | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | - | - | - | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | - | - | - | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | 1 | 0 | 0 | 1 | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | 1 | 0 | 0 | 1 | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | 1 | 1 | 1 | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | 1 | 0 | 0 | - | 1 |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | - | - | - | - | - |
| Apr 24 | Belmont | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 25 | Belmont | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 25 | Belmont | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 27 | at Belmont | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 1 | 0 | 0 | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | 1 | 0 | 0 | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | 1 | 0 | 0 | - | - |
| May 8 | Morehead State | W, 4-3 | 1 | 0 | 0 | - | - |
| May 8 | Morehead State | W, 8-7 | - | - | - | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 1 | 1 | 0 | - | - |
| May 14 | at UT Martin | L, 9-8 | 1 | 0 | 0 | - | - |
| May 15 | at UT Martin | L, 7-4 | 1 | 1 | 0 | - | - |
| May 15 | at UT Martin | W, 15-9 | 1 | 0 | 3 | 2 | 1 |
| May 18 | at Kentucky | L, 8-4 | 1 | 0 | 0 | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | 1 | 0 | 0 | - | - |
| May 21 | SIUE | W, 13-12 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Kent State | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Belmont | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Belmont | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Belmont | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Belmont | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Morehead State | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Morehead State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at UT Martin | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at UT Martin | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | at UT Martin | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Kentucky | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | SIUE | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | vs. Southern Illinois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Alabama State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Jacksonville State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Kent State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | North Alabama | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at #2 Mississippi State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Austin Peay | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Austin Peay | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Austin Peay | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at North Alabama | W, 18-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Eastern Illinois | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Eastern Illinois | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Eastern Illinois | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Belmont | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Jacksonville State | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Jacksonville State | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at #1 Vanderbilt | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Murray State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Murray State | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Murray State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at College of Charleston | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at College of Charleston | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Southeast Missouri | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Southeast Missouri | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at #5 Tennessee | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Belmont | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Belmont | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Belmont | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Eastern Kentucky | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Eastern Kentucky | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Morehead State | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Morehead State | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Morehead State | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at #4 Tennessee | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at UT Martin | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at UT Martin | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at UT Martin | W, 15-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | at Kentucky | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | SIUE | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | SIUE | W, 13-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 37 | 8 | 5 | 6 | 3 | - | - | 3 | 10 | .216 | .348 | .297 | 2 | 1 | 1 | 1 | 11 | 8 | 1.38 | 47 |
| Conference | 20 | 21 | 4 | 2 | 2 | - | - | - | 0 | 6 | .190 | .292 | .190 | 1 | - | - | 1 | 6 | 4 | 1.50 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 6 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 8 |
| Away | 21 | 31 | 6 | 4 | 5 | 2 | - | - | 2 | 9 | .194 | .316 | .258 | 1 | 1 | 1 | 1 | 9 | 7 | 1.29 | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 21 | 7 | 5 | 3 | 3 | - | - | 3 | 5 | .333 | .400 | .476 | - | 1 | - | 1 | 7 | 3 | 2.33 | 25 |
| Losses | 20 | 16 | 1 | 0 | 3 | - | - | - | 0 | 5 | .063 | .286 | .063 | 2 | - | 1 | - | 4 | 5 | 0.80 | 22 |
| Month | |||||||||||||||||||||
| February | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
