![]() |

UT Martin vs Tennessee Tech (Sep 25, 2009)
Volleyball Box Score |
2009 TTU Volleyball Statistics
UT Martin vs Tennessee Tech
(Sep 25, 2009 at Cookeville, Tenn.)
| UT Martin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | DOHERTY, Ashley | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | |
| 7 | MILLER, Jenna | 3 | 0 | 0 | 1 | .000 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 | |
| 9 | CLEMENTS, Christen | 3 | 3 | 7 | 36 | -.111 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 | |
| 13 | MONTAGUE, Lauren | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 | |
| 18 | WILBURN, Britany | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| 21 | HOGAN, Kelly | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | HAWKINS, Cassidy | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | KRAGT, Jenna | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| 6 | MILES, Kelsey | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | ELSWICK, Kasey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 24 | 21 | 110 | .027 | 22 | 3 | 9 | 2 | 37 | 0 | 0 | 2 | 0 | 27.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | MEFFERT, Leah | 3 | 19 | 2 | 31 | .548 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 6 | LINDGREN, Amanda | 3 | 8 | 0 | 21 | .381 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | PEDDICORD, Marie | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 8.0 |
| 9 | GRAY, Kelsey | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | CRAIG, Teresa | 3 | 5 | 4 | 16 | .062 | 3 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | CULP, Melanie | 3 | 0 | 0 | 2 | .000 | 35 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | PIERCE, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | KENLINE, Katie | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 41 | 8 | 94 | .351 | 39 | 2 | 5 | 3 | 58 | 0 | 16 | 2 | 0 | 51.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Cookeville, Tenn. (Eblen Center)
Date: Sep 25, 2009 Attend: 131 Time: 1:10 Referees: Kimberly Harrell, Courtney Stuman |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2009 TTU Volleyball Statistics
UT Martin vs Tennessee Tech
(Sep 25, 2009 at Cookeville, Tenn.)
| For UTM: DOHERTY, Ashley; MILLER, Jenna; CLEMENTS, Christen; MONTAGUE, Lauren; WILBURN, Britany; HOGAN, Kelly; libero ELSWICK, Kasey. | ||
| For TTU: MEFFERT, Leah; GRAY, Kelsey; CRAIG, Teresa; LINDGREN, Amanda; PEDDICORD, Marie; CULP, Melanie; libero KENLINE, Katie. | ||
| 1-0 | Point TTU - (HOGAN, Kelly) Attack error by DOHERTY, Ashley (block by MEFFERT, Leah; GRAY, Kelsey). | so |
| 2-0 | Point TTU - (MEFFERT, Leah) Kill by LINDGREN, Amanda (from CRAIG, Teresa). | |
| 2-1 | Point UTM - (MEFFERT, Leah) Service error. | so |
| 3-1 | Point TTU - (CLEMENTS, Christen) Service error. | so |
| 3-2 | Point UTM - (KENLINE, Katie) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | so |
| 3-3 | Point UTM - (ELSWICK, Kasey) Attack error by CRAIG, Teresa. | |
| 4-3 | Point TTU - (ELSWICK, Kasey) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| 4-4 | Point UTM - (CRAIG, Teresa) Kill by WILBURN, Britany (from MILLER, Jenna). | so |
| For UTM: KRAGT, Jenna. | ||
| 4-5 | Point UTM - (MILLER, Jenna) Service ace (LINDGREN, Amanda). | |
| 5-5 | Point TTU - (MILLER, Jenna) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| 6-5 | Point TTU - (LINDGREN, Amanda) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 7-5 | Point TTU - (LINDGREN, Amanda) Attack error by WILBURN, Britany. | |
| 8-5 | Point TTU - (LINDGREN, Amanda) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 9-5 | Point TTU - (LINDGREN, Amanda) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| Timeout UT Martin. | ||
| 10-5 | Point TTU - (LINDGREN, Amanda) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 10-6 | Point UTM - (LINDGREN, Amanda) Kill by MONTAGUE, Lauren (from MILLER, Jenna), block error by PEDDICORD, Marie. | so |
| 11-6 | Point TTU - (MONTAGUE, Lauren) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 11-7 | Point UTM - (PIERCE, Laura) Kill by WILBURN, Britany (from MILLER, Jenna). | so |
| 11-8 | Point UTM - (WILBURN, Britany) Kill by DOHERTY, Ashley (from MILLER, Jenna). | |
| 12-8 | Point TTU - (WILBURN, Britany) Attack error by WILBURN, Britany. | so |
| 12-9 | Point UTM - (CULP, Melanie) Attack error by GRAY, Kelsey. | so |
| For UTM: HOGAN, Kelly. | ||
| 13-9 | Point TTU - (HOGAN, Kelly) Attack error by CLEMENTS, Christen. | so |
| 14-9 | Point TTU - (MEFFERT, Leah) Kill by CRAIG, Teresa (from CULP, Melanie). | |
| 14-10 | Point UTM - (MEFFERT, Leah) Kill by CLEMENTS, Christen (from MILLER, Jenna). | so |
| 14-11 | Point UTM - (CLEMENTS, Christen) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | |
| 15-11 | Point TTU - (CLEMENTS, Christen) Kill by CRAIG, Teresa, block error by MILLER, Jenna. | so |
| For TTU: PEDDICORD, Marie. | ||
| 15-12 | Point UTM - (KENLINE, Katie) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | so |
| 15-13 | Point UTM - (ELSWICK, Kasey) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | |
| 15-14 | Point UTM - (ELSWICK, Kasey) Attack error by CRAIG, Teresa. | |
| 16-14 | Point TTU - (ELSWICK, Kasey) Kill by MEFFERT, Leah (from LINDGREN, Amanda). | so |
| 16-15 | Point UTM - (CRAIG, Teresa) Kill by MONTAGUE, Lauren (from MILLER, Jenna), block error by PEDDICORD, Marie. | so |
| For UTM: KRAGT, Jenna. | ||
| 16-16 | Point UTM - (MILLER, Jenna) Service ace (KENLINE, Katie). | |
| 17-16 | Point TTU - (MILLER, Jenna) Service error. | so |
| 18-16 | Point TTU - (LINDGREN, Amanda) Attack error by WILBURN, Britany. | |
| 18-17 | Point UTM - (LINDGREN, Amanda) Kill by MONTAGUE, Lauren (from MILLER, Jenna). | so |
| 19-17 | Point TTU - (MONTAGUE, Lauren) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 20-17 | Point TTU - (PIERCE, Laura) Attack error by CLEMENTS, Christen (block by CULP, Melanie; GRAY, Kelsey). | |
| 21-17 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 22-17 | Point TTU - (PIERCE, Laura) Service ace (TEAM). | |
| 22-18 | Point UTM - (PIERCE, Laura) Kill by KRAGT, Jenna (from MILLER, Jenna). | so |
| 23-18 | Point TTU - (WILBURN, Britany) Service error. | so |
| 24-18 | Point TTU - (CULP, Melanie) Attack error by CLEMENTS, Christen (block by CRAIG, Teresa; GRAY, Kelsey). | |
| 25-18 | Point TTU - (CULP, Melanie) Attack error by DOHERTY, Ashley. |
| For TTU: MEFFERT, Leah; CRAIG, Teresa; CULP, Melanie; PEDDICORD, Marie; GRAY, Kelsey; LINDGREN, Amanda; libero KENLINE, Katie. | ||
| For UTM: KRAGT, Jenna; MILLER, Jenna; CLEMENTS, Christen; MONTAGUE, Lauren; WILBURN, Britany; DOHERTY, Ashley; libero ELSWICK, Kasey. | ||
| 1-0 | Point TTU - (MEFFERT, Leah) Attack error by KRAGT, Jenna. | |
| 1-1 | Point UTM - (MEFFERT, Leah) Service error. | so |
| 2-1 | Point TTU - (WILBURN, Britany) Service error. | so |
| 3-1 | Point TTU - (KENLINE, Katie) Attack error by KRAGT, Jenna (block by PEDDICORD, Marie; LINDGREN, Amanda). | |
| 4-1 | Point TTU - (KENLINE, Katie) Attack error by MONTAGUE, Lauren. | |
| 5-1 | Point TTU - (KENLINE, Katie) Attack error by DOHERTY, Ashley. | |
| 5-2 | Point UTM - (KENLINE, Katie) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| For UTM: HOGAN, Kelly. | ||
| 6-2 | Point TTU - (HOGAN, Kelly) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 7-2 | Point TTU - (CRAIG, Teresa) Attack error by DOHERTY, Ashley. | |
| 7-3 | Point UTM - (CRAIG, Teresa) Bad set by PEDDICORD, Marie. | so |
| 8-3 | Point TTU - (CLEMENTS, Christen) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 9-3 | Point TTU - (LINDGREN, Amanda) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 9-4 | Point UTM - (LINDGREN, Amanda) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| 9-5 | Point UTM - (ELSWICK, Kasey) Kill by MONTAGUE, Lauren. | |
| 10-5 | Point TTU - (ELSWICK, Kasey) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 10-6 | Point UTM - (PIERCE, Laura) Service error. | so |
| For UTM: KRAGT, Jenna. | ||
| 11-6 | Point TTU - (MILLER, Jenna) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 12-6 | Point TTU - (CULP, Melanie) Attack error by CLEMENTS, Christen. | |
| 12-7 | Point UTM - (CULP, Melanie) Kill by WILBURN, Britany (from MILLER, Jenna). | so |
| 12-8 | Point UTM - (MONTAGUE, Lauren) Attack error by MEFFERT, Leah. | |
| 13-8 | Point TTU - (MONTAGUE, Lauren) Service error. | so |
| 13-9 | Point UTM - (MEFFERT, Leah) Kill by KRAGT, Jenna (from MILLER, Jenna). | so |
| 14-9 | Point TTU - (WILBURN, Britany) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 15-9 | Point TTU - (KENLINE, Katie) Kill by LINDGREN, Amanda (from CULP, Melanie). | |
| 15-10 | Point UTM - (KENLINE, Katie) Kill by DOHERTY, Ashley (from MILLER, Jenna). | so |
| For UTM: MILES, Kelsey; HAWKINS, Cassidy. | ||
| 15-11 | Point UTM - (MILES, Kelsey) Service ace (KENLINE, Katie). | |
| 16-11 | Point TTU - (MILES, Kelsey) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 17-11 | Point TTU - (CRAIG, Teresa) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 18-11 | Point TTU - (CRAIG, Teresa) Kill by LINDGREN, Amanda. | |
| 19-11 | Point TTU - (CRAIG, Teresa) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 20-11 | Point TTU - (CRAIG, Teresa) Kill by MEFFERT, Leah (from CRAIG, Teresa). | |
| 21-11 | Point TTU - (CRAIG, Teresa) Kill by KENLINE, Katie (from CULP, Melanie). | |
| 22-11 | Point TTU - (CRAIG, Teresa) Kill by LINDGREN, Amanda (from CULP, Melanie). | |
| 23-11 | Point TTU - (CRAIG, Teresa) Service ace (ELSWICK, Kasey). | |
| 23-12 | Point UTM - (CRAIG, Teresa) Attack error by CRAIG, Teresa. | so |
| 24-12 | Point TTU - (CLEMENTS, Christen) Service error. | so |
| 24-13 | Point UTM - (LINDGREN, Amanda) Kill by HAWKINS, Cassidy (from MILES, Kelsey). | so |
| 25-13 | Point TTU - (ELSWICK, Kasey) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For UTM: CLEMENTS, Christen; DOHERTY, Ashley; MILLER, Jenna; KRAGT, Jenna; MONTAGUE, Lauren; WILBURN, Britany; libero ELSWICK, Kasey. | ||
| For TTU: CULP, Melanie; CRAIG, Teresa; PEDDICORD, Marie; GRAY, Kelsey; LINDGREN, Amanda; MEFFERT, Leah; libero KENLINE, Katie. | ||
| 1-0 | Point TTU - (MONTAGUE, Lauren) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 2-0 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CRAIG, Teresa). | |
| 3-0 | Point TTU - (CULP, Melanie) Bad set by MILLER, Jenna. | |
| 4-0 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 4-1 | Point UTM - (CULP, Melanie) Kill by CLEMENTS, Christen (from MILLER, Jenna). | so |
| 5-1 | Point TTU - (WILBURN, Britany) Attack error by MONTAGUE, Lauren. | so |
| 5-2 | Point UTM - (MEFFERT, Leah) Attack error by CRAIG, Teresa. | so |
| For UTM: HOGAN, Kelly. | ||
| 6-2 | Point TTU - (HOGAN, Kelly) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| 7-2 | Point TTU - (KENLINE, Katie) Attack error by CLEMENTS, Christen (block by PEDDICORD, Marie; CRAIG, Teresa). | |
| 8-2 | Point TTU - (KENLINE, Katie) Attack error by HOGAN, Kelly. | |
| 8-3 | Point UTM - (KENLINE, Katie) Kill by DOHERTY, Ashley. | so |
| 9-3 | Point TTU - (CLEMENTS, Christen) Service error. | so |
| 10-3 | Point TTU - (CRAIG, Teresa) Attack error by DOHERTY, Ashley (block by PEDDICORD, Marie; LINDGREN, Amanda). | |
| 10-4 | Point UTM - (CRAIG, Teresa) Service error. | so |
| 11-4 | Point TTU - (ELSWICK, Kasey) Service error. | so |
| 12-4 | Point TTU - (LINDGREN, Amanda) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 12-5 | Point UTM - (LINDGREN, Amanda) Attack error by PEDDICORD, Marie. | so |
| For UTM: KRAGT, Jenna. | ||
| 12-6 | Point UTM - (MILLER, Jenna) Attack error by MEFFERT, Leah. | |
| 13-6 | Point TTU - (MILLER, Jenna) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 14-6 | Point TTU - (PIERCE, Laura) Bad set by MILLER, Jenna. | |
| 14-7 | Point UTM - (PIERCE, Laura) Service error. | so |
| 15-7 | Point TTU - (MONTAGUE, Lauren) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 16-7 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 17-7 | Point TTU - (CULP, Melanie) Kill by GRAY, Kelsey (from CULP, Melanie). | |
| 18-7 | Point TTU - (CULP, Melanie) Kill by CRAIG, Teresa (from CULP, Melanie). | |
| Timeout UT Martin. | ||
| 19-7 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 19-8 | Point UTM - (CULP, Melanie) Kill by KRAGT, Jenna (from MILLER, Jenna). | so |
| 19-9 | Point UTM - (WILBURN, Britany) Kill by DOHERTY, Ashley (from MILLER, Jenna). | |
| 20-9 | Point TTU - (WILBURN, Britany) Service error. | so |
| 21-9 | Point TTU - (MEFFERT, Leah) Kill by CRAIG, Teresa (from CULP, Melanie), block error by DOHERTY, Ashley. | |
| 22-9 | Point TTU - (MEFFERT, Leah) Attack error by DOHERTY, Ashley (block by GRAY, Kelsey; LINDGREN, Amanda). | |
| 23-9 | Point TTU - (MEFFERT, Leah) Attack error by CLEMENTS, Christen. | |
| 23-10 | Point UTM - (MEFFERT, Leah) Kill by CLEMENTS, Christen (from MILLER, Jenna). | so |
| For UTM: HOGAN, Kelly. | ||
| 24-10 | Point TTU - (HOGAN, Kelly) Kill by CRAIG, Teresa (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 25-10 | Point TTU - (KENLINE, Katie) Attack error by CLEMENTS, Christen (block by CRAIG, Teresa; PEDDICORD, Marie). |




