![]() |

Southeast Missouri vs Tennessee Tech (Sep 18, 2009)
Volleyball Box Score |
2009 TTU Volleyball Statistics
Southeast Missouri vs Tennessee Tech
(Sep 18, 2009 at Cookeville, Tenn.)
| Southeast Missouri | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | HUGHES, Emily | 5 | 18 | 4 | 43 | .326 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 19.5 | |
| 2 | DELONG, Karleigh | 5 | 21 | 8 | 68 | .191 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 3 | 21.0 | |
| 4 | BENACKA, Kelly | 5 | 0 | 0 | 6 | .000 | 56 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 1.0 | |
| 6 | RICKHOFF, Amanda | 5 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 5.5 | |
| 9 | KALINOSKI, Brittney | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 | |
| 11 | MAHER, Emily | 5 | 5 | 4 | 14 | .071 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 | |
| 5 | DAVIS, Molly | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | LURSEN, Karlee | 5 | 8 | 4 | 30 | .133 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 | |
| 8 | KEATON, Claire | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | DOSSEY, Paige | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 | |
| 12 | LOWMAN, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | WEBB, Meagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | BELLAIRS, Jenny | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 64 | 27 | 205 | .180 | 60 | 3 | 4 | 3 | 104 | 0 | 10 | 5 | 4 | 72.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | MEFFERT, Leah | 5 | 13 | 10 | 57 | .053 | 1 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 15.0 |
| 6 | LINDGREN, Amanda | 5 | 13 | 2 | 51 | .216 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | PEDDICORD, Marie | 5 | 10 | 1 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 12.0 |
| 9 | GRAY, Kelsey | 5 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 18.0 |
| 11 | CRAIG, Teresa | 5 | 10 | 2 | 23 | .348 | 1 | 0 | 1 | 0 | 19 | 0 | 2 | 0 | 1 | 11.0 |
| 14 | CULP, Melanie | 5 | 0 | 1 | 4 | -.250 | 51 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 7 | 0.5 |
| 1 | PIERCE, Laura | 5 | 0 | 1 | 4 | -.250 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | KENLINE, Katie | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | DVORKEN, Katrina | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | COMPERRY, Madi | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 61 | 21 | 208 | .192 | 58 | 3 | 4 | 3 | 104 | 1 | 20 | 5 | 8 | 75.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Cookeville, Tenn. (Eblen Center)
Date: Sep 18, 2009 Attend: 350 Time: 2:15 Referees: Keith Weller, Dave Mabe |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 TTU Volleyball Statistics
Southeast Missouri vs Tennessee Tech
(Sep 18, 2009 at Cookeville, Tenn.)
| For SEMO: HUGHES, Emily; DELONG, Karleigh; BENACKA, Kelly; RICKHOFF, Amanda; KALINOSKI, Brittney; MAHER, Emily; libero DAVIS, Molly. | ||
| For TTU: MEFFERT, Leah; LINDGREN, Amanda; PEDDICORD, Marie; GRAY, Kelsey; CRAIG, Teresa; CULP, Melanie; libero KENLINE, Katie. | ||
| 0-1 | Point SEMO - (BENACKA, Kelly) Attack error by MEFFERT, Leah (block by MAHER, Emily; KALINOSKI, Brittney). | |
| 0-2 | Point SEMO - (BENACKA, Kelly) Kill by DELONG, Karleigh (from BENACKA, Kelly). | |
| 1-2 | Point TTU - (BENACKA, Kelly) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 2-2 | Point TTU - (CULP, Melanie) Attack error by KALINOSKI, Brittney (block by CRAIG, Teresa; GRAY, Kelsey). | |
| 2-3 | Point SEMO - (CULP, Melanie) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| 3-3 | Point TTU - (KALINOSKI, Brittney) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 4-3 | Point TTU - (MEFFERT, Leah) Attack error by RICKHOFF, Amanda. | |
| 4-4 | Point SEMO - (MEFFERT, Leah) Ball handling error by CULP, Melanie. | so |
| 4-5 | Point SEMO - (MAHER, Emily) Kill by DELONG, Karleigh (from BENACKA, Kelly). | |
| 5-5 | Point TTU - (MAHER, Emily) Service error. | so |
| 5-6 | Point SEMO - (GRAY, Kelsey) Kill by HUGHES, Emily (from BENACKA, Kelly). | so |
| 5-7 | Point SEMO - (DELONG, Karleigh) Attack error by MEFFERT, Leah. | |
| 5-8 | Point SEMO - (DELONG, Karleigh) Attack error by CRAIG, Teresa (block by RICKHOFF, Amanda; HUGHES, Emily). | |
| 6-8 | Point TTU - (DELONG, Karleigh) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| 6-9 | Point SEMO - (CRAIG, Teresa) Kill by RICKHOFF, Amanda (from BENACKA, Kelly). | so |
| 7-9 | Point TTU - (RICKHOFF, Amanda) Bad set by BENACKA, Kelly. | so |
| 8-9 | Point TTU - (LINDGREN, Amanda) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 9-9 | Point TTU - (LINDGREN, Amanda) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 9-10 | Point SEMO - (LINDGREN, Amanda) Service error. | so |
| 10-10 | Point TTU - (DAVIS, Molly) Kill by PEDDICORD, Marie (from CULP, Melanie), block error by MAHER, Emily. | so |
| For TTU: PIERCE, Laura. | ||
| 11-10 | Point TTU - (PIERCE, Laura) Service ace (DAVIS, Molly). | |
| 11-11 | Point SEMO - (PIERCE, Laura) Kill by KALINOSKI, Brittney (from BENACKA, Kelly), block error by GRAY, Kelsey. | so |
| 12-11 | Point TTU - (BENACKA, Kelly) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 13-11 | Point TTU - (CULP, Melanie) Attack error by KALINOSKI, Brittney (block by GRAY, Kelsey; MEFFERT, Leah). | |
| 13-12 | Point SEMO - (CULP, Melanie) Kill by DELONG, Karleigh (from RICKHOFF, Amanda). | so |
| 13-13 | Point SEMO - (KALINOSKI, Brittney) Attack error by GRAY, Kelsey. | |
| 14-13 | Point TTU - (KALINOSKI, Brittney) Kill by CRAIG, Teresa (from CULP, Melanie). | so |
| 14-14 | Point SEMO - (MEFFERT, Leah) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| 15-14 | Point TTU - (MAHER, Emily) Bad set by BENACKA, Kelly. | so |
| 16-14 | Point TTU - (KENLINE, Katie) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| 16-15 | Point SEMO - (KENLINE, Katie) Kill by RICKHOFF, Amanda (from BENACKA, Kelly), block error by PEDDICORD, Marie. | so |
| 17-15 | Point TTU - (DELONG, Karleigh) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| 17-16 | Point SEMO - (CRAIG, Teresa) Service error. | so |
| 18-16 | Point TTU - (RICKHOFF, Amanda) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| 18-17 | Point SEMO - (LINDGREN, Amanda) Kill by HUGHES, Emily (from BENACKA, Kelly). | so |
| 18-18 | Point SEMO - (DAVIS, Molly) Attack error by CULP, Melanie. | |
| Timeout Tennessee Tech. | ||
| 19-18 | Point TTU - (DAVIS, Molly) Bad set by MAHER, Emily. | so |
| For TTU: PIERCE, Laura. | ||
| 20-18 | Point TTU - (PIERCE, Laura) Attack error by MAHER, Emily. | |
| 21-18 | Point TTU - (PIERCE, Laura) Service ace (TEAM). | |
| Timeout Southeast Missouri. | ||
| 22-18 | Point TTU - (PIERCE, Laura) Attack error by KALINOSKI, Brittney. | |
| For SEMO: WEBB, Meagan. | ||
| 23-18 | Point TTU - (PIERCE, Laura) Kill by GRAY, Kelsey (from CULP, Melanie). | |
| For SEMO: LURSEN, Karlee; BENACKA, Kelly. | ||
| 24-18 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| Timeout Southeast Missouri. | ||
| 25-18 | Point TTU - (PIERCE, Laura) Kill by MEFFERT, Leah (from CULP, Melanie). |
| For SEMO: LURSEN, Karlee; BELLAIRS, Jenny; RICKHOFF, Amanda; HUGHES, Emily; BENACKA, Kelly; DELONG, Karleigh; libero DAVIS, Molly. | ||
| For TTU: LINDGREN, Amanda; CRAIG, Teresa; PEDDICORD, Marie; CULP, Melanie; MEFFERT, Leah; GRAY, Kelsey; libero KENLINE, Katie. | ||
| 0-1 | Point SEMO - (CULP, Melanie) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| 1-1 | Point TTU - (LURSEN, Karlee) Attack error by DELONG, Karleigh. | so |
| 1-2 | Point SEMO - (MEFFERT, Leah) Bad set by CRAIG, Teresa. | so |
| For SEMO: LOWMAN, Samantha. | ||
| 2-2 | Point TTU - (LOWMAN, Samantha) Attack error by RICKHOFF, Amanda. | so |
| 2-3 | Point SEMO - (KENLINE, Katie) Kill by DELONG, Karleigh (from LURSEN, Karlee). | so |
| 3-3 | Point TTU - (DELONG, Karleigh) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| 3-4 | Point SEMO - (CRAIG, Teresa) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| 4-4 | Point TTU - (RICKHOFF, Amanda) Attack error by HUGHES, Emily. | so |
| 4-5 | Point SEMO - (LINDGREN, Amanda) Attack error by MEFFERT, Leah. | so |
| For SEMO: BELLAIRS, Jenny. | ||
| 5-5 | Point TTU - (DAVIS, Molly) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| For TTU: PIERCE, Laura. | ||
| 6-5 | Point TTU - (PIERCE, Laura) Service ace (RICKHOFF, Amanda). | |
| 6-6 | Point SEMO - (PIERCE, Laura) Attack error by MEFFERT, Leah. | so |
| 7-6 | Point TTU - (BENACKA, Kelly) Attack error by DELONG, Karleigh. | so |
| 8-6 | Point TTU - (CULP, Melanie) Ball handling error by DELONG, Karleigh. | |
| 9-6 | Point TTU - (CULP, Melanie) Attack error by DELONG, Karleigh (block by CRAIG, Teresa; GRAY, Kelsey). | |
| 10-6 | Point TTU - (CULP, Melanie) Kill by GRAY, Kelsey. | |
| For SEMO: KEATON, Claire. | ||
| 10-7 | Point SEMO - (CULP, Melanie) Ball handling error by CULP, Melanie. | so |
| For SEMO: RICKHOFF, Amanda. | ||
| 11-7 | Point TTU - (LURSEN, Karlee) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 12-7 | Point TTU - (MEFFERT, Leah) Kill by CRAIG, Teresa (from CULP, Melanie). | |
| 12-8 | Point SEMO - (MEFFERT, Leah) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| For SEMO: LOWMAN, Samantha. | ||
| 13-8 | Point TTU - (LOWMAN, Samantha) Service error. | so |
| For TTU: PEDDICORD, Marie. | ||
| 14-8 | Point TTU - (KENLINE, Katie) Attack error by DELONG, Karleigh (block by PEDDICORD, Marie; LINDGREN, Amanda). | |
| Timeout Southeast Missouri. | ||
| 14-9 | Point SEMO - (KENLINE, Katie) Ball handling error by CULP, Melanie. | so |
| 14-10 | Point SEMO - (DELONG, Karleigh) Kill by RICKHOFF, Amanda (from BENACKA, Kelly). | |
| 15-10 | Point TTU - (DELONG, Karleigh) Attack error by HUGHES, Emily. | so |
| For SEMO: MAHER, Emily. | ||
| 16-10 | Point TTU - (CRAIG, Teresa) Kill by PEDDICORD, Marie (from CULP, Melanie). | |
| For SEMO: HUGHES, Emily. | ||
| 16-11 | Point SEMO - (CRAIG, Teresa) Kill by RICKHOFF, Amanda (from BENACKA, Kelly), block error by CULP, Melanie. | so |
| 17-11 | Point TTU - (RICKHOFF, Amanda) Service error. | so |
| 17-12 | Point SEMO - (LINDGREN, Amanda) Kill by LURSEN, Karlee (from BENACKA, Kelly). | so |
| For SEMO: BELLAIRS, Jenny. | ||
| 17-13 | Point SEMO - (DAVIS, Molly) Service ace (KENLINE, Katie). | |
| 17-14 | Point SEMO - (DAVIS, Molly) Attack error by MEFFERT, Leah. | |
| 17-15 | Point SEMO - (DAVIS, Molly) Attack error by MEFFERT, Leah. | |
| 18-15 | Point TTU - (DAVIS, Molly) Attack error by LURSEN, Karlee. | so |
| For TTU: PIERCE, Laura. | ||
| 18-16 | Point SEMO - (PIERCE, Laura) Kill by LURSEN, Karlee (from BENACKA, Kelly). | so |
| 19-16 | Point TTU - (BENACKA, Kelly) Kill by GRAY, Kelsey (from CRAIG, Teresa). | so |
| 20-16 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie), block error by DELONG, Karleigh. | |
| Timeout Southeast Missouri. | ||
| 20-17 | Point SEMO - (CULP, Melanie) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| For SEMO: DOSSEY, Paige. | ||
| 21-17 | Point TTU - (LURSEN, Karlee) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 22-17 | Point TTU - (MEFFERT, Leah) Attack error by DOSSEY, Paige. | |
| 23-17 | Point TTU - (MEFFERT, Leah) Bad set by BENACKA, Kelly. | |
| 23-18 | Point SEMO - (MEFFERT, Leah) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| For SEMO: KALINOSKI, Brittney. | ||
| 24-18 | Point TTU - (KALINOSKI, Brittney) Attack error by DELONG, Karleigh. | so |
| For TTU: PEDDICORD, Marie. | ||
| 24-19 | Point SEMO - (KENLINE, Katie) Ball handling error by CULP, Melanie. | so |
| 25-19 | Point TTU - (DELONG, Karleigh) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For SEMO: DOSSEY, Paige; MAHER, Emily; BENACKA, Kelly; HUGHES, Emily; DELONG, Karleigh; LURSEN, Karlee; libero DAVIS, Molly. | ||
| For TTU: GRAY, Kelsey; MEFFERT, Leah; LINDGREN, Amanda; PEDDICORD, Marie; CRAIG, Teresa; CULP, Melanie; libero KENLINE, Katie. | ||
| 0-1 | Point SEMO - (BENACKA, Kelly) Attack error by GRAY, Kelsey. | |
| 1-1 | Point TTU - (BENACKA, Kelly) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 1-2 | Point SEMO - (CULP, Melanie) Kill by LURSEN, Karlee (from BENACKA, Kelly). | so |
| 1-3 | Point SEMO - (LURSEN, Karlee) Kill by DOSSEY, Paige (from BENACKA, Kelly). | |
| 2-3 | Point TTU - (LURSEN, Karlee) Kill by CRAIG, Teresa (from CULP, Melanie). | so |
| 2-4 | Point SEMO - (MEFFERT, Leah) Ball handling error by CULP, Melanie. | so |
| 2-5 | Point SEMO - (MAHER, Emily) Kill by DELONG, Karleigh (from BENACKA, Kelly). | |
| 2-6 | Point SEMO - (MAHER, Emily) Ball handling error by CULP, Melanie. | |
| 3-6 | Point TTU - (MAHER, Emily) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| 3-7 | Point SEMO - (KENLINE, Katie) Kill by DOSSEY, Paige (from BENACKA, Kelly). | so |
| 3-8 | Point SEMO - (DELONG, Karleigh) Bad set by CULP, Melanie. | |
| 4-8 | Point TTU - (DELONG, Karleigh) Ball handling error by DELONG, Karleigh. | so |
| 5-8 | Point TTU - (CRAIG, Teresa) Kill by LINDGREN, Amanda (from CULP, Melanie). | |
| 6-8 | Point TTU - (CRAIG, Teresa) Attack error by DOSSEY, Paige. | |
| 6-9 | Point SEMO - (CRAIG, Teresa) Kill by DOSSEY, Paige (from BENACKA, Kelly). | so |
| 6-10 | Point SEMO - (DOSSEY, Paige) Kill by HUGHES, Emily (from BENACKA, Kelly). | |
| 6-11 | Point SEMO - (DOSSEY, Paige) Attack error by PEDDICORD, Marie (block by HUGHES, Emily; LURSEN, Karlee). | |
| Timeout Tennessee Tech. | ||
| 7-11 | Point TTU - (DOSSEY, Paige) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| For SEMO: RICKHOFF, Amanda. | ||
| 7-12 | Point SEMO - (LINDGREN, Amanda) Kill by LURSEN, Karlee (from BENACKA, Kelly). | so |
| 7-13 | Point SEMO - (DAVIS, Molly) Kill by MAHER, Emily. | |
| 8-13 | Point TTU - (DAVIS, Molly) Service error. | so |
| For TTU: PIERCE, Laura. | ||
| 8-14 | Point SEMO - (PIERCE, Laura) Attack error by MEFFERT, Leah (block by MAHER, Emily; BENACKA, Kelly). | so |
| 9-14 | Point TTU - (BENACKA, Kelly) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 10-14 | Point TTU - (CULP, Melanie) Attack error by MAHER, Emily. | |
| 11-14 | Point TTU - (CULP, Melanie) Kill by MEFFERT, Leah (from CULP, Melanie). | |
| 11-15 | Point SEMO - (CULP, Melanie) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| For SEMO: DOSSEY, Paige. | ||
| 12-15 | Point TTU - (LURSEN, Karlee) Kill by CRAIG, Teresa (from CULP, Melanie). | so |
| 12-16 | Point SEMO - (MEFFERT, Leah) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| 12-17 | Point SEMO - (MAHER, Emily) Ball handling error by CRAIG, Teresa. | |
| 13-17 | Point TTU - (MAHER, Emily) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| For TTU: PEDDICORD, Marie. | ||
| 13-18 | Point SEMO - (KENLINE, Katie) Kill by DOSSEY, Paige (from BENACKA, Kelly). | so |
| 14-18 | Point TTU - (DELONG, Karleigh) Kill by CRAIG, Teresa (from CULP, Melanie), block error by DOSSEY, Paige. | so |
| 15-18 | Point TTU - (CRAIG, Teresa) Kill by LINDGREN, Amanda (from CULP, Melanie). | |
| 16-18 | Point TTU - (CRAIG, Teresa) Ball handling error by HUGHES, Emily. | |
| For SEMO: RICKHOFF, Amanda. | ||
| 16-19 | Point SEMO - (CRAIG, Teresa) Attack error by LINDGREN, Amanda (block by HUGHES, Emily; BENACKA, Kelly). | so |
| 16-20 | Point SEMO - (RICKHOFF, Amanda) Kill by HUGHES, Emily (from BENACKA, Kelly). | |
| Timeout Tennessee Tech. | ||
| 16-21 | Point SEMO - (RICKHOFF, Amanda) Kill by HUGHES, Emily. | |
| 16-22 | Point SEMO - (RICKHOFF, Amanda) Kill by LURSEN, Karlee (from DELONG, Karleigh). | |
| For TTU: COMPERRY, Madi; DVORKEN, Katrina. | ||
| 16-23 | Point SEMO - (RICKHOFF, Amanda) Kill by HUGHES, Emily (from BENACKA, Kelly). | |
| 17-23 | Point TTU - (RICKHOFF, Amanda) Kill by LINDGREN, Amanda (from DVORKEN, Katrina). | so |
| 17-24 | Point SEMO - (LINDGREN, Amanda) Kill by HUGHES, Emily (from BENACKA, Kelly). | so |
| 18-24 | Point TTU - (DAVIS, Molly) Kill by MEFFERT, Leah (from COMPERRY, Madi). | so |
| For TTU: PIERCE, Laura. | ||
| 18-25 | Point SEMO - (PIERCE, Laura) Kill by MAHER, Emily (from BENACKA, Kelly), block error by GRAY, Kelsey. | so |
| For SEMO: HUGHES, Emily; LURSEN, Karlee; DOSSEY, Paige; DELONG, Karleigh; MAHER, Emily; BENACKA, Kelly; libero DAVIS, Molly. | ||
| For TTU: MEFFERT, Leah; LINDGREN, Amanda; GRAY, Kelsey; CRAIG, Teresa; CULP, Melanie; PIERCE, Laura; libero KENLINE, Katie. | ||
| 1-0 | Point TTU - (CULP, Melanie) Attack error by DELONG, Karleigh. | |
| 1-1 | Point SEMO - (CULP, Melanie) Service error. | so |
| 1-2 | Point SEMO - (LURSEN, Karlee) Service ace (PIERCE, Laura). | |
| 2-2 | Point TTU - (LURSEN, Karlee) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 3-2 | Point TTU - (MEFFERT, Leah) Attack error by MAHER, Emily (block by GRAY, Kelsey; LINDGREN, Amanda). | |
| 3-3 | Point SEMO - (MEFFERT, Leah) Kill by DOSSEY, Paige (from BENACKA, Kelly). | so |
| 4-3 | Point TTU - (MAHER, Emily) Kill by GRAY, Kelsey (from CULP, Melanie). | so |
| 4-4 | Point SEMO - (KENLINE, Katie) Kill by HUGHES, Emily (from BENACKA, Kelly), block error by PEDDICORD, Marie. | so |
| 5-4 | Point TTU - (DELONG, Karleigh) Attack error by HUGHES, Emily (block by LINDGREN, Amanda; PEDDICORD, Marie). | so |
| 6-4 | Point TTU - (CRAIG, Teresa) Bad set by BENACKA, Kelly. | |
| 6-5 | Point SEMO - (CRAIG, Teresa) Kill by HUGHES, Emily (from BENACKA, Kelly). | so |
| For SEMO: RICKHOFF, Amanda. | ||
| 7-5 | Point TTU - (RICKHOFF, Amanda) Attack error by LURSEN, Karlee (block by CULP, Melanie; PEDDICORD, Marie). | so |
| 7-6 | Point SEMO - (LINDGREN, Amanda) Kill by HUGHES, Emily (from BENACKA, Kelly). | so |
| 8-6 | Point TTU - (DAVIS, Molly) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| 8-7 | Point SEMO - (PIERCE, Laura) Kill by LURSEN, Karlee (from BENACKA, Kelly). | so |
| 9-7 | Point TTU - (BENACKA, Kelly) Kill by GRAY, Kelsey. | so |
| 9-8 | Point SEMO - (CULP, Melanie) Attack error by MEFFERT, Leah. | so |
| For SEMO: DOSSEY, Paige. | ||
| 9-9 | Point SEMO - (LURSEN, Karlee) Kill by MAHER, Emily. | |
| 10-9 | Point TTU - (LURSEN, Karlee) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 11-9 | Point TTU - (MEFFERT, Leah) Kill by CRAIG, Teresa (from CULP, Melanie), block error by DOSSEY, Paige. | |
| 11-10 | Point SEMO - (MEFFERT, Leah) Attack error by MEFFERT, Leah. | so |
| 11-11 | Point SEMO - (MAHER, Emily) Bad set by MEFFERT, Leah. | |
| 12-11 | Point TTU - (MAHER, Emily) Kill by GRAY, Kelsey. | so |
| For SEMO: KEATON, Claire. | ||
| 13-11 | Point TTU - (KENLINE, Katie) Ball handling error by DELONG, Karleigh. | |
| 13-12 | Point SEMO - (KENLINE, Katie) Service error. | so |
| 14-12 | Point TTU - (DELONG, Karleigh) Kill by LINDGREN, Amanda (from CULP, Melanie). | so |
| 15-12 | Point TTU - (CRAIG, Teresa) Kill by LINDGREN, Amanda (from CULP, Melanie). | |
| 15-13 | Point SEMO - (CRAIG, Teresa) Kill by HUGHES, Emily (from BENACKA, Kelly). | so |
| For SEMO: RICKHOFF, Amanda. | ||
| 15-14 | Point SEMO - (RICKHOFF, Amanda) Ball handling error by CULP, Melanie. | |
| 15-15 | Point SEMO - (RICKHOFF, Amanda) Bad set by CULP, Melanie. | |
| 16-15 | Point TTU - (RICKHOFF, Amanda) Kill by PEDDICORD, Marie (from CULP, Melanie). | so |
| For TTU: DVORKEN, Katrina; COMPERRY, Madi. | ||
| 17-15 | Point TTU - (LINDGREN, Amanda) Kill by MEFFERT, Leah (from COMPERRY, Madi). | |
| 18-15 | Point TTU - (LINDGREN, Amanda) Attack error by LURSEN, Karlee (block by PEDDICORD, Marie; DVORKEN, Katrina). | |
| Timeout Southeast Missouri. | ||
| 18-16 | Point SEMO - (LINDGREN, Amanda) Kill by HUGHES, Emily. | so |
| 19-16 | Point TTU - (DAVIS, Molly) Kill by PEDDICORD, Marie (from COMPERRY, Madi). | so |
| For TTU: PIERCE, Laura. | ||
| 19-17 | Point SEMO - (PIERCE, Laura) Kill by MAHER, Emily (from BENACKA, Kelly). | so |
| 19-18 | Point SEMO - (BENACKA, Kelly) Attack error by MEFFERT, Leah. | |
| 19-19 | Point SEMO - (BENACKA, Kelly) Kill by LURSEN, Karlee (from DELONG, Karleigh). | |
| Timeout Tennessee Tech. | ||
| 20-19 | Point TTU - (BENACKA, Kelly) Attack error by LURSEN, Karlee (block by GRAY, Kelsey; DVORKEN, Katrina). | so |
| For TTU: CRAIG, Teresa; CULP, Melanie. | ||
| 20-20 | Point SEMO - (CULP, Melanie) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| For SEMO: DOSSEY, Paige. | ||
| 20-21 | Point SEMO - (LURSEN, Karlee) Kill by DOSSEY, Paige (from BENACKA, Kelly). | |
| 20-22 | Point SEMO - (LURSEN, Karlee) Attack error by CRAIG, Teresa. | |
| 21-22 | Point TTU - (LURSEN, Karlee) Kill by MEFFERT, Leah (from CULP, Melanie). | so |
| 21-23 | Point SEMO - (MEFFERT, Leah) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| 21-24 | Point SEMO - (MAHER, Emily) Service ace (KENLINE, Katie). | |
| 21-25 | Point SEMO - (MAHER, Emily) Attack error by GRAY, Kelsey. |
| For TTU: LINDGREN, Amanda; MEFFERT, Leah; PIERCE, Laura; CULP, Melanie; GRAY, Kelsey; CRAIG, Teresa; libero KENLINE, Katie. | ||
| For SEMO: MAHER, Emily; LURSEN, Karlee; BENACKA, Kelly; RICKHOFF, Amanda; HUGHES, Emily; DELONG, Karleigh; libero DAVIS, Molly. | ||
| 1-0 | Point TTU - (BENACKA, Kelly) Attack error by DELONG, Karleigh (block by MEFFERT, Leah). | so |
| 1-1 | Point SEMO - (CULP, Melanie) Kill by DELONG, Karleigh (from BENACKA, Kelly). | so |
| For SEMO: DOSSEY, Paige. | ||
| 1-2 | Point SEMO - (CULP, Melanie) Attack error by GRAY, Kelsey. | so |
