UTM vs Tennessee Tech (Oct 11, 2008)
Volleyball Box Score |
2008 TTU Volleyball Statistics
UTM vs Tennessee Tech
(Oct 11, 2008 at Cookeville, Tenn.)
UTM | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | DOHERTY, Ashley | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
2 | CAREY, Breanne | 3 | 3 | 2 | 18 | .056 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
8 | NOLAND, Taylor | 3 | 7 | 8 | 26 | -.038 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |
10 | STEINBECK, Emily | 3 | 0 | 1 | 4 | -.250 | 18 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
18 | WILBURN, Britany | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
22 | GODINA, Katherine | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
4 | ROBERTS, Jennifer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
7 | MILLER, Jenna | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | CLEMENTS, Christen | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | HITT, Megan | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
Totals | 3 | 30 | 20 | 108 | .093 | 27 | 1 | 1 | 5 | 41 | 0 | 18 | 1 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Tennessee Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | LANG, Kappy | 3 | 1 | 1 | 3 | .000 | 41 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
5 | MEFFERT, Leah | 3 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
6 | LINDGREN, Amanda | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
8 | PEDDICORD, Marie | 3 | 9 | 3 | 19 | .316 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | ASPLUND, Jessica | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 0 |
12 | BULLOCK, Caitlin | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | PIERCE, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KENLINE, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
7 | SANDERS, Alysson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | CRAIG, Teresa | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 47 | 18 | 113 | .257 | 43 | 5 | 2 | 1 | 44 | 1 | 18 | 1 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Cookeville, Tenn. (Eblen Center)
Date: Oct 11, 2008 Attend: 234 Time: 1:18 Referees: Kimbery Harrell, Marsha Godwin |
||||||||||||||||||||||||||
|