![]() |

| # 9 THACKER,Kaitlyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 23, 2008 | at GAST | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Aug 29, 2008 | at Winthrop | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Aug 31, 2008 | at Charlotte | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Sep 05, 2008 | APPALACHIAN STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Sep 07, 2008 | VANDERBILT | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Sep 12, 2008 | at Bowling Green | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 | |
| Sep 14, 2008 | at Toledo | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Sep 17, 2008 | at UT-Chattanooga | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 94 | |
| Sep 21, 2008 | UNC ASHEVILLE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Sep 25, 2008 | SIU EDWARDSVILLE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 100 | |
| Sep 28, 2008 | JACKSONVILLE STATE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 97 | |
| Oct 10, 2008 | at Austin Peay | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Oct 17, 2008 | EASTERN ILLINOIS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 109 | |
| Oct 19, 2008 | SOUTHEAST MISSOURI | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Oct 24, 2008 | at UT Martin | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Oct 26, 2008 | at Murray State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Oct 29, 2008 | LIPSCOMB | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Nov 04, 2008 | at UT Martin | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 90 | |
| Totals | 14-47 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1615 |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 9 THACKER,Kaitlyn |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2008 | at GAST | 1-5 | * | * | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - |
| Aug 29, 2008 | at Winthrop | 2-3 | * | * | 90:00 | 3 | 4.00 | 11 | .667 | 0 | 2 | 0 | - |
| Aug 31, 2008 | at Charlotte | 0-8 | * | * | 90:00 | 8 | 5.33 | 6 | .579 | 0 | 3 | 0 | - |
| Sep 05, 2008 | APPALACHIAN STATE | 1-0 | * | * | 90:00 | 0 | 4.00 | 5 | .628 | 1 | 3 | 0 | 1 |
| Sep 07, 2008 | VANDERBILT | 1-4 | * | * | 90:00 | 4 | 4.00 | 13 | .667 | 1 | 4 | 0 | - |
| Sep 12, 2008 | at Bowling Green | 0-7 | * | * | 45:00 | 4 | 4.36 | 4 | .647 | 1 | 5 | 0 | - |
| Sep 14, 2008 | at Toledo | 0-5 | * | * | 90:00 | 5 | 4.46 | 7 | .637 | 1 | 6 | 0 | - |
| Sep 17, 2008 | at UT-Chattanooga | 0-1 | * | * | 90:00 | 1 | 4.00 | 4 | .647 | 1 | 7 | 0 | - |
| Sep 21, 2008 | UNC ASHEVILLE | 1-2 | * | * | 90:00 | 2 | 3.76 | 6 | .656 | 1 | 8 | 0 | - |
| Sep 25, 2008 | SIU EDWARDSVILLE | 0-1 | * | * | 99:52 | 1 | 3.43 | 6 | .670 | 1 | 9 | 0 | - |
| Sep 28, 2008 | JACKSONVILLE STATE | 2-2 | * | * | 110:00 | 2 | 3.23 | 7 | .679 | 1 | 9 | 1 | - |
| Oct 10, 2008 | at Austin Peay | 1-0 | * | * | 90:00 | 0 | 2.96 | 5 | .693 | 2 | 9 | 1 | 1 |
| Oct 17, 2008 | EASTERN ILLINOIS | 0-1 | * | * | 109:00 | 1 | 2.76 | 5 | .700 | 2 | 10 | 1 | - |
| Oct 19, 2008 | SOUTHEAST MISSOURI | 2-1 | * | * | 90:00 | 1 | 2.63 | 10 | .718 | 3 | 10 | 1 | - |
| Oct 24, 2008 | at UT Martin | 0-1 | * | * | 90:00 | 1 | 2.53 | 8 | .729 | 3 | 11 | 1 | - |
| Oct 26, 2008 | at Murray State | 0-4 | * | * | 90:00 | 4 | 2.62 | 9 | .725 | 3 | 12 | 1 | - |
| Oct 29, 2008 | LIPSCOMB | 2-0 | * | * | 90:00 | 0 | 2.46 | 5 | .734 | 4 | 12 | 1 | 1 |
| Nov 04, 2008 | at UT Martin | 1-2 | * | * | 90:00 | 2 | 2.44 | 5 | .733 | 4 | 13 | 1 | - |
| Totals | 18 | 18 | 1623:52 | 44 | 2.44 | 121 | .733 | 4 | 13 | 1 | 3 |




