
Tennessee Tech
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 12-6-1 Conf: 3-3-0 Home: 5-1-0 Away: 5-4-1 Neut: 2-1-0 |
| TEAM STATISTICS | TTU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 44-342 | 25-273 |
| Goals scored per game | 2.32 | 1.32 |
| Shot pct. | .129 | .092 |
| Shots on goal-Attempts | 156-342 | 130-273 |
| SOG pct. | .456 | .476 |
| Shots/Game | 18.0 | 14.4 |
| Assists | 39 | 21 |
| CORNER KICKS | 109 | 89 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1387 | 1287 |
| Dates/Avg Per Date | 6/231 | 10/129 |
| Neutral Site #/Avg | 3/77 |
|
Overall Individual Statistics |
| Overall: 12-6-1 Conf: 3-3-0 Home: 5-1-0 Away: 5-4-1 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 19 | BURNS, Jill | 19-18 | 15 | 2 | 32 | 56 | .268 | 32 | .571 | 4 | 0-0 |
| 18 | VINCE, Robyn | 19-19 | 7 | 18 | 32 | 86 | .081 | 34 | .395 | 2 | 0-0 |
| 9 | VIDAL, Ashley | 19-13 | 3 | 6 | 12 | 33 | .091 | 15 | .455 | 1 | 0-0 |
| 7 | BURT, Alicia | 19-19 | 3 | 4 | 10 | 17 | .176 | 11 | .647 | 1 | 0-0 |
| 15 | TOMASZEK, Barbara | 18-3 | 4 | 1 | 9 | 16 | .250 | 11 | .688 | 1 | 0-0 |
| 10 | TRAGESSER, Meghan | 19-19 | 3 | 2 | 8 | 40 | .075 | 18 | .450 | 1 | 0-0 |
| 5 | BOYD, Alexis | 19-19 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| 8 | HAMMER, Kylie | 19-19 | 2 | 2 | 6 | 22 | .091 | 7 | .318 | 0 | 0-0 |
| 12 | LOPEZ, Christi | 19-3 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 |
| 23 | HILL, Myranda | 19-19 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 6 | HARRIS, Jaclyn | 18-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 16 | KELLY, Kara | 17-0 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 4 | MCGUIRE, Erin | 19-19 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 11 | BRIGANO, Michelle | 19-19 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 13 | ALIANO, Danielle | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | POPE, Mary Ashley | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | HENRY, Shelby | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | WOURMS, Lisa | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | KING, Carly | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 44 | 39 | 127 | 342 | .129 | 156 | .456 | 12 | 0-0 | |
| Opponents........... | 19 | 25 | 21 | 71 | 273 | .092 | 130 | .476 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | WOURMS, Lisa | 6-2 | 329:53 | 3 | 0.82 | 27 | .900 | 1 | 0 | 1 | 1.1 | 33 |
| 0 | KING, Carly | 17-16 | 1406:13 | 22 | 1.41 | 90 | .804 | 11 | 6 | 0 | 3.1 | 144 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 19 | 1736:06 | 25 | 1.30 | 120 | .828 | 12 | 6 | 1 | 5 | 177 | |
| Opponents........... | 19 | 1736:06 | 44 | 2.28 | 116 | .725 | 6 | 12 | 1 | 2 | 235 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-1 Conf: 3-3-0 Home: 5-1-0 Away: 5-4-1 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
19 BURNS, Jill 19-18 15 2 32 56 .268 32 .571 4 0 6-6 5 1 11 18 .278 8 .444 1 0
18 VINCE, Robyn 19-19 7 18 32 86 .081 34 .395 2 0 6-6 4 5 13 26 .154 11 .423 1 0
9 VIDAL, Ashley 19-13 3 6 12 33 .091 15 .455 1 0 6-3 0 2 2 6 .000 2 .333 0 0
7 BURT, Alicia 19-19 3 4 10 17 .176 11 .647 1 0 6-6 2 0 4 7 .286 5 .714 1 0
15 TOMASZEK, Barbara 18-3 4 1 9 16 .250 11 .688 1 0 6-2 0 0 0 4 .000 2 .500 0 0
10 TRAGESSER, Meghan 19-19 3 2 8 40 .075 18 .450 1 0 6-6 0 0 0 16 .000 7 .438 0 0
5 BOYD, Alexis 19-19 3 1 7 15 .200 7 .467 1 0 6-6 1 0 2 6 .167 2 .333 0 0
8 HAMMER, Kylie 19-19 2 2 6 22 .091 7 .318 0 0 6-6 0 2 2 5 .000 0 .000 0 0
12 LOPEZ, Christi 19-3 2 1 5 15 .133 5 .333 1 0 6-1 1 1 3 4 .250 2 .500 0 0
23 HILL, Myranda 19-19 1 1 3 9 .111 6 .667 0 0 6-6 1 0 2 4 .250 3 .750 0 0
6 HARRIS, Jaclyn 18-1 1 0 2 10 .100 3 .300 0 0 5-0 0 0 0 2 .000 0 .000 0 0
16 KELLY, Kara 17-0 0 1 1 7 .000 3 .429 0 0 5-0 0 1 1 1 .000 0 .000 0 0
4 MCGUIRE, Erin 19-19 0 0 0 9 .000 3 .333 0 0 6-6 0 0 0 3 .000 2 .667 0 0
11 BRIGANO, Michelle 19-19 0 0 0 4 .000 1 .250 0 0 6-6 0 0 0 1 .000 0 .000 0 0
13 ALIANO, Danielle 7-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 POPE, Mary Ashley 10-0 0 0 0 1 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
2 HENRY, Shelby 7-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 WOURMS, Lisa 6-2 0 0 0 0 .000 0 .000 0 0 -
0 KING, Carly 17-17 0 0 0 0 .000 0 .000 0 0 -
Total............... 19 44 39 127 342 .129 156 .456 12 0 6 14 12 40 103 .136 44 .427 3 0
Opponents........... 19 25 21 71 273 .092 130 .476 6 0 6 11 10 32 91 .121 34 .374 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 WOURMS, Lisa 6-2 329:53 3 0.82 27 .900 1 0 1 1.1 2-0 70:53 0 0.00 5 1.000 0 0 0 0.0
0 KING, Carly 17-16 1406:13 22 1.41 90 .804 11 6 0 3.1 6-5 468:07 11 2.11 26 .703 3 3 0 1.0
Total............... 19 1736:06 25 1.30 120 .828 12 6 1 5 6 539:00 11 1.84 32 .744 3 3 0 1
Opponents........... 19 1736:06 44 2.28 116 .725 6 12 1 2 6 539:00 14 2.34 34 .708 3 3 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Tennessee Tech...... 168 165 7 0 - 340 Tennessee Tech...... 57 43 - 100
Opponents........... 118 149 3 3 - 273 Opponents........... 37 54 - 91
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Tennessee Tech...... 22 21 1 0 - 44 Tennessee Tech...... 8 6 - 14
Opponents........... 9 16 0 0 - 25 Opponents........... 7 4 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Tennessee Tech...... 47 71 2 0 - 120 Tennessee Tech...... 11 21 - 32
Opponents........... 55 60 1 0 - 116 Opponents........... 17 17 - 34
ATTENDANCE SUMMARY TTU OPP ATTENDANCE SUMMARY TTU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1387 1287 Total.................... 647 315
Dates/Avg Per Date....... 6/231 10/129 Dates/Avg Per Date....... 3/216 3/105
Neutral Site #/Avg....... 3/77 Neutral Site #/Avg....... 0/0
|
