![]() |

| #11 STEGEMAN, Kristin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 8/31/2001 | EAST TENNESSEE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 9/2/2001 | MERCER | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9/7/2001 | at Florida Atlantic | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9/9/2001 | at Florida Internationa | 1-5 | * | * | 1 | 0 | 2 | 1 | .250 | 0 | 0-0 |
| 9/17/2001 | at Lipscomb | 3-0 | * | * | 1 | 0 | 2 | 1 | .400 | 0 | 0-0 |
| 9/21/2001 | at Western Carolina | 0-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | 0-0 |
| 9/23/01 | HIGH POINT | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 |
| 9/28/2001 | TENNESSEE MARTIN | 2-0 | * | * | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 9/30/2001 | RADFORD | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 10/3/2001 | at UNC Asheville | 1-2 | * | * | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 10/6/2001 | MOREHEAD STATE | 7-0 | * | * | 2 | 0 | 4 | 2 | .412 | 0 | 0-0 |
| 10/9/2001 | MEMPHIS | 1-0 | * | * | 0 | 0 | 0 | 1 | .389 | 0 | 0-0 |
| 10/13/2001 | at Southeast Missouri | 0-2 | * | * | 0 | 0 | 0 | 0 | .389 | 0 | 0-0 |
| 10/16/2001 | BELMONT | 6-0 | * | * | 2 | 1 | 5 | 2 | .450 | 0 | 0-0 |
| 10/19/01 | EASTERN ILLINOIS | 1-2 | * | * | 0 | 1 | 1 | 0 | .450 | 0 | 0-0 |
| 10/23/01 | CHATTANOOGA | 2-0 | * | * | 0 | 0 | 0 | 3 | .391 | 0 | 0-0 |
| 10/27/01 | at Murray State | 1-0 | * | * | 0 | 0 | 0 | 0 | .391 | 0 | 0-0 |
| 11/2/2001 | at Samford | 0-1 | * | * | 0 | 0 | 0 | 0 | .391 | 0 | 0-0 |
| Totals | 38-19 | 18 | 18 | 9 | 2 | 20 | 23 | .391 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.50 Assists per game: 0.11 Points per game: 1.11 |




