![]() |
true
Middle Tennessee at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
11/20/2012 at 5:30 p.m.
@ Eblen Center (Cookeville, Tenn.)
11/20/2012 at 5:30 p.m.
|
Middle Tenn.
65 |
Tennessee Tech
59 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Middle Tenn. (3-1) | 33 | 23 | 9 | 65 |
| Tennessee Tech (2-2) | 29 | 27 | 3 | 59 |
Middle Tenn. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Cason, Shanice | 20 | 1-2 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 3 | 2 | 2 |
| 24 | Jones, Kortni | 20 | 2-9 | 0-6 | 3-3 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 7 |
| 21 | Rowe, Ebony | 18 | 3-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| 52 | Leonard, Laken | 15 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 13 | Elie, Icelyn | 16 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brinkley, Janay | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Stewart, KeKe | 6 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 23 | March, Lauren | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-27 37.0% |
0-9 0.0% |
3-3 100.0% |
5 | 15 | 20 | 5 | 1 | 0 | 11 | 6 | 23 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T'Keyah Williams - F | 18 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 4 |
| 41 | Kylie Cook - F | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 00 | Diamond Henderson - G | 15 | 6-10 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 12 |
| 03 | Kellie Cook - G | 20 | 2-4 | 2-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 1 | 6 |
| 14 | Katherine Barker - G | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jala Harris | 14 | 2-7 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| 40 | Molly Heady | 9 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 32 | Candace Parson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Mariah Dean | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 13 | Lashay Davis | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Christina Caddy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-30 40.0% |
3-7 42.9% |
0-2 0.0% |
4 | 12 | 16 | 7 | 7 | 3 | 7 | 6 | 27 | ||




