![]() |
true
Akron at Tennessee Tech
@ Eblen Center (Cookeville, Tenn.)
11/13/2012 at 7:00 p.m.
@ Eblen Center (Cookeville, Tenn.)
11/13/2012 at 7:00 p.m.
|
Akron
78 |
Tennessee Tech
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Akron (2-0) | 36 | 42 | 78 |
| Tennessee Tech (1-1) | 33 | 34 | 67 |
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | CASSELL, Kacie | 20 | 2-5 | 0-1 | 4-8 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 8 |
| 14 | LUBURGH, Hanna | 16 | 2-6 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 20 | RUPER, Taylor | 15 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 9 |
| 32 | TECCA, Rachel | 17 | 3-8 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 3 | 8 |
| 42 | KING, Sina | 17 | 1-2 | 0-0 | 4-4 | 1 | 6 | 7 | 1 | 2 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | BROWN, Anita | 8 | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 6 |
| 35 | YOUNG, Carly | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
3-7 42.9% |
11-15 73.3% |
4 | 16 | 20 | 7 | 8 | 3 | 8 | 12 | 42 | ||
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | T'Keyah Williams - F | 14 | 0-2 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Kylie Cook - F | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Kellie Cook - G | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 14 | Katherine Barker - G | 14 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 20 | Jala Harris - G | 8 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Diamond Henderson | 15 | 4-9 | 1-2 | 7-9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 16 |
| 02 | Tia Nicholson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Quira Demery | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 13 | Lashay Davis | 13 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
| 32 | Candace Parson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Molly Heady | 15 | 1-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
3-9 33.3% |
11-16 68.8% |
4 | 14 | 18 | 4 | 1 | 1 | 11 | 13 | 34 | ||




