![]() |
true
Tennessee Tech at Western Kentucky
@ E.A. Diddle Arena, Bowling Green, Ky.
1/17/2012 at 7 p.m.
@ E.A. Diddle Arena, Bowling Green, Ky.
1/17/2012 at 7 p.m.
|
Tennessee Tech
58 |
Western Ky.
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (6-13) | 27 | 31 | 58 |
| Western Ky. (6-12) | 32 | 39 | 71 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Krystal Stirrup - F | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Molly Heady - F | 18 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 44 | Brittany Darling - C | 8 | 1-3 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| 20 | Jala Harris - G | 15 | 3-7 | 0-2 | 1-2 | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 7 |
| 21 | Tacarra Hayes - G | 16 | 1-4 | 0-1 | 0-1 | 0 | 1 | 3 | 2 | 2 | 1 | 8 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Briana Jordan | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | T'Keyah Williams | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Rachel Glidden | 12 | 0-4 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 41 | Kylie Cook | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
3-11 27.3% |
2-5 40.0% |
3 | 5 | 8 | 6 | 6 | 1 | 9 | 8 | 27 | ||
Western Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Gooch, Chasity - f | 15 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| 31 | Owens, LaTeira - f | 18 | 3-6 | 0-0 | 0-2 | 4 | 2 | 11 | 0 | 0 | 0 | 4 | 1 | 6 |
| 55 | Johnson, Jasmine - c | 14 | 1-2 | 0-0 | 0-0 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 |
| 02 | Means, Chaney - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 33 | Obafemi, Vanessa - g | 14 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Mosley, Keshia | 6 | 2-2 | 0-0 | 1-2 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 5 |
| 03 | Sibalich, Zoe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fothergill, Danay | 6 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| 11 | Sholtes, Ellen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fife, Summer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Govan, Alexis | 11 | 2-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
| 23 | Amos, Tyisha | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnson, Ileana | 10 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
1-7 14.3% |
1-4 25.0% |
9 | 14 | 23 | 7 | 5 | 0 | 14 | 6 | 32 | ||




