![]() |
2008-09 Tennessee Tech Men's Golf
3/16-17/2009 -- Grub Mart-Young Oil Intercollegiate
Silver Lakes Golf Course -- Jacksonville, Ala.
Par 72, 6949 yards -- 15 teams, 81 players
| Tennessee Tech | 319 | 297 | 616 | +40 | 13th |
| CASSETTY, Tyler# | 74 | 74 | 148 | +4 | t-20th |
| DUNN, Jared | 77 | 75 | 152 | +8 | t-32nd |
| KORTH, Wes | 79 | 75 | 154 | +10 | t-44th |
| PAINTER, Greyson | 81 | 73 | 154 | +10 | t-44th |
| CLARK, Calvin | 86 | 74 | 160 | +16 | t-73rd |
| HEATHERLY, Jake | 82 | 78 | 160 | +16 | t-73rd |
# Indicates individual player




