Bella Lineberger
m
2
k/s
0.00
h %
-
a/s
2.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 2 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 4 | - |
| Assists per set | 2.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 14 | Southern Indiana | W, 3-0 |
| Nov 15 | Southern Indiana | W, 3-0 |
| Nov 19 | at UT Martin | W, 3-0 |
| Nov 20 | at UT Martin | W, 3-0 |
| Nov 24 | vs. Little Rock | W, 3-0 |
| Nov 25 | vs. Lindenwood | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Memphis | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Charlotte | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Towson | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | Nicholls | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | West Georgia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Radford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNCG | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Marshall | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Morehead State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Western Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Little Rock | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Little Rock | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | SIUE | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | SIUE | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Little Rock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Memphis | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Charlotte | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Towson | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Nicholls | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | West Georgia | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Radford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at UNCG | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Marshall | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Morehead State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Western Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Little Rock | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Little Rock | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | SIUE | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | SIUE | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Little Rock | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Lincoln Memorial | - | - | - | - | - | - | - | |
| Aug 30 | vs. Austin Peay | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Memphis | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Mississippi Valley State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Charlotte | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Towson | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | vs. Delaware State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Nicholls | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | West Georgia | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Radford | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at UNCG | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Marshall | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Georgetown | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Tennessee State | W, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Morehead State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Western Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Western Illinois | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Lindenwood | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Eastern Illinois | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Eastern Illinois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Little Rock | L, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Little Rock | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Southeast Missouri | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | at Southeast Missouri | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | SIUE | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | SIUE | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Southern Indiana | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at UT Martin | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | vs. Little Rock | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | vs. Lindenwood | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
