Madolyn Isringhausen
20

Madolyn Isringhausen

m
30
k/s
3.55
h %
.193
a/s
0.11
b/s
0.39
sa/s
0.34
d/s
2.46
Player Stats
  Overall Conference
Matches 30 18
Sets 119 77
Kills 422 289
Kills per set 3.55 3.75
Errors 194 120
Total Attacks 1180 802
Total Attacks per set 9.92 10.42
Hitting Percentage .193 .211
Assists 13 6
Assists per set 0.11 0.08
Service Total Attempts 456 289
Service Aces 41 28
Service Errors 51 30
Service Aces per set 0.34 0.36
Receptions 654 443
Reception Errors 35 18
Digs 293 199
Digs per set 2.46 2.58
Block Solo 11 4
Block Assist 36 24
Block Total 47 28
Blocks per set 0.39 0.36
Block Errors 2 2
Ball Handling Errors 3 2
Points 492.0 333.0
Points per set 4.1 4.3
Matches started 1 -
Recent Results
Date Opponent Result
Nov 3 at Southern Indiana W, 3-2
Nov 4 at Southern Indiana W, 3-1
Nov 7 Morehead State W, 3-1
Nov 10 Southeast Missouri W, 3-1
Nov 11 Southeast Missouri W, 3-0
Nov 20 vs. Lindenwood L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Bellarmine W, 3-0 - 3 13 5 21 .381 1 15.5
Aug 25 vs. William & Mary L, 3-2 - 5 12 11 42 .024 0 16.0
Aug 26 at App State L, 3-0 - 3 9 7 38 .053 2 10.5
Sep 1 ETSU W, 3-0 - 3 10 3 26 .269 1 10.5
Sep 1 Kennesaw State L, 3-1 - 4 15 11 46 .087 0 17.0
Sep 2 Cincinnati L, 3-0 1 3 9 4 27 .185 0 9.5
Sep 8 vs. Alcorn State W, 3-0 - 2 8 2 15 .400 0 8.0
Sep 9 vs. South Dakota State W, 3-1 - 4 16 5 40 .275 0 21.0
Sep 9 at Ole Miss L, 3-0 - 3 5 8 27 -.111 1 9.0
Sep 14 at Wyoming L, 3-0 - 3 9 5 22 .182 0 11.0
Sep 15 vs. Idaho State L, 3-1 - 4 12 7 33 .152 2 14.0
Sep 22 Tennessee State L, 3-2 - 5 19 8 55 .200 0 20.0
Sep 23 Tennessee State L, 3-2 - 5 13 13 51 .000 1 17.0
Sep 29 at Little Rock W, 3-2 - 5 19 8 50 .220 0 21.5
Sep 30 at Little Rock L, 3-0 - 3 10 5 28 .179 1 11.0
Oct 6 Lindenwood L, 3-2 - 5 15 5 49 .204 0 21.0
Oct 7 Lindenwood W, 3-2 - 5 17 9 42 .190 0 23.0
Oct 10 at Morehead State L, 3-0 - 3 4 6 27 -.074 0 6.0
Oct 13 at SIUE L, 3-1 - 4 16 6 38 .263 1 17.5
Oct 14 at SIUE L, 3-1 - 4 15 7 42 .190 0 16.0
Oct 20 Eastern Illinois L, 3-2 - 5 18 7 44 .250 0 21.0
Oct 21 Eastern Illinois L, 3-2 - 5 13 7 52 .115 0 13.0
Oct 26 at Western Illinois W, 3-1 - 4 16 4 44 .273 0 18.0
Oct 27 at Western Illinois W, 3-1 - 4 22 5 42 .405 0 25.0
Nov 3 at Southern Indiana W, 3-2 - 5 22 8 54 .259 2 25.5
Nov 4 at Southern Indiana W, 3-1 - 4 21 5 47 .340 0 21.0
Nov 7 Morehead State W, 3-1 - 4 15 8 50 .140 0 16.5
Nov 10 Southeast Missouri W, 3-1 - 4 20 5 51 .294 1 22.5
Nov 11 Southeast Missouri W, 3-0 - 3 14 4 36 .278 0 17.5
Nov 20 vs. Lindenwood L, 3-2 - 5 15 6 41 .220 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Bellarmine W, 3-0 - 3 6 0 1 0 1 0
Aug 25 vs. William & Mary L, 3-2 - 5 10 0 0 0 0 0
Aug 26 at App State L, 3-0 - 3 6 0 3 0 3 1
Sep 1 ETSU W, 3-0 - 3 7 0 1 0 1 0
Sep 1 Kennesaw State L, 3-1 - 4 17 1 0 0 1 0
Sep 2 Cincinnati L, 3-0 1 3 5 0 1 0 1 0
Sep 8 vs. Alcorn State W, 3-0 - 2 5 0 0 0 0 0
Sep 9 vs. South Dakota State W, 3-1 - 4 10 3 0 0 3 0
Sep 9 at Ole Miss L, 3-0 - 3 3 2 0 0 2 0
Sep 14 at Wyoming L, 3-0 - 3 3 0 2 0 2 0
Sep 15 vs. Idaho State L, 3-1 - 4 12 0 2 0 2 0
Sep 22 Tennessee State L, 3-2 - 5 14 0 0 0 0 0
Sep 23 Tennessee State L, 3-2 - 5 11 0 2 0 2 0
Sep 29 at Little Rock W, 3-2 - 5 21 1 1 0 2 0
Sep 30 at Little Rock L, 3-0 - 3 6 0 0 0 0 0
Oct 6 Lindenwood L, 3-2 - 5 9 0 2 0 2 0
Oct 7 Lindenwood W, 3-2 - 5 9 0 2 0 2 0
Oct 10 at Morehead State L, 3-0 - 3 11 1 2 0 3 0
Oct 13 at SIUE L, 3-1 - 4 11 0 3 0 3 0
Oct 14 at SIUE L, 3-1 - 4 7 0 0 1 0 0
Oct 20 Eastern Illinois L, 3-2 - 5 5 0 0 1 0 0
Oct 21 Eastern Illinois L, 3-2 - 5 8 0 0 0 0 0
Oct 26 at Western Illinois W, 3-1 - 4 12 0 4 0 4 1
Oct 27 at Western Illinois W, 3-1 - 4 15 0 0 0 0 0
Nov 3 at Southern Indiana W, 3-2 - 5 13 0 3 0 3 0
Nov 4 at Southern Indiana W, 3-1 - 4 16 0 0 0 0 0
Nov 7 Morehead State W, 3-1 - 4 13 1 1 0 2 0
Nov 10 Southeast Missouri W, 3-1 - 4 15 0 3 0 3 1
Nov 11 Southeast Missouri W, 3-0 - 3 3 1 1 0 2 0
Nov 20 vs. Lindenwood L, 3-2 - 5 10 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Bellarmine W, 3-0 - 3 24 2 2 22 2
Aug 25 vs. William & Mary L, 3-2 - 5 16 4 1 31 2
Aug 26 at App State L, 3-0 - 3 6 0 3 22 1
Sep 1 ETSU W, 3-0 - 3 12 0 2 11 0
Sep 1 Kennesaw State L, 3-1 - 4 16 1 2 6 0
Sep 2 Cincinnati L, 3-0 1 3 8 0 2 18 3
Sep 8 vs. Alcorn State W, 3-0 - 2 5 0 1 8 0
Sep 9 vs. South Dakota State W, 3-1 - 4 22 2 1 22 0
Sep 9 at Ole Miss L, 3-0 - 3 12 2 2 19 2
Sep 14 at Wyoming L, 3-0 - 3 9 1 2 7 0
Sep 15 vs. Idaho State L, 3-1 - 4 17 1 1 33 5
Sep 22 Tennessee State L, 3-2 - 5 20 1 2 34 2
Sep 23 Tennessee State L, 3-2 - 5 18 3 1 34 2
Sep 29 at Little Rock W, 3-2 - 5 11 1 1 28 0
Sep 30 at Little Rock L, 3-0 - 3 10 1 2 28 4
Oct 6 Lindenwood L, 3-2 - 5 24 5 3 31 1
Oct 7 Lindenwood W, 3-2 - 5 26 5 0 4 0
Oct 10 at Morehead State L, 3-0 - 3 11 0 2 16 1
Oct 13 at SIUE L, 3-1 - 4 14 0 3 22 1
Oct 14 at SIUE L, 3-1 - 4 10 1 3 24 0
Oct 20 Eastern Illinois L, 3-2 - 5 12 3 0 28 1
Oct 21 Eastern Illinois L, 3-2 - 5 11 0 1 25 1
Oct 26 at Western Illinois W, 3-1 - 4 13 0 1 28 0
Oct 27 at Western Illinois W, 3-1 - 4 24 3 2 23 0
Nov 3 at Southern Indiana W, 3-2 - 5 20 2 2 24 0
Nov 4 at Southern Indiana W, 3-1 - 4 16 0 3 33 0
Nov 7 Morehead State W, 3-1 - 4 16 0 1 12 2
Nov 10 Southeast Missouri W, 3-1 - 4 18 1 2 27 3
Nov 11 Southeast Missouri W, 3-0 - 3 15 2 1 22 0
Nov 20 vs. Lindenwood L, 3-2 - 5 20 0 2 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 4 11 8 0.73 9 39 3.55 -.026 1 0.09 9.5 0.9
2021-22 30 114 364 3.19 193 1086 9.53 .157 18 0.16 431.5 3.8
2022-23 31 118 368 3.12 208 1098 9.31 .146 17 0.14 435.5 3.7
2023-24 30 119 422 3.55 194 1180 9.92 .193 13 0.11 492.0 4.1
2024-25 32 114 559 4.90 186 1334 11.70 .280 21 0.18 642.0 5.6
Total 127 476 1721 3.62 790 4737 9.95 .197 70 0.15 2010.5 4.2
  m s digs d/s bs ba tot b/s
2020-21 4 11 5 0.45 1 1 2 0.18
2021-22 30 114 225 1.97 13 51 64 0.56
2022-23 31 118 252 2.14 4 47 51 0.43
2023-24 30 119 293 2.46 11 36 47 0.39
2024-25 32 114 306 2.68 8 32 40 0.35
Total 127 476 1081 2.27 37 167 204 0.43
  m s ta sa sa/s se r re
2020-21 4 11 2 0 0.00 0 35 2
2021-22 30 114 391 29 0.25 54 807 50
2022-23 31 118 462 40 0.34 55 563 45
2023-24 30 119 456 41 0.34 51 654 35
2024-25 32 114 493 59 0.52 84 672 33
Total 127 476 1804 169 0.36 244 2731 165
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 119 422 3.55 194 1180 9.92 .193 13 0.11 492.0 4.1
Conference 18 77 289 3.75 120 802 10.42 .211 6 0.08 333.0 4.3
Exhibition - - - - - - - - - - - -
                         
Home 12 51 178 3.49 84 529 10.37 .178 3 0.06 208.5 4.1
Away 12 45 168 3.73 74 459 10.20 .205 7 0.16 192.0 4.3
Neutral 6 23 76 3.30 36 192 8.35 .208 3 0.13 91.5 4.0
                         
Wins 13 50 213 4.26 71 518 10.36 .274 5 0.10 245.5 4.9
Losses 17 69 209 3.03 123 662 9.59 .130 8 0.12 246.5 3.6
                         
August 3 11 34 3.09 23 101 9.18 .109 3 0.27 42.0 3.8
September 12 44 145 3.30 79 420 9.55 .157 6 0.14 169.5 3.9
October 9 39 136 3.49 56 380 9.74 .211 1 0.03 160.5 4.1
November 6 25 107 4.28 36 279 11.16 .254 3 0.12 120.0 4.8
  m s digs d/s bs ba tot b/s
Total 30 119 293 2.46 11 36 47 0.39
Conference 18 77 199 2.58 4 24 28 0.36
Exhibition - - - - - - - -
                 
Home 12 51 116 2.27 3 13 16 0.31
Away 12 45 124 2.76 4 18 22 0.49
Neutral 6 23 53 2.30 4 5 9 0.39
                 
Wins 13 50 145 2.90 6 17 23 0.46
Losses 17 69 148 2.14 5 19 24 0.35
                 
August 3 11 22 2.00 0 4 4 0.36
September 12 44 114 2.59 7 9 16 0.36
October 9 39 87 2.23 1 13 14 0.36
November 6 25 70 2.80 3 10 13 0.52
  m s ta sa sa/s se r re
Total 30 119 456 41 0.34 51 654 35
Conference 18 77 289 28 0.36 30 443 18
Exhibition - - - - - - - -
                 
Home 12 51 196 21 0.41 17 252 15
Away 12 45 156 11 0.24 26 274 9
Neutral 6 23 104 9 0.39 8 128 11
                 
Wins 13 50 222 18 0.36 19 264 7
Losses 17 69 234 23 0.33 32 390 28
                 
August 3 11 46 6 0.55 6 75 5
September 12 44 160 13 0.30 19 248 18
October 9 39 145 17 0.44 15 201 5
November 6 25 105 5 0.20 11 130 7