Meredith Nye
20

Meredith Nye

g
2
a
0
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 2 1
Assists 0 0
Points 4 2
Shots 11 7
Shot Pct .182 .143
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 6 SIUE W, 2-0
Oct 16 Southeast Missouri W, 3-0
Oct 20 Morehead State W, 1-0
Oct 23 at Little Rock T, 2-2
Nov 4 Lindenwood W, 5-0
Nov 6 SIUE L, 1-0
Date Opponent Score gp gs g a pts
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 1 0 0 0
Aug 21 at Lipscomb L, 4-0 1 1 0 0 0
Aug 25 Furman W, 4-1 1 1 0 0 0
Aug 28 WKU T, 1-1 1 1 0 0 0
Sep 1 at Chattanooga T, 1-1 1 1 1 0 2
Sep 4 at Tennessee L, 7-0 1 1 0 0 0
Sep 8 at Middle Tennessee W, 3-1 1 1 0 0 0
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 1 0 0 0
Sep 18 at Eastern Illinois W, 1-0 1 1 0 0 0
Sep 22 at Southern Indiana W, 4-0 1 1 0 0 0
Sep 25 Lindenwood T, 0-0 1 1 0 0 0
Oct 2 at UT Martin T, 2-2 1 1 1 0 2
Oct 6 SIUE W, 2-0 1 1 0 0 0
Oct 16 Southeast Missouri W, 3-0 1 1 0 0 0
Oct 20 Morehead State W, 1-0 1 1 0 0 0
Oct 23 at Little Rock T, 2-2 1 1 0 0 0
Nov 4 Lindenwood W, 5-0 1 1 0 0 0
Nov 6 SIUE L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 1 .000 0 .000
Aug 21 at Lipscomb L, 4-0 1 0 - 0 -
Aug 25 Furman W, 4-1 1 0 - 0 -
Aug 28 WKU T, 1-1 1 0 - 0 -
Sep 1 at Chattanooga T, 1-1 1 1 1.000 1 1.000
Sep 4 at Tennessee L, 7-0 1 0 - 0 -
Sep 8 at Middle Tennessee W, 3-1 1 0 - 0 -
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 0 - 0 -
Sep 18 at Eastern Illinois W, 1-0 1 0 - 0 -
Sep 22 at Southern Indiana W, 4-0 1 1 .000 0 .000
Sep 25 Lindenwood T, 0-0 1 2 .000 0 .000
Oct 2 at UT Martin T, 2-2 1 1 1.000 1 1.000
Oct 6 SIUE W, 2-0 1 1 .000 0 .000
Oct 16 Southeast Missouri W, 3-0 1 0 - 0 -
Oct 20 Morehead State W, 1-0 1 2 .000 1 .500
Oct 23 at Little Rock T, 2-2 1 0 - 0 -
Nov 4 Lindenwood W, 5-0 1 1 .000 0 .000
Nov 6 SIUE L, 1-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 0 0 0-0 0
Aug 21 at Lipscomb L, 4-0 1 0 0 0-0 0
Aug 25 Furman W, 4-1 1 0 0 0-0 0
Aug 28 WKU T, 1-1 1 0 0 0-0 0
Sep 1 at Chattanooga T, 1-1 1 0 0 0-0 0
Sep 4 at Tennessee L, 7-0 1 0 0 0-0 0
Sep 8 at Middle Tennessee W, 3-1 1 0 0 0-0 0
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 0 0 0-0 0
Sep 18 at Eastern Illinois W, 1-0 1 0 0 0-0 0
Sep 22 at Southern Indiana W, 4-0 1 0 0 0-0 0
Sep 25 Lindenwood T, 0-0 1 0 0 0-0 0
Oct 2 at UT Martin T, 2-2 1 0 0 0-0 0
Oct 6 SIUE W, 2-0 1 0 0 0-0 0
Oct 16 Southeast Missouri W, 3-0 1 0 0 0-0 0
Oct 20 Morehead State W, 1-0 1 0 0 0-0 0
Oct 23 at Little Rock T, 2-2 1 0 0 0-0 0
Nov 4 Lindenwood W, 5-0 1 0 0 0-0 0
Nov 6 SIUE L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 10 10 1 0 2
2021-22 12 8 3 0 6
2022-23 18 18 2 0 4
2023-24 16 16 3 1 7
2024-25 20 20 1 1 3
Total 76 72 10 2 22
  gp sh/g sh%/g sog/g sog%/g
2020-21 10 .80 .125 .40 .500
2021-22 12 .83 .300 .42 .500
2022-23 18 .61 .182 .17 .273
2023-24 16 .75 .250 .38 .500
2024-25 20 .45 .111 .15 .333
Total 76 .66 .200 .28 .420
  gp sh sh% sog sog%
2020-21 10 8 .125 4 .500
2021-22 12 10 .300 5 .500
2022-23 18 11 .182 3 .273
2023-24 16 12 .250 6 .500
2024-25 20 9 .111 3 .333
Total 76 50 .200 21 .420
  gp yc rc pk gw
2020-21 10 0 0 0-0 1
2021-22 12 1 0 1-1 1
2022-23 18 0 0 0-0 0
2023-24 16 0 0 0-0 1
2024-25 20 1 0 0-0 1
Total 76 2 0 1-1 4
  gp gs g/g a/g pts/g
2020-21 10 10 .10 .00 .20
2021-22 12 8 .25 .00 .50
2022-23 18 18 .11 .00 .22
2023-24 16 16 .19 .06 .44
2024-25 20 20 .05 .05 .15
Total 76 72 .13 .03 .29
  gp gs g a pts
Total 18 18 2 0 4
Conference 8 8 1 0 2
Exhibition - - - - 0
           
Home 10 10 0 0 0
Away 8 8 2 0 4
Neutral - - - - 0
           
Wins 8 8 0 0 0
Losses 5 5 0 0 0
           
August 4 4 0 0 0
September 7 7 1 0 2
October 5 5 1 0 2
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .61 .182 .17 .273
Conference 8 .88 .143 .25 .286
Exhibition - - - - -
           
Home 10 .80 .000 .10 .125
Away 8 .38 .667 .25 .667
Neutral - - - - -
           
Wins 8 .63 .000 .13 .200
Losses 5 .40 .000 .00 .000
           
August 4 .25 .000 .00 .000
September 7 .57 .250 .14 .250
October 5 .80 .250 .40 .500
November 2 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 11 .182 3 .273
Conference 8 7 .143 2 .286
Exhibition - - - - -
           
Home 10 8 .000 1 .125
Away 8 3 .667 2 .667
Neutral - - - - -
           
Wins 8 5 .000 1 .200
Losses 5 2 .000 0 .000
           
August 4 1 .000 0 .000
September 7 4 .250 1 .250
October 5 4 .250 2 .500
November 2 2 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 0
October 5 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .11 .00 .22
Conference 8 8 .13 .00 .25
Exhibition - - - - -
           
Home 10 10 .00 .00 .00
Away 8 8 .25 .00 .50
Neutral - - - - -
           
Wins 8 8 .00 .00 .00
Losses 5 5 .00 .00 .00
           
August 4 4 .00 .00 .00
September 7 7 .14 .00 .29
October 5 5 .20 .00 .40
November 2 2 .00 .00 .00