Macy Carter
12

Macy Carter

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 0 0
Assists 1 1
Points 1 1
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 6 SIUE W, 2-0
Oct 16 Southeast Missouri W, 3-0
Oct 20 Morehead State W, 1-0
Oct 23 at Little Rock T, 2-2
Nov 4 Lindenwood W, 5-0
Nov 6 SIUE L, 1-0
Date Opponent Score gp gs g a pts
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 1 0 0 0
Aug 21 at Lipscomb L, 4-0 1 1 0 0 0
Aug 25 Furman W, 4-1 1 1 0 0 0
Aug 28 WKU T, 1-1 1 1 0 0 0
Sep 1 at Chattanooga T, 1-1 1 1 0 0 0
Sep 4 at Tennessee L, 7-0 1 1 0 0 0
Sep 8 at Middle Tennessee W, 3-1 1 1 0 0 0
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 1 0 0 0
Sep 18 at Eastern Illinois W, 1-0 1 1 0 0 0
Sep 22 at Southern Indiana W, 4-0 1 1 0 0 0
Sep 25 Lindenwood T, 0-0 1 1 0 0 0
Oct 2 at UT Martin T, 2-2 1 1 0 0 0
Oct 6 SIUE W, 2-0 1 1 0 0 0
Oct 16 Southeast Missouri W, 3-0 1 1 0 1 1
Oct 20 Morehead State W, 1-0 1 1 0 0 0
Oct 23 at Little Rock T, 2-2 1 1 0 0 0
Nov 4 Lindenwood W, 5-0 1 1 0 0 0
Nov 6 SIUE L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 0 - 0 -
Aug 21 at Lipscomb L, 4-0 1 0 - 0 -
Aug 25 Furman W, 4-1 1 0 - 0 -
Aug 28 WKU T, 1-1 1 0 - 0 -
Sep 1 at Chattanooga T, 1-1 1 0 - 0 -
Sep 4 at Tennessee L, 7-0 1 0 - 0 -
Sep 8 at Middle Tennessee W, 3-1 1 0 - 0 -
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 0 - 0 -
Sep 18 at Eastern Illinois W, 1-0 1 0 - 0 -
Sep 22 at Southern Indiana W, 4-0 1 0 - 0 -
Sep 25 Lindenwood T, 0-0 1 0 - 0 -
Oct 2 at UT Martin T, 2-2 1 0 - 0 -
Oct 6 SIUE W, 2-0 1 0 - 0 -
Oct 16 Southeast Missouri W, 3-0 1 0 - 0 -
Oct 20 Morehead State W, 1-0 1 0 - 0 -
Oct 23 at Little Rock T, 2-2 1 0 - 0 -
Nov 4 Lindenwood W, 5-0 1 0 - 0 -
Nov 6 SIUE L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 0 0 0-0 0
Aug 21 at Lipscomb L, 4-0 1 0 0 0-0 0
Aug 25 Furman W, 4-1 1 0 0 0-0 0
Aug 28 WKU T, 1-1 1 0 0 0-0 0
Sep 1 at Chattanooga T, 1-1 1 1 0 0-0 0
Sep 4 at Tennessee L, 7-0 1 0 0 0-0 0
Sep 8 at Middle Tennessee W, 3-1 1 0 0 0-0 0
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 0 0 0-0 0
Sep 18 at Eastern Illinois W, 1-0 1 0 0 0-0 0
Sep 22 at Southern Indiana W, 4-0 1 0 0 0-0 0
Sep 25 Lindenwood T, 0-0 1 0 0 0-0 0
Oct 2 at UT Martin T, 2-2 1 0 0 0-0 0
Oct 6 SIUE W, 2-0 1 0 0 0-0 0
Oct 16 Southeast Missouri W, 3-0 1 0 0 0-0 0
Oct 20 Morehead State W, 1-0 1 0 0 0-0 0
Oct 23 at Little Rock T, 2-2 1 0 0 0-0 0
Nov 4 Lindenwood W, 5-0 1 0 0 0-0 0
Nov 6 SIUE L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 16 12 0 0 0
2020-21 10 9 0 0 0
2021-22 16 16 0 0 0
2022-23 18 18 0 1 1
2023-24 19 19 0 0 0
Total 79 74 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2019-20 16 .19 .000 .06 .333
2020-21 10 .00 - .00 -
2021-22 16 .00 - .00 -
2022-23 18 .00 - .00 -
2023-24 19 .05 .000 .00 .000
Total 79 .05 .000 .01 .250
  gp sh sh% sog sog%
2019-20 16 3 .000 1 .333
2020-21 10 0 - 0 -
2021-22 16 0 - 0 -
2022-23 18 0 - 0 -
2023-24 19 1 .000 0 .000
Total 79 4 .000 1 .250
  gp yc rc pk gw
2019-20 16 0 0 0-0 0
2020-21 10 0 0 0-0 0
2021-22 16 0 0 0-0 0
2022-23 18 1 0 0-0 0
2023-24 19 0 0 0-0 0
Total 79 1 0 0-0 0
  gp gs g/g a/g pts/g
2019-20 16 12 .00 .00 .00
2020-21 10 9 .00 .00 .00
2021-22 16 16 .00 .00 .00
2022-23 18 18 .00 .06 .06
2023-24 19 19 .00 .00 .00
Total 79 74 .00 .01 .01
  gp gs g a pts
Total 18 18 0 1 1
Conference 8 8 0 1 1
Exhibition - - - - 0
           
Home 10 10 0 1 1
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 8 8 0 1 1
Losses 5 5 0 0 0
           
August 4 4 0 0 0
September 7 7 0 0 0
October 5 5 0 1 1
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .00 - .00 -
Conference 8 .00 - .00 -
Exhibition - - - - -
           
Home 10 .00 - .00 -
Away 8 .00 - .00 -
Neutral - - - - -
           
Wins 8 .00 - .00 -
Losses 5 .00 - .00 -
           
August 4 .00 - .00 -
September 7 .00 - .00 -
October 5 .00 - .00 -
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 18 0 - 0 -
Conference 8 0 - 0 -
Exhibition - - - - -
           
Home 10 0 - 0 -
Away 8 0 - 0 -
Neutral - - - - -
           
Wins 8 0 - 0 -
Losses 5 0 - 0 -
           
August 4 0 - 0 -
September 7 0 - 0 -
October 5 0 - 0 -
November 2 0 - 0 -
  gp yc rc pk gw
Total 18 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 5 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 1 0 0-0 0
October 5 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .06 .06
Conference 8 8 .00 .13 .13
Exhibition - - - - -
           
Home 10 10 .00 .10 .10
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .00 .13 .13
Losses 5 5 .00 .00 .00
           
August 4 4 .00 .00 .00
September 7 7 .00 .00 .00
October 5 5 .00 .20 .20
November 2 2 .00 .00 .00