Bailey Taylor
19

Bailey Taylor

g
4
a
4
pts
12
gw
2
Player Stats
  Overall Conference
Games 18 8
Games started 10 4
Goals 4 2
Assists 4 2
Points 12 6
Shots 34 14
Shot Pct .118 .143
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 6 SIUE W, 2-0
Oct 16 Southeast Missouri W, 3-0
Oct 20 Morehead State W, 1-0
Oct 23 at Little Rock T, 2-2
Nov 4 Lindenwood W, 5-0
Nov 6 SIUE L, 1-0
Date Opponent Score gp gs g a pts
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 0 0 0 0
Aug 21 at Lipscomb L, 4-0 1 0 0 0 0
Aug 25 Furman W, 4-1 1 1 1 1 3
Aug 28 WKU T, 1-1 1 1 0 0 0
Sep 1 at Chattanooga T, 1-1 1 1 0 0 0
Sep 4 at Tennessee L, 7-0 1 1 0 0 0
Sep 8 at Middle Tennessee W, 3-1 1 0 0 0 0
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 0 0 0 0
Sep 18 at Eastern Illinois W, 1-0 1 1 0 0 0
Sep 22 at Southern Indiana W, 4-0 1 0 0 0 0
Sep 25 Lindenwood T, 0-0 1 0 0 0 0
Oct 2 at UT Martin T, 2-2 1 0 0 0 0
Oct 6 SIUE W, 2-0 1 0 0 1 1
Oct 16 Southeast Missouri W, 3-0 1 1 1 1 3
Oct 20 Morehead State W, 1-0 1 1 1 0 2
Oct 23 at Little Rock T, 2-2 1 1 0 0 0
Nov 4 Lindenwood W, 5-0 1 1 1 1 3
Nov 6 SIUE L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 1 .000 1 1.000
Aug 21 at Lipscomb L, 4-0 1 0 - 0 -
Aug 25 Furman W, 4-1 1 3 .333 1 .333
Aug 28 WKU T, 1-1 1 3 .000 1 .333
Sep 1 at Chattanooga T, 1-1 1 0 - 0 -
Sep 4 at Tennessee L, 7-0 1 1 .000 0 .000
Sep 8 at Middle Tennessee W, 3-1 1 1 .000 0 .000
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 1 .000 0 .000
Sep 18 at Eastern Illinois W, 1-0 1 1 .000 1 1.000
Sep 22 at Southern Indiana W, 4-0 1 1 .000 0 .000
Sep 25 Lindenwood T, 0-0 1 1 .000 0 .000
Oct 2 at UT Martin T, 2-2 1 1 .000 0 .000
Oct 6 SIUE W, 2-0 1 0 - 0 -
Oct 16 Southeast Missouri W, 3-0 1 6 .167 2 .333
Oct 20 Morehead State W, 1-0 1 4 .250 4 1.000
Oct 23 at Little Rock T, 2-2 1 0 - 0 -
Nov 4 Lindenwood W, 5-0 1 8 .125 4 .500
Nov 6 SIUE L, 1-0 1 2 .000 1 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 0 0 0-0 0
Aug 21 at Lipscomb L, 4-0 1 0 0 0-0 0
Aug 25 Furman W, 4-1 1 0 0 0-0 0
Aug 28 WKU T, 1-1 1 0 0 0-0 0
Sep 1 at Chattanooga T, 1-1 1 0 0 0-0 0
Sep 4 at Tennessee L, 7-0 1 0 0 0-0 0
Sep 8 at Middle Tennessee W, 3-1 1 0 0 0-0 0
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 0 0 0-0 0
Sep 18 at Eastern Illinois W, 1-0 1 0 0 0-0 0
Sep 22 at Southern Indiana W, 4-0 1 0 0 0-0 0
Sep 25 Lindenwood T, 0-0 1 0 0 0-0 0
Oct 2 at UT Martin T, 2-2 1 0 0 0-0 0
Oct 6 SIUE W, 2-0 1 0 0 0-0 0
Oct 16 Southeast Missouri W, 3-0 1 0 0 0-0 0
Oct 20 Morehead State W, 1-0 1 0 0 0-0 1
Oct 23 at Little Rock T, 2-2 1 0 0 0-0 0
Nov 4 Lindenwood W, 5-0 1 0 0 0-0 1
Nov 6 SIUE L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 19 19 4 0 8
2020-21 10 7 2 1 5
2021-22 16 14 2 1 5
2022-23 18 10 4 4 12
2023-24 17 16 5 4 14
Total 80 66 17 10 44
  gp sh/g sh%/g sog/g sog%/g
2019-20 19 1.63 .129 .79 .484
2020-21 10 1.00 .200 .40 .400
2021-22 16 1.13 .111 .69 .611
2022-23 18 1.89 .118 .83 .441
2023-24 17 1.88 .156 1.00 .531
Total 80 1.56 .136 .78 .496
  gp sh sh% sog sog%
2019-20 19 31 .129 15 .484
2020-21 10 10 .200 4 .400
2021-22 16 18 .111 11 .611
2022-23 18 34 .118 15 .441
2023-24 17 32 .156 17 .531
Total 80 125 .136 62 .496
  gp yc rc pk gw
2019-20 19 1 0 0-0 1
2020-21 10 0 0 0-0 1
2021-22 16 1 0 0-0 0
2022-23 18 0 0 0-0 2
2023-24 17 1 0 0-0 2
Total 80 3 0 0-0 6
  gp gs g/g a/g pts/g
2019-20 19 19 .21 .00 .42
2020-21 10 7 .20 .10 .50
2021-22 16 14 .13 .06 .31
2022-23 18 10 .22 .22 .67
2023-24 17 16 .29 .24 .82
Total 80 66 .21 .13 .55
  gp gs g a pts
Total 18 10 4 4 12
Conference 8 4 2 2 6
Exhibition - - - - 0
           
Home 10 6 4 4 12
Away 8 4 0 0 0
Neutral - - - - 0
           
Wins 8 5 4 4 12
Losses 5 2 0 0 0
           
August 4 2 1 1 3
September 7 3 0 0 0
October 5 3 2 2 6
November 2 2 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.89 .118 .83 .441
Conference 8 1.75 .143 .88 .500
Exhibition - - - - -
           
Home 10 2.90 .138 1.40 .483
Away 8 .63 .000 .13 .200
Neutral - - - - -
           
Wins 8 3.00 .167 1.50 .500
Losses 5 1.00 .000 .40 .400
           
August 4 1.75 .143 .75 .429
September 7 .86 .000 .14 .167
October 5 2.20 .182 1.20 .545
November 2 5.00 .100 2.50 .500
  gp sh sh% sog sog%
Total 18 34 .118 15 .441
Conference 8 14 .143 7 .500
Exhibition - - - - -
           
Home 10 29 .138 14 .483
Away 8 5 .000 1 .200
Neutral - - - - -
           
Wins 8 24 .167 12 .500
Losses 5 5 .000 2 .400
           
August 4 7 .143 3 .429
September 7 6 .000 1 .167
October 5 11 .182 6 .545
November 2 10 .100 5 .500
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 2
Losses 5 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 0
October 5 0 0 0-0 1
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 10 .22 .22 .67
Conference 8 4 .25 .25 .75
Exhibition - - - - -
           
Home 10 6 .40 .40 1.20
Away 8 4 .00 .00 .00
Neutral - - - - -
           
Wins 8 5 .50 .50 1.50
Losses 5 2 .00 .00 .00
           
August 4 2 .25 .25 .75
September 7 3 .00 .00 .00
October 5 3 .40 .40 1.20
November 2 2 .50 .50 1.50