Chloe Smith
3

Chloe Smith

g
9
a
7
pts
25
gw
2
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 9 3
Assists 7 3
Points 25 9
Shots 47 26
Shot Pct .191 .115
Penalty kicks 2-2 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 6 SIUE W, 2-0
Oct 16 Southeast Missouri W, 3-0
Oct 20 Morehead State W, 1-0
Oct 23 at Little Rock T, 2-2
Nov 4 Lindenwood W, 5-0
Nov 6 SIUE L, 1-0
Date Opponent Score gp gs g a pts
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 1 0 0 0
Aug 21 at Lipscomb L, 4-0 1 1 0 0 0
Aug 25 Furman W, 4-1 1 1 2 1 5
Aug 28 WKU T, 1-1 1 1 0 0 0
Sep 1 at Chattanooga T, 1-1 1 1 0 1 1
Sep 4 at Tennessee L, 7-0 1 1 0 0 0
Sep 8 at Middle Tennessee W, 3-1 1 1 1 1 3
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 1 0 0 0
Sep 18 at Eastern Illinois W, 1-0 1 1 0 0 0
Sep 22 at Southern Indiana W, 4-0 1 1 1 0 2
Sep 25 Lindenwood T, 0-0 1 1 0 0 0
Oct 2 at UT Martin T, 2-2 1 1 1 0 2
Oct 6 SIUE W, 2-0 1 1 0 1 1
Oct 16 Southeast Missouri W, 3-0 1 1 1 1 3
Oct 20 Morehead State W, 1-0 1 1 0 0 0
Oct 23 at Little Rock T, 2-2 1 1 0 1 1
Nov 4 Lindenwood W, 5-0 1 1 3 1 7
Nov 6 SIUE L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 1 .000 0 .000
Aug 21 at Lipscomb L, 4-0 1 1 .000 1 1.000
Aug 25 Furman W, 4-1 1 3 .667 2 .667
Aug 28 WKU T, 1-1 1 2 .000 1 .500
Sep 1 at Chattanooga T, 1-1 1 2 .000 0 .000
Sep 4 at Tennessee L, 7-0 1 0 - 0 -
Sep 8 at Middle Tennessee W, 3-1 1 2 .500 2 1.000
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 1 .000 0 .000
Sep 18 at Eastern Illinois W, 1-0 1 5 .000 3 .600
Sep 22 at Southern Indiana W, 4-0 1 1 1.000 1 1.000
Sep 25 Lindenwood T, 0-0 1 6 .000 3 .500
Oct 2 at UT Martin T, 2-2 1 2 .500 1 .500
Oct 6 SIUE W, 2-0 1 3 .000 2 .667
Oct 16 Southeast Missouri W, 3-0 1 4 .250 2 .500
Oct 20 Morehead State W, 1-0 1 2 .000 2 1.000
Oct 23 at Little Rock T, 2-2 1 3 .000 1 .333
Nov 4 Lindenwood W, 5-0 1 5 .600 3 .600
Nov 6 SIUE L, 1-0 1 4 .000 1 .250

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # at North Alabama W, 2-1 - - - - -
Aug 14 # ETSU L, 2-1 - - - - -
Aug 18 IUPUI L, 1-0 1 0 0 0-0 0
Aug 21 at Lipscomb L, 4-0 1 1 0 0-0 0
Aug 25 Furman W, 4-1 1 0 0 0-0 1
Aug 28 WKU T, 1-1 1 0 0 0-0 0
Sep 1 at Chattanooga T, 1-1 1 0 0 0-0 0
Sep 4 at Tennessee L, 7-0 1 0 0 0-0 0
Sep 8 at Middle Tennessee W, 3-1 1 0 0 0-0 0
Sep 11 UAB   - - - - -
Sep 15 Samford L, 1-0 1 0 0 0-0 0
Sep 18 at Eastern Illinois W, 1-0 1 0 0 0-0 0
Sep 22 at Southern Indiana W, 4-0 1 0 0 0-0 1
Sep 25 Lindenwood T, 0-0 1 0 0 0-0 0
Oct 2 at UT Martin T, 2-2 1 0 0 0-0 0
Oct 6 SIUE W, 2-0 1 1 0 0-0 0
Oct 16 Southeast Missouri W, 3-0 1 0 0 0-0 0
Oct 20 Morehead State W, 1-0 1 0 0 0-0 0
Oct 23 at Little Rock T, 2-2 1 0 0 0-0 0
Nov 4 Lindenwood W, 5-0 1 0 0 2-2 0
Nov 6 SIUE L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2018-19 16 14 2 2 6
2019-20 19 18 0 1 1
2020-21 10 10 1 1 3
2021-22 14 14 4 4 12
2022-23 18 18 9 7 25
Total 77 74 16 15 47
  gp sh/g sh%/g sog/g sog%/g
2018-19 16 1.13 .111 .31 .278
2019-20 19 .79 .000 .42 .533
2020-21 10 3.20 .031 1.60 .500
2021-22 14 2.86 .100 1.14 .400
2022-23 18 2.61 .191 1.39 .532
Total 77 1.97 .105 .91 .461
  gp sh sh% sog sog%
2018-19 16 18 .111 5 .278
2019-20 19 15 .000 8 .533
2020-21 10 32 .031 16 .500
2021-22 14 40 .100 16 .400
2022-23 18 47 .191 25 .532
Total 77 152 .105 70 .461
  gp yc rc pk gw
2018-19 16 0 0 0-0 2
2019-20 19 1 0 0-0 0
2020-21 10 1 0 0-0 1
2021-22 14 0 0 1-1 1
2022-23 18 2 0 2-2 2
Total 77 4 0 3-3 6
  gp gs g/g a/g pts/g
2018-19 16 14 .13 .13 .38
2019-20 19 18 .00 .05 .05
2020-21 10 10 .10 .10 .30
2021-22 14 14 .29 .29 .86
2022-23 18 18 .50 .39 1.39
Total 77 74 .21 .19 .61
  gp gs g a pts
Total 18 18 9 7 25
Conference 8 8 3 3 9
Exhibition - - - - 0
           
Home 10 10 6 4 16
Away 8 8 3 3 9
Neutral - - - - 0
           
Wins 8 8 8 5 21
Losses 5 5 0 0 0
           
August 4 4 2 1 5
September 7 7 2 2 6
October 5 5 2 3 7
November 2 2 3 1 7
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.61 .191 1.39 .532
Conference 8 3.25 .115 1.88 .577
Exhibition - - - - -
           
Home 10 3.10 .194 1.60 .516
Away 8 2.00 .188 1.13 .563
Neutral - - - - -
           
Wins 8 3.13 .320 2.13 .680
Losses 5 1.40 .000 .40 .286
           
August 4 1.75 .286 1.00 .571
September 7 2.43 .118 1.29 .529
October 5 2.80 .143 1.60 .571
November 2 4.50 .333 2.00 .444
  gp sh sh% sog sog%
Total 18 47 .191 25 .532
Conference 8 26 .115 15 .577
Exhibition - - - - -
           
Home 10 31 .194 16 .516
Away 8 16 .188 9 .563
Neutral - - - - -
           
Wins 8 25 .320 17 .680
Losses 5 7 .000 2 .286
           
August 4 7 .286 4 .571
September 7 17 .118 9 .529
October 5 14 .143 8 .571
November 2 9 .333 4 .444
  gp yc rc pk gw
Total 18 2 0 2-2 2
Conference 8 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 1 0 2-2 1
Away 8 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 1 0 2-2 2
Losses 5 1 0 0-0 0
           
August 4 1 0 0-0 1
September 7 0 0 0-0 1
October 5 1 0 0-0 0
November 2 0 0 2-2 0
  gp gs g/g a/g pts/g
Total 18 18 .50 .39 1.39
Conference 8 8 .38 .38 1.13
Exhibition - - - - -
           
Home 10 10 .60 .40 1.60
Away 8 8 .38 .38 1.13
Neutral - - - - -
           
Wins 8 8 1.00 .63 2.63
Losses 5 5 .00 .00 .00
           
August 4 4 .50 .25 1.25
September 7 7 .29 .29 .86
October 5 5 .40 .60 1.40
November 2 2 1.50 .50 3.50