Bella Garrett
-
- Height:
- 5-8
-
- Hometown:
- Harrodsburg, Ky.
-
- Position:
- MF
-
- Year:
- So.
-
- Previous School:
- Mercer County Senior HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021 (Freshman): Garrett appeared in three matches as a rookie, tallying 44 total minutes on the year…did not attempt a shot…played in a season-high 17 minutes vs. Tennessee on Aug. 26…notched 13 minutes at Morehead State on Sept. 30…played in 13 minutes in a 2-2 draw vs. Murray State on Oct. 21.
High School: A two-sport athlete at Mercer County Senior High School in Harrodsburg, Ky., Garrett was a four-year letter winner in both soccer and track…in soccer was a two-time All-District performer and an All-Region winner…two-time winner of the team’s Offensive Player of the Year and recipient of the club’s Midfield Player of the Year award…helped lead team to a Midwest Regional League championship and a Kentucky Soccer league title…burst onto the scene as a freshman behind 20 goals and 25 assists…scored 18 goals and notched 32 assists as a sophomore…found the back of the net 12 times and tallied a career-high 35 assists as a junior…scored 25 goals and collected 23 assists as a senior…helped guide her team to a state championship in track.
Club/ODP Experience: Garrett enjoyed a successful stint with Lexington F.C., where she helped lead her squad to a Kentucky State title.
Personal: Daughter of Kris Garrett and Jessiach Garrett-Somssich…born June 14, 2003…full name is Isabella Grace Garrett…father Kris was a two-sport collegiate athlete at Centre College, suiting up in both football and track.
Academic: Intends to major in biology.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | - | - | - | - | - |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 25 | Furman | W, 4-1 | - | - | - | - | - |
| Aug 28 | WKU | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Chattanooga | T, 1-1 | - | - | - | - | - |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Eastern Illinois | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Southern Indiana | W, 4-0 | - | - | - | - | - |
| Sep 25 | Lindenwood | T, 0-0 | - | - | - | - | - |
| Oct 2 | at UT Martin | T, 2-2 | - | - | - | - | - |
| Oct 6 | SIUE | W, 2-0 | - | - | - | - | - |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | Morehead State | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Little Rock | T, 2-2 | - | - | - | - | - |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | SIUE | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | - | - | - | - | - |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Furman | W, 4-1 | - | - | - | - | - |
| Aug 28 | WKU | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Chattanooga | T, 1-1 | - | - | - | - | - |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Eastern Illinois | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Southern Indiana | W, 4-0 | - | - | - | - | - |
| Sep 25 | Lindenwood | T, 0-0 | - | - | - | - | - |
| Oct 2 | at UT Martin | T, 2-2 | - | - | - | - | - |
| Oct 6 | SIUE | W, 2-0 | - | - | - | - | - |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Morehead State | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Little Rock | T, 2-2 | - | - | - | - | - |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | SIUE | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | - | - | - | - | - |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Furman | W, 4-1 | - | - | - | - | - |
| Aug 28 | WKU | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Chattanooga | T, 1-1 | - | - | - | - | - |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Eastern Illinois | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Southern Indiana | W, 4-0 | - | - | - | - | - |
| Sep 25 | Lindenwood | T, 0-0 | - | - | - | - | - |
| Oct 2 | at UT Martin | T, 2-2 | - | - | - | - | - |
| Oct 6 | SIUE | W, 2-0 | - | - | - | - | - |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Morehead State | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Little Rock | T, 2-2 | - | - | - | - | - |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | SIUE | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0 | 0 |
| Conference | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0 | 0 |
| September | 2 | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 |
| November | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 1 | .000 | 0 | .000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .000 | 0 | .000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .000 | 0 | .000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | .00 | .00 | .00 |
| Conference | 1 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | .00 | .00 | .00 |
| Away | 3 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | .00 | .00 | .00 |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 0 | .00 | .00 | .00 |
| September | 2 | 0 | .00 | .00 | .00 |
| October | 1 | 0 | .00 | .00 | .00 |
| November | 1 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .20 | .000 | .00 | .000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | .000 | .00 | .000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .33 | .000 | .00 | .000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
