Emily Carlevato
-
- Height:
- 5-8
-
- Hometown:
- Knoxville, Tenn.
-
- Position:
- D
-
- Year:
- Sr.
-
- B/T:
- Knoxville, Tenn.
-
- Previous School:
- Bearden HS
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2021 (Junior): Carlevato started in 14 matches throughout the year, ranking fourth on the team in minutes played among field players with 1,310 minutes played…played a pivotal role on a Tech defense that finished second in the OVC in goals allowed with 20 and goals against average at 1.15…after being sidelined for two matches, came back to start the final 12 matches of the year and did not leave the pitch at any point in all 12 matches…scored one goal and had two points…attempted nine shots, two of which were on-goal…scored the game-winning goal in the 69th minute in a 2-1 win over Belmont on Oct. 12…played all 90 minutes and took a shot in a 1-0 win against Eastern Illinois in the first round of the OVC Tournament on Oct. 29…played all 90 minutes in a 2-1 win at Murray State in the quarterfinals of the OVC Tournament on Oct. 31, a match that was named as the TTU Athletics Department “Game of the Year” at the Golden Wings Awards and pushed Tech to the OVC Tournament semifinals for the fourth time in the last seven seasons.
2020-21 (Sophomore): Carlevato started in all 10 matches during the spring and was one of just two Golden Eagle field players to not leave the pitch at all behind 938 minutes of action (Askildsen)…helped anchor a Tech defense from the back line that led the OVC with seven goals allowed and led the conference with a 0.67 goals against average…secured six shots, four of which were on-goal for the second-highest shot on-goal percentage on the club at .667…took two shots, one of which was on-goal at Murray State on Mar. 23.
2019 (Freshman): Carlevato appeared in two matches with one start in 2019…notched 90 total minutes…took one shot…played in 45 minutes and took one shot in her collegiate debut as part of a 2-2 draw vs. South Alabama on Aug. 23…had her first career start and appeared in 45 minutes in a 2-1 win at North Alabama on Sept. 6.
High School: Carlevato enjoyed a strong career as a four-year letter winner at Bearden High School in Knoxville, Tenn….four-time All-District performer…three-time All-Region winner…twice named the District 2-AAA Midfielder of the Year…voted high school’s Most Athletic as a senior…helped guide team to a District 2-AAA championship, a Region 1-AAA championship and a state semifinalist appearance in 2018…helped lead team to a district championship and state quarterfinalist appearance in 2017…helped push team to district championships in 2015 and 2016…combined for 25 goals and 33 assists throughout her high-school tenure…scored 10 goals and added a career-high 14 assists as a senior…scored a career-high 11 goals as a junior.
Club/ODP Experience: Carlevato suited up for a decade with FC Alliance out of the Knoxville area…part of a team that claimed the Tennessee state championship in 2015 and a Tennessee state semifinalist appearance in 2014.
Personal: Daughter of Michael and Jennifer Carlevato…born October 25, 2000…full name is Emily Carlevato…father Michael played football at Azusa Pacific University.
Academic: Undecided on a major.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 11 | 7 |
| Shot Pct | .091 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Furman | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | WKU | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Chattanooga | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Eastern Illinois | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Southern Indiana | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Lindenwood | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at UT Martin | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | SIUE | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Morehead State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Little Rock | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | SIUE | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Furman | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 28 | WKU | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Chattanooga | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Eastern Illinois | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Southern Indiana | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 25 | Lindenwood | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at UT Martin | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 6 | SIUE | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | Morehead State | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Little Rock | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 6 | SIUE | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Furman | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | WKU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Chattanooga | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Eastern Illinois | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Southern Indiana | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lindenwood | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at UT Martin | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | SIUE | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Morehead State | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Little Rock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | SIUE | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 2 | 4 |
| Conference | 8 | 8 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 2 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 5 | 5 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .091 | 5 | .455 |
| Conference | 8 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .000 | 3 | .500 |
| Away | 8 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .143 | 4 | .571 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 7 | 5 | .200 | 2 | .400 |
| October | 5 | 4 | .000 | 2 | .500 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .11 | .22 |
| Conference | 8 | 8 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .25 | .50 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 5 | 5 | .00 | .20 | .20 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .61 | .091 | .28 | .455 |
| Conference | 8 | .88 | .143 | .50 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .60 | .000 | .30 | .500 |
| Away | 8 | .63 | .200 | .25 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .88 | .143 | .50 | .571 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| Month | |||||
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 7 | .71 | .200 | .29 | .400 |
| October | 5 | .80 | .000 | .40 | .500 |
| November | 2 | .50 | .000 | .00 | .000 |
News mentions
A program record and league-leading 10 Ohio Valley Conference postseason honors highlighted the night for the Tennessee Tech soccer team, as the Golden Eagles cleaned house during Thursday night’s OVC Championship banquet.
BRENTWOOD, Tenn. – The weekly accolades continue to pile up for the Tennessee Tech soccer team, as for the fourth time in the last five weeks the Golden Eagles took home some conference hardware.
A Senior Day success story took center stage for the Tennessee Tech soccer team, as the Golden Eagles carded a 3-0 victory over Southeast Missouri Sunday afternoon at Tech Soccer Field to remain undefeated and in first place in the Ohio Valley Conference.
With three matches remaining in the regular season, the Tennessee Tech soccer team gears up for a crucial contest against Southeast Missouri Sunday afternoon in Cookeville.
BRENTWOOD, Tenn. – Another week and another award for the Tennessee Tech soccer team, as Selma Askildsen was recognized as the OVC’s Defensive Player of the Week Tuesday afternoon, marking Tech’s third weekly accolade over the last four weeks.
The Tennessee Tech soccer team will hit the halfway point in its Ohio Valley Conference slate Sunday afternoon, as the Golden Eagles will travel to UT Martin for the fourth of an eight-match league ledger in the club’s only contest of the week.
BRENTWOOD, Tenn. – Another week and another honor bestowed upon the Tennessee Tech soccer team, as senior Emily Carlevato was awarded as the OVC’s Defensive Player of the Week Tuesday afternoon for TTU’s second-consecutive weekly accolade.
On the heels of a hot OVC start that has featured a perfect 2-0 beginning for the Tennessee Tech soccer team, the Golden Eagles will look to keep the initial league surge rolling come Sunday afternoon for the club’s conference home opener.
EVANSVILLE, Ind. – A goal in the first half and three more in the second ignited the Tennessee Tech soccer team in the club’s second Ohio Valley Conference affair, as the Golden Eagles soared their way to a season-high tying four goals en route to claiming a 4-0 victory at Southern Indiana Thursday evening at Stassweg Field.
With the non-conference portion of the 2022 campaign in the rearview mirror, it’s now all systems go when it comes to Ohio Valley Conference play for the Tennessee Tech soccer team.
The Tennessee Tech soccer team gets set for its final non-conference homestand of the season, as the Golden Eagles will greet UAB Sunday afternoon in the first of a two-leg Cookeville slate to seal the deal on non-conference action.
MURFREESBORO, Tenn. – The Tennessee Tech soccer team sealed the deal on its season-long, three-match road swing in grand fashion, as the Golden Eagles exploded for a trio of scores en route to a 3-1 nod at Middle Tennessee State Thursday evening in Murfreesboro.
The Tennessee Tech soccer team will tie a ribbon on its season-long, three-match away swing with a Thursday, Sept. 8 battle at Middle Tennessee State.
Coming off an unblemished home stand, the Tennessee Tech soccer team is ready to hit the road for start of the club’s longest road stretch of the season.
A scoreless affair took an IUPUI turn, as the Jaguars scored late in regulation to top the Tennessee Tech soccer team 1-0 in the 2022 season opener.
