Selma Askildsen
-
- Height:
- 5-8
-
- Hometown:
- Oslo, Norway
-
- Position:
- D
-
- Year:
- Jr.
-
- Previous School:
- Nadderud VGS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021 (Sophomore): Askildsen started all 16 matches and was one of only two Golden Eagle field players (Macy Carter) that did not leave the pitch at any point throughout the season, tallying all 1,566 possible minutes…reserved a spot on the All-OVC second team for the second-consecutive season, establishing herself as one of the top defensive players in the conference for a Tech team that ranked second in the OVC in goals allowed with 20 and goals against average at 1.15…joined Meredith Nye as first Golden Eagles to be named to the All-OVC second team in back-to-back seasons since Karigan Owens was recognized three straight years from 2015-17…named OVC Defensive Player of the Week on Oct. 12 after not leaving the pitch at any point in back-to-back double-overtime wins over UT Martin and Eastern Illinois in what was only the second time in program history in which Tennessee Tech won all three weekly honors…did not attempt a shot on the year…played over 90 minutes in a match on nine separate occasions…played over 100 minutes in a match on six separate occasions.
2020-21 (Freshman): Askildsen put together a standout rookie campaign en route to being named an All-OVC second-teamer and a member of the All-OVC Newcomer team…started in all 10 matches and was one of just two TTU field players to not leave the pitch at anytime with 938 minutes of action (Carlevato)…named the Tech Athletics Female Freshman of the Year as part of the Golden Wings Awards…recognized as the OVC Defensive Player of the Week on Mar. 14 after playing a pivotal role in back-to-back shutout wins at Morehead State on Mar. 9 and vs. Eastern Illinois on Mar. 12…attempted seven shots, five of which were on-goal for the highest shot on-goal percentage on the team at .714…collected two shots, one of which was on-goal at Murray State on Mar. 23…tied for the team lead with three shots and three shots on-goal, while playing all 110 minutes in a 1-1 draw vs. Eastern Kentucky on Apr. 6 in the regular-season finale.
High School: Askildsen attended Nadderud VGS in Bekkestua, Norway.
Club/ODP Experience: Askildsen brings a wealth of international experience behind a resume loaded with high-level club involvement in her native Norway…suited up for Ovrevoll Hosle Idrettslag (OEHIL) for over 10 years, the largest and most historic soccer club in Norway…participated in a slew of prestigious regional, national and international tournaments, including being a part of teams that won the Hadeland Cup, the Barcelona Cup, the Notodden Cup, as well as teams that took home a regional title and finished second in the Norway Cup…routinely played with athletes significantly older, participating in the first and second senior division.
Personal: Daughter of Enc and Solveig Askildsen…born March 10, 2001…full name is Selma Elisabeth Askildsen.
Academic: Majoring in interdisciplinary studies.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Furman | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | WKU | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Chattanooga | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Eastern Illinois | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Southern Indiana | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Lindenwood | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at UT Martin | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | SIUE | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Morehead State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Little Rock | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | SIUE | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Furman | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | WKU | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Chattanooga | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Eastern Illinois | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Southern Indiana | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Lindenwood | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at UT Martin | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | SIUE | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Morehead State | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Little Rock | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 6 | SIUE | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at North Alabama | W, 2-1 | - | - | - | - | - |
| Aug 14 | ETSU | L, 2-1 | - | - | - | - | - |
| Aug 18 | IUPUI | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Lipscomb | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Furman | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | WKU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Chattanooga | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Tennessee | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Middle Tennessee | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | UAB | - | - | - | - | - | |
| Sep 15 | Samford | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Eastern Illinois | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Southern Indiana | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lindenwood | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at UT Martin | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | SIUE | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Southeast Missouri | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Morehead State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Little Rock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Lindenwood | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | SIUE | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .000 | 2 | .400 |
| Conference | 8 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .000 | 0 | .000 |
| Away | 8 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .000 | 1 | .500 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 1 | .000 | 0 | .000 |
| September | 7 | 3 | .000 | 1 | .333 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .000 | .11 | .400 |
| Conference | 8 | .38 | .000 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .20 | .000 | .00 | .000 |
| Away | 8 | .38 | .000 | .25 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .25 | .000 | .13 | .500 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .25 | .000 | .00 | .000 |
| September | 7 | .43 | .000 | .14 | .333 |
| October | 5 | .20 | .000 | .20 | 1.000 |
| November | 2 | .00 | - | .00 | - |
News mentions
BRENTWOOD, Tenn. – The weekly accolades continue to pile up for the Tennessee Tech soccer team, as for the fourth time in the last five weeks the Golden Eagles took home some conference hardware.
With three matches remaining in the regular season, the Tennessee Tech soccer team gears up for a crucial contest against Southeast Missouri Sunday afternoon in Cookeville.
BRENTWOOD, Tenn. – Another week and another award for the Tennessee Tech soccer team, as Selma Askildsen was recognized as the OVC’s Defensive Player of the Week Tuesday afternoon, marking Tech’s third weekly accolade over the last four weeks.
The Tennessee Tech soccer team will tie a ribbon on its season-long, three-match away swing with a Thursday, Sept. 8 battle at Middle Tennessee State.
Coming off an unblemished home stand, the Tennessee Tech soccer team is ready to hit the road for start of the club’s longest road stretch of the season.
Thursday evening in Cookeville will feature a plethora of purple, as the Tennessee Tech soccer team will welcome Furman to town for an early season get-together at Tech Soccer Field.
Play on the pitch has officially arrived for the Tennessee Tech soccer team, as the Golden Eagles will unwrap the 2022 regular season with a Thursday evening showdown at home against IUPUI.
