Bailey Taylor
19

Bailey Taylor

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 16 8
Games started 14 8
Goals 2 2
Assists 1 0
Points 5 4
Shots 18 11
Shot Pct .111 .182
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at Austin Peay T, 1-1
Oct 21 Murray State T, 2-2
Oct 24 at Southeast Missouri T, 0-0
Oct 29 vs. Eastern Illinois W, 1-0
Oct 31 at Murray State W, 2-1
Nov 5 at UT Martin L, 1-0
Date Opponent Score gp gs g a pts
Aug 8 # North Alabama W, 2-0 - - - - -
Aug 12 # Middle Tennessee L, 2-0 - - - - -
Aug 19 at #18 Vanderbilt L, 1-0 1 0 0 0 0
Aug 22 Liberty W, 1-0 1 1 0 0 0
Aug 26 #17 Tennessee L, 6-0 1 0 0 0 0
Aug 29 Chattanooga L, 1-0 1 1 0 0 0
Sep 3 at WKU   - - - - -
Sep 5 at Xavier   - - - - -
Sep 9 Samford   - - - - -
Sep 17 at ETSU T, 0-0 1 1 0 0 0
Sep 26 SIUE L, 4-3 1 1 1 0 2
Sep 30 at Morehead State L, 1-0 1 1 0 0 0
Oct 7 at UT Martin W, 2-1 1 1 1 0 2
Oct 10 Eastern Illinois W, 1-0 1 1 0 0 0
Oct 12 Belmont W, 2-1 1 1 0 0 0
Oct 14 at Austin Peay T, 1-1 1 1 0 0 0
Oct 21 Murray State T, 2-2 1 1 0 0 0
Oct 24 at Southeast Missouri T, 0-0 1 1 0 0 0
Oct 29 vs. Eastern Illinois W, 1-0 1 1 0 0 0
Oct 31 at Murray State W, 2-1 1 1 0 1 1
Nov 5 at UT Martin L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 8 # North Alabama W, 2-0 - - - - -
Aug 12 # Middle Tennessee L, 2-0 - - - - -
Aug 19 at #18 Vanderbilt L, 1-0 1 0 - 0 -
Aug 22 Liberty W, 1-0 1 0 - 0 -
Aug 26 #17 Tennessee L, 6-0 1 0 - 0 -
Aug 29 Chattanooga L, 1-0 1 0 - 0 -
Sep 3 at WKU   - - - - -
Sep 5 at Xavier   - - - - -
Sep 9 Samford   - - - - -
Sep 17 at ETSU T, 0-0 1 3 .000 2 .667
Sep 26 SIUE L, 4-3 1 1 1.000 1 1.000
Sep 30 at Morehead State L, 1-0 1 1 .000 0 .000
Oct 7 at UT Martin W, 2-1 1 4 .250 3 .750
Oct 10 Eastern Illinois W, 1-0 1 0 - 0 -
Oct 12 Belmont W, 2-1 1 1 .000 0 .000
Oct 14 at Austin Peay T, 1-1 1 3 .000 1 .333
Oct 21 Murray State T, 2-2 1 0 - 0 -
Oct 24 at Southeast Missouri T, 0-0 1 1 .000 1 1.000
Oct 29 vs. Eastern Illinois W, 1-0 1 1 .000 1 1.000
Oct 31 at Murray State W, 2-1 1 1 .000 0 .000
Nov 5 at UT Martin L, 1-0 1 2 .000 2 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 8 # North Alabama W, 2-0 - - - - -
Aug 12 # Middle Tennessee L, 2-0 - - - - -
Aug 19 at #18 Vanderbilt L, 1-0 1 0 0 0-0 0
Aug 22 Liberty W, 1-0 1 0 0 0-0 0
Aug 26 #17 Tennessee L, 6-0 1 0 0 0-0 0
Aug 29 Chattanooga L, 1-0 1 0 0 0-0 0
Sep 3 at WKU   - - - - -
Sep 5 at Xavier   - - - - -
Sep 9 Samford   - - - - -
Sep 17 at ETSU T, 0-0 1 0 0 0-0 0
Sep 26 SIUE L, 4-3 1 0 0 0-0 0
Sep 30 at Morehead State L, 1-0 1 0 0 0-0 0
Oct 7 at UT Martin W, 2-1 1 1 0 0-0 0
Oct 10 Eastern Illinois W, 1-0 1 0 0 0-0 0
Oct 12 Belmont W, 2-1 1 0 0 0-0 0
Oct 14 at Austin Peay T, 1-1 1 0 0 0-0 0
Oct 21 Murray State T, 2-2 1 0 0 0-0 0
Oct 24 at Southeast Missouri T, 0-0 1 0 0 0-0 0
Oct 29 vs. Eastern Illinois W, 1-0 1 0 0 0-0 0
Oct 31 at Murray State W, 2-1 1 0 0 0-0 0
Nov 5 at UT Martin L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 19 19 4 0 8
2020-21 10 7 2 1 5
2021-22 16 14 2 1 5
2022-23 18 10 4 4 12
2023-24 17 16 5 4 14
Total 80 66 17 10 44
  gp sh/g sh%/g sog/g sog%/g
2019-20 19 1.63 .129 .79 .484
2020-21 10 1.00 .200 .40 .400
2021-22 16 1.13 .111 .69 .611
2022-23 18 1.89 .118 .83 .441
2023-24 17 1.88 .156 1.00 .531
Total 80 1.56 .136 .78 .496
  gp sh sh% sog sog%
2019-20 19 31 .129 15 .484
2020-21 10 10 .200 4 .400
2021-22 16 18 .111 11 .611
2022-23 18 34 .118 15 .441
2023-24 17 32 .156 17 .531
Total 80 125 .136 62 .496
  gp yc rc pk gw
2019-20 19 1 0 0-0 1
2020-21 10 0 0 0-0 1
2021-22 16 1 0 0-0 0
2022-23 18 0 0 0-0 2
2023-24 17 1 0 0-0 2
Total 80 3 0 0-0 6
  gp gs g/g a/g pts/g
2019-20 19 19 .21 .00 .42
2020-21 10 7 .20 .10 .50
2021-22 16 14 .13 .06 .31
2022-23 18 10 .22 .22 .67
2023-24 17 16 .29 .24 .82
Total 80 66 .21 .13 .55
  gp gs g a pts
Total 16 14 2 1 5
Conference 8 8 2 0 4
Exhibition - - - - 0
           
Home 7 6 1 0 2
Away 8 7 1 1 3
Neutral 1 1 0 0 0
           
Wins 6 6 1 1 3
Losses 6 4 1 0 2
           
August 4 2 0 0 0
September 3 3 1 0 2
October 8 8 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.13 .111 .69 .611
Conference 8 1.38 .182 .75 .545
Exhibition - - - - -
           
Home 7 .29 .500 .14 .500
Away 8 1.88 .067 1.13 .600
Neutral 1 1.00 .000 1.00 1.000
           
Wins 6 1.17 .143 .67 .571
Losses 6 .67 .250 .50 .750
           
August 4 .00 - .00 -
September 3 1.67 .200 1.00 .600
October 8 1.38 .091 .75 .545
November 1 2.00 .000 2.00 1.000
  gp sh sh% sog sog%
Total 16 18 .111 11 .611
Conference 8 11 .182 6 .545
Exhibition - - - - -
           
Home 7 2 .500 1 .500
Away 8 15 .067 9 .600
Neutral 1 1 .000 1 1.000
           
Wins 6 7 .143 4 .571
Losses 6 4 .250 3 .750
           
August 4 0 - 0 -
September 3 5 .200 3 .600
October 8 11 .091 6 .545
November 1 2 .000 2 1.000
  gp yc rc pk gw
Total 16 1 0 0-0 0
Conference 8 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 6 1 0 0-0 0
Losses 6 0 0 0-0 0
           
August 4 0 0 0-0 0
September 3 0 0 0-0 0
October 8 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .13 .06 .31
Conference 8 8 .25 .00 .50
Exhibition - - - - -
           
Home 7 6 .14 .00 .29
Away 8 7 .13 .13 .38
Neutral 1 1 .00 .00 .00
           
Wins 6 6 .17 .17 .50
Losses 6 4 .17 .00 .33
           
August 4 2 .00 .00 .00
September 3 3 .33 .00 .67
October 8 8 .13 .13 .38
November 1 1 .00 .00 .00