Meg Ivey
15

Meg Ivey

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 19 10
Games started 1 1
Goals 0 0
Assists 2 2
Points 2 2
Shots 7 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Murray State W, 3-0
Oct 13 at Jacksonville State W, 1-0
Oct 18 at Eastern Illinois T, 1-1
Oct 25 UT Martin L, 2-1
Oct 27 at Southeast Missouri L, 3-2
Nov 1 vs. Eastern Illinois L, 2-0
Date Opponent Score gp gs g a pts
Aug 11 # Southern Illinois L, 2-1 - - - - -
Aug 18 # Chattanooga L, 1-0 - - - - -
Aug 23 vs. South Alabama T, 2-2 1 - 0 0 0
Aug 25 at Troy T, 0-0 1 - 0 0 0
Aug 30 at Arizona State L, 7-1 1 - 0 0 0
Sep 1 vs. Arizona L, 3-0 1 - 0 0 0
Sep 6 at North Alabama W, 2-1 1 - 0 0 0
Sep 8 App State W, 2-1 1 - 0 0 0
Sep 13 Evansville L, 2-0 1 - 0 0 0
Sep 15 Lipscomb L, 2-0 1 - 0 0 0
Sep 20 Morehead State T, 1-1 1 - 0 0 0
Sep 22 Eastern Kentucky W, 3-1 1 - 0 1 1
Sep 26 at SIUE T, 2-2 1 - 0 0 0
Oct 4 at Belmont L, 1-0 1 - 0 0 0
Oct 6 Austin Peay W, 2-1 1 - 0 0 0
Oct 11 Murray State W, 3-0 1 - 0 0 0
Oct 13 at Jacksonville State W, 1-0 1 - 0 1 1
Oct 18 at Eastern Illinois T, 1-1 1 - 0 0 0
Oct 25 UT Martin L, 2-1 1 1 0 0 0
Oct 27 at Southeast Missouri L, 3-2 1 - 0 0 0
Nov 1 vs. Eastern Illinois L, 2-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 11 # Southern Illinois L, 2-1 - - - - -
Aug 18 # Chattanooga L, 1-0 - - - - -
Aug 23 vs. South Alabama T, 2-2 1 0 - 0 -
Aug 25 at Troy T, 0-0 1 0 - 0 -
Aug 30 at Arizona State L, 7-1 1 0 - 0 -
Sep 1 vs. Arizona L, 3-0 1 0 - 0 -
Sep 6 at North Alabama W, 2-1 1 1 .000 0 .000
Sep 8 App State W, 2-1 1 0 - 0 -
Sep 13 Evansville L, 2-0 1 1 .000 0 .000
Sep 15 Lipscomb L, 2-0 1 0 - 0 -
Sep 20 Morehead State T, 1-1 1 1 .000 0 .000
Sep 22 Eastern Kentucky W, 3-1 1 0 - 0 -
Sep 26 at SIUE T, 2-2 1 0 - 0 -
Oct 4 at Belmont L, 1-0 1 0 - 0 -
Oct 6 Austin Peay W, 2-1 1 0 - 0 -
Oct 11 Murray State W, 3-0 1 1 .000 1 1.000
Oct 13 at Jacksonville State W, 1-0 1 1 .000 0 .000
Oct 18 at Eastern Illinois T, 1-1 1 0 - 0 -
Oct 25 UT Martin L, 2-1 1 1 .000 0 .000
Oct 27 at Southeast Missouri L, 3-2 1 0 - 0 -
Nov 1 vs. Eastern Illinois L, 2-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 11 # Southern Illinois L, 2-1 - - - - -
Aug 18 # Chattanooga L, 1-0 - - - - -
Aug 23 vs. South Alabama T, 2-2 1 0 0 0-0 0
Aug 25 at Troy T, 0-0 1 0 0 0-0 0
Aug 30 at Arizona State L, 7-1 1 0 0 0-0 0
Sep 1 vs. Arizona L, 3-0 1 0 0 0-0 0
Sep 6 at North Alabama W, 2-1 1 0 0 0-0 0
Sep 8 App State W, 2-1 1 0 0 0-0 0
Sep 13 Evansville L, 2-0 1 0 0 0-0 0
Sep 15 Lipscomb L, 2-0 1 0 0 0-0 0
Sep 20 Morehead State T, 1-1 1 0 0 0-0 0
Sep 22 Eastern Kentucky W, 3-1 1 0 0 0-0 0
Sep 26 at SIUE T, 2-2 1 0 0 0-0 0
Oct 4 at Belmont L, 1-0 1 0 0 0-0 0
Oct 6 Austin Peay W, 2-1 1 0 0 0-0 0
Oct 11 Murray State W, 3-0 1 0 0 0-0 0
Oct 13 at Jacksonville State W, 1-0 1 0 0 0-0 0
Oct 18 at Eastern Illinois T, 1-1 1 0 0 0-0 0
Oct 25 UT Martin L, 2-1 1 0 0 0-0 0
Oct 27 at Southeast Missouri L, 3-2 1 0 0 0-0 0
Nov 1 vs. Eastern Illinois L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2019-20 19 1 0 2 2
2020-21 10 2 0 0 0
2021-22 12 2 0 0 0
2022-23 14 0 0 0 0
Total 55 5 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2019-20 19 .37 .000 .05 .143
2020-21 10 .60 .000 .30 .500
2021-22 12 .17 .000 .08 .500
2022-23 14 .14 .000 .00 .000
Total 55 .31 .000 .09 .294
  gp sh sh% sog sog%
2019-20 19 7 .000 1 .143
2020-21 10 6 .000 3 .500
2021-22 12 2 .000 1 .500
2022-23 14 2 .000 0 .000
Total 55 17 .000 5 .294
  gp yc rc pk gw
2019-20 19 0 0 0-0 0
2020-21 10 0 0 0-0 0
2021-22 12 0 0 0-0 0
2022-23 14 0 0 0-0 0
Total 55 0 0 0-0 0
  gp gs g/g a/g pts/g
2019-20 19 1 .00 .11 .11
2020-21 10 2 .00 .00 .00
2021-22 12 2 .00 .00 .00
2022-23 14 0 .00 .00 .00
Total 55 5 .00 .04 .04
  gp gs g a pts
Total 19 1 0 2 2
Conference 10 1 0 2 2
Exhibition - - - - 0
           
Home 8 1 0 1 1
Away 8 - 0 1 1
Neutral 3 - 0 0 0
           
Wins 6 - 0 2 2
Losses 8 1 0 0 0
           
August 3 - 0 0 0
September 8 - 0 1 1
October 7 1 0 1 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .37 .000 .05 .143
Conference 10 .40 .000 .10 .250
Exhibition - - - - -
           
Home 8 .50 .000 .13 .250
Away 8 .25 .000 .00 .000
Neutral 3 .33 .000 .00 .000
           
Wins 6 .50 .000 .17 .333
Losses 8 .38 .000 .00 .000
           
August 3 .00 - .00 -
September 8 .38 .000 .00 .000
October 7 .43 .000 .14 .333
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 19 7 .000 1 .143
Conference 10 4 .000 1 .250
Exhibition - - - - -
           
Home 8 4 .000 1 .250
Away 8 2 .000 0 .000
Neutral 3 1 .000 0 .000
           
Wins 6 3 .000 1 .333
Losses 8 3 .000 0 .000
           
August 3 0 - 0 -
September 8 3 .000 0 .000
October 7 3 .000 1 .333
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 6 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 3 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 1 .00 .11 .11
Conference 10 1 .00 .20 .20
Exhibition - - - - -
           
Home 8 1 .00 .13 .13
Away 8 - .00 .13 .13
Neutral 3 - .00 .00 .00
           
Wins 6 - .00 .33 .33
Losses 8 1 .00 .00 .00
           
August 3 - .00 .00 .00
September 8 - .00 .13 .13
October 7 1 .00 .14 .14
November 1 - .00 .00 .00