Tina Marolt
g
1
a
6
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 19 | 10 |
| Goals | 1 | 1 |
| Assists | 6 | 5 |
| Points | 8 | 7 |
| Shots | 19 | 13 |
| Shot Pct | .053 | .077 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Southern Illinois | L, 2-1 | - | - | - | - | - |
| Aug 18 # | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. South Alabama | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Troy | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Arizona State | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Arizona | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at North Alabama | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | App State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Evansville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Lipscomb | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Morehead State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Eastern Kentucky | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at SIUE | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Belmont | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Austin Peay | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Murray State | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 13 | at Jacksonville State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Eastern Illinois | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | UT Martin | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Southeast Missouri | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 1 | vs. Eastern Illinois | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Southern Illinois | L, 2-1 | - | - | - | - | - |
| Aug 18 # | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. South Alabama | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 25 | at Troy | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Arizona State | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Arizona | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at North Alabama | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | App State | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Evansville | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Lipscomb | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Morehead State | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 22 | Eastern Kentucky | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at SIUE | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Belmont | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Austin Peay | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Murray State | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Jacksonville State | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | at Eastern Illinois | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | UT Martin | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Southeast Missouri | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | vs. Eastern Illinois | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Southern Illinois | L, 2-1 | - | - | - | - | - |
| Aug 18 # | Chattanooga | L, 1-0 | - | - | - | - | - |
| Aug 23 | vs. South Alabama | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Troy | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Arizona State | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Arizona | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at North Alabama | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | App State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Evansville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lipscomb | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Morehead State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Eastern Kentucky | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at SIUE | T, 2-2 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 4 | at Belmont | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Austin Peay | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Murray State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Jacksonville State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Eastern Illinois | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | UT Martin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Southeast Missouri | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 1 | vs. Eastern Illinois | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1 | 6 | 8 |
| Conference | 10 | 10 | 1 | 5 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 4 | 4 |
| Away | 8 | 8 | 1 | 2 | 4 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 6 | 6 | 0 | 5 | 5 |
| Losses | 8 | 8 | 1 | 1 | 3 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 2 | 2 |
| October | 7 | 7 | 1 | 4 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.00 | .053 | .32 | .316 |
| Conference | 10 | 1.30 | .077 | .50 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .000 | .38 | .375 |
| Away | 8 | 1.00 | .125 | .38 | .375 |
| Neutral | 3 | 1.00 | .000 | .00 | .000 |
| Wins | 6 | 1.33 | .000 | .33 | .250 |
| Losses | 8 | .75 | .167 | .13 | .167 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 8 | .75 | .000 | .38 | .500 |
| October | 7 | 1.29 | .111 | .43 | .333 |
| November | 1 | 3.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .053 | 6 | .316 |
| Conference | 10 | 13 | .077 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .000 | 3 | .375 |
| Away | 8 | 8 | .125 | 3 | .375 |
| Neutral | 3 | 3 | .000 | 0 | .000 |
| Wins | 6 | 8 | .000 | 2 | .250 |
| Losses | 8 | 6 | .167 | 1 | .167 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 8 | 6 | .000 | 3 | .500 |
| October | 7 | 9 | .111 | 3 | .333 |
| November | 1 | 3 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 1 | 1-1 | 0 |
| Conference | 10 | 0 | 1 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 1 | 1-1 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 1-1 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 1 | 0-0 | 0 |
| October | 7 | 0 | 0 | 1-1 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .05 | .32 | .42 |
| Conference | 10 | 10 | .10 | .50 | .70 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .50 | .50 |
| Away | 8 | 8 | .13 | .25 | .50 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 6 | 6 | .00 | .83 | .83 |
| Losses | 8 | 8 | .13 | .13 | .38 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .25 | .25 |
| October | 7 | 7 | .14 | .57 | .86 |
| November | 1 | 1 | .00 | .00 | .00 |
