Kendall Powell
- F/MF
- Tennessee Tech
g
7
a
0
pts
14
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 7 | 2 |
| Assists | 0 | 0 |
| Points | 14 | 4 |
| Shots | 41 | 25 |
| Shot Pct | .171 | .080 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Vanderbilt | L, 1-0 | - | - | - | - | - |
| Aug 12 # | Chattanooga | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Georgia State | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 19 | at Lipscomb | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | ETSU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | North Alabama | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Evansville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Purdue Fort Wayne | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 7 | Troy | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Tennessee | - | - | - | - | - | |
| Sep 14 | Jacksonville State | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Austin Peay | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at UT Martin | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Murray State | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Belmont | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Southeast Missouri | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Morehead State | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Eastern Kentucky | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | SIUE | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Eastern Illinois | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Vanderbilt | L, 1-0 | - | - | - | - | - |
| Aug 12 # | Chattanooga | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Georgia State | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 19 | at Lipscomb | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | ETSU | W, 2-1 | 1 | 6 | .000 | 4 | .667 |
| Aug 26 | North Alabama | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at Evansville | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Purdue Fort Wayne | W, 4-0 | 1 | 5 | .600 | 3 | .600 |
| Sep 7 | Troy | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | Tennessee | - | - | - | - | - | |
| Sep 14 | Jacksonville State | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Austin Peay | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at UT Martin | L, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 28 | at Murray State | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Belmont | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Southeast Missouri | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | at Morehead State | L, 2-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 14 | at Eastern Kentucky | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | SIUE | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Eastern Illinois | L, 2-1 | 1 | 6 | .000 | 2 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Vanderbilt | L, 1-0 | - | - | - | - | - |
| Aug 12 # | Chattanooga | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Georgia State | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 19 | at Lipscomb | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | ETSU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | North Alabama | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Evansville | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Purdue Fort Wayne | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Troy | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Tennessee | - | - | - | - | - | |
| Sep 14 | Jacksonville State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Austin Peay | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at UT Martin | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 28 | at Murray State | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Belmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Southeast Missouri | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Morehead State | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Eastern Kentucky | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | SIUE | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Illinois | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 7 | 0 | 14 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 9 | 9 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 6 | 0 | 12 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| August | 5 | 5 | 1 | 0 | 2 |
| September | 6 | 6 | 5 | 0 | 10 |
| October | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.41 | .171 | 1.18 | .488 |
| Conference | 10 | 2.50 | .080 | 1.00 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.88 | .087 | 1.63 | .565 |
| Away | 9 | 2.00 | .278 | .78 | .389 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.71 | .316 | 1.71 | .632 |
| Losses | 8 | 2.25 | .056 | .75 | .333 |
| August | 5 | 1.80 | .111 | 1.20 | .667 |
| September | 6 | 2.33 | .357 | 1.33 | .571 |
| October | 6 | 3.00 | .056 | 1.00 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 41 | .171 | 20 | .488 |
| Conference | 10 | 25 | .080 | 10 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 23 | .087 | 13 | .565 |
| Away | 9 | 18 | .278 | 7 | .389 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 19 | .316 | 12 | .632 |
| Losses | 8 | 18 | .056 | 6 | .333 |
| August | 5 | 9 | .111 | 6 | .667 |
| September | 6 | 14 | .357 | 8 | .571 |
| October | 6 | 18 | .056 | 6 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 1-1 | 3 |
| Conference | 10 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 1-1 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 3 |
| Losses | 8 | 0 | 0 | 1-1 | 0 |
| August | 5 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 1-1 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .41 | .00 | .82 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 9 | 9 | .56 | .00 | 1.11 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .86 | .00 | 1.71 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| August | 5 | 5 | .20 | .00 | .40 |
| September | 6 | 6 | .83 | .00 | 1.67 |
| October | 6 | 6 | .17 | .00 | .33 |
