Nora Vicsek
-
- Height:
- 5-6
-
- Hometown:
- Budapest, Hungary
-
- Position:
- F
-
- Year:
- Jr.
-
- Previous School:
- Kolcsey Ferenc Gimnazium
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2017 (Sophomore): Vicsek appeared in all 17 matches, starting in 13 of them on the season…tallied 1,154 minutes on the pitch throughout the year…tied for second on the team with two goals...registered one assist and finished fourth on the team with five points…had one game-winning goal to make her career total to five…finished second on the team with 30 shots, nine of which were on-goal for a .300 shot on-goal percentage…played in 81 minutes in season-opener at Vanderbilt on Aug. 18…scored the game-winning goal in the second game of the season, a 1-0 victory at ETSU on Aug. 20…took three shots and played in 82 minutes at Alabama on Sept. 10…notched two shots, both of which were on-goal in 53 minutes as part of a 1-0 win at Jacksonville State on Sept. 17…scored a goal and took three shots, two of which were on-goal in 2-1 victory over Austin Peay on Oct. 1…registered a season-high four shots and appeared in 83 minutes in scoreless draw at EIU on Oct. 8…accumulated three shots, one on-goal, in 71 minutes of action in 2-0 nod over Eastern Kentucky on Oct. 15…played in a season-high 91 minutes in the OVC Tournament semifinals against Eastern Kentucky on Nov. 3.
2016 (Freshman): Vicsek appeared in all 21 matches, starting the final 17 of them for Tech…named to the OVC All-Newcomer team...led the team and tied for third in the OVC with four game-winning goals…scored four goals overall and collected eight points…second on the team with 33 shots…tied for first on the team with 19 shots and had a .576 shot on-goal percentage…notched 1,160 minutes on the season…had a string of three-straight matches with the game-winning goal in wins over SEMO (Oct. 14), UT Martin (Oct. 16) and SIUE (Oct. 21)…scored her first collegiate goal, a game-winning score in a 1-0 victory over Wright State in the home opener on Aug. 26…took three shots, two of which were on-goal, and played in 74 minutes in a 1-1 draw against ETSU on Sept. 11…ripped two shots on-goal in a 2-1 win over Jacksonville State on Sept. 23…scored the game winning-goal in a 1-0 win over SEMO on Oct. 14…scored the game-winner in the 81st minute, and had career-high three shots on-goal in a 2-1 win at UT Martin on Oct. 16…collected the game-winning goal in a 1-0 victory over SIUE on Oct. 21…ripped a career-best five shots on-goal in a 2-0 victory over EIU on Oct. 23…played in a career-high 75 minutes in the OVC Tournament semifinals against Eastern Kentucky on Nov. 4.
High School: Vicsek played soccer, futsal, table tennis and volleyball at Kolcsey Ferenc Gimnazium of Budapest, Hungary.
Club/ODP Experience: Vicsek served as captain for both the U-19 and U-17 club team MTK Budapest FC…won a national championship at each level…on the national level, was a member of both the National U-19 Women’s Team in Hungary as well as the National U-17 Girls’ Team…played right and left wing…two-time winner of Goal Queen Cup in her respective age group in the National Championships.
Personal: Daughter of Ferenc Vicsek and Aniko Kocsis… born October 14, 1996… full name is Nora Veronika Vicsek.
Academic: Intends to major in multidisciplinary studies.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 10 | 5 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 23 | 18 |
| Shot Pct | .043 | .056 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | Vanderbilt | L, 1-0 | - | - | - | - | - |
| Aug 12 | Chattanooga | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Georgia State | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | at Lipscomb | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | ETSU | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | North Alabama | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Evansville | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Purdue Fort Wayne | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Troy | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Tennessee | - | - | - | - | - | |
| Sep 14 | Jacksonville State | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | at Austin Peay | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at UT Martin | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Murray State | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Belmont | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Southeast Missouri | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Morehead State | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Eastern Kentucky | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | SIUE | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Eastern Illinois | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 | Vanderbilt | L, 1-0 | - | - | - | - | - |
| Aug 12 | Chattanooga | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Georgia State | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 19 | at Lipscomb | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | ETSU | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 26 | North Alabama | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Evansville | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Purdue Fort Wayne | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Troy | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 9 | Tennessee | - | - | - | - | - | |
| Sep 14 | Jacksonville State | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 16 | at Austin Peay | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at UT Martin | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Murray State | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 2 | Belmont | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Southeast Missouri | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Morehead State | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Eastern Kentucky | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | SIUE | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Eastern Illinois | L, 2-1 | 1 | 5 | .000 | 4 | .800 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 | Vanderbilt | L, 1-0 | - | - | - | - | - |
| Aug 12 | Chattanooga | T, 2-2 | - | - | - | - | - |
| Aug 17 | at Georgia State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | at Lipscomb | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | ETSU | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | North Alabama | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Evansville | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Purdue Fort Wayne | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Troy | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Tennessee | - | - | - | - | - | |
| Sep 14 | Jacksonville State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Austin Peay | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at UT Martin | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Murray State | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Belmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Southeast Missouri | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Morehead State | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Eastern Kentucky | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | SIUE | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Eastern Illinois | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | 1 | 1 | 3 |
| Conference | 10 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 1 | 1 | 3 |
| Away | 9 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 3 | 1 | 1 | 3 |
| Losses | 8 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 5 | 0 | 0 | 0 |
| September | 6 | 2 | 1 | 0 | 2 |
| October | 6 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.35 | .043 | .71 | .522 |
| Conference | 10 | 1.80 | .056 | .90 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.88 | .067 | 1.13 | .600 |
| Away | 9 | .89 | .000 | .33 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .100 | .71 | .500 |
| Losses | 8 | 1.50 | .000 | .88 | .583 |
| Month | |||||
| August | 5 | .20 | .000 | .20 | 1.000 |
| September | 6 | 2.00 | .083 | .83 | .417 |
| October | 6 | 1.67 | .000 | 1.00 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 23 | .043 | 12 | .522 |
| Conference | 10 | 18 | .056 | 9 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 15 | .067 | 9 | .600 |
| Away | 9 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .100 | 5 | .500 |
| Losses | 8 | 12 | .000 | 7 | .583 |
| Month | |||||
| August | 5 | 1 | .000 | 1 | 1.000 |
| September | 6 | 12 | .083 | 5 | .417 |
| October | 6 | 10 | .000 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .06 | .06 | .18 |
| Conference | 10 | 5 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .13 | .13 | .38 |
| Away | 9 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3 | .14 | .14 | .43 |
| Losses | 8 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 5 | .00 | .00 | .00 |
| September | 6 | 2 | .17 | .00 | .33 |
| October | 6 | 3 | .00 | .17 | .17 |
News mentions
BRENTWOOD, Tenn. – The Ohio Valley Conference’s postseason awards list contains a shade of purple and gold thanks to the selection of two members from the Tennessee Tech soccer team.
Goals in each half and another stellar defensive effort helped pave the way for the Tennessee Tech soccer team in the club’s second to last match of the regular season.
One match over the weekend is in the cards for the Tennessee Tech soccer team as the Golden Eagles will greet SEMO for a Friday night home affair.
The Tennessee Tech soccer team is set to host Belmont Tuesday evening in a makeup of an originally scheduled Sept. 23 match that was postponed due to inclement weather in the Cookeville area.
MURRAY, Ky. – A pair of early-stanza goals by Murray State proved to be the difference Friday afternoon as the Tennessee Tech soccer team was upended 2-0 in the club’s only match of the week.
COOKEVILLE, Tenn. – A pair of in-state battles is on the slate for the Tennessee Tech soccer team as the Golden Eagles will rev it up for the second weekend of Ohio Valley Conference action.
CLARKSVILLE, Tenn. – The Tennessee Tech soccer team dropped its first Ohio Valley Conference clash of the season as the Golden Eagles were upended 1-0 at Austin Peay Sunday afternoon.
All facets of the game were clicking for the Tennessee Tech soccer team in its 2018 Ohio Valley Conference opener.
Resiliency was the name of the game for the Tennessee Tech soccer team in its Friday night battle with Troy.
NASHVILLE, Tenn. –A Lipscomb goal in the early stages of the second half proved to be the difference-maker Sunday evening in the Tennessee Tech soccer team’s second match of 2018.
