Emily Williams
-
- Height:
- 5-3
-
- Hometown:
- Murfreesboro, Tenn.
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Siegel HS
-
- Major:
- Elementary Education
-
- Previous School:
- Siegel HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2015 (Junior): Williams did not play during the 2015 season.
2014 (Sophomore): Williams appeared in nine matches for the Golden Eagles, tallying 129 minutes on the year…took one shot, which was on-goal…played in a season-best 36 minutes at Wright State on Sep. 19.
2013 (Freshman): Williams did not appear in any matches throughout the year.
High School: Williams was a four-year starter as a center back for Siegel High School, playing under the guidance of head coach Eric Shelton…took home Freshman Offensive Player of the Year honors…named all-area first-team and all-district 7AAA first-team…led her team as a captain to the Tennessee State AAA finals as a senior…led squad to four consecutive district and three regional championships as well as the Tennessee State Elite Eight as a freshman, junior, and senior…member of the National Honor Society and Beta Club.
Club/ODP Experience: Williams played eight years of club soccer, most recently for Tennessee Soccer Club (TSC), leading the team to the Division I State Finals in 2011…club was part of the Region III Premier League in 2011 and 2012 and was a quarter-finalist at U.S. Southern Regionals both years…member of the Tennessee Olympic Development Program (ODP) for four years.
Personal: Daughter of Thomas and Doris Williams… born August 24, 1995… full name is Emily Ann Williams.
Academic: Majoring in elementary education... once named to the Athletic Director's Honor Roll.
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | - | - | - | - | - |
| Aug 21 | at UNCG | L, 3-0 | - | - | - | - | - |
| Aug 26 | Wright State | W, 1-0 | - | - | - | - | - |
| Aug 28 | Mercer | W, 3-0 | - | - | - | - | - |
| Sep 4 | Louisiana Tech | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | ETSU | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Radford | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Western Carolina | L, 1-0 | - | - | - | - | - |
| Sep 23 | Jacksonville State | W, 2-1 | - | - | - | - | - |
| Sep 25 | Belmont | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Morehead State | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Murray State | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Austin Peay | T, 0-0 | - | - | - | - | - |
| Oct 14 | Southeast Missouri | W, 1-0 | - | - | - | - | - |
| Oct 16 | at UT Martin | W, 2-1 | - | - | - | - | - |
| Oct 21 | SIUE | W, 1-0 | - | - | - | - | - |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | - | - | - | - | - |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | - | - | - | - | - |
| Aug 21 | at UNCG | L, 3-0 | - | - | - | - | - |
| Aug 26 | Wright State | W, 1-0 | - | - | - | - | - |
| Aug 28 | Mercer | W, 3-0 | - | - | - | - | - |
| Sep 4 | Louisiana Tech | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | ETSU | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Radford | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Western Carolina | L, 1-0 | - | - | - | - | - |
| Sep 23 | Jacksonville State | W, 2-1 | - | - | - | - | - |
| Sep 25 | Belmont | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Morehead State | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Murray State | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Austin Peay | T, 0-0 | - | - | - | - | - |
| Oct 14 | Southeast Missouri | W, 1-0 | - | - | - | - | - |
| Oct 16 | at UT Martin | W, 2-1 | - | - | - | - | - |
| Oct 21 | SIUE | W, 1-0 | - | - | - | - | - |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Eastern Kentucky | L, 1-0 | - | - | - | - | - |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | - | - | - | - | - |
| Aug 21 | at UNCG | L, 3-0 | - | - | - | - | - |
| Aug 26 | Wright State | W, 1-0 | - | - | - | - | - |
| Aug 28 | Mercer | W, 3-0 | - | - | - | - | - |
| Sep 4 | Louisiana Tech | L, 2-1 | - | - | - | - | - |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | ETSU | T, 1-1 | - | - | - | - | - |
| Sep 16 | at Radford | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Western Carolina | L, 1-0 | - | - | - | - | - |
| Sep 23 | Jacksonville State | W, 2-1 | - | - | - | - | - |
| Sep 25 | Belmont | W, 2-0 | - | - | - | - | - |
| Oct 2 | at Morehead State | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Murray State | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Austin Peay | T, 0-0 | - | - | - | - | - |
| Oct 14 | Southeast Missouri | W, 1-0 | - | - | - | - | - |
| Oct 16 | at UT Martin | W, 2-1 | - | - | - | - | - |
| Oct 21 | SIUE | W, 1-0 | - | - | - | - | - |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | - | - | - | - | - |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
News mentions
MURRAY, Ky. – The Tennessee Tech soccer team’s exhilarating 2016 campaign came to a halt Friday afternoon as the No. 3-seeded Golden Eagles were upended in penalty kicks after their semifinal bout with No. 2 Eastern Kentucky went scoreless through regulation and overtime.
The Tennessee Tech soccer team saw its stingy defense carry the way once again, pacing the Golden Eagles to a 1-0 shutout win over SIU Edwardsville that officially clinched a spot in the OVC Tournament.
As the 2016 regular season nears its conclusion, the Tennessee Tech soccer team will say its final goodbyes in Cookeville as the Golden Eagles will have their last two home matches over the weekend.
