Nora Vicsek
-
- Height:
- 5-6
-
- Hometown:
- Budapest, Hungary
-
- Position:
- F/MF
-
- Year:
- Fr.
-
- Previous School:
- Kolcsey Ferenc Gimnazium
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 4
Bio
High School: Vicsek played soccer, futsal, table tennis and volleyball at Kolcsey Ferenc Gimnazium of Budapest, Hungary.
Club/ODP Experience: Vicsek served as captain for both the U-19 and U-17 club team MTK Budapest FC…won a national championship at each level…on the national level, was a member of both the National U-19 Women’s Team in Hungary as well as the National U-17 Girls’ Team…played right and left wing…two-time winner of Goal Queen Cup in her respective age group in the National Championships.
Personal: Daughter of Ferenc Vicsek and Aniko Kocsis… born October 14, 1996… full name is Nora Veronika Vicsek.
Academic: Intends to major in multidisciplinary studies.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 17 | 10 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 33 | 21 |
| Shot Pct | .121 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Wright State | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Aug 28 | Mercer | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | ETSU | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Belmont | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | SIUE | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Wright State | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 28 | Mercer | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | ETSU | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | at Radford | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | Belmont | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 21 | SIUE | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Chattanooga | T, 1-1 | - | - | - | - | - |
| Aug 19 | at UNC Asheville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at UNCG | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Wright State | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | Mercer | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Louisiana Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Middle Tennessee | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | ETSU | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Radford | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Western Carolina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Jacksonville State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Belmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Morehead State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Murray State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Austin Peay | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southeast Missouri | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at UT Martin | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | SIUE | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | Eastern Illinois | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Eastern Kentucky | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Belmont | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Eastern Kentucky | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | 4 | 0 | 8 |
| Conference | 10 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 3 | 0 | 6 |
| Away | 10 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 8 | 4 | 0 | 8 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | - | 1 | 0 | 2 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 9 | 3 | 0 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 33 | .121 | 19 | .576 |
| Conference | 10 | 21 | .143 | 12 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 20 | .150 | 12 | .600 |
| Away | 10 | 13 | .077 | 7 | .538 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 21 | .190 | 14 | .667 |
| Losses | 6 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 4 | 6 | .167 | 4 | .667 |
| September | 7 | 9 | .000 | 6 | .667 |
| October | 9 | 18 | .167 | 9 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 4 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 4 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 3 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | .19 | .00 | .38 |
| Conference | 10 | 10 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .33 | .00 | .67 |
| Away | 10 | 8 | .10 | .00 | .20 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 8 | .36 | .00 | .73 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | - | .25 | .00 | .50 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 9 | .33 | .00 | .67 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.57 | .121 | .90 | .576 |
| Conference | 10 | 2.10 | .143 | 1.20 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.22 | .150 | 1.33 | .600 |
| Away | 10 | 1.30 | .077 | .70 | .538 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | 1.91 | .190 | 1.27 | .667 |
| Losses | 6 | .83 | .000 | .33 | .400 |
| Month | |||||
| August | 4 | 1.50 | .167 | 1.00 | .667 |
| September | 7 | 1.29 | .000 | .86 | .667 |
| October | 9 | 2.00 | .167 | 1.00 | .500 |
| November | 1 | .00 | - | .00 | - |
News mentions
MURRAY, Ky. – It was a banner evening for the Tennessee Tech soccer team at the OVC Awards Banquet as a slew of Golden Eagles captured All-Conference honors behind one of the best seasons in program history.
RICHMOND, Ky. – In a match that featured only three total shots on-goal, Eastern Kentucky found a way to best the Tennessee Tech soccer team, scoring late to take down the Golden Eagles, 1-0, in the regular season finale.
It seemed only fitting that on Senior Day, the Tennessee Tech soccer team got goals from two of its seniors to help pave the way to a 2-0 victory over Eastern Illinois in the regular season home finale.
The Tennessee Tech soccer team saw its stingy defense carry the way once again, pacing the Golden Eagles to a 1-0 shutout win over SIU Edwardsville that officially clinched a spot in the OVC Tournament.
As the 2016 regular season nears its conclusion, the Tennessee Tech soccer team will say its final goodbyes in Cookeville as the Golden Eagles will have their last two home matches over the weekend.
MARTIN, Tenn. – A thriller that went down to the wire swung in favor of the Tennessee Tech soccer team as the Golden Eagles scored within the final 10 minutes to capture an exhilarating 2-1 win at UT Martin.
MOREHEAD, Ky. – The Tennessee Tech soccer team (6-4-2, 2-0-1) kept its unbeaten mark in Ohio Valley Conference play true Sunday afternoon, fighting and batting against Morehead State (3-8-2, 0-3-1) through 90 minutes of regulation and two, 10-minute overtime periods for a 1-1 draw.
Louisiana Tech scored with only 50 seconds remaining in double-overtime to hand the Tennessee Tech soccer team its first home loss of the season, taking down the Golden Eagles, 2-1, Sunday afternoon.
A stout defensive showcase that saw the Tennessee Tech soccer team limit Wright State to only three shots helped pace the Golden Eagles (2-1-0) to a 1-0 victory in the club’s 2016 home opener.
Believe it or not the 2016 has arrived for the Tennessee Tech soccer team as the Golden Eagles are ready to hit the road to christen their upcoming campaign in North Carolina.
COOKEVILLE, Tenn. – Hours after being selected to finish third in the Ohio Valley Conference’s predicted order of finish, the Tennessee Tech soccer team took its first step towards working to exceed those expectations Friday evening.
