2024-25 Tennessee Tech Women's Golf
Individual Results

Baker, Lydia
Branson, Sydney
Griffith, Chloe
Julian, Lexus
Lane, Kailey
Rhodes, Kaydi
Stuke, Reagan
Sykes, Palmer

 


 Baker, Lydia
 

Tournament Date(s) Rounds Scores Par Rank
Hoover Invite 9/16-17/2024 3 94-79-85=258   +42   87th/89
Mercer Invitational 10/28-29/2024 3 78-79-81=238   +22   45th/70
Lady Bulldog Invitational 1/25/2025 1 87   +15   38th/39
Mimosa Hills Intercollegiate 3/31-4/1/2025 3 82-81-84=247   +31   35th/58
Tennessee Spring Challenge 4/7/2025 2 79-82=161   +17   51st/60
SEASON TOTALS 12 991 Avg. 82.58 +11 -

 


 Branson, Sydney
 

Tournament Date(s) Rounds Scores Par Rank
Hoover Invite 9/16-17/2024 3 78-79-80=237   +21   t-60th/89
Rocket Classic 09/30-10/1/2024 3 82-81-74=237   +21   t-33rd/59
Diamante Intercollegiate 10/20-22/2024 3 79-76-76=231   +15   t-76th/98
Mercer Invitational 10/28-29/2024 3 75-82-80=237   +21   t-41st/70
Lady Bulldog Invitational 1/25/2025 1 80   +8   t-29th/39
Huntsville.org Intercollegiate 3/3-4/2025 3 83-84-80=247   +31   t-44th/63
Chris Banister Golf Classic 3/9-11/2025 3 86-81-77=244   +28   30th/43
Mimosa Hills Intercollegiate 3/31-4/1/2025 3 76-79-82=237   +21   t-16th/58
Boilermaker Spring Classic 4/6-7/2025 3 87-76-78=241   +25   t-81st/96
OVC Championships 4/13-15/2025 3 86--1-78=164   +20   t-41st/49
SEASON TOTALS 27 2155 Avg. 79.81 +8 -

 


 Griffith, Chloe
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Challenge 9/8-10/2024 3 76-70-71=217   +4   t-24th/93
Hoover Invite 9/16-17/2024 3 74-72-72=218   +2   t-9th/89
Rocket Classic 09/30-10/1/2024 3 82-80-73=235   +19   t-30th/59
Diamante Intercollegiate 10/20-22/2024 3 75-73-73=221   +5   t-34th/98
Mercer Invitational 10/28-29/2024 3 71-76-75=222   +6   t-15th/70
Lady Bulldog Invitational 1/25/2025 1 83   +11   t-34th/39
Huntsville.org Intercollegiate 3/3-4/2025 3 73-74-77=224   +8   t-3rd/63
Chris Banister Golf Classic 3/9-11/2025 3 80-83-73=236   +20   t-15th/43
Mimosa Hills Intercollegiate 3/31-4/1/2025 3 75-75-75=225   +9   3rd/58
Boilermaker Spring Classic 4/6-7/2025 3 79-74-75=228   +12   t-40th/96
OVC Championships 4/13-15/2025 3 74-76-77=227   +11   5th/49
SEASON TOTALS 31 2336 Avg. 75.35 +3 -

 


 Julian, Lexus
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Challenge 9/8-10/2024 3 83-83-77=243   +30   82nd/93
Hoover Invite 9/16-17/2024 3 79-75-84=238   +22   t-66th/89
Rocket Classic 09/30-10/1/2024 3 81-82-76=239   +23   t-36th/59
Diamante Intercollegiate 10/20-22/2024 3 72-74-69=215   -1   t-15th/98
Mercer Invitational 10/28-29/2024 3 83-72-76=231   +15   t-33rd/70
Lady Bulldog Invitational 1/25/2025 1 79   +7   t-24th/39
Chris Banister Golf Classic 3/9-11/2025 3 81-87-79=247   +31   t-32nd/43
Boilermaker Spring Classic 4/6-7/2025 3 81-80-85=246   +30   t-88th/96
OVC Championships 4/13-15/2025 3 -1-83--1=83   +11   45th/49
SEASON TOTALS 23 1821 Avg. 79.17 +7 -

 


 Lane, Kailey
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Challenge 9/8-10/2024 3 79-78-75=232   +19   t-70th/93
Hoover Invite 9/16-17/2024 3 81-74-77=232   +16   t-42nd/89
Rocket Classic 09/30-10/1/2024 3 75-77-82=234   +18   t-27th/59
Diamante Intercollegiate 10/20-22/2024 3 83-75-75=233   +17   t-82nd/98
Mercer Invitational 10/28-29/2024 3 77-75-74=226   +10   t-22nd/70
Lady Bulldog Invitational 1/25/2025 1 75   +3   13th/39
Huntsville.org Intercollegiate 3/3-4/2025 3 76-79-81=236   +20   22nd/63
Chris Banister Golf Classic 3/9-11/2025 3 81-82-75=238   +22   t-19th/43
Mimosa Hills Intercollegiate 3/31-4/1/2025 3 74-77-80=231   +15   t-10th/58
Boilermaker Spring Classic 4/6-7/2025 3 81-79-83=243   +27   86th/96
OVC Championships 4/13-15/2025 3 77-78-79=234   +18   t-11th/49
SEASON TOTALS 31 2414 Avg. 77.87 +6 -

 


 Rhodes, Kaydi
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Challenge 9/8-10/2024 3 73-73-75=221   +8   36th/93
Hoover Invite 9/16-17/2024 3 83-76-78=237   +21   t-60th/89
Rocket Classic 09/30-10/1/2024 3 76-78-76=230   +14   t-18th/59
Diamante Intercollegiate 10/20-22/2024 3 73-76-75=224   +8   t-54th/98
Mercer Invitational 10/28-29/2024 3 -4-0-0=0   E   
Lady Bulldog Invitational 1/25/2025 1 76   +4   t-14th/39
Huntsville.org Intercollegiate 3/3-4/2025 3 78-77-78=233   +17   16th/63
Chris Banister Golf Classic 3/9-11/2025 3 77-80-79=236   +20   t-15th/43
Mimosa Hills Intercollegiate 3/31-4/1/2025 3 78-76-82=236   +20   t-13th/58
Boilermaker Spring Classic 4/6-7/2025 3 80-75-79=234   +18   t-65th/96
OVC Championships 4/13-15/2025 3 79-77-86=242   +26   t-18th/49
SEASON TOTALS 28 2169 Avg. 77.46 +6 -

 


 Stuke, Reagan
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Fall Challenge 9/8-10/2024 3 78-80-80=238   +25   77th/93
Hoover Invite 9/16-17/2024 3 75-77-85=237   +21   t-60th/89
Rocket Classic 09/30-10/1/2024 3 80-83-75=238   +22   35th/59
Mercer Invitational 10/28-29/2024 3 89-75-79=243   +27   t-55th/70
Lady Bulldog Invitational 1/25/2025 1 83   +11   t-34th/39
Huntsville.org Intercollegiate 3/3-4/2025 3 84-88-90=262   +46   60th/63
Chris Banister Golf Classic 3/9-11/2025 3 81-81-80=242   +26   27th/43
Mimosa Hills Intercollegiate 3/31-4/1/2025 3 80-79-84=243   +27   t-26th/58
Boilermaker Spring Classic 4/6-7/2025 3 78-84-80=242   +26   t-84th/96
OVC Championships 4/13-15/2025 3 76-79-90=245   +29   t-20th/49
SEASON TOTALS 28 2273 Avg. 81.18 +9 -

 


 Sykes, Palmer
 

Tournament Date(s) Rounds Scores Par Rank
Lady Bulldog Invitational 1/25/2025 1 86   +14   37th/39
Tennessee Spring Challenge 4/7/2025 2 91-90=181   +37   60th/60
SEASON TOTALS 3 267 Avg. 89.00 +17 -