2016-17 Tennessee Tech Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Dunn, Allyson | 30 | 2297 | 68 | 5 | 10 | - | 3 | 3 | +5 | 76.57 | 60 | 4600 | 76.67 |
| Robertson, Whitney | 30 | 2317 | 73 | - | 10 | - | 1 | 2 | +6 | 77.23 | 115 | 8862 | 77.06 |
| Sadler, Hollee | 30 | 2339 | 72 | 1 | 10 | 1 | 1 | 1 | +6 | 77.97 | 60 | 4682 | 78.03 |
| Clemmer, Arianna | 21 | 1663 | 72 | - | 7 | - | - | - | +7 | 79.19 | 21 | 1663 | 79.19 |
| Triplett, Lydia | 27 | 2139 | 74 | - | 9 | - | - | - | +8 | 79.22 | 91 | 7404 | 81.36 |
| Johnson, Shelby | 12 | 963 | 74 | - | 4 | - | - | - | +9 | 80.25 | 12 | 963 | 80.25 |
| Miller, Lindsay | 9 | 730 | 78 | - | 3 | - | - | - | +10 | 81.11 | 20 | 1650 | 82.50 |
| Davidson, Haley | 6 | 506 | 81 | - | 2 | - | - | - | +13 | 84.33 | 56 | 4853 | 86.66 |
| Cunningham, Anna | - | - | - | - | - | - | - | - | - | - | 37 | 3089 | 83.49 |
| FOUR-PLAYER TEAM | 30 | 9248 | 297 | 6 | 10 | 1 | 5 | 6 | +22 | 308.27 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| GolfWeek Program Challenge | 9/11-13/2016 | 3 | 9 | 16 | 80 | +68 | 920 |
| Chris Bannister Fall Classic | 9/25-27/2016 | 3 | 3 | 9 | 51 | +64 | 928 |
| Starmount Forest Fall Classic | 10/3-4/2016 | 3 | 1 | 11 | 65 | +61 | 913 |
| Golden Eagle Jam | 10/10-11/2016 | 3 | 7 | 9 | 55 | +70 | 934 |
| Memphis Intercollegiate | 10/17-18/2016 | 3 | 6 | 13 | 73 | +70 | 922 |
| Edwin Watts / Kiawah Island Classic | 2/26-28/2017 | 3 | 27 | 43 | 232 | +68 | 932 |
| Spring Break Shootout | 3/13-14/2017 | 3 | 9 | 13 | 76 | +74 | 938 |
| Bobby Nichols Intercollegiate | 3/19-21/2017 | 3 | 2 | 7 | 44 | +54 | 906 |
| EKU Colonel Classic | 3/31-4/1/2017 | 3 | 4 | 13 | 83 | +65 | 929 |
| OVC Championships | 4/17-19/2017 | 3 | 6 | 9 | 45 | +62 | 926 |
|
Team low rounds |
| 1. | 297 (+13) | - | Starmount Forest Fall Classic, 10/3-4/2016 (2nd round) |
| 297 (+13) | - | Bobby Nichols Intercollegiate, 3/19-21/2017 (3rd round) | |
| 3. | 302 (+14) | - | OVC Championships, 4/17-19/2017 (2nd round) |
| 4. | 303 (+15) | - | Chris Bannister Fall Classic, 9/25-27/2016 (2nd round) |
| 5. | 300 (+16) | - | Bobby Nichols Intercollegiate, 3/19-21/2017 (2nd round) |
| 6. | 305 (+17) | - | Spring Break Shootout, 3/13-14/2017 (1st round) |
| 7. | 306 (+18) | - | EKU Colonel Classic, 3/31-4/1/2017 (2nd round) |
| 8. | 307 (+19) | - | Golden Eagle Jam, 10/10-11/2016 (2nd round) |
| 307 (+19) | - | Edwin Watts / Kiawah Island Classic, 2/26-28/2017 (1st round) | |
| 10. | +20 | - | 2 times |
|
Player low rounds |
| 1. | 68 (-3) | - | Dunn, Allyson, Bobby Nichols Intercollegiate, 3/19-21/2017 (3rd round) |
| 2. | 71 (-1) | - | Dunn, Allyson, EKU Colonel Classic, 3/31-4/1/2017 (1st round) |
| 3. | 72 (E) | - | Dunn, Allyson, Chris Bannister Fall Classic, 9/25-27/2016 (2nd round) |
| 72 (E) | - | Sadler, Hollee, Golden Eagle Jam, 10/10-11/2016 (2nd round) | |
| 72 (E) | - | Dunn, Allyson, Edwin Watts / Kiawah Island Classic, 2/26-28/2017 (2nd round) | |
| 72 (E) | - | Dunn, Allyson, EKU Colonel Classic, 3/31-4/1/2017 (2nd round) | |
| 7. | 72 (+1) | - | Sadler, Hollee, Starmount Forest Fall Classic, 10/3-4/2016 (2nd round) |
| 72 (+1) | - | Clemmer, Arianna, Bobby Nichols Intercollegiate, 3/19-21/2017 (1st round) | |
| 73 (+1) | - | Clemmer, Arianna, Edwin Watts / Kiawah Island Classic, 2/26-28/2017 (1st round) | |
| 73 (+1) | - | Dunn, Allyson, Spring Break Shootout, 3/13-14/2017 (1st round) | |
| 73 (+1) | - | Robertson, Whitney, Spring Break Shootout, 3/13-14/2017 (2nd round) | |
| 73 (+1) | - | Robertson, Whitney, OVC Championships, 4/17-19/2017 (2nd round) | |
| 73 (+1) | - | Dunn, Allyson, OVC Championships, 4/17-19/2017 (3rd round) | |
| 14. | 73 (+2) | - | Robertson, Whitney, GolfWeek Program Challenge, 9/11-13/2016 (1st round) |
| 73 (+2) | - | Robertson, Whitney, Starmount Forest Fall Classic, 10/3-4/2016 (2nd round) | |
| 73 (+2) | - | Sadler, Hollee, Starmount Forest Fall Classic, 10/3-4/2016 (3rd round) | |
| 73 (+2) | - | Clemmer, Arianna, Memphis Intercollegiate, 10/17-18/2016 (1st round) | |
| 73 (+2) | - | Dunn, Allyson, Bobby Nichols Intercollegiate, 3/19-21/2017 (2nd round) | |
| 73 (+2) | - | Robertson, Whitney, Bobby Nichols Intercollegiate, 3/19-21/2017 (2nd round) | |
| 74 (+2) | - | Dunn, Allyson, Chris Bannister Fall Classic, 9/25-27/2016 (3rd round) | |
| 74 (+2) | - | Triplett, Lydia, Edwin Watts / Kiawah Island Classic, 2/26-28/2017 (1st round) | |
| 74 (+2) | - | Sadler, Hollee, EKU Colonel Classic, 3/31-4/1/2017 (3rd round) | |
| 74 (+2) | - | Sadler, Hollee, OVC Championships, 4/17-19/2017 (1st round) | |
| 74 (+2) | - | Clemmer, Arianna, OVC Championships, 4/17-19/2017 (2nd round) | |
| 74 (+2) | - | Sadler, Hollee, OVC Championships, 4/17-19/2017 (2nd round) | |
| 26. | 74 (+3) | - | Triplett, Lydia, GolfWeek Program Challenge, 9/11-13/2016 (1st round) |
| 74 (+3) | - | Johnson, Shelby, GolfWeek Program Challenge, 9/11-13/2016 (2nd round) | |
| 74 (+3) | - | Robertson, Whitney, GolfWeek Program Challenge, 9/11-13/2016 (3rd round) | |
| 74 (+3) | - | Dunn, Allyson, Starmount Forest Fall Classic, 10/3-4/2016 (1st round) | |
| 74 (+3) | - | Sadler, Hollee, Starmount Forest Fall Classic, 10/3-4/2016 (1st round) | |
| 74 (+3) | - | Johnson, Shelby, Starmount Forest Fall Classic, 10/3-4/2016 (2nd round) | |
| 74 (+3) | - | Robertson, Whitney, Starmount Forest Fall Classic, 10/3-4/2016 (3rd round) | |
| 74 (+3) | - | Robertson, Whitney, Bobby Nichols Intercollegiate, 3/19-21/2017 (3rd round) | |
| 75 (+3) | - | Dunn, Allyson, Chris Bannister Fall Classic, 9/25-27/2016 (1st round) | |
| 75 (+3) | - | Sadler, Hollee, Chris Bannister Fall Classic, 9/25-27/2016 (2nd round) | |
| 75 (+3) | - | Robertson, Whitney, Spring Break Shootout, 3/13-14/2017 (1st round) | |
| 75 (+3) | - | Triplett, Lydia, OVC Championships, 4/17-19/2017 (3rd round) | |
| 38. | 75 (+4) | - | Triplett, Lydia, GolfWeek Program Challenge, 9/11-13/2016 (3rd round) |
| 75 (+4) | - | Sadler, Hollee, Memphis Intercollegiate, 10/17-18/2016 (2nd round) | |
| 75 (+4) | - | Sadler, Hollee, Memphis Intercollegiate, 10/17-18/2016 (3rd round) | |
| 76 (+4) | - | Robertson, Whitney, Chris Bannister Fall Classic, 9/25-27/2016 (1st round) | |
| 76 (+4) | - | Triplett, Lydia, Golden Eagle Jam, 10/10-11/2016 (3rd round) | |
| 76 (+4) | - | Dunn, Allyson, Edwin Watts / Kiawah Island Classic, 2/26-28/2017 (3rd round) | |
| 76 (+4) | - | Triplett, Lydia, Edwin Watts / Kiawah Island Classic, 2/26-28/2017 (3rd round) | |
| 76 (+4) | - | Robertson, Whitney, EKU Colonel Classic, 3/31-4/1/2017 (3rd round) | |
| 46. | +5 | - | 13 times |
