2016-17 Basketball Statistics Tennessee Tech

  • Games
    30
  • Pts
    62.0
  • FG %
    39.6
  • 3PT %
    30.8
  • FT %
    70.9
  • Reb
    36.3
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2017 at Morehead State L, 79-65
1/28/2017 Eastern Kentucky W, 53-51
2/1/2017 UT Martin W, 81-71
2/4/2017 at Eastern Illinois L, 54-46
2/8/2017 at Tennessee State W, 72-59
2/11/2017 Belmont L, 85-66
2/18/2017 at Jacksonville State L, 57-44
2/20/2017 Morehead State L, 81-52
2/25/2017 at Eastern Kentucky L, 78-65
3/2/2017 vs. SIUE L, 77-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 # North Alabama W, 72-53 - - - - - - -
Nov 11 Wright State L, 65-54 20-67 29.9 3-16 18.8 11-18 61.1 54.0
Nov 14 Tennessee Wesleyan W, 54-41 23-64 35.9 2-11 18.2 6-11 54.5 54.0
Nov 17 UNCG L, 65-59 19-64 29.7 9-31 29.0 12-16 75.0 59.0
Nov 19 Middle Tennessee L, 73-62 23-52 44.2 5-13 38.5 11-14 78.6 62.0
Nov 23 at Radford L, 79-46 17-53 32.1 5-16 31.3 7-12 58.3 46.0
Nov 25 at UNC Asheville L, 77-65 21-57 36.8 6-20 30.0 17-25 68.0 65.0
Nov 29 at Winthrop W, 73-50 28-62 45.2 4-16 25.0 13-24 54.2 73.0
Dec 2 at Cincinnati L, 60-38 14-60 23.3 4-17 23.5 6-8 75.0 38.0
Dec 4 Northern Kentucky W, 55-40 23-54 42.6 4-11 36.4 5-5 100.0 55.0
Dec 11 ETSU L, 82-76 26-70 37.1 1-9 11.1 23-28 82.1 76.0
Dec 14 at IUPUI L, 77-63 26-54 48.1 5-17 29.4 6-10 60.0 63.0
Dec 18 at Vanderbilt L, 89-57 19-65 29.2 5-17 29.4 14-18 77.8 57.0
Dec 21 at Lipscomb L, 71-69 26-54 48.1 4-12 33.3 13-17 76.5 69.0
Dec 29 at Southeast Missouri W, 74-63 30-57 52.6 9-19 47.4 5-7 71.4 74.0
Dec 31 at SIUE L, 60-49 23-64 35.9 2-17 11.8 1-5 20.0 49.0
Jan 5 Austin Peay L, 87-84 31-76 40.8 5-12 41.7 17-24 70.8 84.0
Jan 7 Murray State W, 72-54 28-53 52.8 6-9 66.7 10-11 90.9 72.0
Jan 14 Jacksonville State W, 56-54 21-53 39.6 1-9 11.1 13-23 56.5 56.0
Jan 18 Tennessee State W, 64-59 23-56 41.1 2-18 11.1 16-21 76.2 64.0
Jan 21 at Belmont L, 89-76 29-67 43.3 2-11 18.2 16-22 72.7 76.0
Jan 25 at Morehead State L, 79-65 22-61 36.1 4-8 50.0 17-22 77.3 65.0
Jan 28 Eastern Kentucky W, 53-51 18-44 40.9 6-10 60.0 11-16 68.8 53.0
Feb 1 UT Martin W, 81-71 31-56 55.4 3-10 30.0 16-16 100.0 81.0
Feb 4 at Eastern Illinois L, 54-46 15-45 33.3 6-12 50.0 10-14 71.4 46.0
Feb 8 at Tennessee State W, 72-59 23-50 46.0 4-8 50.0 22-31 71.0 72.0
Feb 11 Belmont L, 85-66 26-66 39.4 6-18 33.3 8-12 66.7 66.0
Feb 18 at Jacksonville State L, 57-44 17-50 34.0 5-14 35.7 5-8 62.5 44.0
Feb 20 Morehead State L, 81-52 21-59 35.6 4-19 21.1 6-8 75.0 52.0
Feb 25 at Eastern Kentucky L, 78-65 24-57 42.1 4-17 23.5 13-18 72.2 65.0
Mar 2 vs. SIUE L, 77-69 24-56 42.9 10-25 40.0 11-17 64.7 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 # North Alabama W, 72-53 - - - -
Nov 11 Wright State L, 65-54 21 23 44 -2.0
Nov 14 Tennessee Wesleyan W, 54-41 16 22 38 -3.0
Nov 17 UNCG L, 65-59 18 20 38 -4.0
Nov 19 Middle Tennessee L, 73-62 10 16 26 -4.0
Nov 23 at Radford L, 79-46 7 17 24 -19.0
Nov 25 at UNC Asheville L, 77-65 17 19 36 1.0
Nov 29 at Winthrop W, 73-50 17 21 38 4.0
Dec 2 at Cincinnati L, 60-38 15 24 39 -4.0
Dec 4 Northern Kentucky W, 55-40 12 24 36 9.0
Dec 11 ETSU L, 82-76 22 26 48 12.0
Dec 14 at IUPUI L, 77-63 14 20 34 4.0
Dec 18 at Vanderbilt L, 89-57 14 25 39 -5.0
Dec 21 at Lipscomb L, 71-69 14 30 44 17.0
Dec 29 at Southeast Missouri W, 74-63 4 32 36 -7.0
Dec 31 at SIUE L, 60-49 13 27 40 -4.0
Jan 5 Austin Peay L, 87-84 19 20 39 -2.0
Jan 7 Murray State W, 72-54 10 32 42 9.0
Jan 14 Jacksonville State W, 56-54 7 31 38 -5.0
Jan 18 Tennessee State W, 64-59 13 25 38 3.0
Jan 21 at Belmont L, 89-76 11 14 25 -16.0
Jan 25 at Morehead State L, 79-65 18 25 43 11.0
Jan 28 Eastern Kentucky W, 53-51 9 32 41 13.0
Feb 1 UT Martin W, 81-71 5 28 33 7.0
Feb 4 at Eastern Illinois L, 54-46 11 30 41 13.0
Feb 8 at Tennessee State W, 72-59 11 23 34 0.0
Feb 11 Belmont L, 85-66 13 15 28 -11.0
Feb 18 at Jacksonville State L, 57-44 10 23 33 -6.0
Feb 20 Morehead State L, 81-52 12 18 30 -4.0
Feb 25 at Eastern Kentucky L, 78-65 13 18 31 1.0
Mar 2 vs. SIUE L, 77-69 11 22 33 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 # North Alabama W, 72-53 - - - -
Nov 11 Wright State L, 65-54 15 6 5 6
Nov 14 Tennessee Wesleyan W, 54-41 17 14 5 14
Nov 17 UNCG L, 65-59 18 7 7 14
Nov 19 Middle Tennessee L, 73-62 21 9 5 19
Nov 23 at Radford L, 79-46 21 13 2 12
Nov 25 at UNC Asheville L, 77-65 12 4 4 16
Nov 29 at Winthrop W, 73-50 14 8 2 15
Dec 2 at Cincinnati L, 60-38 18 5 2 9
Dec 4 Northern Kentucky W, 55-40 18 9 5 11
Dec 11 ETSU L, 82-76 9 4 3 14
Dec 14 at IUPUI L, 77-63 19 4 6 14
Dec 18 at Vanderbilt L, 89-57 20 4 5 8
Dec 21 at Lipscomb L, 71-69 29 5 4 18
Dec 29 at Southeast Missouri W, 74-63 9 3 5 20
Dec 31 at SIUE L, 60-49 17 3 3 14
Jan 5 Austin Peay L, 87-84 18 11 2 17
Jan 7 Murray State W, 72-54 22 6 5 20
Jan 14 Jacksonville State W, 56-54 14 10 4 16
Jan 18 Tennessee State W, 64-59 19 5 3 16
Jan 21 at Belmont L, 89-76 3 9 2 12
Jan 25 at Morehead State L, 79-65 24 7 5 14
Jan 28 Eastern Kentucky W, 53-51 25 5 2 13
Feb 1 UT Martin W, 81-71 12 6 1 25
Feb 4 at Eastern Illinois L, 54-46 25 5 3 10
Feb 8 at Tennessee State W, 72-59 19 3 2 15
Feb 11 Belmont L, 85-66 9 6 5 18
Feb 18 at Jacksonville State L, 57-44 18 2 3 9
Feb 20 Morehead State L, 81-52 19 8 2 14
Feb 25 at Eastern Kentucky L, 78-65 13 5 0 19
Mar 2 vs. SIUE L, 77-69 18 4 2 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 # North Alabama W, 72-53 - - -
Nov 11 Wright State L, 65-54 24 0.771 -0.184
Nov 14 Tennessee Wesleyan W, 54-41 14 0.766 0.204
Nov 17 UNCG L, 65-59 21 0.819 -0.103
Nov 19 Middle Tennessee L, 73-62 22 0.886 -0.135
Nov 23 at Radford L, 79-46 22 0.630 -0.483
Nov 25 at UNC Asheville L, 77-65 26 1.008 -0.186
Nov 29 at Winthrop W, 73-50 13 1.028 0.304
Dec 2 at Cincinnati L, 60-38 14 0.567 -0.322
Dec 4 Northern Kentucky W, 55-40 15 0.880 0.224
Dec 11 ETSU L, 82-76 23 1.070 -0.030
Dec 14 at IUPUI L, 77-63 20 0.984 -0.209
Dec 18 at Vanderbilt L, 89-57 18 0.713 -0.393
Dec 21 at Lipscomb L, 71-69 17 0.890 0.008
Dec 29 at Southeast Missouri W, 74-63 13 1.130 0.203
Dec 31 at SIUE L, 60-49 23 0.695 -0.144
Jan 5 Austin Peay L, 87-84 24 0.966 -0.115
Jan 7 Murray State W, 72-54 18 1.021 0.271
Jan 14 Jacksonville State W, 56-54 27 0.783 0.058
Jan 18 Tennessee State W, 64-59 12 0.883 0.063
Jan 21 at Belmont L, 89-76 21 1.086 -0.177
Jan 25 at Morehead State L, 79-65 18 0.833 -0.220
Jan 28 Eastern Kentucky W, 53-51 14 0.779 0.056
Feb 1 UT Martin W, 81-71 16 1.141 0.134
Feb 4 at Eastern Illinois L, 54-46 19 0.697 -0.134
Feb 8 at Tennessee State W, 72-59 23 0.980 0.154
Feb 11 Belmont L, 85-66 16 0.971 -0.289
Feb 18 at Jacksonville State L, 57-44 18 0.710 -0.195
Feb 20 Morehead State L, 81-52 15 0.743 -0.390
Feb 25 at Eastern Kentucky L, 78-65 16 0.985 -0.253
Mar 2 vs. SIUE L, 77-69 30 0.965 -0.083
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 # North Alabama W, 72-53 - - - - -
Nov 11 Wright State L, 65-54 18-55 32.7 2-14 14.3 65.0
Nov 14 Tennessee Wesleyan W, 54-41 16-51 31.4 1-17 5.9 41.0
Nov 17 UNCG L, 65-59 24-53 45.3 6-14 42.9 65.0
Nov 19 Middle Tennessee L, 73-62 26-51 51.0 4-11 36.4 73.0
Nov 23 at Radford L, 79-46 26-54 48.1 6-12 50.0 79.0
Nov 25 at UNC Asheville L, 77-65 26-55 47.3 7-14 50.0 77.0
Nov 29 at Winthrop W, 73-50 18-50 36.0 4-10 40.0 50.0
Dec 2 at Cincinnati L, 60-38 19-56 33.9 9-17 52.9 60.0
Dec 4 Northern Kentucky W, 55-40 15-44 34.1 2-10 20.0 40.0
Dec 11 ETSU L, 82-76 29-62 46.8 4-24 16.7 82.0
Dec 14 at IUPUI L, 77-63 25-57 43.9 7-19 36.8 77.0
Dec 18 at Vanderbilt L, 89-57 32-64 50.0 7-19 36.8 89.0
Dec 21 at Lipscomb L, 71-69 28-66 42.4 7-17 41.2 71.0
Dec 29 at Southeast Missouri W, 74-63 21-72 29.2 7-29 24.1 63.0
Dec 31 at SIUE L, 60-49 17-57 29.8 3-7 42.9 60.0
Jan 5 Austin Peay L, 87-84 26-55 47.3 10-19 52.6 87.0
Jan 7 Murray State W, 72-54 21-67 31.3 3-20 15.0 54.0
Jan 14 Jacksonville State W, 56-54 20-57 35.1 1-15 6.7 54.0
Jan 18 Tennessee State W, 64-59 24-59 40.7 5-15 33.3 59.0
Jan 21 at Belmont L, 89-76 34-56 60.7 11-19 57.9 89.0
Jan 25 at Morehead State L, 79-65 29-62 46.8 3-13 23.1 79.0
Jan 28 Eastern Kentucky W, 53-51 21-62 33.9 5-18 27.8 51.0
Feb 1 UT Martin W, 81-71 25-57 43.9 9-20 45.0 71.0
Feb 4 at Eastern Illinois L, 54-46 21-55 38.2 2-11 18.2 54.0
Feb 8 at Tennessee State W, 72-59 22-53 41.5 1-11 9.1 59.0
Feb 11 Belmont L, 85-66 31-53 58.5 14-22 63.6 85.0
Feb 18 at Jacksonville State L, 57-44 20-56 35.7 3-12 25.0 57.0
Feb 20 Morehead State L, 81-52 30-54 55.6 8-17 47.1 81.0
Feb 25 at Eastern Kentucky L, 78-65 29-51 56.9 11-19 57.9 78.0
Mar 2 vs. SIUE L, 77-69 24-51 47.1 4-11 36.4 77.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 # North Alabama W, 72-53 - - - -
Nov 11 Wright State L, 65-54 17.0 29.0 46.0 -2.0
Nov 14 Tennessee Wesleyan W, 54-41 14.0 27.0 41.0 -3.0
Nov 17 UNCG L, 65-59 13.0 29.0 42.0 -4.0
Nov 19 Middle Tennessee L, 73-62 10.0 20.0 30.0 -4.0
Nov 23 at Radford L, 79-46 12.0 31.0 43.0 -19.0
Nov 25 at UNC Asheville L, 77-65 13.0 22.0 35.0 1.0
Nov 29 at Winthrop W, 73-50 12.0 22.0 34.0 4.0
Dec 2 at Cincinnati L, 60-38 11.0 32.0 43.0 -4.0
Dec 4 Northern Kentucky W, 55-40 8.0 19.0 27.0 9.0
Dec 11 ETSU L, 82-76 11.0 25.0 36.0 12.0
Dec 14 at IUPUI L, 77-63 14.0 16.0 30.0 4.0
Dec 18 at Vanderbilt L, 89-57 10.0 34.0 44.0 -5.0
Dec 21 at Lipscomb L, 71-69 11.0 16.0 27.0 17.0
Dec 29 at Southeast Missouri W, 74-63 19.0 24.0 43.0 -7.0
Dec 31 at SIUE L, 60-49 15.0 29.0 44.0 -4.0
Jan 5 Austin Peay L, 87-84 12.0 29.0 41.0 -2.0
Jan 7 Murray State W, 72-54 17.0 16.0 33.0 9.0
Jan 14 Jacksonville State W, 56-54 13.0 30.0 43.0 -5.0
Jan 18 Tennessee State W, 64-59 13.0 22.0 35.0 3.0
Jan 21 at Belmont L, 89-76 12.0 29.0 41.0 -16.0
Jan 25 at Morehead State L, 79-65 11.0 21.0 32.0 11.0
Jan 28 Eastern Kentucky W, 53-51 10.0 18.0 28.0 13.0
Feb 1 UT Martin W, 81-71 6.0 20.0 26.0 7.0
Feb 4 at Eastern Illinois L, 54-46 7.0 21.0 28.0 13.0
Feb 8 at Tennessee State W, 72-59 14.0 20.0 34.0 0.0
Feb 11 Belmont L, 85-66 12.0 27.0 39.0 -11.0
Feb 18 at Jacksonville State L, 57-44 14.0 25.0 39.0 -6.0
Feb 20 Morehead State L, 81-52 7.0 27.0 34.0 -4.0
Feb 25 at Eastern Kentucky L, 78-65 6.0 24.0 30.0 1.0
Mar 2 vs. SIUE L, 77-69 12.0 23.0 35.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 # North Alabama W, 72-53 - - - -
Nov 11 Wright State L, 65-54 13.0 7.0 5.0 9.0
Nov 14 Tennessee Wesleyan W, 54-41 31.0 5.0 2.0 6.0
Nov 17 UNCG L, 65-59 19.0 9.0 4.0 16.0
Nov 19 Middle Tennessee L, 73-62 19.0 11.0 4.0 12.0
Nov 23 at Radford L, 79-46 17.0 7.0 3.0 16.0
Nov 25 at UNC Asheville L, 77-65 11.0 3.0 6.0 15.0
Nov 29 at Winthrop W, 73-50 24.0 6.0 4.0 10.0
Dec 2 at Cincinnati L, 60-38 15.0 9.0 5.0 12.0
Dec 4 Northern Kentucky W, 55-40 19.0 11.0 2.0 5.0
Dec 11 ETSU L, 82-76 9.0 2.0 1.0 11.0
Dec 14 at IUPUI L, 77-63 10.0 9.0 5.0 15.0
Dec 18 at Vanderbilt L, 89-57 16.0 10.0 7.0 21.0
Dec 21 at Lipscomb L, 71-69 19.0 14.0 5.0 12.0
Dec 29 at Southeast Missouri W, 74-63 7.0 3.0 3.0 13.0
Dec 31 at SIUE L, 60-49 15.0 10.0 1.0 10.0
Jan 5 Austin Peay L, 87-84 21.0 10.0 8.0 21.0
Jan 7 Murray State W, 72-54 15.0 10.0 1.0 9.0
Jan 14 Jacksonville State W, 56-54 19.0 4.0 1.0 10.0
Jan 18 Tennessee State W, 64-59 20.0 14.0 4.0 15.0
Jan 21 at Belmont L, 89-76 19.0 0.0 5.0 24.0
Jan 25 at Morehead State L, 79-65 13.0 16.0 7.0 20.0
Jan 28 Eastern Kentucky W, 53-51 14.0 12.0 3.0 10.0
Feb 1 UT Martin W, 81-71 11.0 7.0 3.0 16.0
Feb 4 at Eastern Illinois L, 54-46 10.0 14.0 2.0 11.0
Feb 8 at Tennessee State W, 72-59 19.0 7.0 4.0 14.0
Feb 11 Belmont L, 85-66 17.0 3.0 0.0 21.0
Feb 18 at Jacksonville State L, 57-44 12.0 7.0 7.0 11.0
Feb 20 Morehead State L, 81-52 16.0 12.0 3.0 16.0
Feb 25 at Eastern Kentucky L, 78-65 11.0 8.0 4.0 18.0
Mar 2 vs. SIUE L, 77-69 15.0 11.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 # North Alabama W, 72-53 - - -
Nov 11 Wright State L, 65-54 19.0 0.956 -0.184
Nov 14 Tennessee Wesleyan W, 54-41 11.0 0.562 0.204
Nov 17 UNCG L, 65-59 16.0 0.922 -0.103
Nov 19 Middle Tennessee L, 73-62 22.0 1.021 -0.135
Nov 23 at Radford L, 79-46 14.0 1.113 -0.483
Nov 25 at UNC Asheville L, 77-65 22.0 1.194 -0.186
Nov 29 at Winthrop W, 73-50 20.0 0.725 0.304
Dec 2 at Cincinnati L, 60-38 12.0 0.889 -0.322
Dec 4 Northern Kentucky W, 55-40 11.0 0.656 0.224
Dec 11 ETSU L, 82-76 24.0 1.101 -0.030
Dec 14 at IUPUI L, 77-63 11.0 1.194 -0.209
Dec 18 at Vanderbilt L, 89-57 22.0 1.106 -0.393
Dec 21 at Lipscomb L, 71-69 23.0 0.882 0.008
Dec 29 at Southeast Missouri W, 74-63 12.0 0.926 0.203
Dec 31 at SIUE L, 60-49 15.0 0.839 -0.144
Jan 5 Austin Peay L, 87-84 24.0 1.081 -0.115
Jan 7 Murray State W, 72-54 13.0 0.750 0.271
Jan 14 Jacksonville State W, 56-54 24.0 0.725 0.058
Jan 18 Tennessee State W, 64-59 22.0 0.819 0.063
Jan 21 at Belmont L, 89-76 19.0 1.262 -0.177
Jan 25 at Morehead State L, 79-65 23.0 1.053 -0.220
Jan 28 Eastern Kentucky W, 53-51 17.0 0.723 0.056
Feb 1 UT Martin W, 81-71 17.0 1.007 0.134
Feb 4 at Eastern Illinois L, 54-46 15.0 0.831 -0.134
Feb 8 at Tennessee State W, 72-59 30.0 0.825 0.154
Feb 11 Belmont L, 85-66 16.0 1.259 -0.289
Feb 18 at Jacksonville State L, 57-44 18.0 0.905 -0.195
Feb 20 Morehead State L, 81-52 14.0 1.133 -0.390
Feb 25 at Eastern Kentucky L, 78-65 17.0 1.238 -0.253
Mar 2 vs. SIUE L, 77-69 23.0 1.048 -0.083
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 691-1746 39.6 136-442 30.8 341-481 70.9 62.0
Conference 16 382-914 41.8 69-211 32.7 186-258 72.1 63.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 333-834 39.9 57-196 29.1 165-223 74.0 63.4
Away 15 334-856 39.0 69-221 31.2 165-241 68.5 60.1
Neutral 1 24-56 42.9 10-25 40.0 11-17 64.7 69.0
 
Wins 10 248-549 45.2 41-121 33.9 117-165 70.9 65.4
Losses 20 443-1197 37.0 95-321 29.6 224-316 70.9 60.3
 
November 7 151-419 36.0 34-123 27.6 77-120 64.2 59.0
December 8 187-478 39.1 34-119 28.6 73-98 74.5 60.1
January 7 172-410 42.0 26-77 33.8 100-139 71.9 67.1
February 7 157-383 41.0 32-98 32.7 80-107 74.8 60.9
March 1 24-56 42.9 10-25 40.0 11-17 64.7 69.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 12.9 23.4 36.3 0.2
Conference 16 11.2 24.6 35.8 0.1
Exhibition - - - - -
 
Home 14 13.4 23.7 37.1 1.3
Away 15 12.6 23.2 35.8 -0.7
Neutral 1 11.0 22.0 33.0 -2.0
 
Wins 10 10.4 27.0 37.4 3.0
Losses 20 14.2 21.6 35.8 -1.2
 
November 7 15.1 19.7 34.9 -3.9
December 8 13.5 26.0 39.5 2.8
January 7 12.4 25.6 38.0 1.9
February 7 10.7 22.1 32.9 0.0
March 1 11.0 22.0 33.0 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.2 8.4 3.7 14.7
Conference 16 16.6 8.6 3.5 15.8
Exhibition - - - - -
 
Home 14 16.9 8.4 2.9 15.5
Away 15 17.4 8.2 4.5 13.7
Neutral 1 18.0 11.0 2.0 20.0
 
Wins 10 16.9 7.9 2.7 16.5
Losses 20 17.3 8.6 4.2 13.8
 
November 7 16.9 6.9 4.0 13.7
December 8 17.4 8.5 3.6 13.5
January 7 17.9 9.4 4.1 15.4
February 7 16.4 8.3 3.3 15.7
March 1 18.0 11.0 2.0 20.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 19.1 0.879 -0.079
Conference 16 18.3 0.902 -0.058
Exhibition - - - -
 
Home 14 18.6 0.893 -0.017
Away 15 18.7 0.860 -0.137
Neutral 1 30.0 0.965 -0.083
 
Wins 10 16.5 0.939 0.167
Losses 20 20.4 0.850 -0.200
 
November 7 20.3 0.841 -0.082
December 8 17.9 0.862 -0.092
January 7 19.1 0.908 -0.010
February 7 17.6 0.894 -0.134
March 1 30.0 0.965 -0.083
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 717-1695 42.3 166-476 34.9 67.6
Conference 16 391-926 42.2 96-267 36.0 67.6
Exhibition - 0-0 - 0-0 - -
 
Home 14 326-780 41.8 74-236 31.4 64.9
Away 15 367-864 42.5 88-229 38.4 69.5
Neutral 1 24-51 47.1 4-11 36.4 77.0
 
Wins 10 203-572 35.5 38-165 23.0 54.2
Losses 20 514-1123 45.8 128-311 41.2 74.3
 
November 7 154-369 41.7 30-92 32.6 64.3
December 8 186-478 38.9 46-142 32.4 67.8
January 7 175-418 41.9 38-119 31.9 67.6
February 7 178-379 47.0 48-112 42.9 69.3
March 1 24-51 47.1 4-11 36.4 77.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.9 24.2 36.1 0.2
Conference 16 11.8 23.9 35.6 0.1
Exhibition - - - - -
 
Home 14 11.6 24.1 35.8 1.3
Away 15 12.1 24.4 36.5 -0.7
Neutral 1 12.0 23.0 35.0 -2.0
 
Wins 10 12.6 21.8 34.4 3.0
Losses 20 11.5 25.4 37.0 -1.2
 
November 7 13.0 25.7 38.7 -3.9
December 8 12.4 24.4 36.8 2.8
January 7 12.6 23.6 36.1 1.9
February 7 9.4 23.4 32.9 0.0
March 1 12.0 23.0 35.0 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.9 6.3 3.5 13.9
Conference 16 14.9 5.9 2.9 14.9
Exhibition - - - - -
 
Home 14 17.4 7.6 3.9 12.6
Away 15 14.5 5.3 3.2 14.8
Neutral 1 15.0 4.0 2.0 18.0
 
Wins 10 17.9 6.9 3.4 10.8
Losses 20 14.8 6.0 3.5 15.4
 
November 7 19.1 8.7 4.3 12.0
December 8 13.8 4.6 4.1 12.4
January 7 17.3 7.6 3.3 15.6
February 7 13.7 5.0 2.3 15.3
March 1 15.0 4.0 2.0 18.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 18.2 0.958 -0.079
Conference 16 18.5 0.960 -0.058
Exhibition - - - -
 
Home 14 17.9 0.910 -0.017
Away 15 18.2 0.997 -0.137
Neutral 1 23.0 1.048 -0.083
 
Wins 10 17.7 0.772 0.167
Losses 20 18.4 1.050 -0.200
 
November 7 17.7 0.923 -0.082
December 8 16.3 0.954 -0.092
January 7 20.3 0.918 -0.010
February 7 18.1 1.028 -0.134
March 1 23.0 1.048 -0.083
Attendance Statistics
Date Opponent Score Attend
Nov 7 North Alabama 72-53 Win -
Nov 11 Wright State L, 65-54 772
Nov 14 Tennessee Wesleyan W, 54-41 943
Nov 17 UNCG L, 65-59 702
Nov 19 Middle Tennessee L, 73-62 952
Nov 23 at Radford L, 79-46 414
Nov 25 at UNC Asheville L, 77-65 568
Nov 29 at Winthrop W, 73-50 129
Dec 2 at Cincinnati L, 60-38 494
Dec 4 Northern Kentucky W, 55-40 883
Dec 11 ETSU L, 82-76 587
Dec 14 at IUPUI L, 77-63 309
Dec 18 at Vanderbilt L, 89-57 2,451
Dec 21 at Lipscomb L, 71-69 610
Dec 29 at Southeast Missouri W, 74-63 1,059
Dec 31 at SIUE L, 60-49 1,781
Jan 5 Austin Peay L, 87-84 1,039
Jan 7 Murray State W, 72-54 0
Jan 14 Jacksonville State W, 56-54 1,654
Jan 18 Tennessee State W, 64-59 645
Jan 21 at Belmont L, 89-76 1,189
Jan 25 at Morehead State L, 79-65 728
Jan 28 Eastern Kentucky W, 53-51 1,894
Feb 1 UT Martin W, 81-71 792
Feb 4 at Eastern Illinois L, 54-46 351
Feb 8 at Tennessee State W, 72-59 2,143
Feb 11 Belmont L, 85-66 2,328
Feb 18 at Jacksonville State L, 57-44 591
Feb 20 Morehead State L, 81-52 919
Feb 25 at Eastern Kentucky L, 78-65 645
Mar 2 vs. SIUE L, 77-69 645