#12 STIRRUP, Krystal |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at East Tennessee State | 11/11/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at UCLA | 11/13/11 | 10 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.0 | |
| LONG ISLAND | 11/18/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| TENNESSEE WESLEYAN | 11/21/11 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 1.5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 | |
| at Middle Tennessee | 11/23/11 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.2 | |
| WESTERN CAROLINA | 11/26/11 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1.3 | |
| at Alabama A&M | 11/29/11 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1.1 | |
| LIPSCOMB | 12/05/11 | 10 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 1.8 | |
| WESTERN KENTUCKY | 12/07/11 | 23 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.6 | |
| at Samford | 12/10/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.4 | |
| at Louisiana Monroe | 12/19/11 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1.6 | |
| at Louisiana Tech | 12/21/11 | 21 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1.7 | |
| MARSHALL | 12/28/11 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at UT Martin | 12/31/11 | * | 23 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.6 |
| at SIUE | 01/02/12 | * | 27 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 |
| MOREHEAD STATE | 01/07/12 | * | 26 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2.0 |
| TENNESSEE STATE | 01/09/12 | * | 22 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1.9 |
| at Murray State | 01/14/12 | * | 24 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| at Western Kentucky | 01/17/12 | * | 24 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 |
| SOUTHEAST MISSOURI | 01/21/12 | * | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| JACKSONVILLE STATE | 01/23/12 | * | 17 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 2.0 |
| at Eastern Kentucky | 01/28/12 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.9 |
| at Morehead State | 01/30/12 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| SIUE | 02/01/12 | * | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 |
| at Tennessee State | 02/11/12 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.8 | |
| EASTERN ILLINOIS | 02/13/12 | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.8 | |
| EASTERN KENTUCKY | 02/18/12 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.9 | |
| MURRAY STATE | 02/25/12 | * | 20 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 2 | 0 | 2 | 2.0 | 2 | 0 | 3 | 0 | 0 | 1 | 8 | 2.1 |
| vs Eastern Kentucky | 03/01/12 | 14 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.1 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 2.1 | |
| vs Eastern Illinois | 03/02/12 | 11 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.1 | |
| vs UT Martin | 03/03/12 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.2 | |
| at Bradley | 03/14/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 12 | 445 | 24-71 | .338 | 1-12 | .083 | 19-24 | .792 | 33 | 30 | 63 | 2.0 | 47 | 0 | 25 | 25 | 5 | 19 | 68 | 2.1 | |
| Games played: 32 | Rebounds/game: 2.0 | |
| Points/game: 2.1 | Assists/game: 0.8 | |
| FG Pct: 33.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 8.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 79.2 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |
