Hallie Davis
8

Hallie Davis

gp
46
avg
.243
hr
6
rbi
19
r
22
sb
5
Player Stats
  Overall Conference
Games 46 16
Plate appearances 153 54
At Bats 136 50
Runs 22 5
Hits 33 13
Doubles 6 1
Triples - -
Home Runs 6 -
Runs Batted In 19 4
Total bases 57 14
Walks 7 1
Hit by pitch 4 2
Strikeouts 32 11
Sacrifice Flies 2 1
Sacrifice Hits 4 -
Hit into double play 3 1
Stolen Bases 5 2
Caught Stealing - -
Batting Average .243 .260
On Base Percentage .295 .296
Slugging Percentage .419 .280
Recent Results
Date Opponent Result
Apr 30 at Morehead State W, 8-6
Apr 30 at Morehead State L, 5-3
May 5 Jacksonville State
May 5 Jacksonville State
May 10 vs. UT Martin L, 1-0
May 11 vs. Eastern Kentucky L, 11-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 vs. UNCG L, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 2 1.00 4
Feb 10 vs. #15 Tennessee L, 10-0 1 2 1 0 - 1 - - 1 1 .500 .667 1.000 1 - - - - - - 3
Feb 11 vs. Middle Tennessee L, 5-3 1 4 2 2 - - - 2 2 - .500 .500 2.000 - - - - - 2 - 4
Feb 11 at Georgia Southern L, 8-7 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - 1 - 1 1 1.00 4
Feb 12 vs. Middle Tennessee L, 8-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Feb 17 vs. Kennesaw State L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 17 at Chattanooga W, 7-6 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Feb 18 vs. Radford L, 6-5 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - 1 - 4
Feb 18 vs. UConn   - - - - - - - - - - - - - - - - - - - - -
Feb 19 vs. IUPUI L, 5-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - 1 - 1 1 1.00 4
Feb 24 vs. Texas A&M-Corpus Christi W, 2-0 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - 1 1 1.00 3
Feb 24 at South Alabama L, 2-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 25 vs. Texas A&M-Corpus Christi W, 4-3 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 25 vs. Stephen F. Austin W, 3-2 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - - - 2 - 4
Feb 26 vs. Stephen F. Austin L, 10-1 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 3 vs. Abilene Christian L, 5-4 1 5 0 0 - - - - 0 3 .000 .000 .000 - - - - 2 - - 5
Mar 3 vs. Northern Iowa L, 5-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 3 - - 3
Mar 4 vs. Northern Iowa L, 6-3 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 4 at Oklahoma State L, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Mar 5 vs. Abilene Christian L, 10-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Mar 10 vs. ETSU W, 8-6 1 4 3 3 - - - 2 2 - .750 .750 2.250 - - - - 1 - - 4
Mar 11 vs. ETSU W, 4-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Mar 11 vs. Michigan State W, 10-8 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 12 vs. Michigan State   - - - - - - - - - - - - - - - - - - - - -
Mar 12 at Kennesaw State   - - - - - - - - - - - - - - - - - - - - -
Mar 18 at ETSU L, 7-3 1 2 0 0 1 - - - 0 1 .000 .500 .000 1 - - - 1 - - 4
Mar 18 at ETSU L, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 25 Southeast Missouri W, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 25 Southeast Missouri W, 3-2 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 26 UT Martin L, 6-5 1 2 1 1 - - - - 0 - .500 .333 .500 - 1 - - 1 1 1.00 3
Mar 26 UT Martin L, 10-2 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 29 at Lipscomb L, 7-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Apr 1 Austin Peay W, 6-5 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - 3 - 5
Apr 1 Austin Peay L, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 8 at Tennessee State W, 9-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 8 at Tennessee State W, 7-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 9 at Belmont L, 1-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 9 at Belmont W, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 12 Samford L, 5-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 2 0.50 3
Apr 12 Samford L, 9-1 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Apr 14 at Murray State W, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 2 1 2.00 4
Apr 14 at Murray State L, 3-2 1 3 2 0 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
Apr 19 at Chattanooga W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - 1 - 1 - 3
Apr 23 SIUE   - - - - - - - - - - - - - - - - - - - - -
Apr 23 SIUE   - - - - - - - - - - - - - - - - - - - - -
Apr 24 Eastern Illinois   - - - - - - - - - - - - - - - - - - - - -
Apr 24 Eastern Illinois   - - - - - - - - - - - - - - - - - - - - -
Apr 29 at Eastern Kentucky L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 29 at Eastern Kentucky L, 8-3 1 2 1 1 - 1 - - 1 1 .500 .500 1.000 - - - - - - - 2
Apr 30 at Morehead State W, 8-6 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - - - 4
Apr 30 at Morehead State L, 5-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
May 5 Jacksonville State   - - - - - - - - - - - - - - - - - - - - -
May 5 Jacksonville State   - - - - - - - - - - - - - - - - - - - - -
May 10 vs. UT Martin L, 1-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
May 11 vs. Eastern Kentucky L, 11-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Date Opponent Score gp r tb sb cs
Feb 10 vs. UNCG L, 6-3 1 0 0 - -
Feb 10 vs. #15 Tennessee L, 10-0 1 0 2 - -
Feb 11 vs. Middle Tennessee L, 5-3 1 2 8 - -
Feb 11 at Georgia Southern L, 8-7 1 2 4 1 -
Feb 12 vs. Middle Tennessee L, 8-2 1 0 0 - -
Feb 17 vs. Kennesaw State L, 3-0 1 0 0 - -
Feb 17 at Chattanooga W, 7-6 1 2 3 - -
Feb 18 vs. Radford L, 6-5 1 1 1 - -
Feb 18 vs. UConn   - - - - -
Feb 19 vs. IUPUI L, 5-3 1 1 1 - -
Feb 24 vs. Texas A&M-Corpus Christi W, 2-0 1 0 0 - -
Feb 24 at South Alabama L, 2-0 1 0 0 - -
Feb 25 vs. Texas A&M-Corpus Christi W, 4-3 1 1 3 - -
Feb 25 vs. Stephen F. Austin W, 3-2 1 1 4 - -
Feb 26 vs. Stephen F. Austin L, 10-1 1 0 1 - -
Mar 3 vs. Abilene Christian L, 5-4 1 1 0 - -
Mar 3 vs. Northern Iowa L, 5-1 1 0 0 - -
Mar 4 vs. Northern Iowa L, 6-3 1 0 2 - -
Mar 4 at Oklahoma State L, 3-2 1 0 0 - -
Mar 5 vs. Abilene Christian L, 10-5 1 0 1 - -
Mar 10 vs. ETSU W, 8-6 1 2 9 - -
Mar 11 vs. ETSU W, 4-1 1 1 2 - -
Mar 11 vs. Michigan State W, 10-8 1 1 0 - -
Mar 12 vs. Michigan State   - - - - -
Mar 12 at Kennesaw State   - - - - -
Mar 18 at ETSU L, 7-3 1 0 0 - -
Mar 18 at ETSU L, 3-2 1 0 0 - -
Mar 25 Southeast Missouri W, 3-2 1 0 0 - -
Mar 25 Southeast Missouri W, 3-2 1 1 2 - -
Mar 26 UT Martin L, 6-5 1 0 1 - -
Mar 26 UT Martin L, 10-2 1 1 1 - -
Mar 29 at Lipscomb L, 7-2 1 0 0 - -
Apr 1 Austin Peay W, 6-5 1 0 1 - -
Apr 1 Austin Peay L, 1-0 1 0 0 1 -
Apr 8 at Tennessee State W, 9-0 1 0 1 - -
Apr 8 at Tennessee State W, 7-4 1 1 1 - -
Apr 9 at Belmont L, 1-0 1 0 1 - -
Apr 9 at Belmont W, 5-4 1 0 0 - -
Apr 12 Samford L, 5-1 1 0 0 - -
Apr 12 Samford L, 9-1 1 0 0 1 -
Apr 14 at Murray State W, 3-2 1 1 1 - -
Apr 14 at Murray State L, 3-2 1 0 2 1 -
Apr 19 at Chattanooga W, 8-0 1 1 1 1 -
Apr 23 SIUE   - - - - -
Apr 23 SIUE   - - - - -
Apr 24 Eastern Illinois   - - - - -
Apr 24 Eastern Illinois   - - - - -
Apr 29 at Eastern Kentucky L, 3-2 1 0 0 - -
Apr 29 at Eastern Kentucky L, 8-3 1 0 2 - -
Apr 30 at Morehead State W, 8-6 1 1 1 - -
Apr 30 at Morehead State L, 5-3 1 0 0 - -
May 5 Jacksonville State   - - - - -
May 5 Jacksonville State   - - - - -
May 10 vs. UT Martin L, 1-0 1 0 0 - -
May 11 vs. Eastern Kentucky L, 11-2 1 1 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 10 vs. UNCG L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 vs. #15 Tennessee L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 vs. Middle Tennessee L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Georgia Southern L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 vs. Middle Tennessee L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Kennesaw State L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at Chattanooga W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Radford L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. UConn   - - - - - - - - - - - -
Feb 19 vs. IUPUI L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Texas A&M-Corpus Christi W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 at South Alabama L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Texas A&M-Corpus Christi W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Stephen F. Austin W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Stephen F. Austin L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Abilene Christian L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Northern Iowa L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Northern Iowa L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Oklahoma State L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Abilene Christian L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 vs. ETSU W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. ETSU W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Michigan State W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Michigan State   - - - - - - - - - - - -
Mar 12 at Kennesaw State   - - - - - - - - - - - -
Mar 18 at ETSU L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at ETSU L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Southeast Missouri W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Southeast Missouri W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 UT Martin L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 UT Martin L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Lipscomb L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Austin Peay W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Austin Peay L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Tennessee State W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Tennessee State W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Belmont L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Belmont W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Samford L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Samford L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Murray State W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Murray State L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Chattanooga W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 SIUE   - - - - - - - - - - - -
Apr 23 SIUE   - - - - - - - - - - - -
Apr 24 Eastern Illinois   - - - - - - - - - - - -
Apr 24 Eastern Illinois   - - - - - - - - - - - -
Apr 29 at Eastern Kentucky L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Eastern Kentucky L, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Morehead State W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 at Morehead State L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Jacksonville State   - - - - - - - - - - - -
May 5 Jacksonville State   - - - - - - - - - - - -
May 10 vs. UT Martin L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. Eastern Kentucky L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 10 vs. UNCG L, 6-3 1 5 5 0 0 - 1.000 1 - - - -
Feb 10 vs. #15 Tennessee L, 10-0 1 2 0 1 1 - .500 - - - - -
Feb 11 vs. Middle Tennessee L, 5-3 1 2 1 1 0 - 1.000 - - - - -
Feb 11 at Georgia Southern L, 8-7 1 3 2 1 0 - 1.000 - - - - -
Feb 12 vs. Middle Tennessee L, 8-2 1 2 0 2 0 - 1.000 - - - - -
Feb 17 vs. Kennesaw State L, 3-0 1 2 2 0 0 - 1.000 - - - - -
Feb 17 at Chattanooga W, 7-6 1 5 0 4 1 - .800 1 - - - -
Feb 18 vs. Radford L, 6-5 1 1 0 1 0 - 1.000 - - - - -
Feb 18 vs. UConn   - - - - - - - - - - - -
Feb 19 vs. IUPUI L, 5-3 1 2 0 2 0 - 1.000 - - - - -
Feb 24 vs. Texas A&M-Corpus Christi W, 2-0 1 6 3 2 1 - .833 - - - - -
Feb 24 at South Alabama L, 2-0 1 2 2 0 0 - 1.000 - - - - -
Feb 25 vs. Texas A&M-Corpus Christi W, 4-3 1 4 1 3 0 - 1.000 - - - - -
Feb 25 vs. Stephen F. Austin W, 3-2 1 0 0 0 0 - - - - - - -
Feb 26 vs. Stephen F. Austin L, 10-1 1 3 1 2 0 - 1.000 - - - - -
Mar 3 vs. Abilene Christian L, 5-4 1 3 1 2 0 - 1.000 - - - - -
Mar 3 vs. Northern Iowa L, 5-1 1 6 5 1 0 - 1.000 - - - - -
Mar 4 vs. Northern Iowa L, 6-3 1 5 4 1 0 - 1.000 - - - - -
Mar 4 at Oklahoma State L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Mar 5 vs. Abilene Christian L, 10-5 1 1 0 1 0 - 1.000 - - - - -
Mar 10 vs. ETSU W, 8-6 1 3 2 1 0 - 1.000 - - - - -
Mar 11 vs. ETSU W, 4-1 1 5 1 4 0 - 1.000 - - - - -
Mar 11 vs. Michigan State W, 10-8 1 4 3 1 0 - 1.000 - - - - -
Mar 12 vs. Michigan State   - - - - - - - - - - - -
Mar 12 at Kennesaw State   - - - - - - - - - - - -
Mar 18 at ETSU L, 7-3 1 3 2 1 0 - 1.000 - - - - -
Mar 18 at ETSU L, 3-2 1 3 1 2 0 - 1.000 1 - - - -
Mar 25 Southeast Missouri W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 25 Southeast Missouri W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 26 UT Martin L, 6-5 1 3 1 2 0 - 1.000 1 - - - -
Mar 26 UT Martin L, 10-2 1 8 5 2 1 - .875 - - - - -
Mar 29 at Lipscomb L, 7-2 1 6 2 2 2 - .667 - - - - -
Apr 1 Austin Peay W, 6-5 1 5 3 2 0 - 1.000 - - - - -
Apr 1 Austin Peay L, 1-0 1 2 0 2 0 - 1.000 - - - - -
Apr 8 at Tennessee State W, 9-0 1 2 2 0 0 - 1.000 - - - - -
Apr 8 at Tennessee State W, 7-4 1 7 5 2 0 - 1.000 1 - - - -
Apr 9 at Belmont L, 1-0 1 3 1 2 0 - 1.000 - - - - -
Apr 9 at Belmont W, 5-4 1 4 3 1 0 - 1.000 1 - - - -
Apr 12 Samford L, 5-1 1 4 2 2 0 - 1.000 - - - - -
Apr 12 Samford L, 9-1 1 4 1 2 1 - .750 - - - - -
Apr 14 at Murray State W, 3-2 1 4 2 1 1 - .750 - - - - -
Apr 14 at Murray State L, 3-2 1 3 2 1 0 - 1.000 - - - - -
Apr 19 at Chattanooga W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Apr 23 SIUE   - - - - - - - - - - - -
Apr 23 SIUE   - - - - - - - - - - - -
Apr 24 Eastern Illinois   - - - - - - - - - - - -
Apr 24 Eastern Illinois   - - - - - - - - - - - -
Apr 29 at Eastern Kentucky L, 3-2 1 4 2 2 0 - 1.000 - - - - -
Apr 29 at Eastern Kentucky L, 8-3 1 1 1 0 0 - 1.000 - - - - -
Apr 30 at Morehead State W, 8-6 1 1 0 1 0 - 1.000 - - - - -
Apr 30 at Morehead State L, 5-3 1 5 2 3 0 - 1.000 - - - - -
May 5 Jacksonville State   - - - - - - - - - - - -
May 5 Jacksonville State   - - - - - - - - - - - -
May 10 vs. UT Martin L, 1-0 1 5 3 2 0 - 1.000 - - - - -
May 11 vs. Eastern Kentucky L, 11-2 1 3 1 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016-17 46 136 33 19 7 6 - 6 12 32 .243 .295 .419 4 2 4 3 30 41 0.73 153
2017-18 41 109 32 20 6 5 1 9 15 23 .294 .336 .606 1 - 2 2 25 30 0.83 118
2018-19 36 90 15 22 2 3 1 4 8 16 .167 .211 .356 3 - - 2 18 38 0.47 95
Total 123 335 80 61 15 14 2 19 35 71 .239 .286 .463 8 2 6 7 73 109 0.67 366
  gp r tb sb cs
2016-17 46 22 57 5 -
2017-18 41 21 66 1 2
2018-19 36 8 32 - 1
Total 123 51 155 6 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016-17 46 152 79 65 8 - .947 6 - - - -
2017-18 41 177 142 29 6 - .966 2 - - - -
2018-19 36 185 174 6 5 - .973 5 - - - -
Total 123 514 395 100 19 - .963 13 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 136 33 19 7 6 - 6 12 32 .243 .295 .419 4 2 4 3 30 41 0.73 153
Conference 16 50 13 4 1 1 - - 1 11 .260 .296 .280 2 1 - 1 10 16 0.63 54
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 8 22 5 1 1 - - - 0 6 .227 .250 .227 - 1 - 1 5 7 0.71 24
Away 18 54 12 7 3 2 - 1 3 14 .222 .300 .315 3 - 1 2 11 15 0.73 61
Neutral 20 60 16 11 3 4 - 5 9 12 .267 .308 .583 1 1 3 - 14 19 0.74 68
                                           
Wins 16 52 17 11 3 3 - 3 6 4 .327 .368 .558 1 1 - 2 12 17 0.71 57
Losses 30 84 16 8 4 3 - 3 6 28 .190 .250 .333 3 1 4 1 18 24 0.75 96
                                           
February 14 41 12 10 3 3 - 4 7 9 .293 .348 .659 1 1 3 - 7 14 0.50 49
March 15 44 10 5 2 2 - 2 4 13 .227 .271 .409 1 1 1 - 15 7 2.14 49
April 15 47 10 4 2 1 - - 1 9 .213 .275 .234 2 - - 3 8 18 0.44 51
May 2 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
  gp r tb sb cs
Total 46 22 57 5 -
Conference 16 5 14 2 -
Exhibition - - 0 - -
           
Home 8 2 5 2 -
Away 18 8 17 3 -
Neutral 20 12 35 - -
           
Wins 16 13 29 1 -
Losses 30 9 28 4 -
           
February 14 10 27 1 -
March 15 7 18 - -
April 15 4 11 4 -
May 2 1 1 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 152 79 65 8 - .947 6 - - - -
Conference 16 54 31 21 2 - .963 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 8 28 14 12 2 - .929 1 - - - -
Away 18 60 32 24 4 - .933 4 - - - -
Neutral 20 64 33 29 2 - .969 1 - - - -
                         
Wins 16 54 28 23 3 - .944 3 - - - -
Losses 30 98 51 42 5 - .949 3 - - - -
                         
February 14 39 17 19 3 - .923 2 - - - -
March 15 54 31 20 3 - .944 2 - - - -
April 15 51 27 22 2 - .961 2 - - - -
May 2 8 4 4 0 - 1.000 - - - - -