Chanelle Spalding
21

Chanelle Spalding

gp
57
avg
.285
hr
-
rbi
13
r
25
sb
4
Player Stats
  Overall Conference
Games 57 28
Plate appearances 185 89
At Bats 165 81
Runs 25 11
Hits 47 22
Doubles 7 4
Triples - -
Home Runs - -
Runs Batted In 13 4
Total bases 54 26
Walks 19 8
Hit by pitch - -
Strikeouts 49 22
Sacrifice Flies 1 -
Sacrifice Hits - -
Hit into double play 1 -
Stolen Bases 4 2
Caught Stealing 2 1
Batting Average .285 .272
On Base Percentage .357 .337
Slugging Percentage .327 .321
Recent Results
Date Opponent Result
May 10 vs. Jacksonville State W, 2-1
May 10 vs. Eastern Illinois W, 3-1
May 11 vs. UT Martin L, 6-2
May 12 vs. Murray State W, 5-3
May 12 vs. UT Martin W, 3-1
May 12 vs. UT Martin L, 6-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 vs. Ole Miss L, 6-3 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Feb 10 vs. Stephen F. Austin L, 3-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 11 at Florida State L, 5-2 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Feb 11 at Florida State L, 8-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 12 vs. Stephen F. Austin W, 3-2 1 3 3 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Feb 17 vs. Buffalo W, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 17 at Georgia L, 6-1 1 4 0 0 - - - - 0 4 .000 .000 .000 - - - - - - - 4
Feb 18 vs. Winthrop W, 5-4 1 4 1 0 1 - - - 0 2 .250 .400 .250 - - - - 1 - - 5
Feb 18 vs. UConn W, 9-7 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Feb 24 vs. Cleveland St. L, 2-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 24 vs. Dayton W, 8-2 1 4 3 2 - 1 - - 1 1 .750 .750 1.000 - - - - - - - 4
Feb 25 vs. Belmont L, 6-5 - - - - - - - - - - - - - - - - - - - - -
Feb 25 vs. Troy L, 3-2 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - 1 - - 4
Feb 26 vs. Ball State W, 2-1 1 1 0 1 1 - - - 0 - .000 .333 .000 - 1 - - - 2 - 3
Mar 2 vs. Georgia State L, 8-7 1 3 2 1 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Mar 6 IPFW L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 6 IPFW L, 5-2 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 10 at Austin Peay W, 3-1 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Mar 10 at Austin Peay W, 6-5 1 4 2 0 - 1 - - 1 2 .500 .500 .750 - - - - - - - 4
Mar 11 at Austin Peay W, 5-3 1 4 2 0 1 - - - 0 1 .500 .600 .500 - - - - 1 - - 5
Mar 13 at WKU L, 1-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Mar 17 UT Martin L, 6-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 17 UT Martin L, 6-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 18 UT Martin L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 21 Jacksonville State L, 6-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 21 Jacksonville State L, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 22 Belmont   - - - - - - - - - - - - - - - - - - - - -
Mar 24 at Tennessee State W, 5-3 1 3 2 0 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 25 at Tennessee State W, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Mar 25 at Tennessee State L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 29 at Jacksonville State W, 4-1 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 31 Southeast Missouri L, 6-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 31 Southeast Missouri W, 6-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Apr 1 Southeast Missouri W, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 4 at Eastern Kentucky   - - - - - - - - - - - - - - - - - - - - -
Apr 6 Murray State L, 1-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 6 Murray State L, 1-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 7 Murray State W, 4-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 10 at Chattanooga L, 8-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 1 1 1.00 3
Apr 12 Eastern Kentucky W, 3-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 12 Eastern Kentucky W, 10-2 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Apr 14 at Eastern Illinois   - - - - - - - - - - - - - - - - - - - - -
Apr 15 at Eastern Illinois L, 7-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Apr 15 at Eastern Illinois L, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 17 at Cumberland   - - - - - - - - - - - - - - - - - - - - -
Apr 21 SIUE W, 4-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 22 SIUE W, 7-1 1 3 2 1 1 1 - - 1 1 .667 .750 1.000 - - - - - - - 4
Apr 22 SIUE W, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Apr 24 ETSU W, 5-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 - - 3
Apr 24 ETSU W, 11-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 1 - 4
Apr 25 App State L, 5-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Apr 25 App State L, 14-4 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Apr 28 at Mississippi State L, 6-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 28 at Mississippi State L, 5-1 - - - - - - - - - - - - - - - - - - - - -
May 5 at Morehead State W, 11-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
May 6 at Morehead State L, 5-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
May 6 at Morehead State L, 4-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
May 10 vs. Jacksonville State W, 2-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
May 10 vs. Eastern Illinois W, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
May 11 vs. UT Martin L, 6-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
May 12 vs. Murray State W, 5-3 1 3 3 2 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
May 12 vs. UT Martin W, 3-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
May 12 vs. UT Martin L, 6-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 10 vs. Ole Miss L, 6-3 1 0 2 - -
Feb 10 vs. Stephen F. Austin L, 3-2 1 1 0 - -
Feb 11 at Florida State L, 5-2 1 1 0 - -
Feb 11 at Florida State L, 8-0 1 0 0 - -
Feb 12 vs. Stephen F. Austin W, 3-2 1 1 3 1 -
Feb 17 vs. Buffalo W, 3-0 1 1 1 - -
Feb 17 at Georgia L, 6-1 1 0 0 - -
Feb 18 vs. Winthrop W, 5-4 1 2 1 - -
Feb 18 vs. UConn W, 9-7 1 2 2 - 1
Feb 24 vs. Cleveland St. L, 2-0 1 0 0 - -
Feb 24 vs. Dayton W, 8-2 1 0 4 - -
Feb 25 vs. Belmont L, 6-5 - - - - -
Feb 25 vs. Troy L, 3-2 1 0 0 - -
Feb 26 vs. Ball State W, 2-1 1 0 0 - -
Mar 2 vs. Georgia State L, 8-7 1 1 2 - -
Mar 6 IPFW L, 4-0 1 0 0 - -
Mar 6 IPFW L, 5-2 1 0 0 - -
Mar 10 at Austin Peay W, 3-1 1 1 2 - -
Mar 10 at Austin Peay W, 6-5 1 1 3 1 -
Mar 11 at Austin Peay W, 5-3 1 1 2 - -
Mar 13 at WKU L, 1-0 1 0 0 - -
Mar 17 UT Martin L, 6-0 1 0 0 - -
Mar 17 UT Martin L, 6-0 1 0 1 - -
Mar 18 UT Martin L, 3-1 1 0 0 - -
Mar 21 Jacksonville State L, 6-0 1 0 0 - -
Mar 21 Jacksonville State L, 5-1 1 1 1 - -
Mar 22 Belmont   - - - - -
Mar 24 at Tennessee State W, 5-3 1 1 3 - -
Mar 25 at Tennessee State W, 4-0 1 0 0 - -
Mar 25 at Tennessee State L, 4-1 1 0 0 - -
Mar 29 at Jacksonville State W, 4-1 1 1 3 - -
Mar 31 Southeast Missouri L, 6-2 1 0 0 - -
Mar 31 Southeast Missouri W, 6-1 1 1 1 - -
Apr 1 Southeast Missouri W, 3-2 1 0 1 - -
Apr 4 at Eastern Kentucky   - - - - -
Apr 6 Murray State L, 1-0 1 0 1 - -
Apr 6 Murray State L, 1-0 1 0 1 - -
Apr 7 Murray State W, 4-0 1 0 1 - -
Apr 10 at Chattanooga L, 8-0 1 0 1 - -
Apr 12 Eastern Kentucky W, 3-2 1 0 1 - -
Apr 12 Eastern Kentucky W, 10-2 1 0 1 - -
Apr 14 at Eastern Illinois   - - - - -
Apr 15 at Eastern Illinois L, 7-2 1 0 0 - -
Apr 15 at Eastern Illinois L, 3-1 1 0 0 - -
Apr 17 at Cumberland   - - - - -
Apr 21 SIUE W, 4-2 1 1 0 - -
Apr 22 SIUE W, 7-1 1 1 3 - -
Apr 22 SIUE W, 2-0 1 0 0 - -
Apr 24 ETSU W, 5-1 1 0 2 - -
Apr 24 ETSU W, 11-3 1 2 1 - -
Apr 25 App State L, 5-2 1 0 0 - -
Apr 25 App State L, 14-4 1 0 1 - -
Apr 28 at Mississippi State L, 6-2 1 0 1 - -
Apr 28 at Mississippi State L, 5-1 - - - - -
May 5 at Morehead State W, 11-2 1 2 1 1 -
May 6 at Morehead State L, 5-1 1 0 0 - -
May 6 at Morehead State L, 4-3 1 0 0 - 1
May 10 vs. Jacksonville State W, 2-1 1 0 0 - -
May 10 vs. Eastern Illinois W, 3-1 1 0 0 - -
May 11 vs. UT Martin L, 6-2 1 0 1 - -
May 12 vs. Murray State W, 5-3 1 1 4 1 -
May 12 vs. UT Martin W, 3-1 1 1 1 - -
May 12 vs. UT Martin L, 6-2 1 1 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 10 vs. Ole Miss L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 vs. Stephen F. Austin L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Florida State L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 at Florida State L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 vs. Stephen F. Austin W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Buffalo W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at Georgia L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Winthrop W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. UConn W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Cleveland St. L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 vs. Dayton W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Belmont L, 6-5 - - - - - - - - - - - -
Feb 25 vs. Troy L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Ball State W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Georgia State L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 IPFW L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 IPFW L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Austin Peay W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Austin Peay W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Austin Peay W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at WKU L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 UT Martin L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 UT Martin L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 UT Martin L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Jacksonville State L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Jacksonville State L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Belmont   - - - - - - - - - - - -
Mar 24 at Tennessee State W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Tennessee State W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Tennessee State L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Jacksonville State W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Southeast Missouri L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Southeast Missouri W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 Southeast Missouri W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Eastern Kentucky   - - - - - - - - - - - -
Apr 6 Murray State L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 Murray State L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 Murray State W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Chattanooga L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Eastern Kentucky W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Eastern Kentucky W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Eastern Illinois   - - - - - - - - - - - -
Apr 15 at Eastern Illinois L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Eastern Illinois L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Cumberland   - - - - - - - - - - - -
Apr 21 SIUE W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 SIUE W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 SIUE W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 ETSU W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 ETSU W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 App State L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 App State L, 14-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Mississippi State L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Mississippi State L, 5-1 - - - - - - - - - - - -
May 5 at Morehead State W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Morehead State L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 6 at Morehead State L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Jacksonville State W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 10 vs. Eastern Illinois W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 11 vs. UT Martin L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. Murray State W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. UT Martin W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 12 vs. UT Martin L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 10 vs. Ole Miss L, 6-3 1 7 7 0 0 - 1.000 - - - - -
Feb 10 vs. Stephen F. Austin L, 3-2 1 8 7 1 0 - 1.000 - - - - -
Feb 11 at Florida State L, 5-2 1 6 6 0 0 - 1.000 - - - - -
Feb 11 at Florida State L, 8-0 1 5 5 0 0 - 1.000 - - - - -
Feb 12 vs. Stephen F. Austin W, 3-2 1 10 10 0 0 - 1.000 - - - - -
Feb 17 vs. Buffalo W, 3-0 1 12 12 0 0 - 1.000 - - - - -
Feb 17 at Georgia L, 6-1 1 9 8 1 0 - 1.000 - - - - -
Feb 18 vs. Winthrop W, 5-4 1 13 13 0 0 - 1.000 - - - - -
Feb 18 vs. UConn W, 9-7 1 9 9 0 0 - 1.000 - - - - -
Feb 24 vs. Cleveland St. L, 2-0 1 7 7 0 0 - 1.000 - - - - -
Feb 24 vs. Dayton W, 8-2 1 9 8 1 0 - 1.000 - - - - -
Feb 25 vs. Belmont L, 6-5 - - - - - - - - - - - -
Feb 25 vs. Troy L, 3-2 1 13 12 1 0 - 1.000 - - - - -
Feb 26 vs. Ball State W, 2-1 1 4 4 0 0 - 1.000 - - - - -
Mar 2 vs. Georgia State L, 8-7 1 6 4 2 0 - 1.000 - - - - -
Mar 6 IPFW L, 4-0 1 4 4 0 0 - 1.000 - - - - -
Mar 6 IPFW L, 5-2 1 8 7 1 0 - 1.000 - - - - -
Mar 10 at Austin Peay W, 3-1 1 8 7 1 0 - 1.000 - - - - -
Mar 10 at Austin Peay W, 6-5 1 7 7 0 0 - 1.000 - - - - -
Mar 11 at Austin Peay W, 5-3 1 13 10 3 0 - 1.000 - - - - -
Mar 13 at WKU L, 1-0 1 4 4 0 0 - 1.000 - - - - -
Mar 17 UT Martin L, 6-0 1 5 4 1 0 - 1.000 - - - - -
Mar 17 UT Martin L, 6-0 1 5 5 0 0 - 1.000 - - - - -
Mar 18 UT Martin L, 3-1 1 11 10 1 0 - 1.000 - - - - -
Mar 21 Jacksonville State L, 6-0 1 9 8 1 0 - 1.000 - - - - -
Mar 21 Jacksonville State L, 5-1 1 5 4 1 0 - 1.000 1 - - - -
Mar 22 Belmont   - - - - - - - - - - - -
Mar 24 at Tennessee State W, 5-3 1 7 6 1 0 - 1.000 - - - - -
Mar 25 at Tennessee State W, 4-0 1 11 11 0 0 - 1.000 - - - - -
Mar 25 at Tennessee State L, 4-1 1 7 7 0 0 - 1.000 - - - - -
Mar 29 at Jacksonville State W, 4-1 1 9 9 0 0 - 1.000 - - - - -
Mar 31 Southeast Missouri L, 6-2 1 9 9 0 0 - 1.000 - - - - -
Mar 31 Southeast Missouri W, 6-1 1 2 2 0 0 - 1.000 - - - - -
Apr 1 Southeast Missouri W, 3-2 1 6 5 1 0 - 1.000 1 - - - -
Apr 4 at Eastern Kentucky   - - - - - - - - - - - -
Apr 6 Murray State L, 1-0 1 10 9 0 1 - .900 - - - - -
Apr 6 Murray State L, 1-0 1 6 5 1 0 - 1.000 - - - - -
Apr 7 Murray State W, 4-0 1 4 4 0 0 - 1.000 - - - - -
Apr 10 at Chattanooga L, 8-0 1 3 3 0 0 - 1.000 - - - - -
Apr 12 Eastern Kentucky W, 3-2 1 5 5 0 0 - 1.000 - - - - -
Apr 12 Eastern Kentucky W, 10-2 1 1 0 0 1 - .000 - - - - -
Apr 14 at Eastern Illinois   - - - - - - - - - - - -
Apr 15 at Eastern Illinois L, 7-2 1 6 5 1 0 - 1.000 - - - - -
Apr 15 at Eastern Illinois L, 3-1 1 4 3 1 0 - 1.000 - - - - -
Apr 17 at Cumberland   - - - - - - - - - - - -
Apr 21 SIUE W, 4-2 1 13 12 1 0 - 1.000 - - - - -
Apr 22 SIUE W, 7-1 1 8 7 1 0 - 1.000 - - - - -
Apr 22 SIUE W, 2-0 1 8 8 0 0 - 1.000 - - - - -
Apr 24 ETSU W, 5-1 1 8 8 0 0 - 1.000 1 - - - -
Apr 24 ETSU W, 11-3 1 9 8 1 0 - 1.000 - - - - -
Apr 25 App State L, 5-2 1 13 13 0 0 - 1.000 1 - - - -
Apr 25 App State L, 14-4 1 2 2 0 0 - 1.000 - - - - -
Apr 28 at Mississippi State L, 6-2 1 6 6 0 0 - 1.000 - - - - -
Apr 28 at Mississippi State L, 5-1 - - - - - - - - - - - -
May 5 at Morehead State W, 11-2 1 7 7 0 0 - 1.000 - - - - -
May 6 at Morehead State L, 5-1 1 8 7 1 0 - 1.000 - - - - -
May 6 at Morehead State L, 4-3 1 5 5 0 0 - 1.000 - - - - -
May 10 vs. Jacksonville State W, 2-1 1 10 10 0 0 - 1.000 - - - - -
May 10 vs. Eastern Illinois W, 3-1 1 16 16 0 0 - 1.000 - - - - -
May 11 vs. UT Martin L, 6-2 1 10 10 0 0 - 1.000 - - - - -
May 12 vs. Murray State W, 5-3 1 11 11 0 0 - 1.000 1 - - - -
May 12 vs. UT Martin W, 3-1 1 10 8 2 0 - 1.000 - - - - -
May 12 vs. UT Martin L, 6-2 1 7 7 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2011-12 57 165 47 13 19 7 - - 7 49 .285 .357 .327 - 1 - 1 29 34 0.85 185
Total 57 165 47 13 19 7 - - 7 49 .285 .357 .327 - 1 - 1 29 34 0.85 185
  gp r tb sb cs
2011-12 57 25 54 4 2
Total 57 25 54 4 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2011-12 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2011-12 57 438 410 26 2 - .995 5 - - - -
Total 57 438 410 26 2 - .995 5 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 165 47 13 19 7 - - 7 49 .285 .357 .327 - 1 - 1 29 34 0.85 185
Conference 28 81 22 4 8 4 - - 4 22 .272 .337 .321 - - - - 16 17 0.94 89
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 61 14 6 6 2 - - 2 11 .230 .299 .262 - - - - 14 17 0.82 67
Away 18 55 13 1 5 3 - - 3 24 .236 .300 .291 - - - 1 8 9 0.89 60
Neutral 17 49 20 6 8 2 - - 2 14 .408 .483 .449 - 1 - - 7 8 0.88 58
                                           
Wins 27 81 34 11 13 7 - - 7 19 .420 .495 .506 - 1 - - 12 10 1.20 95
Losses 30 84 13 2 6 - - - 0 30 .155 .211 .155 - - - 1 17 24 0.71 90
                                           
February 13 38 12 3 7 1 - - 1 15 .316 .413 .342 - 1 - - 5 7 0.71 46
March 18 54 15 3 4 3 - - 3 14 .278 .328 .333 - - - - 8 16 0.50 58
April 17 49 13 5 4 2 - - 2 13 .265 .321 .306 - - - 1 12 6 2.00 53
May 9 24 7 2 4 1 - - 1 7 .292 .393 .333 - - - - 4 5 0.80 28
  gp r tb sb cs
Total 57 25 54 4 2
Conference 28 11 26 2 1
Exhibition - - 0 - -
           
Home 22 6 16 - -
Away 18 8 16 2 1
Neutral 17 11 22 2 1
           
Wins 27 20 41 4 1
Losses 30 5 13 - 1
           
February 13 8 13 1 1
March 18 8 18 1 -
April 17 4 15 - -
May 9 5 8 2 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 438 410 26 2 - .995 5 - - - -
Conference 28 199 181 16 2 - .990 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 151 139 10 2 - .987 4 - - - -
Away 18 125 116 9 0 - 1.000 - - - - -
Neutral 17 162 155 7 0 - 1.000 1 - - - -
                         
Wins 27 230 217 12 1 - .996 3 - - - -
Losses 30 208 193 14 1 - .995 2 - - - -
                         
February 13 112 108 4 0 - 1.000 - - - - -
March 18 130 118 12 0 - 1.000 1 - - - -
April 17 112 103 7 2 - .982 3 - - - -
May 9 84 81 3 0 - 1.000 1 - - - -