Wake Forest Invitational
@ Winston-Salem, N.C. (Wake Forest Tennis Center)
Oct 28-30, 2022
@ Winston-Salem, N.C. (Wake Forest Tennis Center)
Oct 28-30, 2022
Singles
A1 Singles
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| > BERGHAUS, Mika (TTU) | 6 | 3 | 6 |
| Alex Degabriele (UNCW) | 3 | 6 | 1 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| BERGHAUS, Mika (TTU) | 3 | 4 |
| > Matisse Bobichon (VCU) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| BERGHAUS, Mika (TTU) | 6 3 | 4 |
| > Reece Falck (UNCW) | 7 7 | 6 |
|
|
||
A2 Singles
| FINAL | 1 | 2 |
|---|---|---|
| HOLIS, Evzen (TTU) | 4 | 3 |
| > Charles Bertimon (VCU) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| HOLIS, Evzen (TTU) | 7 | 1 | 3 |
| > Pol del Castillo (GSU) | 5 | 6 | 6 |
|
|
|||
| FINAL | 1 | 2 |
|---|---|---|
| HOLIS, Evzen (TTU) | 5 | 2 |
| > Ivan Dreycopp (CHA) | 7 | 6 |
|
|
||
B Singles
| FINAL | 1 | 2 |
|---|---|---|
| MASAFRET, Pol (TTU) | 1 | 2 |
| > Sebastian Miano (RICH) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| MASAFRET, Pol (TTU) | 3 | 1 |
| > Tymofy Khrystyuk (UNCG) | 6 | 6 |
|
|
||
| FINAL - WALKOVER | |
|---|---|
| > MASAFRET, Pol (TTU) | |
| Sven Thiergard (STET) | |
|
|
|
| FINAL | 1 | 2 |
|---|---|---|
| MASAFRET, Pol (TTU) | 3 | 3 |
| > Edson Sanchez (JMU) | 6 | 6 |
|
|
||
C Singles
| FINAL | 1 | 2 |
|---|---|---|
| PAQUET, Jaime (TTU) | 4 | 4 |
| > L. Agullo Diaz Munio (BSC) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| PAQUET, Jaime (TTU) | 0 | 3 |
| > Alexandre Hillhouse (STET) | 6 | 6 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > PAQUET, Jaime (TTU) | 7 | 6 |
| Alex Amacher (GSU) | 5 | 1 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > PAQUET, Jaime (TTU) | 6 | 6 |
| Jose Marquez (BSC) | 2 | 2 |
|
|
||
| FINAL | 1 | 2 |
|---|---|---|
| > VICENTE, Carlos (TTU) | 7 | 6 |
| Andrew Black (UNCG) | 5 | 3 |
|
|
||
| FINAL | 1 | 2 | 3 |
|---|---|---|---|
| VICENTE, Carlos (TTU) | 0 | 6 | 6 4 |
| > Juan Camilo Gongora (DAV) | 6 | 4 | 7 7 |
|
|
|||
| FINAL - RETIREMENT | 1 | 2 | 3 |
|---|---|---|---|
| > VICENTE, Carlos (TTU) | 6 | 4 | |
| L. Agullo Diaz Munio (BSC) | 2 | 1 | |
|
|
|||
Doubles
A Doubles
| FINAL | 1 |
|---|---|
| > BERGHAUS, Mika / HOLIS, Evzen (TTU) | 6 |
| Alex Degabriele / Trey Mallory (UNCW) | 4 |
|
|
|
| FINAL | 1 |
|---|---|
| BERGHAUS, Mika / HOLIS, Evzen (TTU) | 4 |
| > Vasco Prata / Coy Simon (CHA) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| BERGHAUS, Mika / HOLIS, Evzen (TTU) | 2 |
| > Luciano Tacchi / Matthew Thomson (WFU) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| > BERGHAUS, Mika / HOLIS, Evzen (TTU) | 6 |
| Uddayvir Singh / Alejandro Solares (DAV) | 4 |
|
|
|
B Doubles
| FINAL | 1 |
|---|---|
| MASAFRET, Pol / VICENTE, Carlos (TTU) | 2 |
| > Ivan Dreycopp / Brett Gloria (CHA) | 6 |
|
|
|
| FINAL | 1 |
|---|---|
| MASAFRET, Pol / VICENTE, Carlos (TTU) | 4 |
| > Alexandre Hillhouse / Sami Ozzor (STET) | 6 |
|
|
|
